Skip To Main Content

Regent University Athletics

Regent University Athletics

Regent University () -VS- Christendom ()

Box Score

Regent University logo
1
vs
Christendom logo
3

Regent University ()
-VS-
Christendom ()

Team Score By Period
Team 1 2 3 4
Regent University REGENT U 23 17 25 16
Winner Christendom CHRISTEN 25 25 12 25
Date:
9/10/2022
Time:
12:00 PM
Site:
Christendom ()
Attendance:
0
VIEW
Match History vs Christendom

Match Details

Game Statistics By Set
Set Regent University Christendom
K E TA % K E TA %
Set #1 13 5 43 .186 13 7 46 .130
Set #2 9 8 29 .034 12 3 26 .346
Set #3 10 2 39 .205 5 5 41 .000
Set #4 10 5 27 .185 10 1 25 .360
Total 42 20 138 .159 40 16 138 .174
Team Statistical Comparison
Statistic Team Comparison
REGENT U - CHRISTEN
Points
56.0
57.0
Kills
42
40
Aces
11
16
Blocks
3
1
Assists
40
36
Digs
73
73

Game Leaders

CHRISTEN - Leaders
Statistic Leaders
Kills Nora Ross (18), Claire Mense (6), Cate Brezinsky (6)
Aces Nora Ross (5), Fiona Briggs (3), Claire Mense (3)
Blocks Claire Mense (1.0), Hannah Simpson (1.0), Fiona Briggs (0.0)
Assists Claire Mense (25), Fiona Briggs (8), Amelia Coleman (1)
Digs Fiona Briggs (22), Claire Mense (17), Nora Ross (12)

Individual Statistics

Regent University

REGENT U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gilmore, Katie 4 0 0 3 .000 0 0 0 0 0-0 0 1 0 3 0 2 0.5
3 3 Tyree, Madeline 4 1 0 2 .500 6 0 1 1 1-1 0 0 0 19 0 2 2.0
4 4 Evans, Rhiannon 4 0 1 2 -.500 1 0 3 4 3-4 0 1 0 6 0 1 3.5
6 6 Daniels, Makayla 4 5 0 15 .333 33 0 4 0 4-0 0 0 0 8 2 0 9.0
7 7 Banister, Jordan 4 10 8 37 .054 0 0 2 0 2-0 1 1 0 13 0 2 13.5
8 8 Walston, Nicole 4 22 8 59 .237 0 0 0 1 0-1 0 1 0 17 0 2 22.5
10 10 Peltonen, Brielle 4 4 3 20 .050 0 0 1 2 1-2 0 0 0 7 0 7 5.0
TM TM Team 0 0 -
Totals 42 20 138 .159 40 0 11 8 11-8 1 4 0 73 2 16 56
REGENT U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gilmore, Katie 4 0 1 0 3 0 2 0.5
3 3 Tyree, Madeline 4 0 0 0 19 0 2 2.0
4 4 Evans, Rhiannon 4 0 1 0 6 0 1 3.5
6 6 Daniels, Makayla 4 0 0 0 8 2 0 9.0
7 7 Banister, Jordan 4 1 1 0 13 0 2 13.5
8 8 Walston, Nicole 4 0 1 0 17 0 2 22.5
10 10 Peltonen, Brielle 4 0 0 0 7 0 7 5.0
TM TM Team 0
Totals 1 4 0 73 2 16 56

Christendom

CHRISTEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Fiona Briggs 4 1 0 3 .333 8 0 3 1 3-1 0 0 0 22 1 2 4.0
4 4 Claire Mense 4 6 2 15 .267 25 0 3 2 3-2 0 1 0 17 2 0 9.5
5 5 Eibhilin McCloskey 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
7 7 Sophie Simpson 4 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 2 1.0
10 10 Amelia Coleman 4 5 0 12 .417 1 0 0 0 0-0 0 0 0 4 1 0 5.0
12 12 Cate Brezinsky 4 6 2 24 .167 1 0 3 1 3-1 0 0 0 6 1 1 9.0
14 14 Hannah Simpson 4 2 1 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 2.5
16 16 Nora Ross 4 18 7 58 .190 1 0 5 1 5-1 0 0 0 12 0 0 23.0
17 17 Adrienne McShurley 4 2 4 15 -.133 0 0 1 1 1-1 0 0 0 4 0 1 3.0
3 3 Dineen Evich 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 40 16 135 .178 36 0 16 6 16-6 0 2 0 73 5 9 57
CHRISTEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Fiona Briggs 4 0 0 0 22 1 2 4.0
4 4 Claire Mense 4 0 1 0 17 2 0 9.5
5 5 Eibhilin McCloskey 4 0 0 0 4 0 3 0.0
7 7 Sophie Simpson 4 0 0 0 4 0 2 1.0
10 10 Amelia Coleman 4 0 0 0 4 1 0 5.0
12 12 Cate Brezinsky 4 0 0 0 6 1 1 9.0
14 14 Hannah Simpson 4 0 1 0 0 0 0 2.5
16 16 Nora Ross 4 0 0 0 12 0 0 23.0
17 17 Adrienne McShurley 4 0 0 0 4 0 1 3.0
3 3 Dineen Evich 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 2 0 73 5 9 57

Sticky bar

Scores