Skip To Main Content

Regent University Athletics

Regent University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (5-9)

Overall Team Statistics
Statistic Regent University Opponents
Attack
Kills 391 470
Errors 204 211
Attempts 1424 1404
Percent .131 .184
Kills Per Set 8.3 10.0
Set
Assists 324 401
Assists Per Set 6.9 8.5
Ball Handling Errors 6 13
Serve
Aces 143 127
Errors 100 75
Aces Per Set 3.0 2.7
Receptions
Errors 127 142
Errors Per Set 2.7 3.0
Defense
Digs 616 639
Digs Per Set 13.1 13.6
Blocking
Solo 22 25
Assists 14 20
Errors 5 4
Blocks 29.0 35.0
Blocks Per Set .6 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gilmore, Katie 42 12 10 24.0 0.57 7 0.17 7 57 .000 5 0.12 16 0.38 6
3 Tyree, Madeline 47 13 2 28.0 0.60 4 0.09 2 34 .059 27 0.57 24 0.51 13
6 Daniels, Makayla 47 13 12 60.0 1.28 27 0.57 6 166 .127 248 5.28 32 0.68 11
7 Banister, Jordan 46 13 12 146.0 3.17 104 2.26 61 305 .141 9 0.20 24 0.52 21
8 Walston, Nicole 47 13 12 220.5 4.69 192 4.09 75 564 .207 9 0.19 22 0.47 20
10 Peltonen, Brielle 47 13 12 64.5 1.37 47 1.00 46 256 .004 18 0.38 17 0.36 17
16 Evans, Rhiannon 46 13 12 20.0 0.43 10 0.22 7 42 .071 8 0.17 8 0.17 12
Total 47 13 563.0 11.98 391 8.32 204 1424 .131 324 6.89 143 3.04 100
Opponents 47 13 632.0 13.45 470 10.00 211 1404 .184 401 8.53 127 2.70 75

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gilmore, Katie 42 57 1.36 18 114 .842 0.43 0 2 2.0 0.05 1 0
3 Tyree, Madeline 47 110 2.34 10 122 .918 0.21 0 0 0 0.00 0 0
6 Daniels, Makayla 47 86 1.83 2 21 .905 0.04 0 2 2.0 0.04 1 4
7 Banister, Jordan 46 133 2.89 18 136 .868 0.39 16 4 20.0 0.43 0 0
8 Walston, Nicole 47 141 3.00 19 205 .907 0.40 5 3 8.0 0.17 3 0
10 Peltonen, Brielle 47 60 1.28 22 168 .869 0.47 0 1 1.0 0.02 0 1
16 Evans, Rhiannon 46 29 0.63 5 38 .868 0.11 1 2 3.0 0.07 0 1
Total 47 616 13.11 127 817 .845 2.70 22 14 29.0 0.62 5 6
Opponents 47 639 13.60 142 736 .807 3.02 25 20 35.0 0.74 4 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gilmore, Katie 3 1 1 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 1
3 Tyree, Madeline 3 1 0 2.0 0.67 0 0.00 0 1 .000 1 0.33 2 0.67 1
4 Evans, Rhiannon 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Daniels, Makayla 3 1 1 1.0 0.33 1 0.33 0 5 .200 12 4.00 0 0.00 0
7 Banister, Jordan 3 1 1 6.0 2.00 4 1.33 3 9 .111 1 0.33 0 0.00 0
8 Walston, Nicole 3 1 1 9.0 3.00 8 2.67 5 29 .103 0 0.00 1 0.33 0
10 Peltonen, Brielle 3 1 1 1.0 0.33 1 0.33 3 16 -.125 0 0.00 0 0.00 0
Total 3 1 19.0 6.33 14 4.67 11 64 .047 14 4.67 3 1.00 2
Opponents 3 1 68.0 22.67 48 16.00 11 96 .385 42 14.00 12 4.00 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gilmore, Katie 3 5 1.67 1 14 .929 0.33 0 0 0 0.00 0 0
3 Tyree, Madeline 3 9 3.00 2 10 .800 0.67 0 0 0 0.00 0 0
4 Evans, Rhiannon 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Daniels, Makayla 3 5 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Banister, Jordan 3 8 2.67 1 16 .938 0.33 2 0 2.0 0.67 0 0
8 Walston, Nicole 3 4 1.33 2 11 .818 0.67 0 0 0 0.00 2 0
10 Peltonen, Brielle 3 2 0.67 1 10 .900 0.33 0 0 0 0.00 0 1
Total 3 35 11.67 12 67 .821 4.00 2 0 2.0 0.67 2 1
Opponents 3 39 13.00 3 39 .923 1.00 7 2 8.0 2.67 2 0

Match-By-Match

Regent University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2022 MACU W 4 47 15 144 .222 34 18 14 14 55 2 0 0 2.0 0 67.0
9/10/2022 at Christendom L 4 42 20 138 .159 40 11 8 16 73 1 4 0 3.0 2 56.0
9/14/2022 at Penn State Beaver W 4 43 12 139 .223 30 8 8 6 57 1 0 0 1.0 0 52.0
9/16/2022 at Mary Baldwin W 4 34 11 89 .258 30 15 10 12 47 2 4 0 4.0 0 53.0
9/17/2022 at Randolph L 3 31 17 112 .125 24 5 6 8 40 1 6 0 4 0 40
10/08/2022 vs Christendom L 3 24 22 99 .020 24 7 6 7 46 2 0 0 2.0 0 33.0
10/08/2022 at Hollins L 4 32 26 132 .045 30 8 5 8 53 2 0 2 2 0 42
10/11/2022 Trinity College W 3 12 2 31 .323 8 36 8 0 3 0 0 0 0.0 0 48.0
10/14/2022 Washington Adventist University L 5 41 22 147 .129 30 11 13 12 67 2 0 0 2.0 0 54.0
10/18/2022 at Elizabeth City St. L 3 9 14 83 -.060 7 3 5 14 34 3 0 0 3 3 15
10/22/2022 Christendom College W 4 46 21 172 .145 37 15 9 8 77 2 0 0 2.0 0 63.0
10/29/2022 at Carolina University L 3 14 11 64 .047 14 3 2 12 35 2 0 2 2.0 1 19.0
10/29/2022 vs Bob Jones University L 3 16 11 74 .068 16 3 6 10 29 2 0 1 2.0 0 21.0
Regent University 47 391 204 1424 .131 324 143 100 127 616 22 14 5 29.0 6 563.0
Opponents 47 470 211 1404 .184 401 127 75 142 639 25 20 4 35.0 13 632.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 8.32
Assists Per Set 6.89
Service Aces Per Set 3.04
Reception Errors Per Set 2.70
Digs Per Set 13.11
Blocks Per Set 0.62
Ball Handling Errors Per Set 0.13
Points Per Set 11.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2022 at MACU L 4 21 12 104 .087 14 14 10 19 52 2 0 0 2.0 0 37.0
9/10/2022 Christendom W 4 40 16 135 .178 36 16 6 9 73 0 2 0 1.0 5 57.0
9/14/2022 Penn State Beaver L 4 38 13 123 .203 22 6 3 8 55 1 0 0 1.0 0 45.0
9/16/2022 Mary Baldwin L 4 39 34 123 .041 32 12 10 15 35 0 0 0 0.0 0 51.0
9/17/2022 Randolph W 3 42 15 104 .260 37 8 1 5 53 3 2 0 4 0 54
10/08/2022 vs Christendom W 3 36 20 109 .147 35 7 3 7 36 0 2 0 1.0 3 44.0
10/08/2022 Hollins W 4 60 25 146 .240 56 8 11 8 66 2 4 0 4 2 72
10/11/2022 at Trinity College L 3 0 8 11 -.727 0 0 3 36 7 0 0 0 0.0 0 0.0
10/14/2022 at Washington Adventist University W 5 35 23 137 .088 24 12 9 11 59 6 4 0 8.0 0 55.0
10/18/2022 Elizabeth City St. W 3 37 11 86 .302 34 14 5 3 47 2 2 1 3 3 54
10/22/2022 at Christendom College L 4 26 16 145 .069 26 8 3 15 73 1 2 0 2.0 0 36.0
10/29/2022 Carolina University W 3 48 11 96 .385 42 12 8 3 39 7 2 2 8.0 0 68.0
10/29/2022 vs Bob Jones University W 3 48 7 85 .482 43 10 3 3 44 1 0 1 1.0 0 59.0
Opponents 47 470 211 1404 .184 401 127 75 142 639 25 20 4 35.0 13 632.0
Regent University 47 391 204 1424 .131 324 143 100 127 616 22 14 5 29.0 6 563.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 10.00
Assists Per Set 8.53
Service Aces Per Set 2.70
Reception Errors Per Set 3.02
Digs Per Set 13.60
Blocks Per Set 0.74
Ball Handling Errors Per Set 0.28
Points Per Set 13.45

Leaders

Team Leaders: Kills
Player High
Kills
Walston, Nicole 192
Banister, Jordan 104
Peltonen, Brielle 47
Daniels, Makayla 27
Evans, Rhiannon 10
Team Leaders: Assists
Player High
Assists
Daniels, Makayla 248
Tyree, Madeline 27
Peltonen, Brielle 18
Banister, Jordan 9
Walston, Nicole 9
Team Leaders: Service Aces
Player High
Service Aces
Daniels, Makayla 32
Banister, Jordan 24
Tyree, Madeline 24
Walston, Nicole 22
Peltonen, Brielle 17
Team Leaders: Digs
Player High
Digs
Walston, Nicole 141
Banister, Jordan 133
Tyree, Madeline 110
Daniels, Makayla 86
Peltonen, Brielle 60
Team Leaders: Blocks
Player High
Blocks
Banister, Jordan 20.0
Walston, Nicole 8.0
Evans, Rhiannon 3.0
Daniels, Makayla 2.0
Gilmore, Katie 2.0

Sticky bar

Scores