Skip To Main Content

Regent University Athletics

Regent University Athletics

Hampton (89, ) vs Regent (60, )

Box Score

Regent logo
60
vs
89
Hampton logo
Team Score By Half
Team 1 2 Total F
REGENT Regent 27 33 60
Winner HAM-MBB Hampton 47 42 89

Regent 60

Regent 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Markell Riggins * 28 4-11 1-2 8-9 2-2 4 5 2 2 0 0 17
01 01 Samir Brown * 27 4-12 2-7 1-2 0-6 6 3 3 5 0 0 11
10 10 Stanley Adjei * 30 2-10 1-4 0-0 3-6 9 3 1 2 0 0 5
14 14 Andrew Walston * 26 1-4 1-4 1-2 0-2 2 4 1 2 0 2 4
33 33 Joakim Marie-Joseph * 23 1-3 0-0 2-4 4-2 6 5 2 2 2 0 4
13 13 Darrin Clark 12 3-5 1-2 1-2 0-3 3 1 0 2 0 0 8
23 23 Michael Burkett 10 2-3 1-2 0-1 0-0 0 1 1 0 0 0 5
05 05 Andrew Johns 3 1-2 1-2 0-0 1-0 1 1 0 0 0 0 3
12 12 Mark Nyce 14 1-3 0-2 0-0 0-0 0 4 0 1 0 0 2
02 02 Zion Brown 20 0-5 0-3 1-3 0-1 1 1 0 0 0 0 1
15 15 Andrew Harrill 4 0-1 0-1 0-0 0-1 1 4 1 2 0 2 0
04 04 Travis Spinks 3 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 19-60 8-30 14-23 10-23 33 32 12 18 2 4 60
Team Summary FG 3PT FT
Total 19-60 8-30 14-23
31.7 % 26.7 % 60.9 %
Column One Column Two Column Three

Hampton 89

Hampton 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Marquis Godwin * 29 6-14 4-10 5-7 0-2 2 0 0 0 0 1 21
04 04 Ray Bethea, Jr * 22 5-6 0-1 5-9 2-5 7 1 3 0 0 0 15
05 05 Jordan Nesbitt * 25 2-9 1-4 2-2 2-4 6 3 7 4 0 0 7
01 01 Russell Dean * 31 2-6 0-2 2-2 1-9 10 1 3 3 0 2 6
21 21 Luc Therrien * 12 0-2 0-0 2-2 3-2 5 3 0 1 0 0 2
03 03 Kyrese Mullen 24 4-8 0-1 2-4 3-4 7 5 2 0 0 0 10
13 13 Clark, Darrin 13 2-8 0-2 5-6 0-1 1 2 0 0 0 0 9
23 23 Burkett, Michael 20 3-9 2-3 0-0 4-2 6 2 2 2 0 1 8
11 11 Nelson, Zachary 14 2-6 1-4 1-2 1-2 3 1 1 1 0 2 6
25 25 Bryce Earle 7 1-2 1-2 1-2 0-2 2 1 1 0 0 0 4
50 50 Najee Thomas 3 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-70 9-29 26-38 16-33 49 19 19 11 0 6 89
Team Summary FG 3PT FT
Total 27-70 9-29 26-38
38.6 % 31.0 % 68.4 %
Column One Column Two Column Three

1st Half Box Score

Regent 27

Regent 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Markell Riggins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Samir Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Stanley Adjei 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Andrew Walston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Joakim Marie-Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Darrin Clark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Michael Burkett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Andrew Johns 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mark Nyce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Zion Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Andrew Harrill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Travis Spinks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hampton 47

Hampton 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Marquis Godwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ray Bethea, Jr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jordan Nesbitt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Russell Dean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Luc Therrien 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kyrese Mullen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Clark, Darrin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Burkett, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Nelson, Zachary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bryce Earle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Najee Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Regent 33

Regent 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Markell Riggins 28 4-11 1-2 8-9 2-2 4 5 2 2 0 0 17
1 1 Samir Brown 27 4-12 2-7 1-2 0-6 6 3 3 5 0 0 11
10 10 Stanley Adjei 30 2-10 1-4 0-0 3-6 9 3 1 2 0 0 5
14 14 Andrew Walston 26 1-4 1-4 1-2 0-2 2 4 1 2 0 2 4
33 33 Joakim Marie-Joseph 23 1-3 0-0 2-4 4-2 6 5 2 2 2 0 4
13 13 Darrin Clark 12 3-5 1-2 1-2 0-3 3 1 0 2 0 0 8
23 23 Michael Burkett 10 2-3 1-2 0-1 0-0 0 1 1 0 0 0 5
5 5 Andrew Johns 3 1-2 1-2 0-0 1-0 1 1 0 0 0 0 3
12 12 Mark Nyce 14 1-3 0-2 0-0 0-0 0 4 0 1 0 0 2
2 2 Zion Brown 20 0-5 0-3 1-3 0-1 1 1 0 0 0 0 1
15 15 Andrew Harrill 4 0-1 0-1 0-0 0-1 1 4 1 2 0 2 0
4 4 Travis Spinks 3 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (31.7 %) 19-60 (26.7 %) 8-30 (60.9 %) 14-23 10-23 33 32 12 18 2 4 60
Team Total % 31.7 % 26.7 % 60.9 %

Hampton 42

Hampton 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Marquis Godwin 29 6-14 4-10 5-7 0-2 2 0 0 0 0 1 21
4 4 Ray Bethea, Jr 22 5-6 0-1 5-9 2-5 7 1 3 0 0 0 15
5 5 Jordan Nesbitt 25 2-9 1-4 2-2 2-4 6 3 7 4 0 0 7
1 1 Russell Dean 31 2-6 0-2 2-2 1-9 10 1 3 3 0 2 6
21 21 Luc Therrien 12 0-2 0-0 2-2 3-2 5 3 0 1 0 0 2
3 3 Kyrese Mullen 24 4-8 0-1 2-4 3-4 7 5 2 0 0 0 10
13 13 Clark, Darrin 13 2-8 0-2 5-6 0-1 1 2 0 0 0 0 9
23 23 Burkett, Michael 20 3-9 2-3 0-0 4-2 6 2 2 2 0 1 8
11 11 Nelson, Zachary 14 2-6 1-4 1-2 1-2 3 1 1 1 0 2 6
25 25 Bryce Earle 7 1-2 1-2 1-2 0-2 2 1 1 0 0 0 4
50 50 Najee Thomas 3 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (38.6 %) 27-70 (31.0 %) 9-29 (68.4 %) 26-38 16-33 49 19 19 11 0 6 89
Team Total % 38.6 % 31.0 % 68.4 %

Play Analysis

Points Off Turnovers
Team Total
Regent 0
Hampton 0
0
0
2nd Chance Points
Team Total
Regent 0
Hampton 0
0
0
Bench Points
Team Total
Regent 0
Hampton 0
0
0
Lead Gained By
Team Total
Regent 0
Hampton 0
0
0
Points in Paint
Team Total
Regent 0
Hampton 0
0
0
Fast Break Points
Team Total
Regent 0
Hampton 0
0
0
Score Tied By
Team Total
Regent 0
Hampton 0
0
0

Sticky bar

Scores