Skip To Main Content

Regent University Athletics

Regent University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-17, 0-2)

Overall Team Statistics
Statistic Regent Opponents
Scoring
Total Points 1738 2040
Points Per Game 75.6 88.7
Scoring Margin -13.1 --
Shooting
FG: Made-Attempted 640-1513 758-1530
FG: Percentage .423 .495
FG: Per Game 27.8 33.0
3PT: Made-Attempted 183-605 196-541
3PT: Percentage .302 .362
3PT: Per Game 8.0 8.5
FT: Made-Attempted 275-387 324-469
FT: Percentage .711 .691
FT: Per Game 12.0 14.1
Rebounding
Total 705 968
Per Game 30.7 42.1
Margin -11.4 --
Assists
Total 282 337
Per Game 12.3 14.7
Turnovers
Total 301 310
Per Game 13.1 13.5
Margin 0.4 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 14.0 14.7
Steals
Total 184 146
Per Game 8.0 6.3
Blocks
Total 57 64
Per Game 2.5 2.8
Attendance
Total 667 2045
Per Game 7-95 15-136

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Brown, Christian 10 6 340 34.0 64 151 .424 31 86 .360 26 34 .765 185 18.5 14 16 30 3.0 11 18 13 21 3
21 Walters, Jr., Damien 1 1 28 28.0 6 11 .545 3 8 .375 2 2 1.000 17 17.0 0 4 4 4.0 1 1 1 0 0
13 Clark, Darrin 23 20 684 29.7 137 302 .454 30 107 .280 65 89 .730 369 16.0 28 45 73 3.2 31 42 49 27 3
11 Vibert, Vladimir 7 7 215 30.7 37 87 .425 6 22 .273 26 37 .703 106 15.1 6 12 18 2.6 20 15 17 4 1
20 Brown, Antoine 22 21 598 27.2 96 206 .466 24 76 .316 25 36 .694 241 11.0 47 96 143 6.5 81 33 23 35 13
20 Brown, Antoine 1 1 32 32.0 5 10 .500 0 2 .000 1 4 .250 11 11.0 4 6 10 10.0 4 2 0 3 0
11 Vibert, Vladimir 1 1 32 32.0 3 10 .300 3 5 .600 1 3 .333 10 10.0 0 2 2 2.0 1 0 1 1 0
21 Walters, Jr., Damien 2 0 33 16.5 7 10 .700 5 7 .714 0 0 .000 19 9.5 1 5 6 3.0 2 1 1 0 0
30 Simms, Maxamus 1 0 17 17.0 3 8 .375 3 7 .429 0 0 .000 9 9.0 0 0 0 0.0 3 0 1 0 0
10 Goods, Brendan 19 18 582 30.6 67 142 .472 11 27 .407 19 29 .655 164 8.6 10 50 60 3.2 35 59 36 42 6
12 Chenault, Anthony 9 1 131 14.6 23 52 .442 6 16 .375 21 26 .808 73 8.1 4 15 19 2.1 9 9 13 6 0  
21 Walters, Jr., Damien 1 0 26 26.0 4 9 .444 0 3 .000 0 0 .000 8 8.0 2 2 4 4.0 0 2 1 0 3
23 Eastman, Micah 23 16 557 24.2 61 164 .372 20 76 .263 37 46 .804 179 7.8 25 71 96 4.2 30 35 37 15 7
14 Vogt, Joshua 1 0 23 23.0 2 7 .286 2 5 .400 1 2 .500 7 7.0 2 9 11 11.0 1 2 4 0 0
12 Nyce, Mark 1 1 20 20.0 3 7 .429 0 1 .000 0 1 .000 6 6.0 0 2 2 2.0 0 3 3 0 0  
24 Williams, Brandon 20 14 404 20.2 40 104 .385 7 28 .250 29 40 .725 116 5.8 22 52 74 3.7 46 14 27 10 13
14 Vogt, Joshua 13 2 206 15.8 24 78 .308 8 43 .186 5 7 .714 61 4.7 7 40 47 3.6 29 16 18 6 4
3 Dillon, Dj 18 4 325 18.1 29 78 .372 16 48 .333 7 11 .636 81 4.5 6 14 20 1.1 40 14 14 6 0  
5 May, JT 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 1 0 0 0
21 Walters, Jr., Damien 2 0 26 13.0 3 8 .375 0 3 .000 0 0 .000 6 3.0 2 2 4 2.0 3 1 0 0 2
4 Wertz, Silas 6 0 46 7.7 7 13 .538 0 1 .000 3 7 .429 17 2.8 1 9 10 1.7 8 3 8 2 0  
2 McElveen, Logan 3 0 28 9.3 3 7 .429 0 2 .000 2 3 .667 8 2.7 0 3 3 1.0 1 2 3 1 0
30 Simms, Maxamus 8 0 93 11.6 6 14 .429 4 12 .333 3 5 .600 19 2.4 1 11 12 1.5 12 1 11 4 0
5 May, JT 7 2 102 14.6 5 24 .208 3 14 .214 1 4 .250 14 2.0 7 8 15 2.1 10 7 9 0 1
21 Walters, Jr., Damien 5 0 46 9.2 4 10 .400 0 5 .000 1 1 1.000 9 1.8 3 2 5 1.0 5 1 1 0 1
5 May, JT 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 20 31 1.4 0 0 8 0 0  
Total 23 4605 200.2 640 1513 .423 183 605 .302 275 387 .711 1738 75.57 203 497 700 30.4 383 282 300 183 57
Opponents 23 4611 200.5 758 1530 .495 196 541 .362 324 469 .691 2040 88.70 281 679 960 41.7 357 337 310 146 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Clark, Darrin 1 1 36 36.0 12 21 .571 4 9 .444 4 8 .500 32 32.0 0 5 5 5.0 2 0 0.0 5 4 0
23 Eastman, Micah 1 1 28 28.0 3 8 .375 1 3 .333 7 8 .875 14 14.0 0 4 4 4.0 1 2 2.0 3 1 0
21 Walters, Jr., Damien 1 0 26 26.0 4 9 .444 0 3 .000 0 0 .000 8 8.0 2 2 4 4.0 0 2 2.0 1 0 3
20 Brown, Antoine 1 1 23 23.0 3 7 .429 1 2 .500 0 1 .000 7 7.0 2 1 3 3.0 5 1 1.0 1 0 0
24 Williams, Brandon 1 1 26 26.0 3 9 .333 0 2 .000 0 0 .000 6 6.0 1 1 2 2.0 4 0 0.0 1 0 0
14 Vogt, Joshua 1 0 16 16.0 2 8 .250 0 5 .000 0 0 .000 4 4.0 1 4 5 5.0 3 1 1.0 3 0 0
12 Chenault, Anthony 1 0 20 20.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 4 1 1.0 4 3 0  
5 May, JT 1 1 18 18.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0.0 1 0 0
30 Simms, Maxamus 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
Total 1 195 195.0 28 65 .431 6 25 .240 11 17 .647 73 73.00 7 19 26 26.0 21 7 7.0 19 8 3
Opponents 1 196 196.0 31 59 .525 6 11 .545 17 27 .630 85 85.00 8 27 35 35.0 18 8 8.0 21 10 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Brown, Christian 10 6 340 64 151 .424 31 86 .360 26 34 .765 185 18.5
21 Walters, Jr., Damien 1 1 28 6 11 .545 3 8 .375 2 2 1.000 17 17.0
13 Clark, Darrin 23 20 684 137 302 .454 30 107 .280 65 89 .730 369 16.0
11 Vibert, Vladimir 7 7 215 37 87 .425 6 22 .273 26 37 .703 106 15.1
20 Brown, Antoine 22 21 598 96 206 .466 24 76 .316 25 36 .694 241 11.0
20 Brown, Antoine 1 1 32 5 10 .500 0 2 .000 1 4 .250 11 11.0
11 Vibert, Vladimir 1 1 32 3 10 .300 3 5 .600 1 3 .333 10 10.0
30 Simms, Maxamus 1 0 17 3 8 .375 3 7 .429 0 0 .000 9 9.0
21 Walters, Jr., Damien 2 0 33 7 10 .700 5 7 .714 0 0 .000 19 9.5
10 Goods, Brendan 19 18 582 67 142 .472 11 27 .407 19 29 .655 164 8.6
12 Chenault, Anthony 9 1 131 23 52 .442 6 16 .375 21 26 .808 73 8.1
21 Walters, Jr., Damien 1 0 26 4 9 .444 0 3 .000 0 0 .000 8 8.0
23 Eastman, Micah 23 16 557 61 164 .372 20 76 .263 37 46 .804 179 7.8
14 Vogt, Joshua 1 0 23 2 7 .286 2 5 .400 1 2 .500 7 7.0
12 Nyce, Mark 1 1 20 3 7 .429 0 1 .000 0 1 .000 6 6.0
24 Williams, Brandon 20 14 404 40 104 .385 7 28 .250 29 40 .725 116 5.8
3 Dillon, Dj 18 4 325 29 78 .372 16 48 .333 7 11 .636 81 4.5
14 Vogt, Joshua 13 2 206 24 78 .308 8 43 .186 5 7 .714 61 4.7
5 May, JT 1 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
21 Walters, Jr., Damien 2 0 26 3 8 .375 0 3 .000 0 0 .000 6 3.0
5 May, JT 7 2 102 5 24 .208 3 14 .214 1 4 .250 14 2.0
2 McElveen, Logan 3 0 28 3 7 .429 0 2 .000 2 3 .667 8 2.7
30 Simms, Maxamus 8 0 93 6 14 .429 4 12 .333 3 5 .600 19 2.4
4 Wertz, Silas 6 0 46 7 13 .538 0 1 .000 3 7 .429 17 2.8
21 Walters, Jr., Damien 5 0 46 4 10 .400 0 5 .000 1 1 1.000 9 1.8
5 May, JT 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4605 640 1513 .423 183 605 .302 275 387 .711 1738 75.57
Opponents 23 4611 758 1530 .495 196 541 .362 324 469 .691 2040 88.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Brown, Christian 10 34.0 .424 .360 .765 1.4 1.6 3.0 1.8 2.1 0.3 18.5
21 Walters, Jr., Damien 1 28.0 .545 .375 1.000 0.0 4.0 4.0 1.0 0.0 0.0 17.0
13 Clark, Darrin 23 29.7 .454 .280 .730 1.2 2.0 3.2 1.8 1.2 0.1 16.0
11 Vibert, Vladimir 7 30.7 .425 .273 .703 0.9 1.7 2.6 2.1 0.6 0.1 15.1
20 Brown, Antoine 22 27.2 .466 .316 .694 2.1 4.4 6.5 1.5 1.6 0.6 11.0
20 Brown, Antoine 1 32.0 .500 .000 .250 4.0 6.0 10.0 2.0 3.0 0.0 11.0
11 Vibert, Vladimir 1 32.0 .300 .600 .333 0.0 2.0 2.0 0.0 1.0 0.0 10.0
30 Simms, Maxamus 1 17.0 .375 .429 .000 0.0 0.0 0.0 0.0 0.0 0.0 9.0
21 Walters, Jr., Damien 2 16.5 .700 .714 .000 0.5 2.5 3.0 0.5 0.0 0.0 9.5
10 Goods, Brendan 19 30.6 .472 .407 .655 0.5 2.6 3.2 3.1 2.2 0.3 8.6
12 Chenault, Anthony 9 14.6 .442 .375 .808 0.4 1.7 2.1 1.0 0.7 0.0 8.1
21 Walters, Jr., Damien 1 26.0 .444 .000 .000 2.0 2.0 4.0 2.0 0.0 3.0 8.0
23 Eastman, Micah 23 24.2 .372 .263 .804 1.1 3.1 4.2 1.5 0.7 0.3 7.8
14 Vogt, Joshua 1 23.0 .286 .400 .500 2.0 9.0 11.0 2.0 0.0 0.0 7.0
12 Nyce, Mark 1 20.0 .429 .000 .000 0.0 2.0 2.0 3.0 0.0 0.0 6.0
24 Williams, Brandon 20 20.2 .385 .250 .725 1.1 2.6 3.7 0.7 0.5 0.7 5.8
3 Dillon, Dj 18 18.1 .372 .333 .636 0.3 0.8 1.1 0.8 0.3 0.0 4.5
14 Vogt, Joshua 13 15.8 .308 .186 .714 0.5 3.1 3.6 1.2 0.5 0.3 4.7
5 May, JT 1 4.0 1.000 1.000 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
21 Walters, Jr., Damien 2 13.0 .375 .000 .000 1.0 1.0 2.0 0.5 0.0 1.0 3.0
5 May, JT 7 14.6 .208 .214 .250 1.0 1.1 2.1 1.0 0.0 0.1 2.0
2 McElveen, Logan 3 9.3 .429 .000 .667 0.0 1.0 1.0 0.7 0.3 0.0 2.7
30 Simms, Maxamus 8 11.6 .429 .333 .600 0.1 1.4 1.5 0.1 0.5 0.0 2.4
4 Wertz, Silas 6 7.7 .538 .000 .429 0.2 1.5 1.7 0.5 0.3 0.0 2.8
21 Walters, Jr., Damien 5 9.2 .400 .000 1.000 0.6 0.4 1.0 0.2 0.0 0.2 1.8
5 May, JT 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 23 200.2 .423 .302 .711 8.8 21.6 30.4 12.3 8.0 2.5 75.57
Opponents 23 200.5 .495 .362 .691 12.2 29.5 41.7 14.7 6.3 2.8 88.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Columbia College 11/09/24 78-79 L 28-68 .412 8-30 .267 14-20 .700 10 18 28 28.0 19 13 14 2 12 78 78.0
at Greensboro 11/13/24 66-58 W 24-53 .453 10-21 .476 8-8 1.000 4 26 30 29.0 14 11 6 2 8 66 72.0
at Penn St.-Altoona 11/15/24 62-73 L 22-60 .367 7-28 .250 11-15 .733 5 29 34 30.7 21 12 14 3 7 62 68.7
at Mount Aloysius 11/16/24 80-87 L 30-65 .462 7-25 .280 13-19 .684 13 21 34 31.5 24 10 19 4 6 80 71.5
at Methodist 11/20/24 72-86 L 31-66 .470 5-25 .200 5-8 .625 11 17 28 30.8 11 15 14 3 8 72 71.6
at Va. Wesleyan 11/23/24 67-98 L 22-56 .393 10-25 .400 13-18 .722 9 19 28 30.3 14 6 15 1 6 67 70.8
vs Methodist 11/25/24 72-76 L 28-69 .406 9-30 .300 7-15 .467 6 18 24 29.4 15 9 8 3 17 72 71.0
at McDaniel 12/07/24 70-91 L 26-54 .481 8-19 .421 10-15 .667 1 12 13 27.4 16 6 6 3 9 70 70.9
at Pfeiffer 12/14/24 88-104 L 33-72 .458 9-31 .290 13-21 .619 7 18 25 27.1 10 16 8 0 16 88 72.8
at William Peace 12/15/24 76-95 L 31-73 .425 8-26 .308 6-7 .857 9 18 27 27.1 14 14 7 2 7 76 73.1
vs Penn St.-Altoona 12/21/24 103-113 L 34-72 .472 11-27 .407 24-29 .828 13 26 39 28.2 23 14 19 2 10 103 75.8
vs McDaniel 01/09/25 78-76 W 27-57 .474 5-15 .333 19-22 .864 8 15 23 27.8 18 10 7 1 7 78 76.0
vs Warren Wilson 01/12/25 74-72 W 27-71 .380 6-22 .273 14-22 .636 14 22 36 28.4 18 12 11 3 12 74 75.8
vs Carolina 01/20/25 63-98 L 24-66 .364 4-20 .200 11-15 .733 5 23 28 28.4 18 8 12 3 5 63 74.9
vs Christendom 01/20/25 80-68 W 30-68 .441 11-33 .333 9-12 .750 10 31 41 29.2 18 18 12 3 10 80 75.3
vs Mid-Atlantic Christian 01/24/25 83-80 W 30-71 .423 10-31 .323 13-19 .684 8 29 37 29.7 18 16 14 9 8 83 75.8
at Randolph 01/25/25 61-116 L 22-69 .319 3-26 .115 14-23 .609 12 23 35 30.0 11 7 22 2 2 61 74.9
at Salisbury 02/01/25 50-109 L 18-64 .281 6-31 .194 8-12 .667 5 18 23 29.6 7 6 15 1 5 50 73.5
at MACU Mustangs 02/05/25 73-85 L 28-65 .431 6-25 .240 11-17 .647 7 19 26 29.4 21 7 19 3 8 73 73.5
at Toccoa Falls 02/14/25 81-97 L 32-78 .410 11-30 .367 6-8 .750 17 24 41 30.0 17 22 18 4 2 81 73.9
at Warren Wilson 02/15/25 87-84 W 30-62 .484 8-19 .421 19-26 .731 10 18 28 29.9 22 13 11 1 7 87 74.5
at Christendom 02/18/25 74-82 L 27-61 .443 11-29 .379 9-10 .900 8 25 33 30.0 18 19 14 1 8 74 74.5
at Carolina (N.C.) 02/22/25 100-114 L 36-73 .493 10-37 .270 18-26 .692 11 28 39 30.4 16 18 15 1 3 100 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbia College 11/09/24 79-78 W 30-61 .492 4-15 .267 10-21 .476 15 25 40 40.0 16 11 17 1 7 78 78.0
Greensboro 11/13/24 58-66 L 19-52 .365 7-21 .333 13-19 .684 9 25 34 37.0 10 16 11 4 1 58 68.0
Penn St.-Altoona 11/15/24 73-62 W 25-68 .368 5-23 .217 18-25 .720 19 35 54 42.7 15 14 15 6 9 73 69.7
Mount Aloysius 11/16/24 87-80 W 29-61 .475 9-24 .375 20-28 .714 8 19 27 38.8 17 21 13 1 9 87 74.0
Methodist 11/20/24 86-72 W 34-62 .548 6-15 .400 12-16 .750 10 26 36 38.2 10 15 16 4 8 86 76.4
Va. Wesleyan 11/23/24 98-67 W 37-63 .587 15-33 .455 9-12 .750 9 27 36 37.8 16 23 11 4 9 98 80.0
Methodist 11/25/24 76-72 W 33-58 .569 4-7 .571 6-11 .545 8 36 44 38.7 19 14 19 3 5 76 79.4
McDaniel 12/07/24 91-70 W 35-57 .614 11-20 .550 10-14 .714 14 30 44 39.4 13 17 15 1 2 91 80.9
Pfeiffer 12/14/24 104-88 W 42-69 .609 12-25 .480 8-10 .800 10 38 48 40.3 13 21 20 4 2 104 83.4
William Peace 12/15/24 95-76 W 32-63 .508 14-37 .378 17-21 .810 13 34 47 41.0 12 21 14 5 2 95 84.6
Penn St.-Altoona 12/21/24 113-103 W 40-76 .526 10-22 .455 23-32 .719 11 24 35 40.5 23 13 14 3 8 113 87.2
McDaniel 01/09/25 76-78 L 26-52 .500 5-15 .333 19-25 .760 8 24 32 39.8 18 7 11 3 3 76 86.3
Warren Wilson 01/12/25 72-74 L 28-60 .467 2-17 .118 14-22 .636 10 32 42 39.9 17 4 17 2 4 72 85.2
Carolina 01/20/25 98-63 W 35-69 .507 10-25 .400 18-24 .750 15 34 49 40.6 17 12 12 5 5 98 86.1
Christendom 01/20/25 68-80 L 25-71 .352 8-27 .296 10-17 .588 11 29 40 40.5 15 7 10 1 6 68 84.9
Mid-Atlantic Christian 01/24/25 80-83 L 31-78 .397 4-11 .364 14-23 .609 19 30 49 41.1 15 8 13 2 5 80 84.6
Randolph 01/25/25 116-61 W 45-97 .464 16-44 .364 10-17 .588 26 36 62 42.3 15 14 12 3 14 116 86.4
Salisbury 02/01/25 109-50 W 51-83 .614 5-21 .238 2-6 .333 14 41 55 43.0 11 23 10 2 8 109 87.7
MACU Mustangs 02/05/25 85-73 W 31-59 .525 6-11 .545 17-27 .630 8 27 35 42.6 18 8 21 2 10 85 87.5
Toccoa Falls 02/14/25 97-81 W 35-66 .530 7-25 .280 20-25 .800 6 28 34 42.2 12 19 12 1 10 97 88.0
Warren Wilson 02/15/25 84-87 L 29-66 .439 6-29 .207 20-29 .690 14 26 40 42.0 22 12 10 1 5 84 87.8
Christendom 02/18/25 82-74 W 30-66 .455 12-30 .400 10-16 .625 12 23 35 41.7 11 17 10 3 6 82 87.5
Carolina (N.C.) 02/22/25 114-100 W 36-73 .493 18-44 .409 24-29 .828 12 30 42 41.7 22 20 7 3 8 114 88.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbia College 11/09/24 78-79 -1 28-68/30-61 .412/.492 8-30/4-15 .267/.267 14-20/10-21 .700-.476 28/40 -12 13/11 14/17 2/1 12/7 19/16
Greensboro 11/13/24 66-58 8 24-53/19-52 .453/.365 10-21/7-21 .476/.333 8-8/13-19 1.000-.684 30/34 -4 11/16 6/11 2/4 8/1 14/10
Penn St.-Altoona 11/15/24 62-73 -11 22-60/25-68 .367/.368 7-28/5-23 .250/.217 11-15/18-25 .733-.720 34/54 -20 12/14 14/15 3/6 7/9 21/15
Mount Aloysius 11/16/24 80-87 -7 30-65/29-61 .462/.475 7-25/9-24 .280/.375 13-19/20-28 .684-.714 34/27 7 10/21 19/13 4/1 6/9 24/17
Methodist 11/20/24 72-86 -14 31-66/34-62 .470/.548 5-25/6-15 .200/.400 5-8/12-16 .625-.750 28/36 -8 15/15 14/16 3/4 8/8 11/10
Va. Wesleyan 11/23/24 67-98 -31 22-56/37-63 .393/.587 10-25/15-33 .400/.455 13-18/9-12 .722-.750 28/36 -8 6/23 15/11 1/4 6/9 14/16
Methodist 11/25/24 72-76 -4 28-69/33-58 .406/.569 9-30/4-7 .300/.571 7-15/6-11 .467-.545 24/44 -20 9/14 8/19 3/3 17/5 15/19
McDaniel 12/07/24 70-91 -21 26-54/35-57 .481/.614 8-19/11-20 .421/.550 10-15/10-14 .667-.714 13/44 -31 6/17 6/15 3/1 9/2 16/13
Pfeiffer 12/14/24 88-104 -16 33-72/42-69 .458/.609 9-31/12-25 .290/.480 13-21/8-10 .619-.800 25/48 -23 16/21 8/20 0/4 16/2 10/13
William Peace 12/15/24 76-95 -19 31-73/32-63 .425/.508 8-26/14-37 .308/.378 6-7/17-21 .857-.810 27/47 -20 14/21 7/14 2/5 7/2 14/12
Penn St.-Altoona 12/21/24 103-113 -10 34-72/40-76 .472/.526 11-27/10-22 .407/.455 24-29/23-32 .828-.719 39/35 4 14/13 19/14 2/3 10/8 23/23
McDaniel 01/09/25 78-76 2 27-57/26-52 .474/.500 5-15/5-15 .333/.333 19-22/19-25 .864-.760 23/32 -9 10/7 7/11 1/3 7/3 18/18
Warren Wilson 01/12/25 74-72 2 27-71/28-60 .380/.467 6-22/2-17 .273/.118 14-22/14-22 .636-.636 36/42 -6 12/4 11/17 3/2 12/4 18/17
Carolina 01/20/25 63-98 -35 24-66/35-69 .364/.507 4-20/10-25 .200/.400 11-15/18-24 .733-.750 28/49 -21 8/12 12/12 3/5 5/5 18/17
Christendom 01/20/25 80-68 12 30-68/25-71 .441/.352 11-33/8-27 .333/.296 9-12/10-17 .750-.588 41/40 1 18/7 12/10 3/1 10/6 18/15
Mid-Atlantic Christian 01/24/25 83-80 3 30-71/31-78 .423/.397 10-31/4-11 .323/.364 13-19/14-23 .684-.609 37/49 -12 16/8 14/13 9/2 8/5 18/15
Randolph 01/25/25 61-116 -55 22-69/45-97 .319/.464 3-26/16-44 .115/.364 14-23/10-17 .609-.588 35/62 -27 7/14 22/12 2/3 2/14 11/15
Salisbury 02/01/25 50-109 -59 18-64/51-83 .281/.614 6-31/5-21 .194/.238 8-12/2-6 .667-.333 23/55 -32 6/23 15/10 1/2 5/8 7/11
MACU Mustangs 02/05/25 73-85 -12 28-65/31-59 .431/.525 6-25/6-11 .240/.545 11-17/17-27 .647-.630 26/35 -9 7/8 19/21 3/2 8/10 21/18
Toccoa Falls 02/14/25 81-97 -16 32-78/35-66 .410/.530 11-30/7-25 .367/.280 6-8/20-25 .750-.800 41/34 7 22/19 18/12 4/1 2/10 17/12
Warren Wilson 02/15/25 87-84 3 30-62/29-66 .484/.439 8-19/6-29 .421/.207 19-26/20-29 .731-.690 28/40 -12 13/12 11/10 1/1 7/5 22/22
Christendom 02/18/25 74-82 -8 27-61/30-66 .443/.455 11-29/12-30 .379/.400 9-10/10-16 .900-.625 33/35 -2 19/17 14/10 1/3 8/6 18/11
Carolina (N.C.) 02/22/25 100-114 -14 36-73/36-73 .493/.493 10-37/18-44 .270/.409 18-26/24-29 .692-.828 39/42 -3 18/20 15/7 1/3 3/8 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Penn St.-Altoona (12/21/24)
FIELD GOALS MADE 36 Carolina (N.C.) (02/22/25)
FIELD GOAL ATTEMPTS 78 Toccoa Falls (02/14/25)
3 PT FIELD GOALS MADE 11 Penn St.-Altoona (12/21/24); Christendom (01/20/25); Toccoa Falls (02/14/25); Christendom (02/18/25)
3 PT FG ATTEMPTS 37 Carolina (N.C.) (02/22/25)
FREE THROWS MADE 24 Penn St.-Altoona (12/21/24)
FREE THROW ATTEMPTS 29 Penn St.-Altoona (12/21/24)
REBOUNDS 41 Christendom (01/20/25); Toccoa Falls (02/14/25)
ASSISTS 22 Toccoa Falls (02/14/25)
STEALS 17 Methodist (11/25/24)
BLOCKED SHOTS 9 Mid-Atlantic Christian (01/24/25)
TURNOVERS 22 Randolph (01/25/25)
FOULS 24 Mount Aloysius (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Darrin Clark Carolina (N.C.) (02/22/25)
FIELD GOALS MADE 15 Darrin Clark Carolina (N.C.) (02/22/25)
FIELD GOAL ATTEMPTS 26 Darrin Clark Carolina (N.C.) (02/22/25)
3 PT FIELD GOALS MADE 4 Brown, Christian; Brown,Christian; Darrin Clark; Damien Walters, Jr. Methodist (11/25/24); Greensboro (11/13/24); McDaniel (12/07/24); Pfeiffer (12/14/24); MACU Mustangs (02/05/25); Toccoa Falls (02/14/25); Carolina (N.C.) (02/22/25)
3 PT FG ATTEMPTS 13 Christian Brown; Darrin Clark Columbia College (11/09/24); Carolina (N.C.) (02/22/25)
FREE THROWS MADE 9 Brown, Christian; Clark, Darrin Penn St.-Altoona (12/21/24); McDaniel (01/09/25)
FREE THROW ATTEMPTS 11 Clark,Darrin Pfeiffer (12/14/24)
REBOUNDS 12 Brown, Antoine; Brown,Antoine; Antoine Brown Penn St.-Altoona (12/21/24); Mount Aloysius (11/16/24); Methodist (11/20/24)
ASSISTS 7 Darrin Clark Carolina (N.C.) (02/22/25)
STEALS 5 Antoine Brown; Brown, Antoine; Goods,Brendan; Brown,Christian Columbia College (11/09/24); Warren Wilson (01/12/25); Pfeiffer (12/14/24); William Peace (12/15/24)
BLOCKED SHOTS 3 Brown, Antoine; Damien WaltersJr Mid-Atlantic Christian (01/24/25); MACU Mustangs (02/05/25)
TURNOVERS 5 Goods, Brendan; Darrin Clark Penn St.-Altoona (12/21/24); MACU Mustangs (02/05/25)
FOULS 5 Wertz, Silas; Brown, Antoine; Brown,Antoine; Goods,Brendan; Antoine Brown Penn St.-Altoona (12/21/24); McDaniel (01/09/25); Greensboro (11/13/24); Penn St.-Altoona (11/15/24); McDaniel (12/07/24); William Peace (12/15/24); MACU Mustangs (02/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Clark, Darrin 23 369 16.0
#20 Brown, Antoine 22 241 11.0
#1 Brown, Christian 10 185 18.5
#23 Eastman, Micah 23 179 7.8
#10 Goods, Brendan 19 164 8.6
#24 Williams, Brandon 20 116 5.8
#11 Vibert, Vladimir 7 106 15.1
#3 Dillon, Dj 18 81 4.5
#12 Chenault, Anthony 9 73 8.1
#14 Vogt, Joshua 13 61 4.7
#21 Walters, Jr., Damien 2 19 9.5
#30 Simms, Maxamus 8 19 2.4
#21 Walters, Jr., Damien 1 17 17.0
#4 Wertz, Silas 6 17 2.8
#5 May, JT 7 14 2.0
#20 Brown, Antoine 1 11 11.0
#11 Vibert, Vladimir 1 10 10.0
#30 Simms, Maxamus 1 9 9.0
#21 Walters, Jr., Damien 5 9 1.8
#2 McElveen, Logan 3 8 2.7
#21 Walters, Jr., Damien 1 8 8.0
#14 Vogt, Joshua 1 7 7.0
#12 Nyce, Mark 1 6 6.0
#21 Walters, Jr., Damien 2 6 3.0
#5 May, JT 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Clark, Darrin 23 137 302 .454 6.0 13.1
#20 Brown, Antoine 22 96 206 .466 4.4 9.4
#10 Goods, Brendan 19 67 142 .472 3.5 7.5
