Skip To Main Content

Regent University Athletics

Regent University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-14)

Overall Team Statistics
Statistic Regent Opponents
Scoring
Total Points 1117 1286
Points Per Game 69.8 80.4
Scoring Margin -10.6 --
Shooting
FG: Made-Attempted 386-892 473-1044
FG: Percentage .433 .453
FG: Per Game 24.1 29.6
3PT: Made-Attempted 101-340 113-323
3PT: Percentage .297 .350
3PT: Per Game 6.3 7.1
FT: Made-Attempted 244-353 227-307
FT: Percentage .691 .739
FT: Per Game 15.3 14.2
Rebounding
Total 533 582
Per Game 33.3 36.4
Margin -3.1 --
Assists
Total 175 218
Per Game 10.9 13.6
Turnovers
Total 258 179
Per Game 16.1 11.2
Margin -4.9 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 10.1 18.4
Steals
Total 89 137
Per Game 5.6 8.6
Blocks
Total 60 20
Per Game 3.8 1.3
Attendance
Total 1075 1125
Per Game 6-179 10-113

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Brown, Christian 5 5 134 26.8 29 62 .468 8 33 .242 15 24 .625 81 16.2 3 20 23 4.6 11 9 21 8 1
13 Clark, Darrin 16 9 375 23.4 76 178 .427 26 78 .333 38 55 .691 216 13.5 13 33 46 2.9 15 31 37 10 1
30 Gilliam, Chauncey 4 3 104 26.0 17 32 .531 0 3 .000 12 19 .632 46 11.5 11 15 26 6.5 10 5 6 0 6
20 Brown, Antoine 14 12 324 23.1 51 108 .472 10 39 .256 28 36 .778 140 10.0 20 44 64 4.6 24 9 21 13 6
34 Tema, Dorian 14 8 348 24.9 52 108 .481 1 13 .077 35 56 .625 140 10.0 26 55 81 5.8 35 24 28 22 15
10 Goods, Brendan 9 9 226 25.1 27 57 .474 8 20 .400 11 12 .917 73 8.1 9 26 35 3.9 16 17 14 7 2
23 Eastman, Micah 1 0 9 9.0 3 5 .600 2 4 .500 0 1 .000 8 8.0 1 0 1 1.0 1 0 2 0 0
05 Worley, Grant 13 3 241 18.5 21 56 .375 8 25 .320 33 39 .846 83 6.4 4 15 19 1.5 17 11 16 4 0
24 Hanna, Joshua 15 13 344 22.9 26 61 .426 8 17 .471 13 22 .591 75 5.0 12 43 55 3.7 18 20 21 3 3
18 Minega, Darcy 12 7 171 14.3 18 50 .360 6 25 .240 11 16 .688 53 4.4 5 24 29 2.4 31 4 14 2 0
00 Layne, Ichi 16 3 222 13.9 19 50 .380 11 29 .379 14 17 .824 63 3.9 2 21 23 1.4 28 15 22 5 0
21 Langley, Emani 12 1 120 10.0 13 42 .310 7 29 .241 11 15 .733 44 3.7 3 10 13 1.1 13 9 7 2 0
12 Mullen, Chase 15 7 278 18.5 11 24 .458 0 0 .000 11 20 .550 33 2.2 14 30 44 2.9 20 7 13 8 20
14 Vogt, Joshua 12 0 86 7.2 9 23 .391 5 15 .333 5 5 1.000 26 2.2 4 10 14 1.2 9 3 6 2 0
03 Martinez, Carmelo 7 0 84 12.0 7 16 .438 1 1 1.000 0 0 .000 15 2.1 2 9 11 1.6 8 9 11 2 0
02 McElveen, Logan 4 0 37 9.3 2 6 .333 0 4 .000 2 3 .667 6 1.5 1 3 4 1.0 3 1 1 0 0
08 Delane, Jaxson 11 0 96 8.7 5 14 .357 0 5 .000 5 13 .385 15 1.4 4 7 11 1.0 7 1 11 1 8
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 24 34 2.1 0 0 7 0 0  
Total 16 3199 199.9 386 892 .433 101 340 .297 244 353 .691 1117 69.81 144 389 533 33.3 266 175 258 89 62
Opponents 16 3201 200.1 473 1044 .453 113 323 .350 227 307 .739 1286 80.38 191 391 582 36.4 299 218 179 137 20

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Worley, Grant 1 0 32 32.0 3 6 .500 2 5 .400 7 8 .875 15 15.0 0 2 2 2.0 4 1 1.0 1 2 0
30 Gilliam, Chauncey 1 1 30 30.0 6 11 .545 0 1 .000 2 4 .500 14 14.0 1 3 4 4.0 4 1 1.0 1 0 0
34 Tema, Dorian 1 1 35 35.0 4 8 .500 0 1 .000 3 6 .500 11 11.0 1 4 5 5.0 5 4 4.0 3 4 1
24 Hanna, Joshua 1 1 33 33.0 4 7 .571 0 1 .000 2 2 1.000 10 10.0 1 2 3 3.0 1 1 1.0 0 0 0
13 Clark, Darrin 1 0 23 23.0 3 7 .429 2 2 1.000 0 1 .000 8 8.0 1 2 3 3.0 0 2 2.0 3 1 0
10 Goods, Brendan 1 1 32 32.0 3 7 .429 1 3 .333 0 1 .000 7 7.0 0 3 3 3.0 1 4 4.0 2 1 0
00 Layne, Ichi 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 2 0 0
21 Langley, Emani 1 1 8 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
08 Delane, Jaxson 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Mullen, Chase 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0.0 0 0 0  
Total 1 200 200.0 24 50 .480 6 16 .375 14 22 .636 68 68.00 6 19 25 25.0 19 14 14.0 12 8 1
Opponents 1 200 200.0 25 56 .446 5 19 .263 17 24 .708 72 72.00 17 28 45 45.0 18 15 15.0 14 8 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Brown, Christian 5 5 134 29 62 .468 8 33 .242 15 24 .625 81 16.2
13 Clark, Darrin 16 9 375 76 178 .427 26 78 .333 38 55 .691 216 13.5
30 Gilliam, Chauncey 4 3 104 17 32 .531 0 3 .000 12 19 .632 46 11.5
20 Brown, Antoine 14 12 324 51 108 .472 10 39 .256 28 36 .778 140 10.0
34 Tema, Dorian 14 8 348 52 108 .481 1 13 .077 35 56 .625 140 10.0
10 Goods, Brendan 9 9 226 27 57 .474 8 20 .400 11 12 .917 73 8.1
23 Eastman, Micah 1 0 9 3 5 .600 2 4 .500 0 1 .000 8 8.0
05 Worley, Grant 13 3 241 21 56 .375 8 25 .320 33 39 .846 83 6.4
24 Hanna, Joshua 15 13 344 26 61 .426 8 17 .471 13 22 .591 75 5.0
18 Minega, Darcy 12 7 171 18 50 .360 6 25 .240 11 16 .688 53 4.4
00 Layne, Ichi 16 3 222 19 50 .380 11 29 .379 14 17 .824 63 3.9
21 Langley, Emani 12 1 120 13 42 .310 7 29 .241 11 15 .733 44 3.7
12 Mullen, Chase 15 7 278 11 24 .458 0 0 .000 11 20 .550 33 2.2
03 Martinez, Carmelo 7 0 84 7 16 .438 1 1 1.000 0 0 .000 15 2.1
14 Vogt, Joshua 12 0 86 9 23 .391 5 15 .333 5 5 1.000 26 2.2
08 Delane, Jaxson 11 0 96 5 14 .357 0 5 .000 5 13 .385 15 1.4
02 McElveen, Logan 4 0 37 2 6 .333 0 4 .000 2 3 .667 6 1.5
Total 16 3199 386 892 .433 101 340 .297 244 353 .691 1117 69.81
Opponents 16 3201 473 1044 .453 113 323 .350 227 307 .739 1286 80.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Brown, Christian 5 26.8 .468 .242 .625 0.6 4.0 4.6 1.8 1.6 0.2 16.2
13 Clark, Darrin 16 23.4 .427 .333 .691 0.8 2.1 2.9 1.9 0.6 0.1 13.5
30 Gilliam, Chauncey 4 26.0 .531 .000 .632 2.8 3.8 6.5 1.3 0.0 1.5 11.5
20 Brown, Antoine 14 23.1 .472 .256 .778 1.4 3.1 4.6 0.6 0.9 0.4 10.0
34 Tema, Dorian 14 24.9 .481 .077 .625 1.9 3.9 5.8 1.7 1.6 1.1 10.0
10 Goods, Brendan 9 25.1 .474 .400 .917 1.0 2.9 3.9 1.9 0.8 0.2 8.1
23 Eastman, Micah 1 9.0 .600 .500 .000 1.0 0.0 1.0 0.0 0.0 0.0 8.0
05 Worley, Grant 13 18.5 .375 .320 .846 0.3 1.2 1.5 0.8 0.3 0.0 6.4
24 Hanna, Joshua 15 22.9 .426 .471 .591 0.8 2.9 3.7 1.3 0.2 0.2 5.0
18 Minega, Darcy 12 14.3 .360 .240 .688 0.4 2.0 2.4 0.3 0.2 0.0 4.4
00 Layne, Ichi 16 13.9 .380 .379 .824 0.1 1.3 1.4 0.9 0.3 0.0 3.9
21 Langley, Emani 12 10.0 .310 .241 .733 0.3 0.8 1.1 0.8 0.2 0.0 3.7
12 Mullen, Chase 15 18.5 .458 .000 .550 0.9 2.0 2.9 0.5 0.5 1.3 2.2
03 Martinez, Carmelo 7 12.0 .438 1.000 .000 0.3 1.3 1.6 1.3 0.3 0.0 2.1
14 Vogt, Joshua 12 7.2 .391 .333 1.000 0.3 0.8 1.2 0.3 0.2 0.0 2.2
08 Delane, Jaxson 11 8.7 .357 .000 .385 0.4 0.6 1.0 0.1 0.1 0.7 1.4
02 McElveen, Logan 4 9.3 .333 .000 .667 0.3 0.8 1.0 0.3 0.0 0.0 1.5
Total 16 199.9 .433 .297 .691 9.0 24.3 33.3 10.9 5.6 3.9 69.81
Opponents 16 200.1 .453 .350 .739 11.9 24.4 36.4 13.6 8.6 1.3 80.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Mary's (MD) 11/12/25 75-85 L 26-60 .433 2-21 .095 21-26 .808 13 25 38 38.0 24 5 26 6 15 75 75.0
at Lynchburg 11/15/25 66-82 L 23-58 .397 5-21 .238 15-18 .833 9 24 33 35.5 21 5 19 2 4 66 70.5
at Randolph 11/16/25 84-74 W 26-55 .473 11-27 .407 21-32 .656 9 32 41 37.3 19 12 16 4 6 84 75.0
vs Gallaudet 11/22/25 91-62 W 38-69 .551 10-26 .385 5-11 .455 10 33 43 38.8 15 21 8 9 7 91 79.0
at Va. Wesleyan 11/25/25 58-74 L 16-47 .340 3-17 .176 23-28 .821 7 32 39 38.8 17 4 19 2 2 58 74.8
vs Randolph 11/29/25 63-89 L 22-49 .449 8-17 .471 11-24 .458 7 16 23 36.2 15 11 17 5 5 63 72.8
at N.C. Wesleyan 12/03/25 66-100 L 23-51 .451 8-24 .333 12-17 .706 6 20 26 34.7 14 8 25 5 9 66 71.9
vs Toccoa Falls 12/06/25 73-75 L 26-55 .473 8-24 .333 13-18 .722 3 24 27 33.8 20 14 12 2 6 73 72.0
vs N.C. Wesleyan 12/10/25 77-91 L 27-59 .458 5-18 .278 18-25 .720 11 20 31 33.4 15 18 16 3 3 77 72.6
at Methodist 12/13/25 45-62 L 17-50 .340 4-22 .182 7-13 .538 10 32 42 34.3 15 6 21 4 1 45 69.8
at William Peace 12/14/25 67-77 L 20-51 .392 3-11 .273 24-29 .828 10 27 37 34.5 15 7 12 1 7 67 69.5
at Southern Va. 12/17/25 77-95 L 24-50 .480 8-23 .348 21-28 .750 6 15 21 33.4 11 15 17 5 6 77 70.2
vs Penn St.-Altoona 01/03/26 79-92 L 27-64 .422 7-26 .269 18-27 .667 12 21 33 33.4 21 13 17 5 5 79 70.8
at Salisbury 01/10/26 68-72 L 24-50 .480 6-16 .375 14-22 .636 6 19 25 32.8 19 14 12 1 8 68 70.6
at Mary Washington 01/17/26 58-84 L 22-57 .386 7-23 .304 7-13 .538 11 20 31 32.7 10 10 13 4 2 58 69.8
vs Christendom 01/21/26 70-72 L 25-67 .373 6-24 .250 14-22 .636 14 29 43 33.3 15 12 8 4 3 70 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary's (MD) 11/12/25 85-75 W 29-69 .420 5-24 .208 22-27 .815 18 24 42 42.0 21 13 22 3 13 85 85.0
Lynchburg 11/15/25 82-66 W 31-71 .437 6-26 .231 14-23 .609 17 25 42 42.0 17 15 12 2 9 82 83.5
Randolph 11/16/25 74-84 L 25-74 .338 5-19 .263 19-29 .655 21 25 46 43.3 23 7 11 1 5 74 80.3
Gallaudet 11/22/25 62-91 L 25-66 .379 7-21 .333 5-10 .500 10 19 29 39.8 9 10 14 1 3 62 75.8
Va. Wesleyan 11/25/25 74-58 W 30-68 .441 6-20 .300 8-15 .533 11 26 37 39.2 21 8 7 1 11 74 75.4
Randolph 11/29/25 89-63 W 35-70 .500 9-19 .474 10-14 .714 14 21 35 38.5 22 11 10 2 10 89 77.7
N.C. Wesleyan 12/03/25 100-66 W 40-70 .571 6-14 .429 14-17 .824 13 25 38 38.4 19 20 14 1 13 100 80.9
Toccoa Falls 12/06/25 75-73 W 26-61 .426 5-14 .357 18-23 .783 9 27 36 38.1 15 8 10 0 5 75 80.1
N.C. Wesleyan 12/10/25 91-77 W 33-66 .500 5-14 .357 20-24 .833 9 24 33 37.6 21 10 7 0 8 91 81.3
Methodist 12/13/25 62-45 W 23-59 .390 1-15 .067 15-16 .938 5 26 31 36.9 16 8 4 1 10 62 79.4
William Peace 12/14/25 77-67 W 27-62 .435 11-27 .407 12-13 .923 9 24 33 36.5 20 15 8 0 7 77 79.2
Southern Va. 12/17/25 95-77 W 37-70 .529 9-25 .360 12-13 .923 12 19 31 36.1 22 27 11 1 11 95 80.5
Penn St.-Altoona 01/03/26 92-79 W 29-60 .483 10-23 .435 24-30 .800 9 27 36 36.1 21 15 14 3 12 92 81.4
Salisbury 01/10/26 72-68 W 25-56 .446 5-19 .263 17-24 .708 17 28 45 36.7 18 15 14 2 8 72 80.7
Mary Washington 01/17/26 84-58 W 34-61 .557 10-22 .455 6-11 .545 10 27 37 36.7 15 21 9 1 6 84 80.9
Christendom 01/21/26 72-70 W 24-61 .393 13-21 .619 11-18 .611 7 24 31 36.4 19 15 12 1 6 72 80.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary's (MD) 11/12/25 75-85 -10 26-60/29-69 .433/.420 2-21/5-24 .095/.208 21-26/22-27 .808-.815 38/42 -4 5/13 26/22 6/3 15/13 24/21
Lynchburg 11/15/25 66-82 -16 23-58/31-71 .397/.437 5-21/6-26 .238/.231 15-18/14-23 .833-.609 33/42 -9 5/15 19/12 2/2 4/9 21/17
Randolph 11/16/25 84-74 10 26-55/25-74 .473/.338 11-27/5-19 .407/.263 21-32/19-29 .656-.655 41/46 -5 12/7 16/11 4/1 6/5 19/23
Gallaudet 11/22/25 91-62 29 38-69/25-66 .551/.379 10-26/7-21 .385/.333 5-11/5-10 .455-.500 43/29 14 21/10 8/14 9/1 7/3 15/9
Va. Wesleyan 11/25/25 58-74 -16 16-47/30-68 .340/.441 3-17/6-20 .176/.300 23-28/8-15 .821-.533 39/37 2 4/8 19/7 2/1 2/11 17/21
Randolph 11/29/25 63-89 -26 22-49/35-70 .449/.500 8-17/9-19 .471/.474 11-24/10-14 .458-.714 23/35 -12 11/11 17/10 5/2 5/10 15/22
N.C. Wesleyan 12/03/25 66-100 -34 23-51/40-70 .451/.571 8-24/6-14 .333/.429 12-17/14-17 .706-.824 26/38 -12 8/20 25/14 5/1 9/13 14/19
Toccoa Falls 12/06/25 73-75 -2 26-55/26-61 .473/.426 8-24/5-14 .333/.357 13-18/18-23 .722-.783 27/36 -9 14/8 12/10 2/0 6/5 20/15
N.C. Wesleyan 12/10/25 77-91 -14 27-59/33-66 .458/.500 5-18/5-14 .278/.357 18-25/20-24 .720-.833 31/33 -2 18/10 16/7 3/0 3/8 15/21
Methodist 12/13/25 45-62 -17 17-50/23-59 .340/.390 4-22/1-15 .182/.067 7-13/15-16 .538-.938 42/31 11 6/8 21/4 4/1 1/10 15/16
William Peace 12/14/25 67-77 -10 20-51/27-62 .392/.435 3-11/11-27 .273/.407 24-29/12-13 .828-.923 37/33 4 7/15 12/8 1/0 7/7 15/20
Southern Va. 12/17/25 77-95 -18 24-50/37-70 .480/.529 8-23/9-25 .348/.360 21-28/12-13 .750-.923 21/31 -10 15/27 17/11 5/1 6/11 11/22
Penn St.-Altoona 01/03/26 79-92 -13 27-64/29-60 .422/.483 7-26/10-23 .269/.435 18-27/24-30 .667-.800 33/36 -3 13/15 17/14 5/3 5/12 21/21
Salisbury 01/10/26 68-72 -4 24-50/25-56 .480/.446 6-16/5-19 .375/.263 14-22/17-24 .636-.708 25/45 -20 14/15 12/14 1/2 8/8 19/18
Mary Washington 01/17/26 58-84 -26 22-57/34-61 .386/.557 7-23/10-22 .304/.455 7-13/6-11 .538-.545 31/37 -6 10/21 13/9 4/1 2/6 10/15
Christendom 01/21/26 70-72 -2 25-67/24-61 .373/.393 6-24/13-21 .250/.619 14-22/11-18 .636-.611 43/31 12 12/15 8/12 4/1 3/6 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Gallaudet (11/22/25)
FIELD GOALS MADE 38 Gallaudet (11/22/25)
FIELD GOAL ATTEMPTS 69 Gallaudet (11/22/25)
3 PT FIELD GOALS MADE 11 Randolph (11/16/25)
3 PT FG ATTEMPTS 27 Randolph (11/16/25)
FREE THROWS MADE 24 William Peace (12/14/25)
FREE THROW ATTEMPTS 32 Randolph (11/16/25)
REBOUNDS 43 Gallaudet (11/22/25); Christendom (01/21/26)
ASSISTS 21 Gallaudet (11/22/25)
STEALS 15 St. Mary's (MD) (11/12/25)
BLOCKED SHOTS 9 Gallaudet (11/22/25)
TURNOVERS 26 St. Mary's (MD) (11/12/25)
FOULS 24 St. Mary's (MD) (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Brown,Chrsitian Randolph (11/16/25)
FIELD GOALS MADE 9 Clark,Darrin; Brown,Chrsitian Toccoa Falls (12/06/25); N.C. Wesleyan (12/10/25); St. Mary's (MD) (11/12/25); Randolph (11/16/25)
FIELD GOAL ATTEMPTS 18 Brown,Chrsitian Randolph (11/16/25)
3 PT FIELD GOALS MADE 5 Clark,Darrin Randolph (11/29/25)
3 PT FG ATTEMPTS 11 Brown,Chrsitian Randolph (11/16/25)
FREE THROWS MADE 7 Worley,Grant Salisbury (01/10/26)
FREE THROW ATTEMPTS 10 Brown,Chrsitian Randolph (11/16/25)
REBOUNDS 11 Gilliam,Chauncey Christendom (01/21/26)
ASSISTS 5 Hanna,Joshua; Clark,Darrin Gallaudet (11/22/25); Toccoa Falls (12/06/25)
STEALS 4 Brown,Chrsitian; Tema,Dorian St. Mary's (MD) (11/12/25); Salisbury (01/10/26)
BLOCKED SHOTS 4 Tema,Dorian Southern Va. (12/17/25)
TURNOVERS 9 Brown,Chrsitian St. Mary's (MD) (11/12/25)
FOULS 5 Tema,Dorian; Layne,Ichi; Goods,Brendan Toccoa Falls (12/06/25); Penn St.-Altoona (01/03/26); Christendom (01/21/26); St. Mary's (MD) (11/12/25); Salisbury (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Clark, Darrin 16 216 13.5
#20 Brown, Antoine 14 140 10.0
#34 Tema, Dorian 14 140 10.0
#05 Worley, Grant 13 83 6.4
#01 Brown, Christian 5 81 16.2
#24 Hanna, Joshua 15 75 5.0
#10 Goods, Brendan 9 73 8.1
#00 Layne, Ichi 16 63 3.9
#18 Minega, Darcy 12 53 4.4
#30 Gilliam, Chauncey 4 46 11.5
#21 Langley, Emani 12 44 3.7
#12 Mullen, Chase 15 33 2.2
#14 Vogt, Joshua 12 26 2.2
#08 Delane, Jaxson 11 15 1.4
#03 Martinez, Carmelo 7 15 2.1
#23 Eastman, Micah 1 8 8.0
#02 McElveen, Logan 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Clark, Darrin 16 76 178 .427 4.8 11.1
#34 Tema, Dorian 14 52 108 .481 3.7 7.7
#20 Brown, Antoine 14 51 108 .472 3.6 7.7
#01 Brown, Christian 5 29 62 .468 5.8 12.4
#10 Goods, Brendan 9 27 57 .474 3.0 6.3
#24 Hanna, Joshua 15 26 61 .426 1.7 4.1
#05 Worley, Grant 13 21 56 .375 1.6 4.3
#00 Layne, Ichi 16 19 50 .380 1.2 3.1
#18 Minega, Darcy 12 18 50 .360 1.5 4.2
#30 Gilliam, Chauncey 4 17 32 .531 4.3 8.0
#21 Langley, Emani 12 13 42 .310 1.1 3.5
#12 Mullen, Chase 15 11 24 .458 0.7 1.6
#14 Vogt, Joshua 12 9 23 .391 0.8 1.9
#03 Martinez, Carmelo 7 7 16 .438 1.0 2.3
#08 Delane, Jaxson 11 5 14 .357 0.5 1.3
#23 Eastman, Micah 1 3 5 .600 3.0 5.0
#02 McElveen, Logan 4 2 6 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Clark, Darrin 16 26 78 .333 1.6 4.9
#00 Layne, Ichi 16 11 29 .379 0.7 1.8
#20 Brown, Antoine 14 10 39 .256 0.7 2.8
#01 Brown, Christian 5 8 33 .242 1.6 6.6
#10 Goods, Brendan 9 8 20 .400 0.9 2.2
#24 Hanna, Joshua 15 8 17 .471 0.5 1.1
#05 Worley, Grant 13 8 25 .320 0.6 1.9
#21 Langley, Emani 12 7 29 .241 0.6 2.4
#18 Minega, Darcy 12 6 25 .240 0.5 2.1
#14 Vogt, Joshua 12 5 15 .333 0.4 1.3
#23 Eastman, Micah 1 2 4 .500 2.0 4.0
#03 Martinez, Carmelo 7 1 1 1.000 0.1 0.1
#34 Tema, Dorian 14 1 13 .077 0.1 0.9
#08 Delane, Jaxson 11 0 5 .000 0.0 0.5
#30 Gilliam, Chauncey 4 0 3 .000 0.0 0.8
#02 McElveen, Logan 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Clark, Darrin 16 38 55 .691 2.4 3.4
#34 Tema, Dorian 14 35 56 .625 2.5 4.0
#05 Worley, Grant 13 33 39 .846 2.5 3.0
#20 Brown, Antoine 14 28 36 .778 2.0 2.6
#01 Brown, Christian 5 15 24 .625 3.0 4.8
#00 Layne, Ichi 16 14 17 .824 0.9 1.1
#24 Hanna, Joshua 15 13 22 .591 0.9 1.5
#30 Gilliam, Chauncey 4 12 19 .632 3.0 4.8
#10 Goods, Brendan 9 11 12 .917 1.2 1.3
#21 Langley, Emani 12 11 15 .733 0.9 1.3
#18 Minega, Darcy 12 11 16 .688 0.9 1.3
#12 Mullen, Chase 15 11 20 .550 0.7 1.3
#08 Delane, Jaxson 11 5 13 .385 0.5 1.2
#14 Vogt, Joshua 12 5 5 1.000 0.4 0.4
#02 McElveen, Logan 4 2 3 .667 0.5 0.8
#23 Eastman, Micah 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Tema, Dorian 14 81 5.8 26 1.9 55 3.9
#20 Brown, Antoine 14 64 4.6 20 1.4 44 3.1
#24 Hanna, Joshua 15 55 3.7 12 0.8 43 2.9
#13 Clark, Darrin 16 46 2.9 13 0.8 33 2.1
#12 Mullen, Chase 15 44 2.9 14 0.9 30 2.0
#10 Goods, Brendan 9 35 3.9 9 1.0 26 2.9
#TM Team 16 34 2.1 10 0.6 24 1.5
#18 Minega, Darcy 12 29 2.4 5 0.4 24 2.0
#30 Gilliam, Chauncey 4 26 6.5 11 2.8 15 3.8
#01 Brown, Christian 5 23 4.6 3 0.6 20 4.0
#00 Layne, Ichi 16 23 1.4 2 0.1 21 1.3
#05 Worley, Grant 13 19 1.5 4 0.3 15 1.2
#14 Vogt, Joshua 12 14 1.2 4 0.3 10 0.8
#21 Langley, Emani 12 13 1.1 3 0.3 10 0.8
#08 Delane, Jaxson 11 11 1.0 4 0.4 7 0.6
#03 Martinez, Carmelo 7 11 1.6 2 0.3 9 1.3
#02 McElveen, Logan 4 4 1.0 1 0.3 3 0.8
#23 Eastman, Micah 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Clark, Darrin 16 31 1.9
#34 Tema, Dorian 14 24 1.7
#24 Hanna, Joshua 15 20 1.3
#10 Goods, Brendan 9 17 1.9
#00 Layne, Ichi 16 15 0.9
#05 Worley, Grant 13 11 0.8
#20 Brown, Antoine 14 9 0.6
#01 Brown, Christian 5 9 1.8
#21 Langley, Emani 12 9 0.8
#03 Martinez, Carmelo 7 9 1.3
#12 Mullen, Chase 15 7 0.5
#30 Gilliam, Chauncey 4 5 1.3
#18 Minega, Darcy 12 4 0.3
#14 Vogt, Joshua 12 3 0.3
#08 Delane, Jaxson 11 1 0.1
#02 McElveen, Logan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Mullen, Chase 15 20 1.3
#34 Tema, Dorian 14 15 1.1
#08 Delane, Jaxson 11 8 0.7
#20 Brown, Antoine 14 6 0.4
#30 Gilliam, Chauncey 4 6 1.5
#24 Hanna, Joshua 15 3 0.2
#10 Goods, Brendan 9 2 0.2
#01 Brown, Christian 5 1 0.2
#13 Clark, Darrin 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Tema, Dorian 14 22 1.6
#20 Brown, Antoine 14 13 0.9
#13 Clark, Darrin 16 10 0.6
#01 Brown, Christian 5 8 1.6
#12 Mullen, Chase 15 8 0.5
#10 Goods, Brendan 9 7 0.8
#00 Layne, Ichi 16 5 0.3
#05 Worley, Grant 13 4 0.3
#24 Hanna, Joshua 15 3 0.2
#21 Langley, Emani 12 2 0.2
#03 Martinez, Carmelo 7 2 0.3
#18 Minega, Darcy 12 2 0.2
#14 Vogt, Joshua 12 2 0.2
#08 Delane, Jaxson 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Clark, Darrin 16 37 2.3
#34 Tema, Dorian 14 28 2.0
#00 Layne, Ichi 16 22 1.4
#20 Brown, Antoine 14 21 1.5
#01 Brown, Christian 5 21 4.2
#24 Hanna, Joshua 15 21 1.4
#05 Worley, Grant 13 16 1.2
#10 Goods, Brendan 9 14 1.6
#18 Minega, Darcy 12 14 1.2
#12 Mullen, Chase 15 13 0.9
#08 Delane, Jaxson 11 11 1.0
#03 Martinez, Carmelo 7 11 1.6
#21 Langley, Emani 12 7 0.6
#TM Team 16 7 0.4
#30 Gilliam, Chauncey 4 6 1.5
#14 Vogt, Joshua 12 6 0.5
#23 Eastman, Micah 1 2 2.0
#02 McElveen, Logan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
