Skip To Main Content

Regent University Athletics

Regent University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-18)

Overall Team Statistics
Statistic Regent Opponents
Scoring
Total Points 1734 1916
Points Per Game 72.3 79.8
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 609-1413 696-1563
FG: Percentage .431 .445
FG: Per Game 25.4 29.0
3PT: Made-Attempted 156-517 171-485
3PT: Percentage .302 .353
3PT: Per Game 6.5 7.1
FT: Made-Attempted 360-524 353-489
FT: Percentage .687 .722
FT: Per Game 15.0 14.7
Rebounding
Total 871 845
Per Game 36.3 35.2
Margin 1.1 --
Assists
Total 287 298
Per Game 12.0 12.4
Turnovers
Total 397 270
Per Game 16.5 11.3
Margin -5.3 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 10.3 18.5
Steals
Total 144 219
Per Game 6.0 9.1
Blocks
Total 86 41
Per Game 3.6 1.7
Attendance
Total 1525 1429
Per Game 9-169 14-102

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Brown, Christian 5 5 134 26.8 29 62 .468 8 33 .242 15 24 .625 81 16.2 3 20 23 4.6 11 9 21 8 1
13 Clark, Darrin 24 12 536 22.3 102 248 .411 33 109 .303 51 74 .689 288 12.0 18 47 65 2.7 29 50 56 19 3
30 Gilliam, Chauncey 12 11 304 25.3 50 89 .562 2 9 .222 29 43 .674 131 10.9 29 72 101 8.4 34 14 30 4 14
34 Tema, Dorian 22 11 519 23.6 87 165 .527 1 14 .071 53 89 .596 228 10.4 47 79 126 5.7 58 33 43 33 20
10 Goods, Brendan 17 17 465 27.4 53 123 .431 19 49 .388 23 27 .852 148 8.7 17 46 63 3.7 35 33 28 19 3
05 Worley, Grant 21 10 421 20.0 48 111 .432 17 47 .362 55 67 .821 168 8.0 13 33 46 2.2 30 27 28 9 2
23 Eastman, Micah 1 0 9 9.0 3 5 .600 2 4 .500 0 1 .000 8 8.0 1 0 1 1.0 1 0 2 0 0
20 Brown, Antoine 22 13 444 20.2 64 158 .405 14 57 .246 31 41 .756 173 7.9 31 61 92 4.2 35 15 26 18 6
24 Hanna, Joshua 23 20 559 24.3 55 125 .440 11 31 .355 30 45 .667 153 6.7 34 72 106 4.6 33 44 35 5 9
18 Minega, Darcy 12 7 171 14.3 18 50 .360 6 25 .240 11 16 .688 53 4.4 5 24 29 2.4 31 4 14 2 0
00 Layne, Ichi 24 4 351 14.6 31 88 .352 20 54 .370 16 20 .800 98 4.1 7 33 40 1.7 41 20 39 6 0
14 Vogt, Joshua 18 1 157 8.7 22 60 .367 14 41 .341 10 13 .769 66 3.7 6 19 25 1.4 17 5 13 4 0
21 Langley, Emani 14 1 130 9.3 14 45 .311 8 31 .258 11 15 .733 47 3.4 3 10 13 0.9 13 10 9 2 0
12 Mullen, Chase 21 7 323 15.4 15 30 .500 0 0 .000 11 22 .500 41 2.0 15 42 57 2.7 23 7 14 10 21
03 Martinez, Carmelo 10 1 91 9.1 8 19 .421 1 1 1.000 0 0 .000 17 1.7 2 10 12 1.2 8 10 12 4 0
08 Delane, Jaxson 17 0 135 7.9 8 24 .333 0 7 .000 12 24 .500 28 1.6 8 13 21 1.2 13 4 15 1 9
02 McElveen, Logan 5 0 40 8.0 2 7 .286 0 4 .000 2 3 .667 6 1.2 1 4 5 1.0 3 1 1 0 0
2 McElveen, Logan 1 0 12 12.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 0 1 3 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 30 44 1.8 0 0 8 0 0  
Total 24 4801 200.0 609 1413 .431 156 517 .302 360 524 .687 1734 72.25 255 616 871 36.3 415 287 397 144 88
Opponents 24 4803 200.1 696 1563 .445 171 485 .353 353 489 .722 1916 79.83 268 577 845 35.2 439 298 270 219 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Vogt, Joshua 1 0 19 19.0 4 10 .400 4 8 .500 2 3 .667 14 14.0 0 2 2 2.0 1 0 0.0 3 1 0
30 Gilliam, Chauncey 3 3 81 27.0 13 21 .619 1 3 .333 9 12 .750 36 12.0 3 15 18 6.0 12 4 1.3 7 1 1
24 Hanna, Joshua 3 3 87 29.0 13 27 .481 1 7 .143 9 9 1.000 36 12.0 10 11 21 7.0 6 6 2.0 5 1 1
05 Worley, Grant 3 2 79 26.3 10 21 .476 6 13 .462 10 13 .769 36 12.0 2 6 8 2.7 7 6 2.0 4 4 0
34 Tema, Dorian 3 2 83 27.7 9 20 .450 0 1 .000 8 15 .533 26 8.7 7 8 15 5.0 12 4 1.3 6 8 1
13 Clark, Darrin 3 1 58 19.3 6 22 .273 5 12 .417 4 7 .571 21 7.0 1 5 6 2.0 3 5 1.7 8 1 0
00 Layne, Ichi 3 0 49 16.3 7 18 .389 7 16 .438 2 3 .667 23 7.7 3 5 8 2.7 6 2 0.7 7 1 0
10 Goods, Brendan 3 3 97 32.3 5 20 .250 2 9 .222 3 6 .500 15 5.0 3 10 13 4.3 8 10 3.3 7 7 1
08 Delane, Jaxson 2 0 16 8.0 1 4 .250 0 0 .000 2 3 .667 4 2.0 0 2 2 1.0 2 3 1.5 2 0 0
12 Mullen, Chase 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 3 1 0.5 0 0 0
21 Langley, Emani 1 1 8 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
20 Brown, Antoine 2 0 17 8.5 0 11 .000 0 4 .000 0 0 .000 0 0.0 3 2 5 2.5 3 0 0.0 0 1 0
03 Martinez, Carmelo 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 2.0 0 0 0.0 0 0 0  
Total 3 600 200.0 69 178 .388 26 75 .347 49 71 .690 213 71.00 34 72 106 35.3 65 41 13.7 49 25 4
Opponents 3 600 200.0 78 171 .456 20 58 .345 56 80 .700 232 77.33 33 77 110 36.7 56 40 13.3 42 28 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Brown, Christian 5 5 134 29 62 .468 8 33 .242 15 24 .625 81 16.2
13 Clark, Darrin 24 12 536 102 248 .411 33 109 .303 51 74 .689 288 12.0
30 Gilliam, Chauncey 12 11 304 50 89 .562 2 9 .222 29 43 .674 131 10.9
34 Tema, Dorian 22 11 519 87 165 .527 1 14 .071 53 89 .596 228 10.4
10 Goods, Brendan 17 17 465 53 123 .431 19 49 .388 23 27 .852 148 8.7
05 Worley, Grant 21 10 421 48 111 .432 17 47 .362 55 67 .821 168 8.0
23 Eastman, Micah 1 0 9 3 5 .600 2 4 .500 0 1 .000 8 8.0
20 Brown, Antoine 22 13 444 64 158 .405 14 57 .246 31 41 .756 173 7.9
24 Hanna, Joshua 23 20 559 55 125 .440 11 31 .355 30 45 .667 153 6.7
18 Minega, Darcy 12 7 171 18 50 .360 6 25 .240 11 16 .688 53 4.4
00 Layne, Ichi 24 4 351 31 88 .352 20 54 .370 16 20 .800 98 4.1
21 Langley, Emani 14 1 130 14 45 .311 8 31 .258 11 15 .733 47 3.4
14 Vogt, Joshua 18 1 157 22 60 .367 14 41 .341 10 13 .769 66 3.7
12 Mullen, Chase 21 7 323 15 30 .500 0 0 .000 11 22 .500 41 2.0
03 Martinez, Carmelo 10 1 91 8 19 .421 1 1 1.000 0 0 .000 17 1.7
08 Delane, Jaxson 17 0 135 8 24 .333 0 7 .000 12 24 .500 28 1.6
02 McElveen, Logan 5 0 40 2 7 .286 0 4 .000 2 3 .667 6 1.2
2 McElveen, Logan 1 0 12 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 24 4801 609 1413 .431 156 517 .302 360 524 .687 1734 72.25
Opponents 24 4803 696 1563 .445 171 485 .353 353 489 .722 1916 79.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Brown, Christian 5 26.8 .468 .242 .625 0.6 4.0 4.6 1.8 1.6 0.2 16.2
13 Clark, Darrin 24 22.3 .411 .303 .689 0.8 2.0 2.7 2.1 0.8 0.1 12.0
30 Gilliam, Chauncey 12 25.3 .562 .222 .674 2.4 6.0 8.4 1.2 0.3 1.2 10.9
34 Tema, Dorian 22 23.6 .527 .071 .596 2.1 3.6 5.7 1.5 1.5 0.9 10.4
10 Goods, Brendan 17 27.4 .431 .388 .852 1.0 2.7 3.7 1.9 1.1 0.2 8.7
05 Worley, Grant 21 20.0 .432 .362 .821 0.6 1.6 2.2 1.3 0.4 0.1 8.0
23 Eastman, Micah 1 9.0 .600 .500 .000 1.0 0.0 1.0 0.0 0.0 0.0 8.0
20 Brown, Antoine 22 20.2 .405 .246 .756 1.4 2.8 4.2 0.7 0.8 0.3 7.9
24 Hanna, Joshua 23 24.3 .440 .355 .667 1.5 3.1 4.6 1.9 0.2 0.4 6.7
18 Minega, Darcy 12 14.3 .360 .240 .688 0.4 2.0 2.4 0.3 0.2 0.0 4.4
00 Layne, Ichi 24 14.6 .352 .370 .800 0.3 1.4 1.7 0.8 0.3 0.0 4.1
21 Langley, Emani 14 9.3 .311 .258 .733 0.2 0.7 0.9 0.7 0.1 0.0 3.4
14 Vogt, Joshua 18 8.7 .367 .341 .769 0.3 1.1 1.4 0.3 0.2 0.0 3.7
12 Mullen, Chase 21 15.4 .500 .000 .500 0.7 2.0 2.7 0.3 0.5 1.0 2.0
03 Martinez, Carmelo 10 9.1 .421 1.000 .000 0.2 1.0 1.2 1.0 0.4 0.0 1.7
08 Delane, Jaxson 17 7.9 .333 .000 .500 0.5 0.8 1.2 0.2 0.1 0.5 1.6
02 McElveen, Logan 5 8.0 .286 .000 .667 0.2 0.8 1.0 0.2 0.0 0.0 1.2
2 McElveen, Logan 1 12.0 .000 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 0.0
Total 24 200.0 .431 .302 .687 10.6 25.7 36.3 12.0 6.0 3.7 72.25
Opponents 24 200.1 .445 .353 .722 11.2 24.0 35.2 12.4 9.1 1.7 79.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Mary's (MD) 11/12/25 75-85 L 26-60 .433 2-21 .095 21-26 .808 13 25 38 38.0 24 5 26 6 15 75 75.0
at Lynchburg 11/15/25 66-82 L 23-58 .397 5-21 .238 15-18 .833 9 24 33 35.5 21 5 19 2 4 66 70.5
at Randolph 11/16/25 84-74 W 26-55 .473 11-27 .407 21-32 .656 9 32 41 37.3 19 12 16 4 6 84 75.0
vs Gallaudet 11/22/25 91-62 W 38-69 .551 10-26 .385 5-11 .455 10 33 43 38.8 15 21 8 9 7 91 79.0
at Va. Wesleyan 11/25/25 58-74 L 16-47 .340 3-17 .176 23-28 .821 7 32 39 38.8 17 4 19 2 2 58 74.8
vs Randolph 11/29/25 63-89 L 22-49 .449 8-17 .471 11-24 .458 7 16 23 36.2 15 11 17 5 5 63 72.8
at N.C. Wesleyan 12/03/25 66-100 L 23-51 .451 8-24 .333 12-17 .706 6 20 26 34.7 14 8 25 5 9 66 71.9
vs Toccoa Falls 12/06/25 73-75 L 26-55 .473 8-24 .333 13-18 .722 3 24 27 33.8 20 14 12 2 6 73 72.0
vs N.C. Wesleyan 12/10/25 77-91 L 27-59 .458 5-18 .278 18-25 .720 11 20 31 33.4 15 18 16 3 3 77 72.6
at Methodist 12/13/25 45-62 L 17-50 .340 4-22 .182 7-13 .538 10 32 42 34.3 15 6 21 4 1 45 69.8
at William Peace 12/14/25 67-77 L 20-51 .392 3-11 .273 24-29 .828 10 27 37 34.5 15 7 12 1 7 67 69.5
at Southern Va. 12/17/25 77-95 L 24-50 .480 8-23 .348 21-28 .750 6 15 21 33.4 11 15 17 5 6 77 70.2
vs Penn St.-Altoona 01/03/26 79-92 L 27-64 .422 7-26 .269 18-27 .667 12 21 33 33.4 21 13 17 5 5 79 70.8
at Salisbury 01/10/26 68-72 L 24-50 .480 6-16 .375 14-22 .636 6 19 25 32.8 19 14 12 1 8 68 70.6
at Mary Washington 01/17/26 58-84 L 22-57 .386 7-23 .304 7-13 .538 11 20 31 32.7 10 10 13 4 2 58 69.8
vs Christendom 01/21/26 70-72 L 25-67 .373 6-24 .250 14-22 .636 14 29 43 33.3 15 12 8 4 3 70 69.8
at Christendom 01/28/26 72-67 W 24-56 .429 9-22 .409 15-22 .682 7 31 38 33.6 18 7 18 4 8 72 69.9
at UC Santa Cruz 01/30/26 67-78 L 19-57 .333 10-23 .435 19-26 .731 7 23 30 33.4 23 15 10 1 8 67 69.8
at Mary Baldwin 02/03/26 78-85 L 29-67 .433 7-16 .438 13-23 .565 14 21 35 33.5 18 15 6 1 3 78 70.2
at Johnson & Wales - Charlotte 02/07/26 69-99 L 29-66 .439 3-17 .176 8-14 .571 15 29 44 34.0 14 14 28 5 7 69 70.2
at Warren Wilson 02/08/26 78-82 L 26-71 .366 10-36 .278 16-23 .696 21 30 51 34.8 23 12 27 2 9 78 70.5
vs Mid-Atlantic Christ. 02/10/26 65-64 W 20-55 .364 5-19 .263 20-26 .769 14 21 35 34.8 19 11 19 2 5 65 70.3
vs Warren Wilson 02/15/26 84-69 W 35-66 .530 1-17 .059 13-19 .684 11 38 49 35.4 16 17 16 9 9 84 70.9
vs JWU Charlotte 02/21/26 104-86 W 41-83 .494 10-27 .370 12-18 .667 22 34 56 36.3 18 21 15 2 6 104 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary's (MD) 11/12/25 85-75 W 29-69 .420 5-24 .208 22-27 .815 18 24 42 42.0 21 13 22 3 13 85 85.0
Lynchburg 11/15/25 82-66 W 31-71 .437 6-26 .231 14-23 .609 17 25 42 42.0 17 15 12 2 9 82 83.5
Randolph 11/16/25 74-84 L 25-74 .338 5-19 .263 19-29 .655 21 25 46 43.3 23 7 11 1 5 74 80.3
Gallaudet 11/22/25 62-91 L 25-66 .379 7-21 .333 5-10 .500 10 19 29 39.8 9 10 14 1 3 62 75.8
Va. Wesleyan 11/25/25 74-58 W 30-68 .441 6-20 .300 8-15 .533 11 26 37 39.2 21 8 7 1 11 74 75.4
Randolph 11/29/25 89-63 W 35-70 .500 9-19 .474 10-14 .714 14 21 35 38.5 22 11 10 2 10 89 77.7
N.C. Wesleyan 12/03/25 100-66 W 40-70 .571 6-14 .429 14-17 .824 13 25 38 38.4 19 20 14 1 13 100 80.9
Toccoa Falls 12/06/25 75-73 W 26-61 .426 5-14 .357 18-23 .783 9 27 36 38.1 15 8 10 0 5 75 80.1
N.C. Wesleyan 12/10/25 91-77 W 33-66 .500 5-14 .357 20-24 .833 9 24 33 37.6 21 10 7 0 8 91 81.3
Methodist 12/13/25 62-45 W 23-59 .390 1-15 .067 15-16 .938 5 26 31 36.9 16 8 4 1 10 62 79.4
William Peace 12/14/25 77-67 W 27-62 .435 11-27 .407 12-13 .923 9 24 33 36.5 20 15 8 0 7 77 79.2
Southern Va. 12/17/25 95-77 W 37-70 .529 9-25 .360 12-13 .923 12 19 31 36.1 22 27 11 1 11 95 80.5
Penn St.-Altoona 01/03/26 92-79 W 29-60 .483 10-23 .435 24-30 .800 9 27 36 36.1 21 15 14 3 12 92 81.4
Salisbury 01/10/26 72-68 W 25-56 .446 5-19 .263 17-24 .708 17 28 45 36.7 18 15 14 2 8 72 80.7
Mary Washington 01/17/26 84-58 W 34-61 .557 10-22 .455 6-11 .545 10 27 37 36.7 15 21 9 1 6 84 80.9
Christendom 01/21/26 72-70 W 24-61 .393 13-21 .619 11-18 .611 7 24 31 36.4 19 15 12 1 6 72 80.4
Christendom 01/28/26 67-72 L 27-64 .422 6-21 .286 7-14 .500 5 23 28 35.9 17 8 12 4 8 67 79.6
UC Santa Cruz 01/30/26 78-67 W 26-55 .473 7-16 .438 19-26 .731 9 30 39 36.1 19 11 11 1 4 78 79.5
Mary Baldwin 02/03/26 85-78 W 31-65 .477 5-20 .250 18-28 .643 18 31 49 36.7 17 15 6 4 3 85 79.8
Johnson & Wales - Charlotte 02/07/26 99-69 W 38-80 .475 8-19 .421 15-19 .789 15 24 39 36.9 14 5 11 3 22 99 80.8
Warren Wilson 02/08/26 82-78 W 27-60 .450 8-23 .348 20-30 .667 7 19 26 36.3 19 14 17 6 16 82 80.8
Mid-Atlantic Christ. 02/10/26 64-65 L 21-52 .404 3-8 .375 19-30 .633 9 22 31 36.1 20 9 13 1 12 64 80.0
Warren Wilson 02/15/26 69-84 L 22-71 .310 10-27 .370 15-17 .882 8 17 25 35.6 17 9 12 2 8 69 79.6
JWU Charlotte 02/21/26 86-104 L 31-72 .431 11-28 .393 13-18 .722 6 20 26 35.2 17 9 9 0 9 86 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary's (MD) 11/12/25 75-85 -10 26-60/29-69 .433/.420 2-21/5-24 .095/.208 21-26/22-27 .808-.815 38/42 -4 5/13 26/22 6/3 15/13 24/21
Lynchburg 11/15/25 66-82 -16 23-58/31-71 .397/.437 5-21/6-26 .238/.231 15-18/14-23 .833-.609 33/42 -9 5/15 19/12 2/2 4/9 21/17
Randolph 11/16/25 84-74 10 26-55/25-74 .473/.338 11-27/5-19 .407/.263 21-32/19-29 .656-.655 41/46 -5 12/7 16/11 4/1 6/5 19/23
Gallaudet 11/22/25 91-62 29 38-69/25-66 .551/.379 10-26/7-21 .385/.333 5-11/5-10 .455-.500 43/29 14 21/10 8/14 9/1 7/3 15/9
Va. Wesleyan 11/25/25 58-74 -16 16-47/30-68 .340/.441 3-17/6-20 .176/.300 23-28/8-15 .821-.533 39/37 2 4/8 19/7 2/1 2/11 17/21
Randolph 11/29/25 63-89 -26 22-49/35-70 .449/.500 8-17/9-19 .471/.474 11-24/10-14 .458-.714 23/35 -12 11/11 17/10 5/2 5/10 15/22
N.C. Wesleyan 12/03/25 66-100 -34 23-51/40-70 .451/.571 8-24/6-14 .333/.429 12-17/14-17 .706-.824 26/38 -12 8/20 25/14 5/1 9/13 14/19
Toccoa Falls 12/06/25 73-75 -2 26-55/26-61 .473/.426 8-24/5-14 .333/.357 13-18/18-23 .722-.783 27/36 -9 14/8 12/10 2/0 6/5 20/15
N.C. Wesleyan 12/10/25 77-91 -14 27-59/33-66 .458/.500 5-18/5-14 .278/.357 18-25/20-24 .720-.833 31/33 -2 18/10 16/7 3/0 3/8 15/21
Methodist 12/13/25 45-62 -17 17-50/23-59 .340/.390 4-22/1-15 .182/.067 7-13/15-16 .538-.938 42/31 11 6/8 21/4 4/1 1/10 15/16
William Peace 12/14/25 67-77 -10 20-51/27-62 .392/.435 3-11/11-27 .273/.407 24-29/12-13 .828-.923 37/33 4 7/15 12/8 1/0 7/7 15/20
Southern Va. 12/17/25 77-95 -18 24-50/37-70 .480/.529 8-23/9-25 .348/.360 21-28/12-13 .750-.923 21/31 -10 15/27 17/11 5/1 6/11 11/22
Penn St.-Altoona 01/03/26 79-92 -13 27-64/29-60 .422/.483 7-26/10-23 .269/.435 18-27/24-30 .667-.800 33/36 -3 13/15 17/14 5/3 5/12 21/21
Salisbury 01/10/26 68-72 -4 24-50/25-56 .480/.446 6-16/5-19 .375/.263 14-22/17-24 .636-.708 25/45 -20 14/15 12/14 1/2 8/8 19/18
Mary Washington 01/17/26 58-84 -26 22-57/34-61 .386/.557 7-23/10-22 .304/.455 7-13/6-11 .538-.545 31/37 -6 10/21 13/9 4/1 2/6 10/15
Christendom 01/21/26 70-72 -2 25-67/24-61 .373/.393 6-24/13-21 .250/.619 14-22/11-18 .636-.611 43/31 12 12/15 8/12 4/1 3/6 15/19
Christendom 01/28/26 72-67 5 24-56/27-64 .429/.422 9-22/6-21 .409/.286 15-22/7-14 .682-.500 38/28 10 7/8 18/12 4/4 8/8 18/17
UC Santa Cruz 01/30/26 67-78 -11 19-57/26-55 .333/.473 10-23/7-16 .435/.438 19-26/19-26 .731-.731 30/39 -9 15/11 10/11 1/1 8/4 23/19
Mary Baldwin 02/03/26 78-85 -7 29-67/31-65 .433/.477 7-16/5-20 .438/.250 13-23/18-28 .565-.643 35/49 -14 15/15 6/6 1/4 3/3 18/17
Johnson & Wales - Charlotte 02/07/26 69-99 -30 29-66/38-80 .439/.475 3-17/8-19 .176/.421 8-14/15-19 .571-.789 44/39 5 14/5 28/11 5/3 7/22 14/14
Warren Wilson 02/08/26 78-82 -4 26-71/27-60 .366/.450 10-36/8-23 .278/.348 16-23/20-30 .696-.667 51/26 25 12/14 27/17 2/6 9/16 23/19
Mid-Atlantic Christ. 02/10/26 65-64 1 20-55/21-52 .364/.404 5-19/3-8 .263/.375 20-26/19-30 .769-.633 35/31 4 11/9 19/13 2/1 5/12 19/20
Warren Wilson 02/15/26 84-69 15 35-66/22-71 .530/.310 1-17/10-27 .059/.370 13-19/15-17 .684-.882 49/25 24 17/9 16/12 9/2 9/8 16/17
JWU Charlotte 02/21/26 104-86 18 41-83/31-72 .494/.431 10-27/11-28 .370/.393 12-18/13-18 .667-.722 56/26 30 21/9 15/9 2/0 6/9 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 JWU Charlotte (02/21/26)
FIELD GOALS MADE 41 JWU Charlotte (02/21/26)
FIELD GOAL ATTEMPTS 83 JWU Charlotte (02/21/26)
3 PT FIELD GOALS MADE 11 Randolph (11/16/25)
3 PT FG ATTEMPTS 36 Warren Wilson (02/08/26)
FREE THROWS MADE 24 William Peace (12/14/25)
FREE THROW ATTEMPTS 32 Randolph (11/16/25)
REBOUNDS 56 JWU Charlotte (02/21/26)
ASSISTS 21 Gallaudet (11/22/25); JWU Charlotte (02/21/26)
STEALS 15 St. Mary's (MD) (11/12/25)
BLOCKED SHOTS 9 Gallaudet (11/22/25); Warren Wilson (02/15/26)
TURNOVERS 28 Johnson & Wales - Charlotte (02/07/26)
FOULS 24 St. Mary's (MD) (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Brown,Chrsitian Randolph (11/16/25)
FIELD GOALS MADE 10 Tema,Dorian Warren Wilson (02/15/26)
FIELD GOAL ATTEMPTS 19 Clark,Darrin JWU Charlotte (02/21/26)
3 PT FIELD GOALS MADE 5 Clark,Darrin; Layne,Ichi Randolph (11/29/25); Warren Wilson (02/08/26)
3 PT FG ATTEMPTS 11 Brown,Chrsitian; Layne,Ichi Randolph (11/16/25); Warren Wilson (02/08/26)
FREE THROWS MADE 7 Worley,Grant Mid-Atlantic Christ. (02/10/26); Salisbury (01/10/26); Christendom (01/28/26)
FREE THROW ATTEMPTS 10 Brown,Chrsitian Randolph (11/16/25)
REBOUNDS 19 Gilliam,Chauncey JWU Charlotte (02/21/26)
ASSISTS 7 Clark,Darrin JWU Charlotte (02/21/26)
STEALS 4 Clark,Darrin; Brown,Chrsitian; Tema,Dorian; Goods,Brendan Warren Wilson (02/15/26); St. Mary's (MD) (11/12/25); Salisbury (01/10/26); Warren Wilson (02/08/26)
BLOCKED SHOTS 4 Tema,Dorian; Chauncey Gilliam Warren Wilson (02/15/26); Southern Va. (12/17/25); Johnson & Wales - Charlotte (02/07/26)
TURNOVERS 9 Brown,Chrsitian St. Mary's (MD) (11/12/25)
FOULS 5 Tema,Dorian; Layne,Ichi; Goods,Brendan Toccoa Falls (12/06/25); Penn St.-Altoona (01/03/26); Christendom (01/21/26); St. Mary's (MD) (11/12/25); Salisbury (01/10/26); UC Santa Cruz (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Clark, Darrin 24 288 12.0
#34 Tema, Dorian 22 228 10.4
#20 Brown, Antoine 22 173 7.9
#05 Worley, Grant 21 168 8.0
#24 Hanna, Joshua 23 153 6.7
#10 Goods, Brendan 17 148 8.7
#30 Gilliam, Chauncey 12 131 10.9
#00 Layne, Ichi 24 98 4.1
#01 Brown, Christian 5 81 16.2
#14 Vogt, Joshua 18 66 3.7
#18 Minega, Darcy 12 53 4.4
#21 Langley, Emani 14 47 3.4
#12 Mullen, Chase 21 41 2.0
#08 Delane, Jaxson 17 28 1.6
#03 Martinez, Carmelo 10 17 1.7
#23 Eastman, Micah 1 8 8.0
#02 McElveen, Logan 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Clark, Darrin 24 102 248 .411 4.3 10.3
#34 Tema, Dorian 22 87 165 .527 4.0 7.5
#20 Brown, Antoine 22 64 158 .405 2.9 7.2
#24 Hanna, Joshua 23 55 125 .440 2.4 5.4
#10 Goods, Brendan 17 53 123 .431 3.1 7.2
#30 Gilliam, Chauncey 12 50 89 .562 4.2 7.4
#05 Worley, Grant 21 48 111 .432 2.3 5.3
#00 Layne, Ichi 24 31 88 .352 1.3 3.7
#01 Brown, Christian 5 29 62 .468 5.8 12.4
#14 Vogt, Joshua 18 22 60 .367 1.2 3.3
#18 Minega, Darcy 12 18 50 .360 1.5 4.2
#12 Mullen, Chase 21 15 30 .500 0.7 1.4
#21 Langley, Emani 14 14 45 .311 1.0 3.2
#08 Delane, Jaxson 17 8 24 .333 0.5 1.4
#03 Martinez, Carmelo 10 8 19 .421 0.8 1.9
#23 Eastman, Micah 1 3 5 .600 3.0 5.0
#02 McElveen, Logan 5 2 7 .286 0.4 1.4
#2 McElveen, Logan 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Clark, Darrin 24 33 109 .303 1.4 4.5
#00 Layne, Ichi 24 20 54 .370 0.8 2.3
#10 Goods, Brendan 17 19 49 .388 1.1 2.9
#05 Worley, Grant 21 17 47 .362 0.8 2.2
#20 Brown, Antoine 22 14 57 .246 0.6 2.6
#14 Vogt, Joshua 18 14 41 .341 0.8 2.3
#24 Hanna, Joshua 23 11 31 .355 0.5 1.3
#01 Brown, Christian 5 8 33 .242 1.6 6.6
#21 Langley, Emani 14 8 31 .258 0.6 2.2
#18 Minega, Darcy 12 6 25 .240 0.5 2.1
#23 Eastman, Micah 1 2 4 .500 2.0 4.0
#30 Gilliam, Chauncey 12 2 9 .222 0.2 0.8
#03 Martinez, Carmelo 10 1 1 1.000 0.1 0.1
#34 Tema, Dorian 22 1 14 .071 0.0 0.6
#08 Delane, Jaxson 17 0 7 .000 0.0 0.4
#2 McElveen, Logan 1 0 1 .000 0.0 1.0
#02 McElveen, Logan 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Worley, Grant 21 55 67 .821 2.6 3.2
#34 Tema, Dorian 22 53 89 .596 2.4 4.0
#13 Clark, Darrin 24 51 74 .689 2.1 3.1
#20 Brown, Antoine 22 31 41 .756 1.4 1.9
#24 Hanna, Joshua 23 30 45 .667 1.3 2.0
#30 Gilliam, Chauncey 12 29 43 .674 2.4 3.6
