Skip To Main Content

Regent University Athletics

Regent University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-6)

Overall Team Statistics
Statistic Regent Opponents
Scoring
Total Points 576 641
Points Per Game 72.0 80.1
Scoring Margin -8.1 --
Shooting
FG: Made-Attempted 200-444 241-549
FG: Percentage .450 .439
FG: Per Game 25.0 30.1
3PT: Made-Attempted 55-177 49-157
3PT: Percentage .311 .312
3PT: Per Game 6.9 6.1
FT: Made-Attempted 121-174 110-158
FT: Percentage .695 .696
FT: Per Game 15.1 13.8
Rebounding
Total 270 305
Per Game 33.8 38.1
Margin -4.4 --
Assists
Total 80 92
Per Game 10.0 11.5
Turnovers
Total 142 100
Per Game 17.8 12.5
Margin -5.3 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 10.6 19.4
Steals
Total 54 69
Per Game 6.8 8.6
Blocks
Total 35 11
Per Game 4.4 1.4
Attendance
Total 650 718
Per Game 3-217 5-144

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Brown, Christian 5 5 134 26.8 29 62 .468 8 33 .242 15 24 .625 81 16.2 3 20 23 4.6 11 9 21 8 1
13 Clark, Darrin 8 3 167 20.9 33 73 .452 14 35 .400 21 27 .778 101 12.6 3 20 23 2.9 5 12 15 4 1
20 Brown, Antoine 8 7 189 23.6 31 62 .500 6 24 .250 21 26 .808 89 11.1 13 29 42 5.3 17 4 13 8 4
34 Tema, Dorian 7 2 169 24.1 23 47 .489 0 6 .000 14 22 .636 60 8.6 13 23 36 5.1 15 11 11 11 8
23 Eastman, Micah 1 0 9 9.0 3 5 .600 2 4 .500 0 1 .000 8 8.0 1 0 1 1.0 1 0 2 0 0
10 Goods, Brendan 5 5 110 22.0 14 27 .519 1 4 .250 7 7 1.000 36 7.2 4 12 16 3.2 11 6 8 3 1
05 Worley, Grant 7 2 122 17.4 13 37 .351 5 15 .333 14 18 .778 45 6.4 3 6 9 1.3 7 5 8 1 0
18 Minega, Darcy 8 3 105 13.1 13 33 .394 5 19 .263 6 9 .667 37 4.6 3 18 21 2.6 23 2 10 1 0
21 Langley, Emani 4 0 42 10.5 6 14 .429 2 7 .286 4 5 .800 18 4.5 0 7 7 1.8 6 3 3 1 0
24 Hanna, Joshua 8 6 147 18.4 11 24 .458 5 9 .556 3 7 .429 32 4.0 3 16 19 2.4 8 9 12 3 0
03 Martinez, Carmelo 4 0 52 13.0 5 8 .625 1 1 1.000 0 0 .000 11 2.8 1 4 5 1.3 6 6 7 1 0
14 Vogt, Joshua 6 0 53 8.8 6 14 .429 3 9 .333 4 4 1.000 17 2.8 3 7 10 1.7 8 1 2 2 0
12 Mullen, Chase 8 5 172 21.5 6 14 .429 0 0 .000 6 14 .429 18 2.3 6 20 26 3.3 13 6 11 7 16
00 Layne, Ichi 8 2 92 11.5 4 17 .235 3 9 .333 5 6 .833 16 2.0 2 9 11 1.4 11 5 9 3 0
08 Delane, Jaxson 3 0 24 8.0 2 5 .400 0 1 .000 1 4 .250 5 1.7 0 1 1 0.3 1 1 4 1 4
02 McElveen, Logan 2 0 13 6.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 2 0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 14 19 2.4 0 0 5 0 0  
Total 8 1600 200.0 200 444 .450 55 177 .311 121 174 .695 576 72.00 64 206 270 33.8 145 80 142 54 35
Opponents 8 1600 200.0 241 549 .439 49 157 .312 110 158 .696 641 80.13 113 192 305 38.1 147 92 100 69 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Brown, Christian 5 5 134 29 62 .468 8 33 .242 15 24 .625 81 16.2
13 Clark, Darrin 8 3 167 33 73 .452 14 35 .400 21 27 .778 101 12.6
20 Brown, Antoine 8 7 189 31 62 .500 6 24 .250 21 26 .808 89 11.1
34 Tema, Dorian 7 2 169 23 47 .489 0 6 .000 14 22 .636 60 8.6
23 Eastman, Micah 1 0 9 3 5 .600 2 4 .500 0 1 .000 8 8.0
10 Goods, Brendan 5 5 110 14 27 .519 1 4 .250 7 7 1.000 36 7.2
05 Worley, Grant 7 2 122 13 37 .351 5 15 .333 14 18 .778 45 6.4
24 Hanna, Joshua 8 6 147 11 24 .458 5 9 .556 3 7 .429 32 4.0
18 Minega, Darcy 8 3 105 13 33 .394 5 19 .263 6 9 .667 37 4.6
21 Langley, Emani 4 0 42 6 14 .429 2 7 .286 4 5 .800 18 4.5
12 Mullen, Chase 8 5 172 6 14 .429 0 0 .000 6 14 .429 18 2.3
00 Layne, Ichi 8 2 92 4 17 .235 3 9 .333 5 6 .833 16 2.0
03 Martinez, Carmelo 4 0 52 5 8 .625 1 1 1.000 0 0 .000 11 2.8
14 Vogt, Joshua 6 0 53 6 14 .429 3 9 .333 4 4 1.000 17 2.8
08 Delane, Jaxson 3 0 24 2 5 .400 0 1 .000 1 4 .250 5 1.7
02 McElveen, Logan 2 0 13 1 2 .500 0 1 .000 0 0 .000 2 1.0
Total 8 1600 200 444 .450 55 177 .311 121 174 .695 576 72.00
Opponents 8 1600 241 549 .439 49 157 .312 110 158 .696 641 80.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Brown, Christian 5 26.8 .468 .242 .625 0.6 4.0 4.6 1.8 1.6 0.2 16.2
13 Clark, Darrin 8 20.9 .452 .400 .778 0.4 2.5 2.9 1.5 0.5 0.1 12.6
20 Brown, Antoine 8 23.6 .500 .250 .808 1.6 3.6 5.3 0.5 1.0 0.5 11.1
34 Tema, Dorian 7 24.1 .489 .000 .636 1.9 3.3 5.1 1.6 1.6 1.1 8.6
23 Eastman, Micah 1 9.0 .600 .500 .000 1.0 0.0 1.0 0.0 0.0 0.0 8.0
10 Goods, Brendan 5 22.0 .519 .250 1.000 0.8 2.4 3.2 1.2 0.6 0.2 7.2
05 Worley, Grant 7 17.4 .351 .333 .778 0.4 0.9 1.3 0.7 0.1 0.0 6.4
24 Hanna, Joshua 8 18.4 .458 .556 .429 0.4 2.0 2.4 1.1 0.4 0.0 4.0
18 Minega, Darcy 8 13.1 .394 .263 .667 0.4 2.3 2.6 0.3 0.1 0.0 4.6
21 Langley, Emani 4 10.5 .429 .286 .800 0.0 1.8 1.8 0.8 0.3 0.0 4.5
12 Mullen, Chase 8 21.5 .429 .000 .429 0.8 2.5 3.3 0.8 0.9 2.0 2.3
00 Layne, Ichi 8 11.5 .235 .333 .833 0.3 1.1 1.4 0.6 0.4 0.0 2.0
03 Martinez, Carmelo 4 13.0 .625 1.000 .000 0.3 1.0 1.3 1.5 0.3 0.0 2.8
14 Vogt, Joshua 6 8.8 .429 .333 1.000 0.5 1.2 1.7 0.2 0.3 0.0 2.8
08 Delane, Jaxson 3 8.0 .400 .000 .250 0.0 0.3 0.3 0.3 0.3 1.3 1.7
02 McElveen, Logan 2 6.5 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
Total 8 200.0 .450 .311 .695 8.0 25.8 33.8 10.0 6.8 4.4 72.00
Opponents 8 200.0 .439 .312 .696 14.1 24.0 38.1 11.5 8.6 1.4 80.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Mary's (MD) 11/12/25 75-85 L 26-60 .433 2-21 .095 21-26 .808 13 25 38 38.0 24 5 26 6 15 75 75.0
at Lynchburg 11/15/25 66-82 L 23-58 .397 5-21 .238 15-18 .833 9 24 33 35.5 21 5 19 2 4 66 70.5
at Randolph 11/16/25 84-74 W 26-55 .473 11-27 .407 21-32 .656 9 32 41 37.3 19 12 16 4 6 84 75.0
vs Gallaudet 11/22/25 91-62 W 38-69 .551 10-26 .385 5-11 .455 10 33 43 38.8 15 21 8 9 7 91 79.0
at Va. Wesleyan 11/25/25 58-74 L 16-47 .340 3-17 .176 23-28 .821 7 32 39 38.8 17 4 19 2 2 58 74.8
vs Randolph 11/29/25 63-89 L 22-49 .449 8-17 .471 11-24 .458 7 16 23 36.2 15 11 17 5 5 63 72.8
at N.C. Wesleyan 12/03/25 66-100 L 23-51 .451 8-24 .333 12-17 .706 6 20 26 34.7 14 8 25 5 9 66 71.9
vs Toccoa Falls 12/06/25 73-75 L 26-55 .473 8-24 .333 13-18 .722 3 24 27 33.8 20 14 12 2 6 73 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary's (MD) 11/12/25 85-75 W 29-69 .420 5-24 .208 22-27 .815 18 24 42 42.0 21 13 22 3 13 85 85.0
Lynchburg 11/15/25 82-66 W 31-71 .437 6-26 .231 14-23 .609 17 25 42 42.0 17 15 12 2 9 82 83.5
Randolph 11/16/25 74-84 L 25-74 .338 5-19 .263 19-29 .655 21 25 46 43.3 23 7 11 1 5 74 80.3
Gallaudet 11/22/25 62-91 L 25-66 .379 7-21 .333 5-10 .500 10 19 29 39.8 9 10 14 1 3 62 75.8
Va. Wesleyan 11/25/25 74-58 W 30-68 .441 6-20 .300 8-15 .533 11 26 37 39.2 21 8 7 1 11 74 75.4
Randolph 11/29/25 89-63 W 35-70 .500 9-19 .474 10-14 .714 14 21 35 38.5 22 11 10 2 10 89 77.7
N.C. Wesleyan 12/03/25 100-66 W 40-70 .571 6-14 .429 14-17 .824 13 25 38 38.4 19 20 14 1 13 100 80.9
Toccoa Falls 12/06/25 75-73 W 26-61 .426 5-14 .357 18-23 .783 9 27 36 38.1 15 8 10 0 5 75 80.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary's (MD) 11/12/25 75-85 -10 26-60/29-69 .433/.420 2-21/5-24 .095/.208 21-26/22-27 .808-.815 38/42 -4 5/13 26/22 6/3 15/13 24/21
Lynchburg 11/15/25 66-82 -16 23-58/31-71 .397/.437 5-21/6-26 .238/.231 15-18/14-23 .833-.609 33/42 -9 5/15 19/12 2/2 4/9 21/17
Randolph 11/16/25 84-74 10 26-55/25-74 .473/.338 11-27/5-19 .407/.263 21-32/19-29 .656-.655 41/46 -5 12/7 16/11 4/1 6/5 19/23
Gallaudet 11/22/25 91-62 29 38-69/25-66 .551/.379 10-26/7-21 .385/.333 5-11/5-10 .455-.500 43/29 14 21/10 8/14 9/1 7/3 15/9
Va. Wesleyan 11/25/25 58-74 -16 16-47/30-68 .340/.441 3-17/6-20 .176/.300 23-28/8-15 .821-.533 39/37 2 4/8 19/7 2/1 2/11 17/21
Randolph 11/29/25 63-89 -26 22-49/35-70 .449/.500 8-17/9-19 .471/.474 11-24/10-14 .458-.714 23/35 -12 11/11 17/10 5/2 5/10 15/22
N.C. Wesleyan 12/03/25 66-100 -34 23-51/40-70 .451/.571 8-24/6-14 .333/.429 12-17/14-17 .706-.824 26/38 -12 8/20 25/14 5/1 9/13 14/19
Toccoa Falls 12/06/25 73-75 -2 26-55/26-61 .473/.426 8-24/5-14 .333/.357 13-18/18-23 .722-.783 27/36 -9 14/8 12/10 2/0 6/5 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Gallaudet (11/22/25)
FIELD GOALS MADE 38 Gallaudet (11/22/25)
FIELD GOAL ATTEMPTS 69 Gallaudet (11/22/25)
3 PT FIELD GOALS MADE 11 Randolph (11/16/25)
3 PT FG ATTEMPTS 27 Randolph (11/16/25)
FREE THROWS MADE 23 Va. Wesleyan (11/25/25)
FREE THROW ATTEMPTS 32 Randolph (11/16/25)
REBOUNDS 43 Gallaudet (11/22/25)
ASSISTS 21 Gallaudet (11/22/25)
STEALS 15 St. Mary's (MD) (11/12/25)
BLOCKED SHOTS 9 Gallaudet (11/22/25)
TURNOVERS 26 St. Mary's (MD) (11/12/25)
FOULS 24 St. Mary's (MD) (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Brown,Chrsitian Randolph (11/16/25)
FIELD GOALS MADE 9 Clark,Darrin; Brown,Chrsitian Toccoa Falls (12/06/25); St. Mary's (MD) (11/12/25); Randolph (11/16/25)
FIELD GOAL ATTEMPTS 18 Brown,Chrsitian Randolph (11/16/25)
3 PT FIELD GOALS MADE 5 Clark,Darrin Randolph (11/29/25)
3 PT FG ATTEMPTS 11 Brown,Chrsitian Randolph (11/16/25)
FREE THROWS MADE 6 Clark,Darrin; Brown,Chrsitian Toccoa Falls (12/06/25); Randolph (11/16/25)
FREE THROW ATTEMPTS 10 Brown,Chrsitian Randolph (11/16/25)
REBOUNDS 9 Tema,Dorian Lynchburg (11/15/25)
ASSISTS 5 Hanna,Joshua; Clark,Darrin Gallaudet (11/22/25); Toccoa Falls (12/06/25)
STEALS 4 Brown,Chrsitian St. Mary's (MD) (11/12/25)
BLOCKED SHOTS 3 Delane,Jaxson; Mullen,Chase; Tema,Dorian Gallaudet (11/22/25); Randolph (11/29/25); Randolph (11/16/25); N.C. Wesleyan (12/03/25)
TURNOVERS 9 Brown,Chrsitian St. Mary's (MD) (11/12/25)
FOULS 5 Tema,Dorian; Goods,Brendan Toccoa Falls (12/06/25); St. Mary's (MD) (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Clark, Darrin 8 101 12.6
#20 Brown, Antoine 8 89 11.1
#01 Brown, Christian 5 81 16.2
#34 Tema, Dorian 7 60 8.6
#05 Worley, Grant 7 45 6.4
#18 Minega, Darcy 8 37 4.6
#10 Goods, Brendan 5 36 7.2
#24 Hanna, Joshua 8 32 4.0
#21 Langley, Emani 4 18 4.5
#12 Mullen, Chase 8 18 2.3
#14 Vogt, Joshua 6 17 2.8
#00 Layne, Ichi 8 16 2.0
#03 Martinez, Carmelo 4 11 2.8
#23 Eastman, Micah 1 8 8.0
#08 Delane, Jaxson 3 5 1.7
#02 McElveen, Logan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Clark, Darrin 8 33 73 .452 4.1 9.1
#20 Brown, Antoine 8 31 62 .500 3.9 7.8
#01 Brown, Christian 5 29 62 .468 5.8 12.4
#34 Tema, Dorian 7 23 47 .489 3.3 6.7
#10 Goods, Brendan 5 14 27 .519 2.8 5.4
#18 Minega, Darcy 8 13 33 .394 1.6 4.1
#05 Worley, Grant 7 13 37 .351 1.9 5.3
#24 Hanna, Joshua 8 11 24 .458 1.4 3.0
#21 Langley, Emani 4 6 14 .429 1.5 3.5
#12 Mullen, Chase 8 6 14 .429 0.8 1.8
#14 Vogt, Joshua 6 6 14 .429 1.0 2.3
#03 Martinez, Carmelo 4 5 8 .625 1.3 2.0
#00 Layne, Ichi 8 4 17 .235 0.5 2.1
#23 Eastman, Micah 1 3 5 .600 3.0 5.0
#08 Delane, Jaxson 3 2 5 .400 0.7 1.7
#02 McElveen, Logan 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Clark, Darrin 8 14 35 .400 1.8 4.4
#01 Brown, Christian 5 8 33 .242 1.6 6.6
#20 Brown, Antoine 8 6 24 .250 0.8 3.0
#24 Hanna, Joshua 8 5 9 .556 0.6 1.1
#18 Minega, Darcy 8 5 19 .263 0.6 2.4
#05 Worley, Grant 7 5 15 .333 0.7 2.1
#00 Layne, Ichi 8 3 9 .333 0.4 1.1
#14 Vogt, Joshua 6 3 9 .333 0.5 1.5
#23 Eastman, Micah 1 2 4 .500 2.0 4.0
#21 Langley, Emani 4 2 7 .286 0.5 1.8
#10 Goods, Brendan 5 1 4 .250 0.2 0.8
#03 Martinez, Carmelo 4 1 1 1.000 0.3 0.3
#08 Delane, Jaxson 3 0 1 .000 0.0 0.3
#02 McElveen, Logan 2 0 1 .000 0.0 0.5
#34 Tema, Dorian 7 0 6 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Brown, Antoine 8 21 26 .808 2.6 3.3
#13 Clark, Darrin 8 21 27 .778 2.6 3.4
#01 Brown, Christian 5 15 24 .625 3.0 4.8
#34 Tema, Dorian 7 14 22 .636 2.0 3.1
#05 Worley, Grant 7 14 18 .778 2.0 2.6
#10 Goods, Brendan 5 7 7 1.000 1.4 1.4
#18 Minega, Darcy 8 6 9 .667 0.8 1.1
#12 Mullen, Chase 8 6 14 .429 0.8 1.8
#00 Layne, Ichi 8 5 6 .833 0.6 0.8
#21 Langley, Emani 4 4 5 .800 1.0 1.3
#14 Vogt, Joshua 6 4 4 1.000 0.7 0.7
#24 Hanna, Joshua 8 3 7 .429 0.4 0.9
#08 Delane, Jaxson 3 1 4 .250 0.3 1.3
#23 Eastman, Micah 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Brown, Antoine 8 42 5.3 13 1.6 29 3.6
#34 Tema, Dorian 7 36 5.1 13 1.9 23 3.3
#12 Mullen, Chase 8 26 3.3 6 0.8 20 2.5
#01 Brown, Christian 5 23 4.6 3 0.6 20 4.0
#13 Clark, Darrin 8 23 2.9 3 0.4 20 2.5
#18 Minega, Darcy 8 21 2.6 3 0.4 18 2.3
#24 Hanna, Joshua 8 19 2.4 3 0.4 16 2.0
#TM Team 8 19 2.4 5 0.6 14 1.8
#10 Goods, Brendan 5 16 3.2 4 0.8 12 2.4
#00 Layne, Ichi 8 11 1.4 2 0.3 9 1.1
#14 Vogt, Joshua 6 10 1.7 3 0.5 7 1.2
#05 Worley, Grant 7 9 1.3 3 0.4 6 0.9
#21 Langley, Emani 4 7 1.8 0 0.0 7 1.8
#03 Martinez, Carmelo 4 5 1.3 1 0.3 4 1.0
#08 Delane, Jaxson 3 1 0.3 0 0.0 1 0.3
#23 Eastman, Micah 1 1 1.0 1 1.0 0 0.0
#02 McElveen, Logan 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Clark, Darrin 8 12 1.5
#34 Tema, Dorian 7 11 1.6
#01 Brown, Christian 5 9 1.8
#24 Hanna, Joshua 8 9 1.1
#10 Goods, Brendan 5 6 1.2
#03 Martinez, Carmelo 4 6 1.5
#12 Mullen, Chase 8 6 0.8
#00 Layne, Ichi 8 5 0.6
#05 Worley, Grant 7 5 0.7
#20 Brown, Antoine 8 4 0.5
#21 Langley, Emani 4 3 0.8
#18 Minega, Darcy 8 2 0.3
#08 Delane, Jaxson 3 1 0.3
#14 Vogt, Joshua 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Mullen, Chase 8 16 2.0
#34 Tema, Dorian 7 8 1.1
#20 Brown, Antoine 8 4 0.5
#08 Delane, Jaxson 3 4 1.3
#01 Brown, Christian 5 1 0.2
#13 Clark, Darrin 8 1 0.1
#10 Goods, Brendan 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Tema, Dorian 7 11 1.6
#20 Brown, Antoine 8 8 1.0
#01 Brown, Christian 5 8 1.6
#12 Mullen, Chase 8 7 0.9
#13 Clark, Darrin 8 4 0.5
#10 Goods, Brendan 5 3 0.6
#24 Hanna, Joshua 8 3 0.4
#00 Layne, Ichi 8 3 0.4
#14 Vogt, Joshua 6 2 0.3
#08 Delane, Jaxson 3 1 0.3
#21 Langley, Emani 4 1 0.3
#03 Martinez, Carmelo 4 1 0.3
#18 Minega, Darcy 8 1 0.1
#05 Worley, Grant 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Brown, Christian 5 21 4.2
#13 Clark, Darrin 8 15 1.9
#20 Brown, Antoine 8 13 1.6
#24 Hanna, Joshua 8 12 1.5
#12 Mullen, Chase 8 11 1.4
#34 Tema, Dorian 7 11 1.6
#18 Minega, Darcy 8 10 1.3
#00 Layne, Ichi 8 9 1.1
#10 Goods, Brendan 5 8 1.6
#05 Worley, Grant 7 8 1.1
#03 Martinez, Carmelo 4 7 1.8
#TM Team 8 5 0.6
#08 Delane, Jaxson 3 4 1.3
#21 Langley, Emani 4 3 0.8
#23 Eastman, Micah 1 2 2.0
#14 Vogt, Joshua 6 2 0.3
#02 McElveen, Logan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#18 Minega, Darcy 8 23 2.9
#20 Brown, Antoine 8 17 2.1
#34 Tema, Dorian 7 15 2.1
#12 Mullen, Chase 8 13 1.6
#01 Brown, Christian 5 11 2.2
#10 Goods, Brendan 5 11 2.2
#00 Layne, Ichi 8 11 1.4
#24 Hanna, Joshua 8 8 1.0
#14 Vogt, Joshua 6 8 1.3
#05 Worley, Grant 7 7 1.0
#21 Langley, Emani 4 6 1.5
#03 Martinez, Carmelo 4 6 1.5
#13 Clark, Darrin 8 5 0.6
#02 McElveen, Logan 2 2 1.0
#08 Delane, Jaxson 3 1 0.3
#23 Eastman, Micah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Brown, Antoine 8 189 23.6
#12 Mullen, Chase 8 172 21.5
#34 Tema, Dorian 7 169 24.1
#13 Clark, Darrin 8 167 20.9
#24 Hanna, Joshua 8 147 18.4
#01 Brown, Christian 5 134 26.8
#05 Worley, Grant 7 122 17.4
#10 Goods, Brendan 5 110 22.0
#18 Minega, Darcy 8 105 13.1
#00 Layne, Ichi 8 92 11.5
#14 Vogt, Joshua 6 53 8.8
#03 Martinez, Carmelo 4 52 13.0
#21 Langley, Emani 4 42 10.5
#08 Delane, Jaxson 3 24 8.0
#02 McElveen, Logan 2 13 6.5
#23 Eastman, Micah 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Langley, Emani 4 3 3 1.00
#34 Tema, Dorian 7 11 11 1.00

Sticky bar

Scores