Skip To Main Content

Regent University Athletics

Regent University Athletics

Regent (4-0) -VS- Mid-Atlantic Christi (1-5)

Box Score

Regent logo
3
vs
Mid-Atlantic Christi logo
0

Regent (4-0)
-VS-
Mid-Atlantic Christi (1-5)

Team Score By Period
Team 1 2 3
Winner Regent REGENT 25 25 25
Mid-Atlantic Christi MID-ATLA 16 6 9
Date:
9/9/2023
Time:
1:30 PM
Site:
Front Royal, VA ()
Attendance:
50
VIEW
Match History vs Mid-Atlantic Christi

Match Details

Game Statistics By Set
Set Regent Mid-Atlantic Christi
K E TA % K E TA %
Set #1 1 3 15 -.133 11 3 29 .276
Set #2 2 1 18 .056 10 6 25 .160
Set #3 1 2 18 -.056 14 2 35 .343
Total 4 6 51 -.039 35 11 89 .270
Team Statistical Comparison
Statistic Team Comparison
REGENT - MID-ATLA
Points
54.0
9.0
Kills
35
4
Aces
16
3
Blocks
3
2
Assists
33
4
Digs
31
30

Game Leaders

REGENT - Leaders
Statistic Leaders
Kills Walston, Nicole (13), Saunders, Erin (9), Banister, Jordan (8)
Aces Daniels, Makayla (6), Saunders, Erin (5), Wertz, Shaley (2)
Blocks Banister, Jordan (3.0), Simone, Ella (2.0), Walston, Nicole (1.0)
Assists Wertz, Shaley (18), Simone, Ella (11), Daniels, Makayla (4)
Digs Saunders, Erin (9), Daniels, Makayla (9), Wertz, Shaley (5)
MID-ATLA - Leaders
Statistic Leaders
Kills Kolleen (2), Bree Miller (1), Marylou Daniels (1)
Aces Bree Miller (3)
Blocks Kolleen (1.0), Ryleigh Cook (1.0), Reign (0.0)
Assists Lainie Russell (4)
Digs Marylou Daniels (9), Lainie Russell (8), Jabari Davis (7)

Individual Statistics

Regent (4-0)

REGENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Saunders, Erin 3 9 2 21 .333 0 0 5 2 5-2 0 0 0 9 0 0 14.0
4 4 Wertz, Shaley 3 0 1 2 -.500 18 0 2 1 2-1 0 0 0 5 1 0 2.0
6 6 Daniels, Makayla 3 0 0 0 0 4 0 6 1 6-1 0 0 0 9 0 2 6.0
7 7 Banister, Jordan 3 8 3 17 .294 0 0 1 2 1-2 0 3 0 0 0 0 10.5
8 8 Walston, Nicole 3 13 3 26 .385 0 0 1 2 1-2 0 1 0 5 0 0 14.5
11 11 Simone, Ella 3 4 2 16 .125 11 0 1 1 1-1 0 2 0 3 0 0 6.0
2 2 Narvaez, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Bowers, Zoe 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Winn, Eliana 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Peltonen, Brielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Mitchell, Taylor 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 35 11 87 .276 33 0 16 9 16-9 0 6 0 31 1 2 54
REGENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Saunders, Erin 3 0 0 0 9 0 0 14.0
4 4 Wertz, Shaley 3 0 0 0 5 1 0 2.0
6 6 Daniels, Makayla 3 0 0 0 9 0 2 6.0
7 7 Banister, Jordan 3 0 3 0 0 0 0 10.5
8 8 Walston, Nicole 3 0 1 0 5 0 0 14.5
11 11 Simone, Ella 3 0 2 0 3 0 0 6.0
2 2 Narvaez, Hannah 1 0 0 0 0 0 0 0.0
3 3 Bowers, Zoe 1 0 0 0 0 0 0 0.0
9 9 Winn, Eliana 1 0 0 0 0 0 0 1.0
10 10 Peltonen, Brielle 1 0 0 0 0 0 0 0.0
12 12 Mitchell, Taylor 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 6 0 31 1 2 54

Mid-Atlantic Christi (1-5)

MID-ATLA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kolleen 3 2 0 10 .200 0 0 0 0 0-0 1 0 0 1 0 0 3.0
3 3 Reign 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 4 0.0
4 4 Isabel Lapoe 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 2 0.0
6 6 Ryleigh Cook 3 0 1 7 -.143 0 0 0 1 0-1 1 0 0 0 0 0 1.0
8 8 Jabari Davis 3 0 2 15 -.133 0 0 0 0 0-0 0 0 0 7 0 1 0.0
9 9 Lainie Russell 3 0 1 2 -.500 4 0 0 1 0-1 0 0 0 8 1 0 0.0
12 12 Bree Miller 3 1 1 11 .000 0 0 3 0 3-0 0 0 0 5 0 1 4.0
34 34 Marylou Daniels 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 9 0 2 1.0
13 13 Elizabeth Porter 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Player 23 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 4 6 51 -.039 4 0 3 3 3-3 2 0 0 30 1 10 9
MID-ATLA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kolleen 3 1 0 0 1 0 0 3.0
3 3 Reign 3 0 0 0 0 0 4 0.0
4 4 Isabel Lapoe 3 0 0 0 0 0 2 0.0
6 6 Ryleigh Cook 3 1 0 0 0 0 0 1.0
8 8 Jabari Davis 3 0 0 0 7 0 1 0.0
9 9 Lainie Russell 3 0 0 0 8 1 0 0.0
12 12 Bree Miller 3 0 0 0 5 0 1 4.0
34 34 Marylou Daniels 3 0 0 0 9 0 2 1.0
13 13 Elizabeth Porter 1 0 0 0 0 0 0 0.0
23 23 Player 23 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 0 0 30 1 10 9

Sticky bar

Scores