Skip To Main Content

Regent University Athletics

Regent University Athletics

Shaw (4-1) -VS- Regent (1-2-2)

Box Score

Shaw logo
2
vs
Regent logo
0

Shaw (4-1)
-VS-
Regent (1-2-2)

Team Score By Period
Team 12 Total F
Winner Shaw SHAW 1 1 2
Regent REGENT 0 0 0
Date:
9/9/2023
Time:
7:00 PM
Site:
Norfolk, VA
Stadium:
Attendance:
75
Officials
Scorer: Patrick Dillon
VIEW
Match History vs Shaw

Scoring Summary

There were no goals in this game.

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
30:35 REGENT #42 Ashli Perez

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
SHAW 10 15 45 (24)
REGENT 2 1 7 (2)
Saves
SHAW 2 0 2
REGENT 9 14 23
Corner Kicks
SHAW 7 3 10
REGENT 1 0 1
Fouls
SHAW 6 5 11
REGENT 4 4 8
() Shots on goal.

Individual Statistics

Shaw 2

SHAW - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Paige Ellis 0 0 0 0 0
5 5 Rhianna Smith 0 0 0 0 0
6 6 Victoria Hines 2 1 0 0 0
7 7 Giovanna Coghetto 2 4 0 0 0
8 8 Matidle Strocchi 2 1 0 0 0
9 9 Johanna Lillja 2 3 0 0 0
10 10 Sina Kummerow 2 3 0 0 0
14 14 Ellie MacDonald 1 1 0 0 0
15 15 Emma Wiberg 0 0 0 0 0
17 17 Natalya Rubiano Gonz 2 1 0 0 0
26 26 Alondra Lares 1 0 0 0 0
Substitutes
11 11 Thea Schillaci 3 3 0 0 0
18 18 Brynn Lumpkin 1 0 0 0 0
19 19 Elise Bosanko 0 1 0 0 0
24 24 Avril Melilo 3 2 0 0 0
29 29 Brianna Garbrandt 0 3 0 0 0
50 50 Daricia Arrindell 0 1 0 0 0
Totals 21 24 0 0
Shaw - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
Totals 0 0

Regent 0

REGENT - Player Stats
Pos # Player SH SOG G A MIN
Starters
F 2 2 Charles, Olivia 0 0 0 0 0
F 4 4 Bravo, Avery 0 1 0 0 0
CB 5 5 Mandell, Karis 0 0 0 0 0
MF 6 6 Smullen, Sierra 0 0 0 0 0
DEF 9 9 Wallace, Kaitlyn 0 0 0 0 0
MF 10 10 Crawley, Marissa 0 1 0 0 0
CB 11 11 Malloy, Ayden 0 0 0 0 0
MF 20 20 Lejarza, Ally 0 0 0 0 0
21 21 Primmer, Rhyan 0 0 0 0 0
DEF 42 42 Perez, Ashli 1 0 0 0 0
GK 99 99 Miller, Kristen 0 0 0 0 0
Substitutes
gk 00 00 Osadiaye, Oghosasse 0 0 0 0 0
0 0 Sims, Laraine 0 0 0 0 0
1 1 Madden, Gracie 0 0 0 0 0
f 8 8 Lake, Jocelynne 0 0 0 0 0
def 12 12 Goodson, Kelsey 0 0 0 0 0
15 15 Young, Margaret 0 0 0 0 0
mf 18 18 Joiner, Maddie 0 0 0 0 0
Totals 1 2 0 0
Regent - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
Totals 0 0

Sticky bar

Scores