Skip To Main Content

Regent University Athletics

Regent University Athletics

2022 Women's Soccer Cumulative Statistics

Team (3-10)

Overall Team Statistics
Statistic Regent Opponents
Shots
Goals 13 71
Goals Per Game 1.08 5.92
Shots 110 197
Shots Per Game 9.2 16.4
Shots Percentage 0.118 0.360
Shots On Goal 59-110 120-197
Shots On Goal Percentage 0.536 0.609
Penalties
Yellow Cards 3 5
Red Cards 0 3
Miscellaneous
Assists 9 49
Saves 49 46
Fouls 36 60
Corner Kicks 35 41
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 McMullen, Sophia 18McMullen, Sophia 12 11 934 4 1 9 14 0.286 11 0.786 1-0 0 0-0
8 Lake, Jocelynne 8Lake, Jocelynne 12 12 945 3 2 8 18 0.167 9 0.500 0-0 0 0-0
13 Ramos, Diana 13Ramos, Diana 12 12 990 4 0 8 28 0.143 17 0.607 0-0 1 1-2
15 Mannix, Morgan 15Mannix, Morgan 8 7 646 2 1 5 19 0.105 9 0.474 1-0 1 0-0
5 Barrera, Ariana 5Barrera, Ariana 10 9 641 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 Crawley, Marissa 10Crawley, Marissa 12 12 862 0 1 1 4 0.000 1 0.250 0-0 0 0-0
12 Goodson, Kelsey 12Goodson, Kelsey 12 12 990 0 1 1 5 0.000 3 0.600 0-0 0 0-0
4 Lotz, Phoebe 4Lotz, Phoebe 5 5 281 0 1 1 1 0.000 1 1.000 1-0 0 0-0
17 Smith, Victoria 17Smith, Victoria 12 11 938 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Allen, Madelyn 6Allen, Madelyn 11 5 416 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Chatman, Jayla 21Chatman, Jayla 8 5 441 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dalton, Kourtney 0Dalton, Kourtney 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Duvall, Cara 14Duvall, Cara 5 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Martiny, Audrey 7Martiny, Audrey 12 12 981 0 0 0 20 0.000 7 0.350 0-0 0 0-0
1 Osadiaye, Oghosasse 1Osadiaye, Oghosasse 7 6 462 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wallace, Kaitlyn 9Wallace, Kaitlyn 7 6 524 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 10398 13 9 35 110 0.118 59 0.536 3-0 2 1-2
Opponent 12 - 10376 71 49 191 194 0.366 120 0.619 5-3 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
5 Barrera, Ariana 5Barrera, Ariana 1 1 90:00 2 2.00 3 0.600 0 0 0 0 5
21 Chatman, Jayla 21Chatman, Jayla 2 2 122:19 14 10.30 9 0.391 0 2 0 0 28
0 Dalton, Kourtney 0Dalton, Kourtney 3 3 270:00 20 6.67 5 0.200 0 0 0 0 25
1 Osadiaye, Oghosasse 1Osadiaye, Oghosasse 7 6 552:41 35 5.70 36 0.507 1 0 0 1 76
Total 12 - 1035:00 71 6.17 53 0.427 1 2 0 1 134
Opponents 12 - 900:00 13 1.30 45 0.776 6 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2022 vs Hampton L 0-10 (0-2-0) 0
9/3/2022 vs Salem L 0-9 (0-1-0) 0
9/5/2022 vs Patrick Henry College W 3-1 (1-2-0) 0 MORGAN MANNIX (0) (Phoebe Lotz)
SOPHIA MCMULLEN (0)
JOCELYNNE LAKE (0) (KELSEY GOODSON)
9/10/2022 at Mary Baldwin L 1-8 (1-24-0) 55 Diana Ramos (0)
09/29/2022 at William Peace L 1-11 (0-4-0, 0-0-0) 0-0-0 56 Sophia McMullen (1) (Ariana Barrera)
10/1/2022 at Patrick Henry Colleg W 2-0 () 0 Diana Ramos () (Marissa Crawley)
Sophia McMullen () (Jocelynne Lake)
10/7/2022 at Toccoa Falls L 0-3 () 0
10/8/2022 at Bob Jones L 1-11 (2-8-0) 0 Diana Ramos (0)
10/16/2022 vs Carolina University L 0-6 (0-1-0) 0
10/17/2022 vs Great Lakes Christia L 0-3 (0-1-0) 0
10/25/2022 at Washington Adventist W 5-2 (3-9-0, 3-9) 3-9 0 Jocelynne Lake (0) (Sophia McMullen)
Sophia McMullen (0) (Morgan Mannix)
Morgan Mannix (0) (Jocelynne Lake)
Jocelynne Lake (0) (Victoria Smith)
Diana Ramos (0)
11/5/2022 at Carolina University L 0-7 (3-10-0) 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2022 vs Hampton 0-10 0 0 0 1 0.000 0 0.000 2-0 0 0-0 976
9/3/2022 vs Salem 0-9 0 0 0 2 0.000 2 1.000 0-0 0 0-0 945
9/5/2022 vs Patrick Henry College 3-1 3 2 8 23 0.130 15 0.652 0-0 1 0-1 990
9/10/2022 at Mary Baldwin 1-8 1 0 2 6 0.167 2 0.333 1-0 0 1-1 990
09/29/2022 at William Peace 1-11 1 1 3 1 1.000 1 1.000 0-0 0 0-0 982
10/1/2022 at Patrick Henry Colleg 2-0 2 2 6 17 0.118 8 0.471 0-0 1 0-0 0
10/7/2022 at Toccoa Falls 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/8/2022 at Bob Jones 1-11 1 0 2 10 0.100 4 0.400 0-0 0 0-0 896
10/16/2022 vs Carolina University 0-6 0 0 0 8 0.000 4 0.500 0-0 0 0-0 991
10/17/2022 vs Great Lakes Christia 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 961
10/25/2022 at Washington Adventist 5-2 5 4 14 29 0.172 17 0.586 0-0 1 0-0 900
11/5/2022 at Carolina University 0-7 0 0 0 4 0.000 2 0.500 0-0 0 0-0 777
Total 13-71 13 9 35 110 0.118 59 0.536 3-0 3 1-2 10398
Opponent - 71 49 191 197 0.360 120 0.609 5-3 9 - 10376

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2022 Hampton 0-10 90:00 10 10.00 2 0.167 0 1 0 0 12
9/3/2022 Salem 0-9 90:00 9 9.50 2 0.182 0 1 0 0 11
9/5/2022 Patrick Henry College 3-1 90:00 1 6.67 1 0.500 1 0 0 0 2
9/10/2022 Mary Baldwin 1-8 90:00 8 7.00 3 0.273 0 1 0 0 11
09/29/2022 William Peace 1-11 90:00 11 7.80 14 0.560 0 1 0 0 35
10/1/2022 Patrick Henry Colleg 2-0 90:00 0 6.50 4 1.000 1 0 0 1 4
10/7/2022 Toccoa Falls 0-3 90:00 3 6.00 1 0.250 0 1 0 0 4
10/8/2022 Bob Jones 1-11 90:00 11 6.63 6 0.353 0 1 0 0 17
10/16/2022 Carolina University 0-6 90:00 6 6.56 3 0.333 0 1 0 0 9
10/17/2022 Great Lakes Christia 0-3 90:00 3 6.20 8 0.727 0 1 0 0 11
10/25/2022 Washington Adventist 5-2 90:00 2 5.82 3 0.600 1 0 0 0 5
11/5/2022 Carolina University 0-7 45:00 7 6.17 6 0.462 0 1 0 0 13
Totals - 1035 71 6.17 53 0.427 3 9 0 1 134
Opponent - 900:00 13 1.30 45 0.776 9 3 0 6 58

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2022 Hampton 10-0 10 10 30 21 0.476 12 0.571 2-0 1 0-0 983
9/3/2022 Salem 9-0 9 5 23 15 0.600 11 0.733 0-0 1 0-0 985
9/5/2022 Patrick Henry College 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 973
9/10/2022 Mary Baldwin 8-1 8 7 23 18 0.444 11 0.611 0-0 1 1-1 992
09/29/2022 William Peace 11-1 11 4 26 35 0.314 25 0.714 0-0 1 0-0 990
10/1/2022 Patrick Henry Colleg 0-2 0 0 0 6 0.000 0 0.000 0-0 0 0-0 0
10/7/2022 Toccoa Falls 3-0 3 1 7 7 0.429 4 0.571 0-0 1 0-0 935
10/8/2022 Bob Jones 11-1 11 6 28 26 0.423 17 0.654 0-0 1 0-0 879
10/16/2022 Carolina University 6-0 6 6 18 16 0.375 9 0.563 0-0 1 0-0 937
10/17/2022 Great Lakes Christia 3-0 3 2 8 16 0.188 11 0.688 0-0 1 0-1 990
10/25/2022 Washington Adventist 2-5 2 1 5 8 0.250 5 0.625 3-3 0 0-0 812
11/5/2022 Carolina University 7-0 7 6 20 24 0.292 13 0.542 0-0 1 0-0 900
Total 71-13 71 49 191 197 0.360 120 0.609 5-3 9 1-2 10376
Regent - 13 9 35 110 0.118 59 0.536 3-0 3 - 10398

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2022 Hampton 10-0 45:00 0 0.00 0 0.00 1 0 0 1 0
9/3/2022 Salem 9-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/5/2022 Patrick Henry College 1-3 45:00 3 1.50 12 0.800 0 1 0 0 15
9/10/2022 Mary Baldwin 8-1 90:00 1 1.33 1 0.500 1 0 0 0 2
09/29/2022 William Peace 11-1 90:00 1 1.25 0 0.000 1 0 0 0 1
10/1/2022 Patrick Henry Colleg 0-2 90:00 2 1.40 6 0.750 0 1 0 0 8
10/7/2022 Toccoa Falls 3-0 90:00 0 1.17 1 1.000 1 0 0 1 1
10/8/2022 Bob Jones 11-1 45:00 1 1.23 3 0.750 1 0 0 0 4
10/16/2022 Carolina University 6-0 90:00 0 1.07 4 1.000 1 0 0 1 4
10/17/2022 Great Lakes Christia 3-0 90:00 0 0.94 2 1.000 1 0 0 1 2
10/25/2022 Washington Adventist 2-5 90:00 5 1.37 12 0.706 0 1 0 0 17
11/5/2022 Carolina University 7-0 45:00 0 1.30 2 1.000 1 0 0 1 2
Totals - 900 13 1.30 45 0.776 9 3 0 6 58
Regent - 1035:00 71 6.17 53 0.427 3 9 0 1 134

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2022 vs Hampton 0-10 0/10 0/10 1/21 0/12 1/7 2/2 0/0
9/3/2022 vs Salem 0-9 0/9 0/5 2/15 2/11 5/6 0/0 0/0
9/5/2022 vs Patrick Henry College 3-1 3/1 2/1 23/5 15/2 7/1 0/0 0/0
9/10/2022 at Mary Baldwin 1-8 1/8 0/7 6/18 2/11 4/5 1/0 0/0
09/29/2022 at William Peace 1-11 1/11 1/4 1/35 1/25 1/7 0/0 0/0
10/1/2022 at Patrick Henry Colleg 2-0 2/0 2/0 17/6 8/0 8/0 0/0 0/0
10/7/2022 at Toccoa Falls 0-3 0/3 0/1 1/7 1/4 0/0 0/0 0/0
10/8/2022 at Bob Jones 1-11 1/11 0/6 10/26 4/17 0/4 0/0 0/0
10/16/2022 vs Carolina University 0-6 0/6 0/6 8/16 4/9 1/1 0/0 0/0
10/17/2022 vs Great Lakes Christia 0-3 0/3 0/2 8/16 3/11 2/5 0/0 0/0
10/25/2022 at Washington Adventist 5-2 5/2 4/1 29/8 17/5 4/1 0/3 0/3
11/5/2022 at Carolina University 0-7 0/7 0/6 4/24 2/13 2/4 0/0 0/0
Totals 13/71 9/49 110/197 59/120 35/41 3/5 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Washington Adventist (10/25/2022)
GOALS 5 Washington Adventist (10/25/2022)
ASSISTS 4 Washington Adventist (10/25/2022)
SHOTS 29 Washington Adventist (10/25/2022)
SHOTS ON GOAL 17 Washington Adventist (10/25/2022)
SAVES 14 William Peace (09/29/2022)
FOULS 8 Hampton (8/29/2022)
CORNER KICKS 8 Patrick Henry Colleg (10/1/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Hampton (8/29/2022)
GOALS 11 William Peace (09/29/2022)
Bob Jones (10/8/2022)
ASSISTS 10 Hampton (8/29/2022)
SHOTS 35 William Peace (09/29/2022)
SHOTS ON GOAL 25 William Peace (09/29/2022)
SAVES 12 Patrick Henry College (9/5/2022)
Washington Adventist (10/25/2022)
FOULS 17 Hampton (8/29/2022)
CORNER KICKS 7 Hampton (8/29/2022)
William Peace (09/29/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mary Baldwin (9/10/2022)
Bob Jones (10/8/2022)
GOALS 1 Mary Baldwin (9/10/2022)
William Peace (09/29/2022)
Bob Jones (10/8/2022)
ASSISTS 1 William Peace (09/29/2022)
SHOTS 1 Hampton (8/29/2022)
Salem (9/3/2022)
William Peace (09/29/2022)
Toccoa Falls (10/7/2022)
SHOTS ON GOAL 1 William Peace (09/29/2022)
Toccoa Falls (10/7/2022)
SAVES 1 Hampton (8/29/2022)
Salem (9/3/2022)
Patrick Henry College (9/5/2022)
Toccoa Falls (10/7/2022)
FOULS 1 William Peace (09/29/2022)
CORNER KICKS 1 Hampton (8/29/2022)
William Peace (09/29/2022)
Carolina University (10/16/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Patrick Henry College (9/5/2022)
GOALS 1 Patrick Henry College (9/5/2022)
ASSISTS 1 Patrick Henry College (9/5/2022)
Toccoa Falls (10/7/2022)
Washington Adventist (10/25/2022)
SHOTS 5 Patrick Henry College (9/5/2022)
Patrick Henry Colleg (10/1/2022)
SHOTS ON GOAL 2 Patrick Henry College (9/5/2022)
SAVES 1 Mary Baldwin (9/10/2022)
Toccoa Falls (10/7/2022)
FOULS 1 Carolina University (11/5/2022)
CORNER KICKS 1 Patrick Henry College (9/5/2022)
Carolina University (10/16/2022)
Washington Adventist (10/25/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Washington Adventist (10/25/2022)
GOALS 2 Washington Adventist (10/25/2022)
ASSISTS 1 Patrick Henry College (9/5/2022)
William Peace (09/29/2022)
Patrick Henry Colleg (10/1/2022)
Washington Adventist (10/25/2022)
SHOTS 9 Patrick Henry College (9/5/2022)
SHOTS ON GOAL 5 Patrick Henry Colleg (10/1/2022)
SAVES 8 William Peace (09/29/2022)
Great Lakes Christia (10/17/2022)
FOULS 5 Hampton (8/29/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Washington Adventist (10/25/2022)
GOALS 5 Washington Adventist (10/25/2022)
ASSISTS 4 Washington Adventist (10/25/2022)
SHOTS 29 Washington Adventist (10/25/2022)
SHOTS ON GOAL 17 Washington Adventist (10/25/2022)
SAVES 14 William Peace (09/29/2022)
FOULS 8 Hampton (8/29/2022)
CORNER KICKS 8 Patrick Henry Colleg (10/1/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jocelynne Lake
Washington Adventist (10/25/2022)
GOALS 2 Jocelynne Lake
Washington Adventist (10/25/2022)
ASSISTS 1 Phoebe Lotz
Barrera, Ariana
Jocelynne Lake
Jocelynne Lake
Patrick Henry College (9/5/2022)
William Peace (09/29/2022)
Patrick Henry Colleg (10/1/2022)
Washington Adventist (10/25/2022)
SHOTS 9 DIANA RAMOS
Patrick Henry College (9/5/2022)
SHOTS ON GOAL 5 Sophia McMullen
Patrick Henry Colleg (10/1/2022)
SAVES 8 Osadiaye, Oghosasse
Oghosasse Osadiaye
William Peace (09/29/2022)
Great Lakes Christia (10/17/2022)
FOULS 5 Morgan Mannix
Hampton (8/29/2022)

Leaders

Team Leaders: Points
Player High
Points
McMullen, Sophia 9
Lake, Jocelynne 8
Ramos, Diana 8
Mannix, Morgan 5
Barrera, Ariana 1
Team Leaders: Goals
Player High
Goals
McMullen, Sophia 4
Ramos, Diana 4
Lake, Jocelynne 3
Mannix, Morgan 2
Team Leaders: Assists
Player High
Assists
Lake, Jocelynne 2
McMullen, Sophia 1
Mannix, Morgan 1
Barrera, Ariana 1
Crawley, Marissa 1
Team Leaders: Shots
Player High
Shots
Ramos, Diana 28
Martiny, Audrey 20
Mannix, Morgan 19
Lake, Jocelynne 18
McMullen, Sophia 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ramos, Diana 17
McMullen, Sophia 11
Lake, Jocelynne 9
Mannix, Morgan 9
Martiny, Audrey 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ramos, Diana 1
Mannix, Morgan 1

Sticky bar

Scores