Skip To Main Content

Regent University Athletics

Regent University Athletics

Elizabeth City St. () -VS- Regent ()

Box Score

Elizabeth City St. logo
3
vs
Regent logo
1

Elizabeth City St. ()
-VS-
Regent ()

Team Score By Period
Team 1 2 3 4
Winner Elizabeth City St. ELIZABET 25 25 15 25
Regent REGENT 13 8 25 21
Date:
11/2/2019
Time:
5:00 PM
Site:
Virginia Beach Field ()
Attendance:
0
VIEW
Match History vs Elizabeth City St.

Match Details

Game Statistics By Set
Set Elizabeth City St. Regent
K E TA % K E TA %
Set #1 7 0 16 .438 7 1 24 .250
Set #2 9 0 28 .321 4 2 22 .091
Set #3 4 0 17 .235 9 0 26 .346
Set #4 5 0 18 .278 8 0 23 .348
Total 25 0 79 .316 28 3 95 .263
Team Statistical Comparison
Statistic Team Comparison
ELIZABET - REGENT
Points
67.0
49.0
Kills
26
28
Aces
13
8
Blocks
28
13
Assists
26
26
Digs
66
70

Game Leaders

ELIZABET - Leaders
Statistic Leaders
Kills Jahera Dangerfield (8), Kaylee Williams (5), Danielle Elliot (5)
Aces Kaylee Williams (4), Chayse Tyler (3), Jahera Dangerfield (3)
Blocks Ma-Tewah Tamba (9.0), D'kota Hinton-Louis (5.0), Adrianna Butler (5.0)
Assists Asia Jones (10), Nasya Cabanez (8), Jahera Dangerfield (5)
Digs Kaylee Williams (20), Jahera Dangerfield (14), Chayse Tyler (10)
REGENT - Leaders
Statistic Leaders
Kills Kessler, Sara (6), Kienzler , Mariya (6), Sine, Brianna (6)
Aces Knaub, Mckenzie (2), Jordan, Sarah (2), Stepp, Haley (2)
Blocks Jordan, Sarah (7.0), Kessler, Sara (3.0), Sine, Brianna (2.0)
Assists Justis, Baylee (16), Nelson, Rebekah (6), Lambertson, Makenzie (2)
Digs Lambertson, Makenzie (28), Justis, Baylee (9), Stepp, Haley (9)

Individual Statistics

Elizabeth City St.

ELIZABET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Asia Jones 4 0 0 0 0 10 0 1 2 1-2 1 0 0 3 1 0 2.0
3 3 Jaquiera Braswell 4 2 0 5 .400 0 0 0 0 0-0 1 0 3 1 2 0 3.0
4 4 Chayse Tyler 4 1 0 2 .500 2 0 3 3 3-3 0 0 0 10 4 2 4.0
5 5 Ma-Tewah Tamba 4 2 0 9 .222 0 0 0 0 0-0 9 0 3 3 3 1 11.0
8 8 Kaylee Williams 4 5 0 17 .294 1 0 4 2 4-2 2 0 0 20 6 0 11.0
9 9 Janine Ceasar 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Nasya Cabanez 4 0 0 0 0 8 0 1 0 1-0 0 0 0 3 0 0 1.0
11 11 D'kota Hinton-Louis 4 0 0 5 .000 0 0 0 0 0-0 5 0 2 1 2 0 5.0
13 13 Jahera Dangerfield 4 8 0 22 .364 5 0 3 0 3-0 2 0 1 14 6 2 13.0
14 14 Adrianna Butler 4 3 0 9 .333 0 0 0 0 0-0 5 0 0 1 2 0 8.0
15 15 Danielle Elliot 4 5 0 10 .500 0 0 0 0 0-0 3 0 2 1 2 0 8.0
16 16 Alexis Blackwell 4 0 0 0 0 0 0 1 0 1-0 0 0 0 9 6 3 1.0
TM TM Team 0 0 -
Totals 26 0 79 .329 26 0 13 7 13-7 28 0 11 66 34 8 67
ELIZABET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Asia Jones 4 1 0 0 3 1 0 2.0
3 3 Jaquiera Braswell 4 1 0 3 1 2 0 3.0
4 4 Chayse Tyler 4 0 0 0 10 4 2 4.0
5 5 Ma-Tewah Tamba 4 9 0 3 3 3 1 11.0
8 8 Kaylee Williams 4 2 0 0 20 6 0 11.0
9 9 Janine Ceasar 4 0 0 0 0 0 0 0.0
10 10 Nasya Cabanez 4 0 0 0 3 0 0 1.0
11 11 D'kota Hinton-Louis 4 5 0 2 1 2 0 5.0
13 13 Jahera Dangerfield 4 2 0 1 14 6 2 13.0
14 14 Adrianna Butler 4 5 0 0 1 2 0 8.0
15 15 Danielle Elliot 4 3 0 2 1 2 0 8.0
16 16 Alexis Blackwell 4 0 0 0 9 6 3 1.0
TM TM Team 0
Totals 28 0 11 66 34 8 67

Regent

REGENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lambertson, Makenzie 4 0 0 3 .000 2 0 0 4 0-4 0 0 0 28 11 1 0.0
4 4 Justis, Baylee 4 1 0 10 .100 16 0 1 0 1-0 1 0 0 9 6 0 3.0
5 5 Nelson, Rebekah 4 0 1 0 0 6 0 0 0 0-0 0 0 0 4 2 0 0.0
6 6 Knaub, Mckenzie 4 0 0 0 0 0 0 2 2 2-2 0 0 0 5 2 7 2.0
7 7 Kessler, Sara 4 6 0 12 .500 0 0 0 0 0-0 2 1 2 2 2 0 8.5
11 11 Kienzler , Mariya 4 6 1 15 .333 0 0 1 4 1-4 0 0 2 7 7 0 7.0
15 15 Jordan, Sarah 4 5 0 22 .227 1 0 2 2 2-2 6 1 0 5 1 0 13.5
18 18 Stepp, Haley 4 4 0 17 .235 1 0 2 4 2-4 1 0 0 9 11 3 7.0
77 77 Sine, Brianna 4 6 0 16 .375 0 0 0 0 0-0 2 0 2 1 6 0 8.0
TM TM Team 0 0 -
Totals 28 2 95 .274 26 0 8 16 8-16 12 2 6 70 48 11 49
REGENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lambertson, Makenzie 4 0 0 0 28 11 1 0.0
4 4 Justis, Baylee 4 1 0 0 9 6 0 3.0
5 5 Nelson, Rebekah 4 0 0 0 4 2 0 0.0
6 6 Knaub, Mckenzie 4 0 0 0 5 2 7 2.0
7 7 Kessler, Sara 4 2 1 2 2 2 0 8.5
11 11 Kienzler , Mariya 4 0 0 2 7 7 0 7.0
15 15 Jordan, Sarah 4 6 1 0 5 1 0 13.5
18 18 Stepp, Haley 4 1 0 0 9 11 3 7.0
77 77 Sine, Brianna 4 2 0 2 1 6 0 8.0
TM TM Team 0
Totals 12 2 6 70 48 11 49

Sticky bar

Scores