Skip To Main Content

Regent University Athletics

Regent University Athletics

Christendom (82, ) vs Regent University (55, )

Box Score

Regent University logo
55
vs
82
Christendom logo
Team Score By Half
Team 1 2 Total F
REGENT U Regent University 28 27 55
Winner CHRISTEN Christendom 39 43 82

Regent University 55

Regent University 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Clark, Darrin * 26 4-14 1-5 2-3 2-4 6 3 3 1 1 2 11
20 20 Brown, Antoine * 29 4-9 1-2 1-2 0-1 1 5 0 2 0 1 10
33 33 Marie-Joseph, Joakim * 22 3-9 0-1 1-2 5-4 9 4 0 7 0 0 7
4 4 Wertz, Silas * 20 2-3 0-0 0-0 0-2 2 3 3 1 0 1 4
30 30 Moody, Chaz * 7 0-0 0-0 0-0 0-1 1 1 0 0 0 1 0
10 10 Vogt, Joshua 16 3-7 2-6 0-2 0-2 2 1 0 0 0 0 8
11 11 Ryder, Joshua 9 2-4 0-1 2-2 0-2 2 1 0 1 0 1 6
23 23 Eastman, Micah 23 2-6 1-2 0-0 2-3 5 1 1 0 0 0 5
5 5 Norman, Kristofer 16 1-6 0-1 0-1 0-0 0 0 2 0 0 1 2
32 32 Mealy, Matthew 14 1-1 0-0 0-7 1-1 2 0 1 1 0 0 2
15 15 Piyassa, Modokwe 12 0-1 0-0 0-0 0-0 0 5 0 2 0 3 0
12 12 Nyce, Mark 6 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-61 5-19 6-19 10-20 30 26 10 15 1 10 55
Team Summary FG 3PT FT
Total 22-61 5-19 6-19
36.1 % 26.3 % 31.6 %
Column One Column Two Column Three

Christendom 82

Christendom 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Bobby Vander Woude * 35 6-14 2-6 10-14 2-6 8 1 5 2 0 0 24
24 24 Peter Ethridge * 30 6-13 5-12 1-2 2-8 10 4 2 3 0 1 18
5 5 John Paul Vander Wou * 34 4-10 3-9 2-2 0-0 0 3 1 1 0 2 13
4 4 Andrew Heisler * 18 3-4 2-3 2-2 0-1 1 1 0 1 0 0 10
34 34 Daniel Schultz * 25 2-4 0-0 0-0 5-6 11 5 3 3 1 0 4
3 3 Joe Curran 21 2-4 0-1 2-3 3-1 4 1 0 1 0 0 6
1 1 John Fowler 4 1-2 1-2 1-2 0-1 1 0 0 2 0 0 4
12 12 Joe Ethridge 14 0-3 0-2 1-2 0-3 3 3 0 0 0 1 1
15 15 Michael Messing 12 0-1 0-0 1-2 3-2 5 1 0 1 0 1 1
10 10 John Torkelson 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
0 0 Charlie Evich 5 0-2 0-0 0-0 0-0 0 0 1 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-57 13-35 21-31 15-28 43 19 12 14 1 6 82
Team Summary FG 3PT FT
Total 24-57 13-35 21-31
42.1 % 37.1 % 67.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Regent University
Christendom
2nd Chance Points
Team Total
Regent University
Christendom
Bench Points
Team Total
Regent University
Christendom
Lead Gained By
Team Total
Regent University
Christendom
Points in Paint
Team Total
Regent University
Christendom
Fast Break Points
Team Total
Regent University
Christendom
Score Tied By
Team Total
Regent University
Christendom

Sticky bar

Scores