Skip To Main Content

Regent University Athletics

Regent University Athletics

Regent (61, ) vs Carolina University (72, )

Box Score

Carolina University logo
72
vs
61
Regent logo
Team Score By Half
Team 1 2 Total F
Winner CAROLINA Carolina University 30 42 72
REGENT Regent 31 30 61

Carolina University 72

Carolina University 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Cameron Parker 37 7-14 2-7 6-7 3-3 6 1 4 5 0 1 22
24 24 Jayden Jackson 32 5-10 3-5 0-0 0-5 5 1 0 2 1 0 13
1 1 Ethan Bell 33 4-10 1-6 2-2 0-7 7 2 6 3 0 2 11
15 15 Marcos Ferreira 6 2-3 2-2 0-0 2-0 2 0 1 0 0 0 6
10 10 Kanoa Ashley 9 2-2 1-1 0-0 0-0 0 1 0 1 0 1 5
2 2 Peyton Compton 7 2-4 1-2 0-0 0-0 0 0 0 1 0 0 5
20 20 Adam Claybourne 10 0-3 0-2 4-6 1-1 2 0 1 1 0 0 4
11 11 Kaden Clarke 26 1-4 1-3 0-0 2-3 5 1 1 2 0 0 3
32 32 Balsa Folic 10 0-1 0-0 3-4 0-2 2 1 0 0 0 1 3
3 3 Pierre Nyaben 21 0-0 0-0 0-0 0-4 4 2 2 2 1 1 0
0 0 Luka Suster 8 0-3 0-2 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 23-54 11-30 15-19 8-25 33 9 16 17 2 6 72
Team Summary FG 3PT FT
Total 23-54 11-30 15-19
42.6 % 36.7 % 78.9 %
Column One Column Two Column Three

Regent 61

Regent 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Clark, Darrin 34 10-23 1-5 1-2 2-3 5 1 1 4 0 3 22
20 20 Brown, Antoine 25 4-7 0-0 0-0 1-2 3 3 1 0 0 1 8
32 32 Mealy, Matthew 20 3-5 0-0 2-3 0-2 2 2 0 2 0 0 8
15 15 Piyassa, Modokwe 24 3-5 0-0 0-0 1-2 3 3 0 1 0 0 6
4 4 Wertz, Silas 19 3-6 0-0 0-1 0-2 2 1 3 0 0 4 6
11 11 Ryder, Joshua 18 3-6 0-2 0-0 1-3 4 1 1 1 0 0 6
33 33 Marie-Joseph, Joakim 26 2-8 0-0 1-2 1-3 4 1 1 1 0 0 5
23 23 Eastman, Micah 18 0-1 0-1 0-0 0-2 2 1 1 1 0 1 0
12 12 Nyce, Mark 8 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
30 30 Moody, Chaz 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 197 28-62 1-8 4-8 6-20 26 13 8 10 0 10 61
Team Summary FG 3PT FT
Total 28-62 1-8 4-8
45.2 % 12.5 % 50.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Carolina University
Regent
2nd Chance Points
Team Total
Carolina University
Regent
Bench Points
Team Total
Carolina University
Regent
Lead Gained By
Team Total
Carolina University
Regent
Points in Paint
Team Total
Carolina University
Regent
Fast Break Points
Team Total
Carolina University
Regent
Score Tied By
Team Total
Carolina University
Regent

Sticky bar

Scores