Skip To Main Content

Regent University Athletics

Regent University Athletics

Regent University (71, ) vs Johnson & Wales (NC) (70, )

Box Score

Johnson & Wales (NC) logo
70
vs
71
Regent University logo
Team Score By Half
Team 1 2 3 4 Total F
JOHNSON Johnson & Wales (NC) 11 14 20 25 70
Winner REGENT U Regent University 9 18 12 32 71

Johnson & Wales (NC) 70

Johnson & Wales (NC) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Josrdan Durant 30 5-14 2-6 9-10 3-6 9 4 3 7 0 1 21
22 22 Aimee Evans 38 5-12 0-0 4-5 9-6 15 4 2 4 0 2 14
23 23 Gabby Tapley 17 5-12 0-0 2-2 2-8 10 4 0 2 0 1 12
11 11 Jayla Lovett 26 5-14 0-3 0-0 2-1 3 4 1 3 0 2 10
21 21 Adia Boudin 31 2-9 0-1 0-0 1-3 4 3 0 2 0 1 4
20 20 Samara Britt 19 2-5 0-0 0-0 6-7 13 1 0 2 0 1 4
12 12 Joselin Turner 16 1-4 0-0 1-2 0-2 2 3 2 3 0 3 3
3 3 Jamyah Blakeney 12 1-8 0-5 0-0 0-1 1 5 1 2 1 0 2
15 15 Sydney Wells 5 0-1 0-0 0-0 0-0 0 1 0 0 0 1 0
14 14 Amani Kearney 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 197 26-79 2-15 16-19 23-34 57 29 9 25 1 12 70
Team Summary FG 3PT FT
Total 26-79 2-15 16-19
32.9 % 13.3 % 84.2 %
Column One Column Two Column Three

Regent University 71

Regent University 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Brown, Jabarria 38 6-14 1-5 5-8 1-3 4 2 2 5 0 1 18
24 24 Murrell, Kali 36 4-18 2-15 4-5 0-4 4 3 0 2 1 0 14
1 1 Ivory, Nevaeh 28 2-5 0-1 8-13 2-3 5 4 6 4 0 0 12
20 20 Turner, Layla 25 4-9 0-1 2-5 2-4 6 1 1 2 0 0 10
23 23 Murrell, Kaila 34 3-10 1-3 1-1 0-4 4 2 1 2 0 3 8
15 15 Rowley, Courtney 18 3-5 0-1 0-0 1-1 2 1 2 3 0 0 6
2 2 Cross, Desiree 15 1-1 0-0 0-0 0-1 1 2 0 3 0 0 2
5 5 Reyes, Lyriq 2 0-0 0-0 1-2 1-1 2 0 0 0 0 0 1
4 4 Lewis, Lindora 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 198 23-62 4-26 21-34 7-21 28 15 12 22 1 4 71
Team Summary FG 3PT FT
Total 23-62 4-26 21-34
37.1 % 15.4 % 61.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales (NC)
Regent University
2nd Chance Points
Team Total
Johnson & Wales (NC)
Regent University
Bench Points
Team Total
Johnson & Wales (NC)
Regent University
Lead Gained By
Team Total
Johnson & Wales (NC)
Regent University
Points in Paint
Team Total
Johnson & Wales (NC)
Regent University
Fast Break Points
Team Total
Johnson & Wales (NC)
Regent University
Score Tied By
Team Total
Johnson & Wales (NC)
Regent University

Sticky bar

Scores