Skip To Main Content

Regent University Athletics

Regent University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-12)

Overall Team Statistics
Statistic Regent Opponents
Scoring
Total Points 618 908
Points Per Game 47.5 69.8
Scoring Margin -22.3 --
Shooting
FG: Made-Attempted 219-738 346-917
FG: Percentage .297 .377
FG: Per Game 16.8 26.6
3PT: Made-Attempted 57-262 66-289
3PT: Percentage .218 .228
3PT: Per Game 4.4 5.1
FT: Made-Attempted 123-221 150-251
FT: Percentage .557 .598
FT: Per Game 9.5 11.5
Rebounding
Total 535 542
Per Game 41.2 41.7
Margin -0.5 --
Assists
Total 94 161
Per Game 7.2 12.4
Turnovers
Total 329 185
Per Game 25.3 14.2
Margin -11.1 --
Assist/Turnover Ratio 0.3 0.9
Points Off Turnovers 7.5 25.1
Steals
Total 71 195
Per Game 5.5 15.0
Blocks
Total 33 25
Per Game 2.5 1.9
Attendance
Total 575 830
Per Game 5-115 8-104

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Shipman, Kennedy 13 12 451 34.7 46 188 .245 18 97 .186 45 61 .738 155 11.9 3 46 49 3.8 19 22 67 13 4
11 Giannini, Eva 6 5 195 32.5 20 82 .244 10 39 .256 2 5 .400 52 8.7 4 13 17 2.8 12 10 39 6 1
05 Carter, My'Angel 12 11 293 24.4 35 83 .422 0 1 .000 21 39 .538 91 7.6 29 76 105 8.8 31 5 42 8 10
14 Williams, Shardae 13 13 262 20.2 39 76 .513 1 6 .167 14 30 .467 93 7.2 31 33 64 4.9 40 7 33 8 4
15 Groth, Amara 13 13 432 33.2 34 108 .315 19 72 .264 4 12 .333 91 7.0 16 39 55 4.2 28 14 28 19 0
03 Johnson, Zipporah 13 7 357 27.5 15 60 .250 2 5 .400 17 29 .586 49 3.8 17 36 53 4.1 39 14 44 5 4
20 Telfer, Mikaylah 13 1 219 16.8 17 63 .270 0 0 .000 16 32 .500 50 3.8 48 51 99 7.6 31 13 24 6 3
44 Entzminger, Eliza 10 1 232 23.2 8 55 .145 7 38 .184 4 9 .444 27 2.7 8 33 41 4.1 19 6 23 4 6
23 Henry, Tyler Marie 11 1 69 6.3 3 12 .250 0 0 .000 0 4 .000 6 0.5 3 7 10 0.9 9 0 12 1 1
34 Whitehurst, Mia 9 0 52 5.8 2 9 .222 0 3 .000 0 0 .000 4 0.4 1 2 3 0.3 4 2 1 0 0
11 Giannini, Eva 1 1 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 2 1 0
23 Henry, Tyler Marie 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 1 0 0 0
01 Russell, Kaitlyn 4 0 13 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 22 35 2.7 0 0 11 0 0  
22 Turner, C'Niyah 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 1 0 0
Total 13 2600 200.0 219 738 .297 57 262 .218 123 221 .557 618 47.54 173 362 535 41.2 238 94 329 71 33
Opponents 13 2600 200.0 346 917 .377 66 289 .228 150 251 .598 908 69.85 207 335 542 41.7 199 161 185 195 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Shipman, Kennedy 13 12 451 46 188 .245 18 97 .186 45 61 .738 155 11.9
11 Giannini, Eva 6 5 195 20 82 .244 10 39 .256 2 5 .400 52 8.7
15 Groth, Amara 13 13 432 34 108 .315 19 72 .264 4 12 .333 91 7.0
14 Williams, Shardae 13 13 262 39 76 .513 1 6 .167 14 30 .467 93 7.2
05 Carter, My'Angel 12 11 293 35 83 .422 0 1 .000 21 39 .538 91 7.6
03 Johnson, Zipporah 13 7 357 15 60 .250 2 5 .400 17 29 .586 49 3.8
20 Telfer, Mikaylah 13 1 219 17 63 .270 0 0 .000 16 32 .500 50 3.8
44 Entzminger, Eliza 10 1 232 8 55 .145 7 38 .184 4 9 .444 27 2.7
11 Giannini, Eva 1 1 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Henry, Tyler Marie 11 1 69 3 12 .250 0 0 .000 0 4 .000 6 0.5
23 Henry, Tyler Marie 1 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Russell, Kaitlyn 4 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Turner, C'Niyah 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Whitehurst, Mia 9 0 52 2 9 .222 0 3 .000 0 0 .000 4 0.4
Total 13 2600 219 738 .297 57 262 .218 123 221 .557 618 47.54
Opponents 13 2600 346 917 .377 66 289 .228 150 251 .598 908 69.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Shipman, Kennedy 13 34.7 .245 .186 .738 0.2 3.5 3.8 1.7 1.0 0.3 11.9
11 Giannini, Eva 6 32.5 .244 .256 .400 0.7 2.2 2.8 1.7 1.0 0.2 8.7
15 Groth, Amara 13 33.2 .315 .264 .333 1.2 3.0 4.2 1.1 1.5 0.0 7.0
14 Williams, Shardae 13 20.2 .513 .167 .467 2.4 2.5 4.9 0.5 0.6 0.3 7.2
05 Carter, My'Angel 12 24.4 .422 .000 .538 2.4 6.3 8.8 0.4 0.7 0.8 7.6
03 Johnson, Zipporah 13 27.5 .250 .400 .586 1.3 2.8 4.1 1.1 0.4 0.3 3.8
20 Telfer, Mikaylah 13 16.8 .270 .000 .500 3.7 3.9 7.6 1.0 0.5 0.2 3.8
44 Entzminger, Eliza 10 23.2 .145 .184 .444 0.8 3.3 4.1 0.6 0.4 0.6 2.7
11 Giannini, Eva 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
23 Henry, Tyler Marie 11 6.3 .250 .000 .000 0.3 0.6 0.9 0.0 0.1 0.1 0.5
23 Henry, Tyler Marie 1 12.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
01 Russell, Kaitlyn 4 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Turner, C'Niyah 1 6.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
34 Whitehurst, Mia 9 5.8 .222 .000 .000 0.1 0.2 0.3 0.2 0.0 0.0 0.4
Total 13 200.0 .297 .218 .557 13.3 27.8 41.2 7.2 5.5 2.5 47.54
Opponents 13 200.0 .377 .228 .598 15.9 25.8 41.7 12.4 15.0 1.9 69.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at East. Mennonite 11/08/25 59-83 L 18-65 .277 5-25 .200 18-36 .500 24 28 52 52.0 31 3 21 2 3 59 59.0
at Goucher 11/11/25 49-55 L 20-62 .323 4-19 .211 5-10 .500 10 38 48 50.0 14 3 24 5 5 49 54.0
at Salem (NC) 11/14/25 57-61 L 21-71 .296 4-16 .250 11-18 .611 18 31 49 49.7 23 8 17 4 5 57 55.0
at Pfeiffer 11/15/25 43-80 L 16-40 .400 5-14 .357 6-9 .667 8 24 32 45.3 15 9 42 2 8 43 52.0
vs Bob Jones 11/21/25 46-72 L 14-66 .212 5-29 .172 13-24 .542 17 30 47 45.6 22 9 21 1 4 46 50.8
at Va. Wesleyan 11/22/25 31-69 L 11-56 .196 4-18 .222 5-14 .357 14 20 34 43.7 8 5 24 1 7 31 47.5
at Trinity Washington 11/24/25 71-34 W 28-59 .475 6-21 .286 9-15 .600 15 40 55 45.3 18 17 22 4 10 71 50.9
vs Toccoa Falls 12/06/25 52-67 L 21-57 .368 5-19 .263 5-12 .417 15 35 50 45.9 18 11 33 4 5 52 51.0
vs N.C. Wesleyan 12/10/25 52-90 L 15-53 .283 2-18 .111 20-28 .714 9 26 35 44.7 18 6 26 5 7 52 51.1
at Lynchburg 12/16/25 32-75 L 9-48 .188 2-14 .143 12-21 .571 11 22 33 43.5 20 3 27 1 7 32 49.2
at Randolph 12/18/25 46-71 L 16-46 .348 4-16 .250 10-18 .556 12 30 42 43.4 19 8 35 3 3 46 48.9
vs Christendom 12/20/25 47-71 L 17-62 .274 8-35 .229 5-5 1.000 13 21 34 42.6 13 8 17 0 5 47 48.8
vs Mary Washington 01/10/26 33-80 L 13-53 .245 3-18 .167 4-11 .364 7 17 24 41.2 19 4 20 1 2 33 47.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East. Mennonite 11/08/25 83-59 W 27-68 .397 8-32 .250 21-35 .600 16 34 50 50.0 27 12 12 0 11 83 83.0
Goucher 11/11/25 55-49 W 23-79 .291 0-24 .000 9-13 .692 19 34 53 51.5 10 8 14 2 14 55 69.0
Salem (NC) 11/14/25 61-57 W 22-66 .333 1-16 .063 16-29 .552 11 20 31 44.7 17 11 14 2 13 61 66.3
Pfeiffer 11/15/25 80-43 W 34-78 .436 5-15 .333 7-12 .583 22 17 39 43.3 11 20 16 4 27 80 69.8
Bob Jones 11/21/25 72-46 W 22-65 .338 10-34 .294 18-26 .692 8 28 36 41.8 18 11 9 3 11 72 70.2
Va. Wesleyan 11/22/25 69-31 W 32-71 .451 3-8 .375 2-9 .222 23 37 60 44.8 9 12 21 4 17 69 70.0
Trinity Washington 11/24/25 34-71 L 14-64 .219 1-20 .050 5-15 .333 12 19 31 42.9 15 5 18 1 12 34 64.9
Toccoa Falls 12/06/25 67-52 W 23-70 .329 8-26 .308 13-21 .619 11 22 33 41.6 14 10 13 3 23 67 65.1
N.C. Wesleyan 12/10/25 90-52 W 35-88 .398 5-18 .278 15-23 .652 24 26 50 42.6 21 12 11 0 18 90 67.9
Lynchburg 12/16/25 75-32 W 25-59 .424 6-26 .231 19-23 .826 14 33 47 43.0 17 15 19 4 12 75 68.6
Randolph 12/18/25 71-46 W 28-76 .368 5-23 .217 10-18 .556 19 16 35 42.3 18 15 11 1 16 71 68.8
Christendom 12/20/25 71-47 W 28-67 .418 9-26 .346 6-8 .750 13 21 34 41.6 8 16 10 1 9 71 69.0
Mary Washington 01/10/26 80-33 W 33-66 .500 5-21 .238 9-19 .474 15 28 43 41.7 14 14 17 0 12 80 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East. Mennonite 11/08/25 59-83 -24 18-65/27-68 .277/.397 5-25/8-32 .200/.250 18-36/21-35 .500-.600 52/50 2 3/12 21/12 2/0 3/11 31/27
Goucher 11/11/25 49-55 -6 20-62/23-79 .323/.291 4-19/0-24 .211/.000 5-10/9-13 .500-.692 48/53 -5 3/8 24/14 5/2 5/14 14/10
Salem (NC) 11/14/25 57-61 -4 21-71/22-66 .296/.333 4-16/1-16 .250/.063 11-18/16-29 .611-.552 49/31 18 8/11 17/14 4/2 5/13 23/17
Pfeiffer 11/15/25 43-80 -37 16-40/34-78 .400/.436 5-14/5-15 .357/.333 6-9/7-12 .667-.583 32/39 -7 9/20 42/16 2/4 8/27 15/11
Bob Jones 11/21/25 46-72 -26 14-66/22-65 .212/.338 5-29/10-34 .172/.294 13-24/18-26 .542-.692 47/36 11 9/11 21/9 1/3 4/11 22/18
Va. Wesleyan 11/22/25 31-69 -38 11-56/32-71 .196/.451 4-18/3-8 .222/.375 5-14/2-9 .357-.222 34/60 -26 5/12 24/21 1/4 7/17 8/9
Trinity Washington 11/24/25 71-34 37 28-59/14-64 .475/.219 6-21/1-20 .286/.050 9-15/5-15 .600-.333 55/31 24 17/5 22/18 4/1 10/12 18/15
Toccoa Falls 12/06/25 52-67 -15 21-57/23-70 .368/.329 5-19/8-26 .263/.308 5-12/13-21 .417-.619 50/33 17 11/10 33/13 4/3 5/23 18/14
N.C. Wesleyan 12/10/25 52-90 -38 15-53/35-88 .283/.398 2-18/5-18 .111/.278 20-28/15-23 .714-.652 35/50 -15 6/12 26/11 5/0 7/18 18/21
Lynchburg 12/16/25 32-75 -43 9-48/25-59 .188/.424 2-14/6-26 .143/.231 12-21/19-23 .571-.826 33/47 -14 3/15 27/19 1/4 7/12 20/17
Randolph 12/18/25 46-71 -25 16-46/28-76 .348/.368 4-16/5-23 .250/.217 10-18/10-18 .556-.556 42/35 7 8/15 35/11 3/1 3/16 19/18
Christendom 12/20/25 47-71 -24 17-62/28-67 .274/.418 8-35/9-26 .229/.346 5-5/6-8 1.000-.750 34/34 0 8/16 17/10 0/1 5/9 13/8
Mary Washington 01/10/26 33-80 -47 13-53/33-66 .245/.500 3-18/5-21 .167/.238 4-11/9-19 .364-.474 24/43 -19 4/14 20/17 1/0 2/12 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Trinity Washington (11/24/25)
FIELD GOALS MADE 28 Trinity Washington (11/24/25)
FIELD GOAL ATTEMPTS 71 Salem (NC) (11/14/25)
3 PT FIELD GOALS MADE 8 Christendom (12/20/25)
3 PT FG ATTEMPTS 35 Christendom (12/20/25)
FREE THROWS MADE 20 N.C. Wesleyan (12/10/25)
FREE THROW ATTEMPTS 36 East. Mennonite (11/08/25)
REBOUNDS 55 Trinity Washington (11/24/25)
ASSISTS 17 Trinity Washington (11/24/25)
STEALS 10 Trinity Washington (11/24/25)
BLOCKED SHOTS 5 N.C. Wesleyan (12/10/25); Goucher (11/11/25)
TURNOVERS 42 Pfeiffer (11/15/25)
FOULS 31 East. Mennonite (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Williams,Shardae Salem (NC) (11/14/25)
FIELD GOALS MADE 10 Williams,Shardae Salem (NC) (11/14/25)
FIELD GOAL ATTEMPTS 23 Shipman,Kennedy Mary Washington (01/10/26); Goucher (11/11/25)
3 PT FIELD GOALS MADE 3 Giannini,Eva; Groth,Amara; Shipman,Kennedy; GROTH,Amara Bob Jones (11/21/25); Christendom (12/20/25); Goucher (11/11/25); Pfeiffer (11/15/25); Va. Wesleyan (11/22/25); Trinity Washington (11/24/25)
3 PT FG ATTEMPTS 14 Giannini,Eva Bob Jones (11/21/25)
FREE THROWS MADE 11 Shipman,Kennedy N.C. Wesleyan (12/10/25); East. Mennonite (11/08/25)
FREE THROW ATTEMPTS 15 Shipman,Kennedy East. Mennonite (11/08/25)
REBOUNDS 15 Carter,My'Angel Randolph (12/18/25)
ASSISTS 5 Giannini,Eva Salem (NC) (11/14/25)
STEALS 4 GROTH,Amara Trinity Washington (11/24/25)
BLOCKED SHOTS 3 Entzminger,Eliza N.C. Wesleyan (12/10/25)
TURNOVERS 9 Shipman,Kennedy; Giannini,Eva Toccoa Falls (12/06/25); East. Mennonite (11/08/25)
FOULS 5 Telfer,Mikaylah; Carter,My'Angel; Johnson,Zipporah; Williams,Shardae N.C. Wesleyan (12/10/25); Mary Washington (01/10/26); East. Mennonite (11/08/25); Pfeiffer (11/15/25); Lynchburg (12/16/25); Randolph (12/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Shipman, Kennedy 13 155 11.9
#14 Williams, Shardae 13 93 7.2
#05 Carter, My'Angel 12 91 7.6
#15 Groth, Amara 13 91 7.0
#11 Giannini, Eva 6 52 8.7
#20 Telfer, Mikaylah 13 50 3.8
#03 Johnson, Zipporah 13 49 3.8
#44 Entzminger, Eliza 10 27 2.7
#23 Henry, Tyler Marie 11 6 0.5
#34 Whitehurst, Mia 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Shipman, Kennedy 13 46 188 .245 3.5 14.5
#14 Williams, Shardae 13 39 76 .513 3.0 5.8
#05 Carter, My'Angel 12 35 83 .422 2.9 6.9
#15 Groth, Amara 13 34 108 .315 2.6 8.3
#11 Giannini, Eva 6 20 82 .244 3.3 13.7
#20 Telfer, Mikaylah 13 17 63 .270 1.3 4.8
#03 Johnson, Zipporah 13 15 60 .250 1.2 4.6
#44 Entzminger, Eliza 10 8 55 .145 0.8 5.5
#23 Henry, Tyler Marie 11 3 12 .250 0.3 1.1
#34 Whitehurst, Mia 9 2 9 .222 0.2 1.0
#11 Giannini, Eva 1 0 1 .000 0.0 1.0
#23 Henry, Tyler Marie 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Groth, Amara 13 19 72 .264 1.5 5.5
#24 Shipman, Kennedy 13 18 97 .186 1.4 7.5
#11 Giannini, Eva 6 10 39 .256 1.7 6.5
#44 Entzminger, Eliza 10 7 38 .184 0.7 3.8
#03 Johnson, Zipporah 13 2 5 .400 0.2 0.4
#14 Williams, Shardae 13 1 6 .167 0.1 0.5
#05 Carter, My'Angel 12 0 1 .000 0.0 0.1
#11 Giannini, Eva 1 0 1 .000 0.0 1.0
#34 Whitehurst, Mia 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Shipman, Kennedy 13 45 61 .738 3.5 4.7
#05 Carter, My'Angel 12 21 39 .538 1.8 3.3
#03 Johnson, Zipporah 13 17 29 .586 1.3 2.2
#20 Telfer, Mikaylah 13 16 32 .500 1.2 2.5
#14 Williams, Shardae 13 14 30 .467 1.1 2.3
#44 Entzminger, Eliza 10 4 9 .444 0.4 0.9
#15 Groth, Amara 13 4 12 .333 0.3 0.9
#11 Giannini, Eva 6 2 5 .400 0.3 0.8
#23 Henry, Tyler Marie 11 0 4 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Carter, My'Angel 12 105 8.8 29 2.4 76 6.3
#20 Telfer, Mikaylah 13 99 7.6 48 3.7 51 3.9
#14 Williams, Shardae 13 64 4.9 31 2.4 33 2.5
#15 Groth, Amara 13 55 4.2 16 1.2 39 3.0
#03 Johnson, Zipporah 13 53 4.1 17 1.3 36 2.8
#24 Shipman, Kennedy 13 49 3.8 3 0.2 46 3.5
#44 Entzminger, Eliza 10 41 4.1 8 0.8 33 3.3
#TM Team 13 35 2.7 13 1.0 22 1.7
#11 Giannini, Eva 6 17 2.8 4 0.7 13 2.2
#23 Henry, Tyler Marie 11 10 0.9 3 0.3 7 0.6
#34 Whitehurst, Mia 9 3 0.3 1 0.1 2 0.2
#22 Turner, C'Niyah 1 2 2.0 0 0.0 2 2.0
#11 Giannini, Eva 1 1 1.0 0 0.0 1 1.0
#23 Henry, Tyler Marie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Shipman, Kennedy 13 22 1.7
#15 Groth, Amara 13 14 1.1
#03 Johnson, Zipporah 13 14 1.1
#20 Telfer, Mikaylah 13 13 1.0
#11 Giannini, Eva 6 10 1.7
#14 Williams, Shardae 13 7 0.5
#44 Entzminger, Eliza 10 6 0.6
#05 Carter, My'Angel 12 5 0.4
#34 Whitehurst, Mia 9 2 0.2
#23 Henry, Tyler Marie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Carter, My'Angel 12 10 0.8
#44 Entzminger, Eliza 10 6 0.6
#03 Johnson, Zipporah 13 4 0.3
#24 Shipman, Kennedy 13 4 0.3
#14 Williams, Shardae 13 4 0.3
#20 Telfer, Mikaylah 13 3 0.2
#11 Giannini, Eva 6 1 0.2
#23 Henry, Tyler Marie 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Groth, Amara 13 19 1.5
#24 Shipman, Kennedy 13 13 1.0
#05 Carter, My'Angel 12 8 0.7
#14 Williams, Shardae 13 8 0.6
#11 Giannini, Eva 6 6 1.0
#20 Telfer, Mikaylah 13 6 0.5
#03 Johnson, Zipporah 13 5 0.4
#44 Entzminger, Eliza 10 4 0.4
#11 Giannini, Eva 1 1 1.0
#23 Henry, Tyler Marie 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Shipman, Kennedy 13 67 5.2
#03 Johnson, Zipporah 13 44 3.4
#05 Carter, My'Angel 12 42 3.5
#11 Giannini, Eva 6 39 6.5
#14 Williams, Shardae 13 33 2.5
#15 Groth, Amara 13 28 2.2
#20 Telfer, Mikaylah 13 24 1.8
#44 Entzminger, Eliza 10 23 2.3
#23 Henry, Tyler Marie 11 12 1.1
#TM Team 13 11 0.8
#11 Giannini, Eva 1 2 2.0
#01 Russell, Kaitlyn 4 2 0.5
#22 Turner, C'Niyah 1 1 1.0
#34 Whitehurst, Mia 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Williams, Shardae 13 40 3.1
#03 Johnson, Zipporah 13 39 3.0
#05 Carter, My'Angel 12 31 2.6
#20 Telfer, Mikaylah 13 31 2.4
#15 Groth, Amara 13 28 2.2
#44 Entzminger, Eliza 10 19 1.9
#24 Shipman, Kennedy 13 19 1.5
#11 Giannini, Eva 6 12 2.0
#23 Henry, Tyler Marie 11 9 0.8
#34 Whitehurst, Mia 9 4 0.4
#11 Giannini, Eva 1 3 3.0
#23 Henry, Tyler Marie 1 3 3.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Shipman, Kennedy 13 451 34.7
#15 Groth, Amara 13 432 33.2
#03 Johnson, Zipporah 13 357 27.5
#05 Carter, My'Angel 12 293 24.4
#14 Williams, Shardae 13 262 20.2
#44 Entzminger, Eliza 10 232 23.2
#20 Telfer, Mikaylah 13 219 16.8
#11 Giannini, Eva 6 195 32.5
#23 Henry, Tyler Marie 11 69 6.3
#34 Whitehurst, Mia 9 52 5.8
#01 Russell, Kaitlyn 4 13 3.3
#23 Henry, Tyler Marie 1 12 12.0
#11 Giannini, Eva 1 7 7.0
#22 Turner, C'Niyah 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Whitehurst, Mia 9 2 1 2.00

Sticky bar

Scores