Skip To Main Content

Regent University Athletics

Regent University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-19)

Overall Team Statistics
Statistic Regent Opponents
Scoring
Total Points 1160 1738
Points Per Game 48.3 72.4
Scoring Margin -24.1 --
Shooting
FG: Made-Attempted 406-1366 677-1730
FG: Percentage .297 .391
FG: Per Game 16.9 28.2
3PT: Made-Attempted 109-485 136-536
3PT: Percentage .225 .254
3PT: Per Game 4.5 5.7
FT: Made-Attempted 239-418 248-398
FT: Percentage .572 .623
FT: Per Game 10.0 10.3
Rebounding
Total 969 995
Per Game 40.4 41.5
Margin -1.1 --
Assists
Total 191 357
Per Game 8.0 14.9
Turnovers
Total 610 340
Per Game 25.4 14.2
Margin -11.3 --
Assist/Turnover Ratio 0.3 1.1
Points Off Turnovers 8.6 26.6
Steals
Total 163 377
Per Game 6.8 15.7
Blocks
Total 55 50
Per Game 2.3 2.1
Attendance
Total 700 2256
Per Game 7-100 17-133

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Shipman, Kennedy 24 23 871 36.3 105 389 .270 41 182 .225 82 118 .695 337 14.0 7 96 103 4.3 29 55 137 36 7
11 Giannini, Eva 6 5 195 32.5 20 82 .244 10 39 .256 2 5 .400 52 8.7 4 13 17 2.8 12 10 39 6 1
05 Carter, My'Angel 19 12 413 21.7 51 121 .421 0 1 .000 34 62 .548 136 7.2 45 93 138 7.3 41 9 61 10 12
15 Groth, Amara 24 24 805 33.5 56 211 .265 34 142 .239 21 35 .600 167 7.0 21 77 98 4.1 44 32 56 36 0
14 Williams, Shardae 20 20 394 19.7 57 118 .483 1 7 .143 17 40 .425 130 6.5 46 46 92 4.6 57 11 51 11 5
44 Entzminger, Eliza 21 12 575 27.4 33 136 .243 20 87 .230 17 28 .607 103 4.9 17 73 90 4.3 45 19 80 14 16
20 Telfer, Mikaylah 24 8 569 23.7 42 147 .286 0 1 .000 34 71 .479 116 4.8 111 128 239 10.0 64 27 50 30 8
03 Johnson, Zipporah 23 14 591 25.7 28 114 .246 3 9 .333 30 51 .588 89 3.9 25 59 84 3.7 67 23 81 13 5
01 Russell, Kaitlyn 12 0 98 8.2 5 8 .625 0 0 .000 1 2 .500 11 0.9 4 5 9 0.8 4 0 7 3 0
34 Whitehurst, Mia 19 0 193 10.2 6 26 .231 0 4 .000 1 2 .500 13 0.7 10 11 21 1.1 13 4 14 2 0
23 Henry, Tyler Marie 11 1 69 6.3 3 12 .250 0 0 .000 0 4 .000 6 0.5 3 7 10 0.9 9 0 12 1 1
11 Giannini, Eva 1 1 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 2 1 0
23 Henry, Tyler Marie 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 1 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 38 64 2.7 0 0 19 0 0  
22 Turner, C'Niyah 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 1 0 0
Total 24 4798 199.9 406 1366 .297 109 473 .230 239 418 .572 1160 48.33 319 650 969 40.4 391 191 610 163 55
Opponents 24 4800 200.0 677 1730 .391 136 536 .254 248 398 .623 1738 72.42 383 612 995 41.5 379 357 340 377 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Shipman, Kennedy 24 23 871 105 389 .270 41 182 .225 82 118 .695 337 14.0
11 Giannini, Eva 6 5 195 20 82 .244 10 39 .256 2 5 .400 52 8.7
15 Groth, Amara 24 24 805 56 211 .265 34 142 .239 21 35 .600 167 7.0
05 Carter, My'Angel 19 12 413 51 121 .421 0 1 .000 34 62 .548 136 7.2
14 Williams, Shardae 20 20 394 57 118 .483 1 7 .143 17 40 .425 130 6.5
44 Entzminger, Eliza 21 12 575 33 136 .243 20 87 .230 17 28 .607 103 4.9
20 Telfer, Mikaylah 24 8 569 42 147 .286 0 1 .000 34 71 .479 116 4.8
03 Johnson, Zipporah 23 14 591 28 114 .246 3 9 .333 30 51 .588 89 3.9
11 Giannini, Eva 1 1 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Henry, Tyler Marie 11 1 69 3 12 .250 0 0 .000 0 4 .000 6 0.5
23 Henry, Tyler Marie 1 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Russell, Kaitlyn 12 0 98 5 8 .625 0 0 .000 1 2 .500 11 0.9
22 Turner, C'Niyah 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Whitehurst, Mia 19 0 193 6 26 .231 0 4 .000 1 2 .500 13 0.7
Total 24 4798 406 1366 .297 109 473 .230 239 418 .572 1160 48.33
Opponents 24 4800 677 1730 .391 136 536 .254 248 398 .623 1738 72.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Shipman, Kennedy 24 36.3 .270 .225 .695 0.3 4.0 4.3 2.3 1.5 0.3 14.0
11 Giannini, Eva 6 32.5 .244 .256 .400 0.7 2.2 2.8 1.7 1.0 0.2 8.7
15 Groth, Amara 24 33.5 .265 .239 .600 0.9 3.2 4.1 1.3 1.5 0.0 7.0
05 Carter, My'Angel 19 21.7 .421 .000 .548 2.4 4.9 7.3 0.5 0.5 0.6 7.2
14 Williams, Shardae 20 19.7 .483 .143 .425 2.3 2.3 4.6 0.6 0.6 0.3 6.5
44 Entzminger, Eliza 21 27.4 .243 .230 .607 0.8 3.5 4.3 0.9 0.7 0.8 4.9
20 Telfer, Mikaylah 24 23.7 .286 .000 .479 4.6 5.3 10.0 1.1 1.3 0.3 4.8
03 Johnson, Zipporah 23 25.7 .246 .333 .588 1.1 2.6 3.7 1.0 0.6 0.2 3.9
11 Giannini, Eva 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
23 Henry, Tyler Marie 11 6.3 .250 .000 .000 0.3 0.6 0.9 0.0 0.1 0.1 0.5
23 Henry, Tyler Marie 1 12.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
01 Russell, Kaitlyn 12 8.2 .625 .000 .500 0.3 0.4 0.8 0.0 0.3 0.0 0.9
22 Turner, C'Niyah 1 6.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
34 Whitehurst, Mia 19 10.2 .231 .000 .500 0.5 0.6 1.1 0.2 0.1 0.0 0.7
Total 24 199.9 .297 .230 .572 13.3 27.1 40.4 8.0 6.8 2.3 48.33
Opponents 24 200.0 .391 .254 .623 16.0 25.5 41.5 14.9 15.7 2.1 72.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at East. Mennonite 11/08/25 59-83 L 18-65 .277 5-25 .200 18-36 .500 24 28 52 52.0 31 3 21 2 3 59 59.0
at Goucher 11/11/25 49-55 L 20-62 .323 4-19 .211 5-10 .500 10 38 48 50.0 14 3 24 5 5 49 54.0
at Salem (NC) 11/14/25 57-61 L 21-71 .296 4-16 .250 11-18 .611 18 31 49 49.7 23 8 17 4 5 57 55.0
at Pfeiffer 11/15/25 43-80 L 16-40 .400 5-14 .357 6-9 .667 8 24 32 45.3 15 9 42 2 8 43 52.0
vs Bob Jones 11/21/25 46-72 L 14-66 .212 5-29 .172 13-24 .542 17 30 47 45.6 22 9 21 1 4 46 50.8
at Va. Wesleyan 11/22/25 31-69 L 11-56 .196 4-18 .222 5-14 .357 14 20 34 43.7 8 5 24 1 7 31 47.5
at Trinity Washington 11/24/25 71-34 W 28-59 .475 6-21 .286 9-15 .600 15 40 55 45.3 18 17 22 4 10 71 50.9
vs Toccoa Falls 12/06/25 52-67 L 21-57 .368 5-19 .263 5-12 .417 15 35 50 45.9 18 11 33 4 5 52 51.0
vs N.C. Wesleyan 12/10/25 52-90 L 15-53 .283 2-18 .111 20-28 .714 9 26 35 44.7 18 6 26 5 7 52 51.1
at Lynchburg 12/16/25 32-75 L 9-48 .188 2-14 .143 12-21 .571 11 22 33 43.5 20 3 27 1 7 32 49.2
at Randolph 12/18/25 46-71 L 16-46 .348 4-16 .250 10-18 .556 12 30 42 43.4 19 8 35 3 3 46 48.9
vs Christendom 12/20/25 47-71 L 17-62 .274 8-35 .229 5-5 1.000 13 21 34 42.6 13 8 17 0 5 47 48.8
vs Mary Washington 01/10/26 33-80 L 13-53 .245 3-18 .167 4-11 .364 7 17 24 41.2 19 4 20 1 2 33 47.5
at Mid-Atlantic Christ. 01/21/26 60-49 W 22-77 .286 4-20 .200 12-19 .632 20 22 42 41.2 15 12 12 3 18 60 48.4
at Mary Washington 01/23/26 20-88 L 8-46 .174 1-17 .059 3-5 .600 5 21 26 40.2 14 1 32 5 5 20 46.5
at Christendom 01/28/26 56-48 W 18-52 .346 5-22 .227 15-26 .577 14 23 37 40.0 11 9 14 1 9 56 47.1
at Meredith 02/03/26 40-55 L 12-52 .231 4-22 .182 12-22 .545 12 25 37 39.8 18 2 19 2 9 40 46.7
at Johnson & Wales - Charlotte 02/07/26 45-102 L 13-39 .333 8-30 .267 11-23 .478 6 34 40 39.8 18 6 46 1 6 45 46.6
at Warren Wilson 02/08/26 71-70 W 22-61 .361 8-23 .348 19-24 .792 15 33 48 40.3 16 13 30 2 6 71 47.9
vs Mid-Atlantic Christ. 02/10/26 81-50 W 29-68 .426 8-18 .444 15-23 .652 19 26 45 40.5 13 17 11 2 11 81 49.6
at Chris. Newport 02/14/26 30-98 L 12-54 .222 2-13 .154 4-6 .667 12 22 34 40.2 11 7 31 2 11 30 48.6
vs Warren Wilson 02/15/26 50-72 L 17-62 .274 4-22 .182 12-25 .480 17 37 54 40.8 16 11 36 0 6 50 48.7
at Salisbury 02/21/26 52-90 L 22-66 .333 4-10 .400 4-4 1.000 14 26 40 40.8 6 12 25 3 4 52 48.8
at Salisbury 02/26/26 37-108 L 12-51 .235 4-14 .286 9-20 .450 12 19 31 40.4 15 7 25 1 7 37 48.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East. Mennonite 11/08/25 83-59 W 27-68 .397 8-32 .250 21-35 .600 16 34 50 50.0 27 12 12 0 11 83 83.0
Goucher 11/11/25 55-49 W 23-79 .291 0-24 .000 9-13 .692 19 34 53 51.5 10 8 14 2 14 55 69.0
Salem (NC) 11/14/25 61-57 W 22-66 .333 1-16 .063 16-29 .552 11 20 31 44.7 17 11 14 2 13 61 66.3
Pfeiffer 11/15/25 80-43 W 34-78 .436 5-15 .333 7-12 .583 22 17 39 43.3 11 20 16 4 27 80 69.8
Bob Jones 11/21/25 72-46 W 22-65 .338 10-34 .294 18-26 .692 8 28 36 41.8 18 11 9 3 11 72 70.2
Va. Wesleyan 11/22/25 69-31 W 32-71 .451 3-8 .375 2-9 .222 23 37 60 44.8 9 12 21 4 17 69 70.0
Trinity Washington 11/24/25 34-71 L 14-64 .219 1-20 .050 5-15 .333 12 19 31 42.9 15 5 18 1 12 34 64.9
Toccoa Falls 12/06/25 67-52 W 23-70 .329 8-26 .308 13-21 .619 11 22 33 41.6 14 10 13 3 23 67 65.1
N.C. Wesleyan 12/10/25 90-52 W 35-88 .398 5-18 .278 15-23 .652 24 26 50 42.6 21 12 11 0 18 90 67.9
Lynchburg 12/16/25 75-32 W 25-59 .424 6-26 .231 19-23 .826 14 33 47 43.0 17 15 19 4 12 75 68.6
Randolph 12/18/25 71-46 W 28-76 .368 5-23 .217 10-18 .556 19 16 35 42.3 18 15 11 1 16 71 68.8
Christendom 12/20/25 71-47 W 28-67 .418 9-26 .346 6-8 .750 13 21 34 41.6 8 16 10 1 9 71 69.0
Mary Washington 01/10/26 80-33 W 33-66 .500 5-21 .238 9-19 .474 15 28 43 41.7 14 14 17 0 12 80 69.8
Mid-Atlantic Christ. 01/21/26 49-60 L 20-63 .317 5-11 .455 4-7 .571 15 25 40 41.6 17 13 28 1 7 49 68.4
Mary Washington 01/23/26 88-20 W 36-75 .480 7-22 .318 9-12 .750 20 35 55 42.5 8 20 15 3 19 88 69.7
Christendom 01/28/26 48-56 L 19-52 .365 6-25 .240 4-7 .571 5 20 25 41.4 19 10 13 1 9 48 68.3
Meredith 02/03/26 55-40 W 22-59 .373 3-12 .250 8-14 .571 14 33 47 41.7 19 10 18 1 8 55 67.5
Johnson & Wales - Charlotte 02/07/26 102-45 W 41-92 .446 6-28 .214 14-20 .700 21 24 45 41.9 20 22 10 0 33 102 69.4
Warren Wilson 02/08/26 70-71 L 28-85 .329 3-25 .120 11-16 .688 17 22 39 41.7 24 17 11 1 19 70 69.5
Mid-Atlantic Christ. 02/10/26 50-81 L 20-58 .345 3-12 .250 7-11 .636 10 16 26 41.0 15 10 17 2 5 50 68.5
Chris. Newport 02/14/26 98-30 W 37-85 .435 10-27 .370 14-20 .700 29 31 60 41.9 10 23 14 6 23 98 69.9
Warren Wilson 02/15/26 72-50 W 26-84 .310 5-28 .179 15-22 .682 14 17 31 41.4 22 11 11 1 25 72 70.0
Salisbury 02/21/26 90-52 W 39-81 .481 7-23 .304 5-8 .625 13 22 35 41.1 8 25 7 4 14 90 70.9
Salisbury 02/26/26 108-37 W 43-79 .544 15-34 .441 7-10 .700 18 32 50 41.5 18 35 11 5 20 108 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East. Mennonite 11/08/25 59-83 -24 18-65/27-68 .277/.397 5-25/8-32 .200/.250 18-36/21-35 .500-.600 52/50 2 3/12 21/12 2/0 3/11 31/27
Goucher 11/11/25 49-55 -6 20-62/23-79 .323/.291 4-19/0-24 .211/.000 5-10/9-13 .500-.692 48/53 -5 3/8 24/14 5/2 5/14 14/10
Salem (NC) 11/14/25 57-61 -4 21-71/22-66 .296/.333 4-16/1-16 .250/.063 11-18/16-29 .611-.552 49/31 18 8/11 17/14 4/2 5/13 23/17
Pfeiffer 11/15/25 43-80 -37 16-40/34-78 .400/.436 5-14/5-15 .357/.333 6-9/7-12 .667-.583 32/39 -7 9/20 42/16 2/4 8/27 15/11
Bob Jones 11/21/25 46-72 -26 14-66/22-65 .212/.338 5-29/10-34 .172/.294 13-24/18-26 .542-.692 47/36 11 9/11 21/9 1/3 4/11 22/18
Va. Wesleyan 11/22/25 31-69 -38 11-56/32-71 .196/.451 4-18/3-8 .222/.375 5-14/2-9 .357-.222 34/60 -26 5/12 24/21 1/4 7/17 8/9
Trinity Washington 11/24/25 71-34 37 28-59/14-64 .475/.219 6-21/1-20 .286/.050 9-15/5-15 .600-.333 55/31 24 17/5 22/18 4/1 10/12 18/15
Toccoa Falls 12/06/25 52-67 -15 21-57/23-70 .368/.329 5-19/8-26 .263/.308 5-12/13-21 .417-.619 50/33 17 11/10 33/13 4/3 5/23 18/14
N.C. Wesleyan 12/10/25 52-90 -38 15-53/35-88 .283/.398 2-18/5-18 .111/.278 20-28/15-23 .714-.652 35/50 -15 6/12 26/11 5/0 7/18 18/21
Lynchburg 12/16/25 32-75 -43 9-48/25-59 .188/.424 2-14/6-26 .143/.231 12-21/19-23 .571-.826 33/47 -14 3/15 27/19 1/4 7/12 20/17
Randolph 12/18/25 46-71 -25 16-46/28-76 .348/.368 4-16/5-23 .250/.217 10-18/10-18 .556-.556 42/35 7 8/15 35/11 3/1 3/16 19/18
Christendom 12/20/25 47-71 -24 17-62/28-67 .274/.418 8-35/9-26 .229/.346 5-5/6-8 1.000-.750 34/34 0 8/16 17/10 0/1 5/9 13/8
Mary Washington 01/10/26 33-80 -47 13-53/33-66 .245/.500 3-18/5-21 .167/.238 4-11/9-19 .364-.474 24/43 -19 4/14 20/17 1/0 2/12 19/14
Mid-Atlantic Christ. 01/21/26 60-49 11 22-77/20-63 .286/.317 4-20/5-11 .200/.455 12-19/4-7 .632-.571 42/40 2 12/13 12/28 3/1 18/7 15/17
Mary Washington 01/23/26 20-88 -68 8-46/36-75 .174/.480 1-17/7-22 .059/.318 3-5/9-12 .600-.750 26/55 -29 1/20 32/15 5/3 5/19 14/8
Christendom 01/28/26 56-48 8 18-52/19-52 .346/.365 5-22/6-25 .227/.240 15-26/4-7 .577-.571 37/25 12 9/10 14/13 1/1 9/9 11/19
Meredith 02/03/26 40-55 -15 12-52/22-59 .231/.373 4-22/3-12 .182/.250 12-22/8-14 .545-.571 37/47 -10 2/10 19/18 2/1 9/8 18/19
Johnson & Wales - Charlotte 02/07/26 45-102 -57 13-39/41-92 .333/.446 8-30/6-28 .267/.214 11-23/14-20 .478-.700 40/45 -5 6/22 46/10 1/0 6/33 18/20
Warren Wilson 02/08/26 71-70 1 22-61/28-85 .361/.329 8-23/3-25 .348/.120 19-24/11-16 .792-.688 48/39 9 13/17 30/11 2/1 6/19 16/24
Mid-Atlantic Christ. 02/10/26 81-50 31 29-68/20-58 .426/.345 8-18/3-12 .444/.250 15-23/7-11 .652-.636 45/26 19 17/10 11/17 2/2 11/5 13/15
Chris. Newport 02/14/26 30-98 -68 12-54/37-85 .222/.435 2-13/10-27 .154/.370 4-6/14-20 .667-.700 34/60 -26 7/23 31/14 2/6 11/23 11/10
Warren Wilson 02/15/26 50-72 -22 17-62/26-84 .274/.310 4-22/5-28 .182/.179 12-25/15-22 .480-.682 54/31 23 11/11 36/11 0/1 6/25 16/22
Salisbury 02/21/26 52-90 -38 22-66/39-81 .333/.481 4-10/7-23 .400/.304 4-4/5-8 1.000-.625 40/35 5 12/25 25/7 3/4 4/14 6/8
Salisbury 02/26/26 37-108 -71 12-51/43-79 .235/.544 4-14/15-34 .286/.441 9-20/7-10 .450-.700 31/50 -19 7/35 25/11 1/5 7/20 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Mid-Atlantic Christ. (02/10/26)
FIELD GOALS MADE 29 Mid-Atlantic Christ. (02/10/26)
FIELD GOAL ATTEMPTS 77 Mid-Atlantic Christ. (01/21/26)
3 PT FIELD GOALS MADE 8 Christendom (12/20/25); Mid-Atlantic Christ. (02/10/26); Johnson & Wales - Charlotte (02/07/26); Warren Wilson (02/08/26)
3 PT FG ATTEMPTS 35 Christendom (12/20/25)
FREE THROWS MADE 20 N.C. Wesleyan (12/10/25)
FREE THROW ATTEMPTS 36 East. Mennonite (11/08/25)
REBOUNDS 55 Trinity Washington (11/24/25)
ASSISTS 17 Mid-Atlantic Christ. (02/10/26); Trinity Washington (11/24/25)
STEALS 18 Mid-Atlantic Christ. (01/21/26)
BLOCKED SHOTS 5 N.C. Wesleyan (12/10/25); Goucher (11/11/25); Mary Washington (01/23/26)
TURNOVERS 46 Johnson & Wales - Charlotte (02/07/26)
FOULS 31 East. Mennonite (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Williams,Shardae Salem (NC) (11/14/25)
FIELD GOALS MADE 10 Williams,Shardae Salem (NC) (11/14/25)
FIELD GOAL ATTEMPTS 24 Shipman,Kennedy Salisbury (02/21/26); Salisbury (02/26/26)
3 PT FIELD GOALS MADE 4 Kennedy Shipman; Groth,Amara Johnson & Wales - Charlotte (02/07/26); Warren Wilson (02/08/26)
3 PT FG ATTEMPTS 14 Giannini,Eva; Shipman,Kennedy Bob Jones (11/21/25); Warren Wilson (02/15/26)
FREE THROWS MADE 11 Shipman,Kennedy N.C. Wesleyan (12/10/25); East. Mennonite (11/08/25)
FREE THROW ATTEMPTS 15 Shipman,Kennedy East. Mennonite (11/08/25)
REBOUNDS 24 Telfer,Mikaylah Warren Wilson (02/15/26)
ASSISTS 6 Shipman,Kennedy Mid-Atlantic Christ. (02/10/26); Salisbury (02/21/26)
STEALS 6 Shipman,Kennedy Mid-Atlantic Christ. (01/21/26)
BLOCKED SHOTS 4 Entzminger,Eliza Mary Washington (01/23/26)
TURNOVERS 11 Kennedy Shipman Johnson & Wales - Charlotte (02/07/26)
FOULS 5 Telfer,Mikaylah; Carter,My'Angel; Johnson,Zipporah; Williams,Shardae N.C. Wesleyan (12/10/25); Mary Washington (01/10/26); East. Mennonite (11/08/25); Pfeiffer (11/15/25); Lynchburg (12/16/25); Randolph (12/18/25); Mary Washington (01/23/26); Meredith (02/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Shipman, Kennedy 24 337 14.0
#15 Groth, Amara 24 167 7.0
#05 Carter, My'Angel 19 136 7.2
#14 Williams, Shardae 20 130 6.5
#20 Telfer, Mikaylah 24 116 4.8
#44 Entzminger, Eliza 21 103 4.9
#03 Johnson, Zipporah 23 89 3.9
#11 Giannini, Eva 6 52 8.7
#34 Whitehurst, Mia 19 13 0.7
#01 Russell, Kaitlyn 12 11 0.9
#23 Henry, Tyler Marie 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Shipman, Kennedy 24 105 389 .270 4.4 16.2
#14 Williams, Shardae 20 57 118 .483 2.9 5.9
#15 Groth, Amara 24 56 211 .265 2.3 8.8
#05 Carter, My'Angel 19 51 121 .421 2.7 6.4
#20 Telfer, Mikaylah 24 42 147 .286 1.8 6.1
#44 Entzminger, Eliza 21 33 136 .243 1.6 6.5
#03 Johnson, Zipporah 23 28 114 .246 1.2 5.0
#11 Giannini, Eva 6 20 82 .244 3.3 13.7
#34 Whitehurst, Mia 19 6 26 .231 0.3 1.4
#01 Russell, Kaitlyn 12 5 8 .625 0.4 0.7
#23 Henry, Tyler Marie 11 3 12 .250 0.3 1.1
#11 Giannini, Eva 1 0 1 .000 0.0 1.0
#23 Henry, Tyler Marie 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Shipman, Kennedy 24 41 182 .225 1.7 7.6
#15 Groth, Amara 24 34 142 .239 1.4 5.9
#44 Entzminger, Eliza 21 20 87 .230 1.0 4.1
#11 Giannini, Eva 6 10 39 .256 1.7 6.5
#03 Johnson, Zipporah 23 3 9 .333 0.1 0.4
#14 Williams, Shardae 20 1 7 .143 0.1 0.4
#05 Carter, My'Angel 19 0 1 .000 0.0 0.1
#11 Giannini, Eva 1 0 1 .000 0.0 1.0
#20 Telfer, Mikaylah 24 0 1 .000 0.0 0.0
#34 Whitehurst, Mia 19 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Shipman, Kennedy 24 82 118 .695 3.4 4.9
#05 Carter, My'Angel 19 34 62 .548 1.8 3.3
#20 Telfer, Mikaylah 24 34 71 .479 1.4 3.0
#03 Johnson, Zipporah 23 30 51 .588 1.3 2.2
#15 Groth, Amara 24 21 35 .600 0.9 1.5
#44 Entzminger, Eliza 21 17 28 .607 0.8 1.3
#14 Williams, Shardae 20 17 40 .425 0.9 2.0
#11 Giannini, Eva 6 2 5 .400 0.3 0.8
#01 Russell, Kaitlyn 12 1 2 .500 0.1 0.2
#34 Whitehurst, Mia 19 1 2 .500 0.1 0.1
#23 Henry, Tyler Marie 11 0 4 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Telfer, Mikaylah 24 239 10.0 111 4.6 128 5.3
#05 Carter, My'Angel 19 138 7.3 45 2.4 93 4.9
#24 Shipman, Kennedy 24 103 4.3 7 0.3 96 4.0
#15 Groth, Amara 24 98 4.1 21 0.9 77 3.2
#14 Williams, Shardae 20 92 4.6 46 2.3 46 2.3
#44 Entzminger, Eliza 21 90 4.3 17 0.8 73 3.5
#03 Johnson, Zipporah 23 84 3.7 25 1.1 59 2.6
#TM Team 24 64 2.7 26 1.1 38 1.6
#34 Whitehurst, Mia 19 21 1.1 10 0.5 11 0.6
#11 Giannini, Eva 6 17 2.8 4 0.7 13 2.2
#23 Henry, Tyler Marie 11 10 0.9 3 0.3 7 0.6
#01 Russell, Kaitlyn 12 9 0.8 4 0.3 5 0.4
#22 Turner, C'Niyah 1 2 2.0 0 0.0 2 2.0
#11 Giannini, Eva 1 1 1.0 0 0.0 1 1.0
#23 Henry, Tyler Marie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Shipman, Kennedy 24 55 2.3
#15 Groth, Amara 24 32 1.3
#20 Telfer, Mikaylah 24 27 1.1
#03 Johnson, Zipporah 23 23 1.0
#44 Entzminger, Eliza 21 19 0.9
#14 Williams, Shardae 20 11 0.6
#11 Giannini, Eva 6 10 1.7
#05 Carter, My'Angel 19 9 0.5
#34 Whitehurst, Mia 19 4 0.2
#23 Henry, Tyler Marie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Entzminger, Eliza 21 16 0.8
#05 Carter, My'Angel 19 12 0.6
#20 Telfer, Mikaylah 24 8 0.3
#24 Shipman, Kennedy 24 7 0.3
#03 Johnson, Zipporah 23 5 0.2
#14 Williams, Shardae 20 5 0.3
#11 Giannini, Eva 6 1 0.2
#23 Henry, Tyler Marie 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Groth, Amara 24 36 1.5
#24 Shipman, Kennedy 24 36 1.5
#20 Telfer, Mikaylah 24 30 1.3
#44 Entzminger, Eliza 21 14 0.7
#03 Johnson, Zipporah 23 13 0.6
#14 Williams, Shardae 20 11 0.6
#05 Carter, My'Angel 19 10 0.5
#11 Giannini, Eva 6 6 1.0
#01 Russell, Kaitlyn 12 3 0.3
#34 Whitehurst, Mia 19 2 0.1
#11 Giannini, Eva 1 1 1.0
#23 Henry, Tyler Marie 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Shipman, Kennedy 24 137 5.7
#03 Johnson, Zipporah 23 81 3.5
#44 Entzminger, Eliza 21 80 3.8
#05 Carter, My'Angel 19 61 3.2
#15 Groth, Amara 24 56 2.3
#14 Williams, Shardae 20 51 2.6
#20 Telfer, Mikaylah 24 50 2.1
#11 Giannini, Eva 6 39 6.5
#TM Team 24 19 0.8
#34 Whitehurst, Mia 19 14 0.7
#23 Henry, Tyler Marie 11 12 1.1
#01 Russell, Kaitlyn 12 7 0.6
#11 Giannini, Eva 1 2 2.0
#22 Turner, C'Niyah 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Johnson, Zipporah 23 67 2.9
#20 Telfer, Mikaylah 24 64 2.7
#14 Williams, Shardae 20 57 2.9
#44 Entzminger, Eliza 21 45 2.1
#15 Groth, Amara 24 44 1.8
#05 Carter, My'Angel 19 41 2.2
#24 Shipman, Kennedy 24 29 1.2
#34 Whitehurst, Mia 19 13 0.7
#11 Giannini, Eva 6 12 2.0
#23 Henry, Tyler Marie 11 9 0.8
#01 Russell, Kaitlyn 12 4 0.3
#11 Giannini, Eva 1 3 3.0
#23 Henry, Tyler Marie 1 3 3.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Shipman, Kennedy 24 871 36.3
#15 Groth, Amara 24 805 33.5
#03 Johnson, Zipporah 23 591 25.7
#44 Entzminger, Eliza 21 575 27.4
