Skip To Main Content

Regent University Athletics

Regent University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-6)

Overall Team Statistics
Statistic Regent Opponents
Scoring
Total Points 356 454
Points Per Game 50.9 64.9
Scoring Margin -14.0 --
Shooting
FG: Made-Attempted 128-419 174-491
FG: Percentage .305 .354
FG: Per Game 18.3 24.9
3PT: Made-Attempted 33-142 28-149
3PT: Percentage .232 .188
3PT: Per Game 4.7 4.0
FT: Made-Attempted 67-126 78-139
FT: Percentage .532 .561
FT: Per Game 9.6 11.1
Rebounding
Total 317 300
Per Game 45.3 42.9
Margin 2.4 --
Assists
Total 54 79
Per Game 7.7 11.3
Turnovers
Total 171 104
Per Game 24.4 14.9
Margin -9.6 --
Assist/Turnover Ratio 0.3 0.8
Points Off Turnovers 7.4 22.4
Steals
Total 42 105
Per Game 6.0 15.0
Blocks
Total 19 16
Per Game 2.7 2.3
Attendance
Total 150 738
Per Game 1-150 6-123

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Shipman, Kennedy 7 6 224 32.0 24 97 .247 10 47 .213 24 33 .727 82 11.7 0 29 29 4.1 10 15 31 7 2
11 Giannini, Eva 6 5 195 32.5 20 82 .244 10 39 .256 2 5 .400 52 8.7 4 13 17 2.8 12 10 39 6 1
15 Groth, Amara 7 7 234 33.4 22 60 .367 12 41 .293 2 8 .250 58 8.3 9 24 33 4.7 16 7 13 12 0
05 Carter, My'Angel 7 6 152 21.7 21 46 .457 0 0 .000 14 27 .519 56 8.0 16 40 56 8.0 19 3 22 4 6
14 Williams, Shardae 7 7 127 18.1 19 35 .543 0 2 .000 9 18 .500 47 6.7 23 17 40 5.7 20 3 15 5 3
20 Telfer, Mikaylah 7 1 103 14.7 11 38 .289 0 0 .000 8 17 .471 30 4.3 25 26 51 7.3 10 6 12 3 1
03 Johnson, Zipporah 7 1 173 24.7 5 27 .185 0 3 .000 8 12 .667 18 2.6 10 23 33 4.7 24 5 16 4 4
23 Henry, Tyler Marie 6 1 46 7.7 3 10 .300 0 0 .000 0 4 .000 6 1.0 3 6 9 1.5 7 0 5 0 1
34 Whitehurst, Mia 4 0 19 4.8 2 6 .333 0 1 .000 0 0 .000 4 1.0 0 0 0 0.0 1 1 0 0 0
44 Entzminger, Eliza 4 0 89 22.3 1 16 .063 1 8 .125 0 2 .000 3 0.8 6 11 17 4.3 6 3 8 0 1
11 Giannini, Eva 1 1 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 2 1 0
23 Henry, Tyler Marie 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 1 0 0 0
01 Russell, Kaitlyn 4 0 13 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 18 28 4.0 0 0 5 0 0  
22 Turner, C'Niyah 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 1 0 0
Total 7 1400 200.0 128 419 .305 33 142 .232 67 126 .532 356 50.86 106 211 317 45.3 131 54 171 42 19
Opponents 7 1400 200.0 174 491 .354 28 149 .188 78 139 .561 454 64.86 111 189 300 42.9 107 79 104 105 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Shipman, Kennedy 7 6 224 24 97 .247 10 47 .213 24 33 .727 82 11.7
15 Groth, Amara 7 7 234 22 60 .367 12 41 .293 2 8 .250 58 8.3
05 Carter, My'Angel 7 6 152 21 46 .457 0 0 .000 14 27 .519 56 8.0
11 Giannini, Eva 6 5 195 20 82 .244 10 39 .256 2 5 .400 52 8.7
14 Williams, Shardae 7 7 127 19 35 .543 0 2 .000 9 18 .500 47 6.7
20 Telfer, Mikaylah 7 1 103 11 38 .289 0 0 .000 8 17 .471 30 4.3
03 Johnson, Zipporah 7 1 173 5 27 .185 0 3 .000 8 12 .667 18 2.6
23 Henry, Tyler Marie 6 1 46 3 10 .300 0 0 .000 0 4 .000 6 1.0
34 Whitehurst, Mia 4 0 19 2 6 .333 0 1 .000 0 0 .000 4 1.0
11 Giannini, Eva 1 1 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
44 Entzminger, Eliza 4 0 89 1 16 .063 1 8 .125 0 2 .000 3 0.8
23 Henry, Tyler Marie 1 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Russell, Kaitlyn 4 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Turner, C'Niyah 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 128 419 .305 33 142 .232 67 126 .532 356 50.86
Opponents 7 1400 174 491 .354 28 149 .188 78 139 .561 454 64.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Shipman, Kennedy 7 32.0 .247 .213 .727 0.0 4.1 4.1 2.1 1.0 0.3 11.7
15 Groth, Amara 7 33.4 .367 .293 .250 1.3 3.4 4.7 1.0 1.7 0.0 8.3
05 Carter, My'Angel 7 21.7 .457 .000 .519 2.3 5.7 8.0 0.4 0.6 0.9 8.0
11 Giannini, Eva 6 32.5 .244 .256 .400 0.7 2.2 2.8 1.7 1.0 0.2 8.7
14 Williams, Shardae 7 18.1 .543 .000 .500 3.3 2.4 5.7 0.4 0.7 0.4 6.7
20 Telfer, Mikaylah 7 14.7 .289 .000 .471 3.6 3.7 7.3 0.9 0.4 0.1 4.3
03 Johnson, Zipporah 7 24.7 .185 .000 .667 1.4 3.3 4.7 0.7 0.6 0.6 2.6
23 Henry, Tyler Marie 6 7.7 .300 .000 .000 0.5 1.0 1.5 0.0 0.0 0.2 1.0
34 Whitehurst, Mia 4 4.8 .333 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.0
11 Giannini, Eva 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
44 Entzminger, Eliza 4 22.3 .063 .125 .000 1.5 2.8 4.3 0.8 0.0 0.3 0.8
23 Henry, Tyler Marie 1 12.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
01 Russell, Kaitlyn 4 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Turner, C'Niyah 1 6.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 7 200.0 .305 .232 .532 15.1 30.1 45.3 7.7 6.0 2.7 50.86
Opponents 7 200.0 .354 .188 .561 15.9 27.0 42.9 11.3 15.0 2.3 64.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at East. Mennonite 11/08/25 59-83 L 18-65 .277 5-25 .200 18-36 .500 24 28 52 52.0 31 3 21 2 3 59 59.0
at Goucher 11/11/25 49-55 L 20-62 .323 4-19 .211 5-10 .500 10 38 48 50.0 14 3 24 5 5 49 54.0
at Salem (NC) 11/14/25 57-61 L 21-71 .296 4-16 .250 11-18 .611 18 31 49 49.7 23 8 17 4 5 57 55.0
at Pfeiffer 11/15/25 43-80 L 16-40 .400 5-14 .357 6-9 .667 8 24 32 45.3 15 9 42 2 8 43 52.0
vs Bob Jones 11/21/25 46-72 L 14-66 .212 5-29 .172 13-24 .542 17 30 47 45.6 22 9 21 1 4 46 50.8
at Va. Wesleyan 11/22/25 31-69 L 11-56 .196 4-18 .222 5-14 .357 14 20 34 43.7 8 5 24 1 7 31 47.5
at Trinity Washington 11/24/25 71-34 W 28-59 .475 6-21 .286 9-15 .600 15 40 55 45.3 18 17 22 4 10 71 50.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East. Mennonite 11/08/25 83-59 W 27-68 .397 8-32 .250 21-35 .600 16 34 50 50.0 27 12 12 0 11 83 83.0
Goucher 11/11/25 55-49 W 23-79 .291 0-24 .000 9-13 .692 19 34 53 51.5 10 8 14 2 14 55 69.0
Salem (NC) 11/14/25 61-57 W 22-66 .333 1-16 .063 16-29 .552 11 20 31 44.7 17 11 14 2 13 61 66.3
Pfeiffer 11/15/25 80-43 W 34-78 .436 5-15 .333 7-12 .583 22 17 39 43.3 11 20 16 4 27 80 69.8
Bob Jones 11/21/25 72-46 W 22-65 .338 10-34 .294 18-26 .692 8 28 36 41.8 18 11 9 3 11 72 70.2
Va. Wesleyan 11/22/25 69-31 W 32-71 .451 3-8 .375 2-9 .222 23 37 60 44.8 9 12 21 4 17 69 70.0
Trinity Washington 11/24/25 34-71 L 14-64 .219 1-20 .050 5-15 .333 12 19 31 42.9 15 5 18 1 12 34 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East. Mennonite 11/08/25 59-83 -24 18-65/27-68 .277/.397 5-25/8-32 .200/.250 18-36/21-35 .500-.600 52/50 2 3/12 21/12 2/0 3/11 31/27
Goucher 11/11/25 49-55 -6 20-62/23-79 .323/.291 4-19/0-24 .211/.000 5-10/9-13 .500-.692 48/53 -5 3/8 24/14 5/2 5/14 14/10
Salem (NC) 11/14/25 57-61 -4 21-71/22-66 .296/.333 4-16/1-16 .250/.063 11-18/16-29 .611-.552 49/31 18 8/11 17/14 4/2 5/13 23/17
Pfeiffer 11/15/25 43-80 -37 16-40/34-78 .400/.436 5-14/5-15 .357/.333 6-9/7-12 .667-.583 32/39 -7 9/20 42/16 2/4 8/27 15/11
Bob Jones 11/21/25 46-72 -26 14-66/22-65 .212/.338 5-29/10-34 .172/.294 13-24/18-26 .542-.692 47/36 11 9/11 21/9 1/3 4/11 22/18
Va. Wesleyan 11/22/25 31-69 -38 11-56/32-71 .196/.451 4-18/3-8 .222/.375 5-14/2-9 .357-.222 34/60 -26 5/12 24/21 1/4 7/17 8/9
Trinity Washington 11/24/25 71-34 37 28-59/14-64 .475/.219 6-21/1-20 .286/.050 9-15/5-15 .600-.333 55/31 24 17/5 22/18 4/1 10/12 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Trinity Washington (11/24/25)
FIELD GOALS MADE 28 Trinity Washington (11/24/25)
FIELD GOAL ATTEMPTS 71 Salem (NC) (11/14/25)
3 PT FIELD GOALS MADE 6 Trinity Washington (11/24/25)
3 PT FG ATTEMPTS 29 Bob Jones (11/21/25)
FREE THROWS MADE 18 East. Mennonite (11/08/25)
FREE THROW ATTEMPTS 36 East. Mennonite (11/08/25)
REBOUNDS 55 Trinity Washington (11/24/25)
ASSISTS 17 Trinity Washington (11/24/25)
STEALS 10 Trinity Washington (11/24/25)
BLOCKED SHOTS 5 Goucher (11/11/25)
TURNOVERS 42 Pfeiffer (11/15/25)
FOULS 31 East. Mennonite (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Williams,Shardae Salem (NC) (11/14/25)
FIELD GOALS MADE 10 Williams,Shardae Salem (NC) (11/14/25)
FIELD GOAL ATTEMPTS 23 Shipman,Kennedy Goucher (11/11/25)
3 PT FIELD GOALS MADE 3 Giannini,Eva; Shipman,Kennedy; Groth,Amara; GROTH,Amara Bob Jones (11/21/25); Goucher (11/11/25); Pfeiffer (11/15/25); Va. Wesleyan (11/22/25); Trinity Washington (11/24/25)
3 PT FG ATTEMPTS 14 Giannini,Eva Bob Jones (11/21/25)
FREE THROWS MADE 11 Shipman,Kennedy East. Mennonite (11/08/25)
FREE THROW ATTEMPTS 15 Shipman,Kennedy East. Mennonite (11/08/25)
REBOUNDS 13 Carter,My'Angel; Groth,Amara Goucher (11/11/25); Salem (NC) (11/14/25)
ASSISTS 5 Giannini,Eva Salem (NC) (11/14/25)
STEALS 4 GROTH,Amara Trinity Washington (11/24/25)
BLOCKED SHOTS 2 Johnson,Zipporah; CARTER,My'Angel Goucher (11/11/25); Trinity Washington (11/24/25)
TURNOVERS 9 Giannini,Eva East. Mennonite (11/08/25)
FOULS 5 Carter,My'Angel; Johnson,Zipporah East. Mennonite (11/08/25); Pfeiffer (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Shipman, Kennedy 7 82 11.7
#15 Groth, Amara 7 58 8.3
#05 Carter, My'Angel 7 56 8.0
#11 Giannini, Eva 6 52 8.7
#14 Williams, Shardae 7 47 6.7
#20 Telfer, Mikaylah 7 30 4.3
#03 Johnson, Zipporah 7 18 2.6
#23 Henry, Tyler Marie 6 6 1.0
#34 Whitehurst, Mia 4 4 1.0
#44 Entzminger, Eliza 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Shipman, Kennedy 7 24 97 .247 3.4 13.9
#15 Groth, Amara 7 22 60 .367 3.1 8.6
#05 Carter, My'Angel 7 21 46 .457 3.0 6.6
#11 Giannini, Eva 6 20 82 .244 3.3 13.7
#14 Williams, Shardae 7 19 35 .543 2.7 5.0
#20 Telfer, Mikaylah 7 11 38 .289 1.6 5.4
#03 Johnson, Zipporah 7 5 27 .185 0.7 3.9
#23 Henry, Tyler Marie 6 3 10 .300 0.5 1.7
#34 Whitehurst, Mia 4 2 6 .333 0.5 1.5
#44 Entzminger, Eliza 4 1 16 .063 0.3 4.0
#11 Giannini, Eva 1 0 1 .000 0.0 1.0
#23 Henry, Tyler Marie 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Groth, Amara 7 12 41 .293 1.7 5.9
#11 Giannini, Eva 6 10 39 .256 1.7 6.5
#24 Shipman, Kennedy 7 10 47 .213 1.4 6.7
#44 Entzminger, Eliza 4 1 8 .125 0.3 2.0
#11 Giannini, Eva 1 0 1 .000 0.0 1.0
#03 Johnson, Zipporah 7 0 3 .000 0.0 0.4
#34 Whitehurst, Mia 4 0 1 .000 0.0 0.3
#14 Williams, Shardae 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Shipman, Kennedy 7 24 33 .727 3.4 4.7
#05 Carter, My'Angel 7 14 27 .519 2.0 3.9
#14 Williams, Shardae 7 9 18 .500 1.3 2.6
#03 Johnson, Zipporah 7 8 12 .667 1.1 1.7
#20 Telfer, Mikaylah 7 8 17 .471 1.1 2.4
#11 Giannini, Eva 6 2 5 .400 0.3 0.8
#15 Groth, Amara 7 2 8 .250 0.3 1.1
#44 Entzminger, Eliza 4 0 2 .000 0.0 0.5
#23 Henry, Tyler Marie 6 0 4 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Carter, My'Angel 7 56 8.0 16 2.3 40 5.7
#20 Telfer, Mikaylah 7 51 7.3 25 3.6 26 3.7
#14 Williams, Shardae 7 40 5.7 23 3.3 17 2.4
#15 Groth, Amara 7 33 4.7 9 1.3 24 3.4
#03 Johnson, Zipporah 7 33 4.7 10 1.4 23 3.3
#24 Shipman, Kennedy 7 29 4.1 0 0.0 29 4.1
#TM Team 7 28 4.0 10 1.4 18 2.6
#44 Entzminger, Eliza 4 17 4.3 6 1.5 11 2.8
#11 Giannini, Eva 6 17 2.8 4 0.7 13 2.2
#23 Henry, Tyler Marie 6 9 1.5 3 0.5 6 1.0
#22 Turner, C'Niyah 1 2 2.0 0 0.0 2 2.0
#11 Giannini, Eva 1 1 1.0 0 0.0 1 1.0
#23 Henry, Tyler Marie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Shipman, Kennedy 7 15 2.1
#11 Giannini, Eva 6 10 1.7
#15 Groth, Amara 7 7 1.0
#20 Telfer, Mikaylah 7 6 0.9
#03 Johnson, Zipporah 7 5 0.7
#05 Carter, My'Angel 7 3 0.4
#44 Entzminger, Eliza 4 3 0.8
#14 Williams, Shardae 7 3 0.4
#23 Henry, Tyler Marie 1 1 1.0
#34 Whitehurst, Mia 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Carter, My'Angel 7 6 0.9
#03 Johnson, Zipporah 7 4 0.6
#14 Williams, Shardae 7 3 0.4
#24 Shipman, Kennedy 7 2 0.3
#44 Entzminger, Eliza 4 1 0.3
#11 Giannini, Eva 6 1 0.2
#23 Henry, Tyler Marie 6 1 0.2
#20 Telfer, Mikaylah 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Groth, Amara 7 12 1.7
#24 Shipman, Kennedy 7 7 1.0
#11 Giannini, Eva 6 6 1.0
#14 Williams, Shardae 7 5 0.7
#05 Carter, My'Angel 7 4 0.6
#03 Johnson, Zipporah 7 4 0.6
#20 Telfer, Mikaylah 7 3 0.4
#11 Giannini, Eva 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Giannini, Eva 6 39 6.5
#24 Shipman, Kennedy 7 31 4.4
#05 Carter, My'Angel 7 22 3.1
#03 Johnson, Zipporah 7 16 2.3
#14 Williams, Shardae 7 15 2.1
#15 Groth, Amara 7 13 1.9
#20 Telfer, Mikaylah 7 12 1.7
#44 Entzminger, Eliza 4 8 2.0
#23 Henry, Tyler Marie 6 5 0.8
#TM Team 7 5 0.7
#11 Giannini, Eva 1 2 2.0
#01 Russell, Kaitlyn 4 2 0.5
#22 Turner, C'Niyah 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Johnson, Zipporah 7 24 3.4
#14 Williams, Shardae 7 20 2.9
#05 Carter, My'Angel 7 19 2.7
#15 Groth, Amara 7 16 2.3
#11 Giannini, Eva 6 12 2.0
#24 Shipman, Kennedy 7 10 1.4
#20 Telfer, Mikaylah 7 10 1.4
#23 Henry, Tyler Marie 6 7 1.2
#44 Entzminger, Eliza 4 6 1.5
#11 Giannini, Eva 1 3 3.0
#23 Henry, Tyler Marie 1 3 3.0
#34 Whitehurst, Mia 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Groth, Amara 7 234 33.4
#24 Shipman, Kennedy 7 224 32.0
#11 Giannini, Eva 6 195 32.5
#03 Johnson, Zipporah 7 173 24.7
#05 Carter, My'Angel 7 152 21.7
#14 Williams, Shardae 7 127 18.1
#20 Telfer, Mikaylah 7 103 14.7
#44 Entzminger, Eliza 4 89 22.3
#23 Henry, Tyler Marie 6 46 7.7
#34 Whitehurst, Mia 4 19 4.8
#01 Russell, Kaitlyn 4 13 3.3
#23 Henry, Tyler Marie 1 12 12.0
#11 Giannini, Eva 1 7 7.0
#22 Turner, C'Niyah 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio

Sticky bar

Scores