Skip To Main Content

Regent University Athletics

Regent University Athletics

Regent () -VS- Bob Jones University ()

Box Score

Regent logo
0
vs
Bob Jones University logo
3

Regent ()
-VS-
Bob Jones University ()

Team Score By Period
Team 1 2 3
Regent REGENT 22 22 23
Winner Bob Jones University BJU 25 25 25
Date:
9/14/2024
Time:
2:00 PM
Site:
Greenville, SC ()
Attendance:
115
VIEW
Match History vs Bob Jones University

Match Details

Game Statistics By Set
Set Regent Bob Jones University
K E TA % K E TA %
Set #1 14 4 48 .208 15 5 51 .196
Set #2 11 9 49 .041 13 5 48 .167
Set #3 9 7 40 .050 15 6 43 .209
Total 34 20 137 .102 43 16 142 .190
Team Statistical Comparison
Statistic Team Comparison
REGENT - BJU
Points
27.0
48.0
Kills
25
43
Aces
2
4
Blocks
0
1
Assists
24
40
Digs
55
71

Game Leaders

REGENT - Leaders
Statistic Leaders
Kills Saunders, Erin (9), Braun-Duin, Alaina (7), Banister, Jordan (6)
Aces Saunders, Erin (1), Braun-Duin, Alaina (1)
Blocks Saunders, Erin (0.0), Narvaez, Hannah (0.0), Wertz, Shaley (0.0)
Assists Wertz, Shaley (24)
Digs Saunders, Erin (15), Wertz, Shaley (10), Morgan, Kathryn (9)
BJU - Leaders
Statistic Leaders
Kills Faith Blalock (11), Hannah Goodwin (10), Lyndsey Cassell (10)
Aces Faith Blalock (3), Hayley Prater (1)
Blocks Hannah Goodwin (1.0), Lois Bido (0.0), Elyse Vest (0.0)
Assists Lois Bido (22), Elyse Vest (17), Hayley Prater (1)
Digs Faith Blalock (15), Elyse Vest (13), Lois Bido (12)

Individual Statistics

Regent

REGENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Saunders, Erin 3 9 2 39 .179 0 0 1 1 1-1 0 0 0 15 0 1 10.0
2 2 Narvaez, Hannah 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
4 4 Wertz, Shaley 3 0 1 2 -.500 24 0 0 0 0-0 0 0 1 10 0 0 0.0
5 5 Morgan, Kathryn 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 9 0 1 0.0
7 7 Banister, Jordan 3 6 4 14 .143 0 0 0 0 0-0 0 0 3 1 0 0 6.0
8 8 Hardiman, Madison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 3 0.0
9 9 Winn, Eliana 3 1 1 7 .000 0 0 0 0 0-0 0 0 2 1 0 0 1.0
10 10 Peltonen, Brielle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
13 13 Novak, Evie 3 2 0 2 1.000 0 0 0 0 0-0 0 0 1 0 0 0 2.0
14 14 Braun-Duin, Alaina 3 7 1 26 .231 0 0 1 1 1-1 0 0 1 5 0 0 8.0
TM TM Team 0 0 -
Totals 25 9 91 .176 24 0 2 5 2-5 0 0 8 55 0 5 27
REGENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Saunders, Erin 3 0 0 0 15 0 1 10.0
2 2 Narvaez, Hannah 3 0 0 0 0 0 0 0.0
4 4 Wertz, Shaley 3 0 0 1 10 0 0 0.0
5 5 Morgan, Kathryn 3 0 0 0 9 0 1 0.0
7 7 Banister, Jordan 3 0 0 3 1 0 0 6.0
8 8 Hardiman, Madison 3 0 0 0 9 0 3 0.0
9 9 Winn, Eliana 3 0 0 2 1 0 0 1.0
10 10 Peltonen, Brielle 3 0 0 0 5 0 0 0.0
13 13 Novak, Evie 3 0 0 1 0 0 0 2.0
14 14 Braun-Duin, Alaina 3 0 0 1 5 0 0 8.0
TM TM Team 0
Totals 0 0 8 55 0 5 27

Bob Jones University

BJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lois Bido 3 0 1 7 -.143 22 0 0 3 0-3 0 0 0 12 0 0 0.0
3 3 Elyse Vest 3 0 0 2 .000 17 0 0 1 0-1 0 0 0 13 0 0 0.0
6 6 Hayley Prater 3 0 0 0 0 1 0 1 1 1-1 0 0 0 12 0 2 1.0
12 12 Hannah Goodwin 3 10 2 23 .348 0 0 0 0 0-0 1 0 0 3 0 0 11.0
14 14 Faith Blalock 3 11 5 39 .154 0 0 3 3 3-3 0 0 0 15 0 0 14.0
15 15 Stefanie Burke 3 5 2 18 .167 0 0 0 0 0-0 0 0 0 8 0 0 5.0
16 16 Emily Lewis 3 7 3 25 .160 0 0 0 1 0-1 0 0 0 2 0 0 7.0
17 17 Lyndsey Cassell 3 10 2 26 .308 0 0 0 1 0-1 0 0 0 6 0 2 10.0
13 13 Madison Goldstrom 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 43 16 142 .190 40 0 4 10 4-10 1 0 0 71 0 4 48
BJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lois Bido 3 0 0 0 12 0 0 0.0
3 3 Elyse Vest 3 0 0 0 13 0 0 0.0
6 6 Hayley Prater 3 0 0 0 12 0 2 1.0
12 12 Hannah Goodwin 3 1 0 0 3 0 0 11.0
14 14 Faith Blalock 3 0 0 0 15 0 0 14.0
15 15 Stefanie Burke 3 0 0 0 8 0 0 5.0
16 16 Emily Lewis 3 0 0 0 2 0 0 7.0
17 17 Lyndsey Cassell 3 0 0 0 6 0 2 10.0
13 13 Madison Goldstrom 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 0 0 71 0 4 48

Sticky bar

Scores