Skip To Main Content

Regent University Athletics

Regent University Athletics

Regent (7-7) -VS- Trinity Washington ()

Box Score

Regent logo
3
vs
Trinity Washington logo
0

Regent (7-7)
-VS-
Trinity Washington ()

Team Score By Period
Team 1 2 3
Winner Regent REGENT 25 25 25
Trinity Washington TRINITY 8 16 11
Date:
10/12/2024
Time:
1:00 PM
Site:
Washington, DC ()
Attendance:
0
VIEW
Match History vs Trinity Washington

Match Details

Game Statistics By Set
Set Regent Trinity Washington
K E TA % K E TA %
Set #1 9 2 22 .318 1 2 14 -.071
Set #2 12 5 27 .259 3 3 13 .000
Set #3 10 2 19 .421 3 4 16 -.062
Total 31 9 68 .324 7 9 43 -.047
Team Statistical Comparison
Statistic Team Comparison
REGENT - TRINITY
Points
49.0
0
Kills
31
0
Aces
18
0
Blocks
0
0
Assists
32
0
Digs
24
0

Game Leaders

REGENT - Leaders
Statistic Leaders
Kills Saunders, Erin (13), Banister, Jordan (7), Braun-Duin, Alaina (4)
Aces Saunders, Erin (6), Wertz, Shaley (3), Daniels, Makayla (3)
Blocks Saunders, Erin (0.0), Narvaez, Hannah (0.0), Wertz, Shaley (0.0)
Assists Daniels, Makayla (17), Wertz, Shaley (10), Braun-Duin, Alaina (3)
Digs Hardiman, Madison (9), Saunders, Erin (4), Morgan, Kathryn (4)
TRINITY - Leaders
Statistic Leaders
Kills
Aces
Blocks JD (0.0), JP (0.0), RJ (0.0)
Assists
Digs

Individual Statistics

Regent (7-7)

REGENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Saunders, Erin 3 13 2 24 .458 1 0 6 3 6-3 0 0 0 4 0 0 19.0
4 4 Wertz, Shaley 3 0 0 1 .000 10 0 3 4 3-4 0 0 0 0 0 0 3.0
6 6 Daniels, Makayla 3 0 0 3 .000 17 0 3 0 3-0 0 0 0 3 0 0 3.0
7 7 Banister, Jordan 3 7 1 10 .600 0 0 1 4 1-4 0 0 0 0 0 0 8.0
8 8 Hardiman, Madison 3 0 0 1 .000 1 0 2 2 2-2 0 0 0 9 0 0 2.0
10 10 Peltonen, Brielle 3 3 3 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
12 12 Beckley, Gracie 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Braun-Duin, Alaina 3 4 3 15 .067 3 0 3 0 3-0 0 0 0 2 0 0 7.0
2 2 Narvaez, Hannah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Morgan, Kathryn 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
13 13 Novak, Evie 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM Team 0 0 -
Totals 31 9 68 .324 32 0 18 14 18-14 0 0 0 24 0 1 49
REGENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Saunders, Erin 3 0 0 0 4 0 0 19.0
4 4 Wertz, Shaley 3 0 0 0 0 0 0 3.0
6 6 Daniels, Makayla 3 0 0 0 3 0 0 3.0
7 7 Banister, Jordan 3 0 0 0 0 0 0 8.0
8 8 Hardiman, Madison 3 0 0 0 9 0 0 2.0
10 10 Peltonen, Brielle 3 0 0 0 0 0 0 3.0
12 12 Beckley, Gracie 3 0 0 0 0 0 0 1.0
14 14 Braun-Duin, Alaina 3 0 0 0 2 0 0 7.0
2 2 Narvaez, Hannah 2 0 0 0 1 0 0 0.0
5 5 Morgan, Kathryn 2 0 0 0 4 0 1 0.0
13 13 Novak, Evie 2 0 0 0 1 0 0 3.0
TM TM Team 0
Totals 0 0 0 24 0 1 49

Trinity Washington

TRINITY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 JD 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 JP 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 RJ 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 MK 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 JM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 PD 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 SW 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 PW 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 RR 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 RY 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 FT 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TRINITY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 JD 1 0 0 0 0 0 0 0.0
4 4 JP 1 0 0 0 0 0 0 0.0
6 6 RJ 1 0 0 0 0 0 0 0.0
8 8 MK 1 0 0 0 0 0 0 0.0
9 9 JM 1 0 0 0 0 0 0 0.0
10 10 PD 1 0 0 0 0 0 0 0.0
11 11 SW 1 0 0 0 0 0 0 0.0
13 13 PW 1 0 0 0 0 0 0 0.0
14 14 RR 1 0 0 0 0 0 0 0.0
15 15 RY 1 0 0 0 0 0 0 0.0
17 17 FT 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0

Sticky bar

Scores