Skip To Main Content

Regent University Athletics

Regent University Athletics

Christendom () -VS- Regent ()

Box Score

Christendom logo
0
vs
Regent logo
3

Christendom ()
-VS-
Regent ()

Team Score By Period
Team 1 2 3
Christendom CHRISTEN 13 15 18
Winner Regent REGENT 25 25 25
Date:
10/18/2024
Time:
7:00 PM
Site:
Norfolk, VA ()
Attendance:
0
VIEW
Match History vs Christendom

Match Details

Game Statistics By Set
Set Christendom Regent
K E TA % K E TA %
Set #1 4 2 22 .091 16 2 27 .519
Set #2 3 6 33 -.091 15 7 43 .186
Set #3 9 3 31 .194 14 5 42 .214
Total 16 11 86 .058 45 14 112 .277
Team Statistical Comparison
Statistic Team Comparison
CHRISTEN - REGENT
Points
17.0
60.0
Kills
16
45
Aces
1
14
Blocks
0
1
Assists
16
42
Digs
43
55

Game Leaders

CHRISTEN - Leaders
Statistic Leaders
Kills Elizabeth Heisler (4), Adrienne McShurley (4), Lucy Stahl (3)
Aces Mary Pennefather (1)
Blocks Elizabeth Heisler (0.0), Sophie Simpson (0.0), Regina Cousino (0.0)
Assists Regina Cousino (9), Elisabeth Reese (6), Bernadette Eidem (1)
Digs Unkown (10), Regina Cousino (6), Sophie Simpson (5)
REGENT - Leaders
Statistic Leaders
Kills Saunders, Erin (18), Braun-Duin, Alaina (11), Banister, Jordan (9)
Aces Saunders, Erin (3), Daniels, Makayla (3), Braun-Duin, Alaina (3)
Blocks Banister, Jordan (1.0), Saunders, Erin (0.0), Narvaez, Hannah (0.0)
Assists Daniels, Makayla (22), Wertz, Shaley (14), Hardiman, Madison (5)
Digs Hardiman, Madison (13), Saunders, Erin (9), Daniels, Makayla (8)

Individual Statistics

Christendom

CHRISTEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Elizabeth Heisler 3 4 3 15 .067 0 0 0 0 0-0 0 0 0 1 0 0 4.0
7 7 Sophie Simpson 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Regina Cousino 3 0 0 4 .000 9 0 0 0 0-0 0 0 0 6 0 0 0.0
12 12 Catherine Brezinsky 3 2 0 9 .222 0 0 0 0 0-0 0 0 0 3 0 5 2.0
13 13 Lucy Stahl 3 3 3 18 .000 0 0 0 0 0-0 0 0 0 3 0 1 3.0
16 16 Bernadette Eidem 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 2 0.0
20 20 Margaret Stahl 3 2 1 10 .100 0 0 0 0 0-0 0 0 0 5 0 0 2.0
22 22 Mary Pennefather 2 1 3 13 -.154 0 0 1 0 1-0 0 0 0 1 0 0 2.0
23 23 Unkown 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 10 0 2 0.0
34 34 Elisabeth Reese 2 0 0 2 .000 6 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Adrienne McShurley 1 4 1 9 .333 0 0 0 0 0-0 0 0 0 1 0 0 4.0
TM TM Team 0 0 -
Totals 16 11 86 .058 16 0 1 0 1-0 0 0 0 43 0 10 17
CHRISTEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Elizabeth Heisler 3 0 0 0 1 0 0 4.0
7 7 Sophie Simpson 3 0 0 0 5 0 0 0.0
9 9 Regina Cousino 3 0 0 0 6 0 0 0.0
12 12 Catherine Brezinsky 3 0 0 0 3 0 5 2.0
13 13 Lucy Stahl 3 0 0 0 3 0 1 3.0
16 16 Bernadette Eidem 3 0 0 0 5 0 2 0.0
20 20 Margaret Stahl 3 0 0 0 5 0 0 2.0
22 22 Mary Pennefather 2 0 0 0 1 0 0 2.0
23 23 Unkown 2 0 0 0 10 0 2 0.0
34 34 Elisabeth Reese 2 0 0 0 3 0 0 0.0
17 17 Adrienne McShurley 1 0 0 0 1 0 0 4.0
TM TM Team 0
Totals 0 0 0 43 0 10 17

Regent

REGENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Saunders, Erin 3 18 7 41 .268 1 0 3 2 3-2 0 0 0 9 0 0 21.0
4 4 Wertz, Shaley 3 0 0 0 0 14 0 1 0 1-0 0 0 0 6 0 0 1.0
5 5 Morgan, Kathryn 3 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 0 2.0
6 6 Daniels, Makayla 3 0 0 2 .000 22 0 3 1 3-1 0 0 0 8 0 0 3.0
7 7 Banister, Jordan 3 9 1 21 .381 0 0 0 2 0-2 1 0 2 3 0 0 10.0
8 8 Hardiman, Madison 3 1 0 2 .500 5 0 1 1 1-1 0 0 0 13 0 1 2.0
10 10 Peltonen, Brielle 3 3 1 6 .333 0 0 0 0 0-0 0 0 0 2 0 1 3.0
12 12 Beckley, Gracie 3 1 3 7 -.286 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Novak, Evie 3 2 1 8 .125 0 0 0 0 0-0 0 0 2 1 0 0 2.0
14 14 Braun-Duin, Alaina 3 11 1 25 .400 0 0 3 2 3-2 0 0 0 4 0 0 14.0
2 2 Narvaez, Hannah 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
TM TM Team 0 0 -
Totals 45 14 112 .277 42 0 14 9 14-9 1 0 4 55 0 2 60
REGENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Saunders, Erin 3 0 0 0 9 0 0 21.0
4 4 Wertz, Shaley 3 0 0 0 6 0 0 1.0
5 5 Morgan, Kathryn 3 0 0 0 4 0 0 2.0
6 6 Daniels, Makayla 3 0 0 0 8 0 0 3.0
7 7 Banister, Jordan 3 1 0 2 3 0 0 10.0
8 8 Hardiman, Madison 3 0 0 0 13 0 1 2.0
10 10 Peltonen, Brielle 3 0 0 0 2 0 1 3.0
12 12 Beckley, Gracie 3 0 0 0 1 0 0 1.0
13 13 Novak, Evie 3 0 0 2 1 0 0 2.0
14 14 Braun-Duin, Alaina 3 0 0 0 4 0 0 14.0
2 2 Narvaez, Hannah 2 0 0 0 4 0 0 1.0
TM TM Team 0
Totals 1 0 4 55 0 2 60

Sticky bar

Scores