Skip To Main Content

Regent University Athletics

Regent University Athletics

Liberty (85, 0-0,0-0 ASUN) vs Regent (24, 0-0)

Box Score

Regent logo
24
vs
85
Liberty logo
0-0
0-0,0-0 ASUN
Team Score By Half
Team 1 2 Total F Records
Regent Regent 12 12 24 0-0
Winner Lib Liberty 43 42 85 0-0,0-0 ASUN

Regent 24

Regent 24
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Holland, Randolph * 30 2-14 0-5 0-0 0-4 4 3 1 3 0 1 4
23 23 Spinks, Travis * 27 2-3 0-0 0-0 3-4 7 1 1 3 1 1 4
00 00 Adjei, Stanley * 24 1-7 0-2 2-2 1-3 4 1 0 2 0 0 4
14 14 Walston, Andrew * 27 1-6 0-2 0-1 0-2 2 1 0 0 0 0 2
35 35 Hammack-Fitzgerald, Damon * 23 1-4 0-0 0-0 0-2 2 5 1 1 0 0 2
33 33 Marie-Joseph, Joakim 21 2-9 0-3 0-0 0-1 1 2 0 0 0 1 4
11 11 Smith, Kristopher 21 1-6 0-1 0-2 0-3 3 0 0 0 0 0 2
12 12 Nyce, Mark 16 1-2 0-1 0-0 0-1 1 0 0 0 0 0 2
10 10 Brown, Samir 10 0-2 0-1 0-0 0-0 0 0 0 2 0 0 0
05 05 Cox, Christian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Aiken, Andrew 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 2 0 0 0
Totals - 200 11-53 0-15 2-5 8-21 29 13 3 13 1 3 24
Team Summary FG 3PT FT
First Half 6-31 0-11 0-1
19.35 % 0.00 % 0.00 %
Second Half 5-22 0-4 2-4
22.73 % 0.00 % 50.00 %
Total 11-53 0-15 2-5
20.8 % 0.0 % 40.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 14 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 2 Bench Points: 8

Liberty 85

Liberty 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 McGhee,Darius * 16 7-9 5-7 2-2 0-3 3 0 5 0 0 1 21
20 20 McDowell,Keegan * 20 4-7 2-5 0-0 0-3 3 0 1 0 0 1 10
32 32 Preston,Blake * 14 4-4 1-1 1-2 3-3 6 1 1 2 1 1 10
33 33 Robinson,Shiloh * 18 2-5 0-2 0-3 2-2 4 1 0 2 0 0 4
22 22 Rode,Kyle * 18 1-2 1-1 0-0 1-7 8 0 7 0 0 0 3
23 23 Venzant,Joseph 23 5-6 2-3 1-2 0-2 2 1 0 0 1 0 13
01 01 Peebles,Brody 20 4-8 1-3 1-2 0-3 3 1 1 0 0 0 10
00 00 Dobbs,Drake 20 2-5 0-2 2-2 0-3 3 0 3 1 0 0 6
03 03 Warfield,Isiah 17 2-2 0-0 0-0 1-2 3 4 4 1 1 3 4
24 24 Abii,Micaiah 17 2-3 0-1 0-0 0-2 2 2 1 0 0 1 4
11 11 Jackson,Jonathan 10 0-5 0-4 0-0 0-3 3 0 1 0 0 0 0
04 04 Burggraf,Stephen 7 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 33-58 12-30 7-13 8-36 44 10 24 6 3 7 85
Team Summary FG 3PT FT
First Half 17-30 4-12 5-7
56.67 % 33.33 % 71.43 %
Second Half 16-28 8-18 2-6
57.14 % 44.44 % 33.33 %
Total 33-58 12-30 7-13
56.9 % 40.0 % 53.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 0 time(s)
Points in the Paint: 42 Fast Break Points: 6 Lead Changed: 0 time(s)
Points off Turnovers: 15 Bench Points: 37

Play By Play

Play By Play - 1st Half
Time Remaining Regent Away Team Score Play Team Indicator Home Team Score Lib
Play By Play - 2nd Half
Time Remaining Regent Away Team Score Play Team Indicator Home Team Score Lib

Play Analysis

Points Off Turnovers
Team 1 2 Total
Regent 2 0 2
Liberty 7 8 15
2
15
2nd Chance Points
Team 1 2 Total
Regent 2 2 4
Liberty 5 5 10
4
10
Bench Points
Team 1 2 Total
Regent 4 4 8
Liberty 17 20 37
8
37
Lead Gained By
Team 1 2 Total
Regent 0 0 0
Liberty 0 0 0
0
0
Points in Paint
Team 1 2 Total
Regent 8 6 14
Liberty 26 16 42
14
42
Fast Break Points
Team 1 2 Total
Regent 0 0 0
Liberty 2 4 6
0
6
Score Tied By
Team 1 2 Total
Regent 0 0 0
Liberty 0 0 0
0
0

Sticky bar

Scores