Skip To Main Content

Regent University Athletics

Regent University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-9)

Overall Team Statistics
Statistic Regent Opponents
Scoring
Total Points 765 871
Points Per Game 69.5 79.2
Scoring Margin -9.6 --
Shooting
FG: Made-Attempted 264-604 324-736
FG: Percentage .437 .440
FG: Per Game 24.0 29.5
3PT: Made-Attempted 67-228 66-213
3PT: Percentage .294 .310
3PT: Per Game 6.1 6.0
FT: Made-Attempted 170-241 157-211
FT: Percentage .705 .744
FT: Per Game 15.5 14.3
Rebounding
Total 380 402
Per Game 34.5 36.5
Margin -2.0 --
Assists
Total 111 125
Per Game 10.1 11.4
Turnovers
Total 191 119
Per Game 17.4 10.8
Margin -6.5 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 9.5 19.6
Steals
Total 65 94
Per Game 5.9 8.5
Blocks
Total 43 12
Per Game 3.9 1.1
Attendance
Total 825 839
Per Game 4-206 7-120

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Brown, Christian 5 5 134 26.8 29 62 .468 8 33 .242 15 24 .625 81 16.2 3 20 23 4.6 11 9 21 8 1
13 Clark, Darrin 11 6 256 23.3 53 115 .461 18 48 .375 28 37 .757 152 13.8 6 27 33 3.0 10 17 25 7 1
20 Brown, Antoine 11 10 264 24.0 42 89 .472 7 29 .241 24 31 .774 115 10.5 18 38 56 5.1 22 8 17 9 6
34 Tema, Dorian 10 5 235 23.5 32 70 .457 0 9 .000 23 35 .657 87 8.7 20 37 57 5.7 22 15 20 14 8
23 Eastman, Micah 1 0 9 9.0 3 5 .600 2 4 .500 0 1 .000 8 8.0 1 0 1 1.0 1 0 2 0 0
10 Goods, Brendan 5 5 110 22.0 14 27 .519 1 4 .250 7 7 1.000 36 7.2 4 12 16 3.2 11 6 8 3 1
05 Worley, Grant 10 2 174 17.4 15 43 .349 5 16 .313 23 27 .852 58 5.8 3 13 16 1.6 11 8 10 2 0
24 Hanna, Joshua 11 9 245 22.3 17 35 .486 8 12 .667 10 15 .667 54 4.9 8 31 39 3.5 16 16 19 3 2
18 Minega, Darcy 11 6 149 13.5 16 45 .356 5 22 .227 9 14 .643 46 4.2 4 22 26 2.4 30 3 12 2 0
21 Langley, Emani 7 0 62 8.9 9 23 .391 5 16 .313 5 7 .714 28 4.0 0 9 9 1.3 6 5 4 2 0
12 Mullen, Chase 10 5 218 21.8 10 20 .500 0 0 .000 8 16 .500 28 2.8 10 26 36 3.6 14 6 11 7 18
00 Layne, Ichi 11 2 146 13.3 7 31 .226 4 18 .222 12 14 .857 30 2.7 2 15 17 1.5 15 10 15 4 0
03 Martinez, Carmelo 5 0 61 12.2 6 9 .667 1 1 1.000 0 0 .000 13 2.6 1 6 7 1.4 7 6 9 1 0
14 Vogt, Joshua 8 0 63 7.9 6 17 .353 3 11 .273 4 4 1.000 17 2.1 4 8 12 1.5 9 1 4 2 0
08 Delane, Jaxson 6 0 61 10.2 4 11 .364 0 4 .000 2 9 .222 10 1.7 3 4 7 1.2 3 1 7 1 6
02 McElveen, Logan 2 0 13 6.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 2 0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 17 24 2.2 0 0 6 0 0  
Total 11 2200 200.0 264 604 .437 67 228 .294 170 241 .705 765 69.55 95 285 380 34.5 190 111 191 65 43
Opponents 11 2200 200.0 324 736 .440 66 213 .310 157 211 .744 871 79.18 136 266 402 36.5 204 125 119 94 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Brown, Christian 5 5 134 29 62 .468 8 33 .242 15 24 .625 81 16.2
13 Clark, Darrin 11 6 256 53 115 .461 18 48 .375 28 37 .757 152 13.8
20 Brown, Antoine 11 10 264 42 89 .472 7 29 .241 24 31 .774 115 10.5
34 Tema, Dorian 10 5 235 32 70 .457 0 9 .000 23 35 .657 87 8.7
23 Eastman, Micah 1 0 9 3 5 .600 2 4 .500 0 1 .000 8 8.0
10 Goods, Brendan 5 5 110 14 27 .519 1 4 .250 7 7 1.000 36 7.2
05 Worley, Grant 10 2 174 15 43 .349 5 16 .313 23 27 .852 58 5.8
24 Hanna, Joshua 11 9 245 17 35 .486 8 12 .667 10 15 .667 54 4.9
18 Minega, Darcy 11 6 149 16 45 .356 5 22 .227 9 14 .643 46 4.2
21 Langley, Emani 7 0 62 9 23 .391 5 16 .313 5 7 .714 28 4.0
12 Mullen, Chase 10 5 218 10 20 .500 0 0 .000 8 16 .500 28 2.8
00 Layne, Ichi 11 2 146 7 31 .226 4 18 .222 12 14 .857 30 2.7
03 Martinez, Carmelo 5 0 61 6 9 .667 1 1 1.000 0 0 .000 13 2.6
14 Vogt, Joshua 8 0 63 6 17 .353 3 11 .273 4 4 1.000 17 2.1
08 Delane, Jaxson 6 0 61 4 11 .364 0 4 .000 2 9 .222 10 1.7
02 McElveen, Logan 2 0 13 1 2 .500 0 1 .000 0 0 .000 2 1.0
Total 11 2200 264 604 .437 67 228 .294 170 241 .705 765 69.55
Opponents 11 2200 324 736 .440 66 213 .310 157 211 .744 871 79.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Brown, Christian 5 26.8 .468 .242 .625 0.6 4.0 4.6 1.8 1.6 0.2 16.2
13 Clark, Darrin 11 23.3 .461 .375 .757 0.5 2.5 3.0 1.5 0.6 0.1 13.8
20 Brown, Antoine 11 24.0 .472 .241 .774 1.6 3.5 5.1 0.7 0.8 0.5 10.5
34 Tema, Dorian 10 23.5 .457 .000 .657 2.0 3.7 5.7 1.5 1.4 0.8 8.7
23 Eastman, Micah 1 9.0 .600 .500 .000 1.0 0.0 1.0 0.0 0.0 0.0 8.0
10 Goods, Brendan 5 22.0 .519 .250 1.000 0.8 2.4 3.2 1.2 0.6 0.2 7.2
05 Worley, Grant 10 17.4 .349 .313 .852 0.3 1.3 1.6 0.8 0.2 0.0 5.8
24 Hanna, Joshua 11 22.3 .486 .667 .667 0.7 2.8 3.5 1.5 0.3 0.2 4.9
18 Minega, Darcy 11 13.5 .356 .227 .643 0.4 2.0 2.4 0.3 0.2 0.0 4.2
21 Langley, Emani 7 8.9 .391 .313 .714 0.0 1.3 1.3 0.7 0.3 0.0 4.0
12 Mullen, Chase 10 21.8 .500 .000 .500 1.0 2.6 3.6 0.6 0.7 1.8 2.8
00 Layne, Ichi 11 13.3 .226 .222 .857 0.2 1.4 1.5 0.9 0.4 0.0 2.7
03 Martinez, Carmelo 5 12.2 .667 1.000 .000 0.2 1.2 1.4 1.2 0.2 0.0 2.6
14 Vogt, Joshua 8 7.9 .353 .273 1.000 0.5 1.0 1.5 0.1 0.3 0.0 2.1
08 Delane, Jaxson 6 10.2 .364 .000 .222 0.5 0.7 1.2 0.2 0.2 1.0 1.7
02 McElveen, Logan 2 6.5 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
Total 11 200.0 .437 .294 .705 8.6 25.9 34.5 10.1 5.9 3.9 69.55
Opponents 11 200.0 .440 .310 .744 12.4 24.2 36.5 11.4 8.5 1.1 79.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Mary's (MD) 11/12/25 75-85 L 26-60 .433 2-21 .095 21-26 .808 13 25 38 38.0 24 5 26 6 15 75 75.0
at Lynchburg 11/15/25 66-82 L 23-58 .397 5-21 .238 15-18 .833 9 24 33 35.5 21 5 19 2 4 66 70.5
at Randolph 11/16/25 84-74 W 26-55 .473 11-27 .407 21-32 .656 9 32 41 37.3 19 12 16 4 6 84 75.0
vs Gallaudet 11/22/25 91-62 W 38-69 .551 10-26 .385 5-11 .455 10 33 43 38.8 15 21 8 9 7 91 79.0
at Va. Wesleyan 11/25/25 58-74 L 16-47 .340 3-17 .176 23-28 .821 7 32 39 38.8 17 4 19 2 2 58 74.8
vs Randolph 11/29/25 63-89 L 22-49 .449 8-17 .471 11-24 .458 7 16 23 36.2 15 11 17 5 5 63 72.8
at N.C. Wesleyan 12/03/25 66-100 L 23-51 .451 8-24 .333 12-17 .706 6 20 26 34.7 14 8 25 5 9 66 71.9
vs Toccoa Falls 12/06/25 73-75 L 26-55 .473 8-24 .333 13-18 .722 3 24 27 33.8 20 14 12 2 6 73 72.0
vs N.C. Wesleyan 12/10/25 77-91 L 27-59 .458 5-18 .278 18-25 .720 11 20 31 33.4 15 18 16 3 3 77 72.6
at Methodist 12/13/25 45-62 L 17-50 .340 4-22 .182 7-13 .538 10 32 42 34.3 15 6 21 4 1 45 69.8
at William Peace 12/14/25 67-77 L 20-51 .392 3-11 .273 24-29 .828 10 27 37 34.5 15 7 12 1 7 67 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary's (MD) 11/12/25 85-75 W 29-69 .420 5-24 .208 22-27 .815 18 24 42 42.0 21 13 22 3 13 85 85.0
Lynchburg 11/15/25 82-66 W 31-71 .437 6-26 .231 14-23 .609 17 25 42 42.0 17 15 12 2 9 82 83.5
Randolph 11/16/25 74-84 L 25-74 .338 5-19 .263 19-29 .655 21 25 46 43.3 23 7 11 1 5 74 80.3
Gallaudet 11/22/25 62-91 L 25-66 .379 7-21 .333 5-10 .500 10 19 29 39.8 9 10 14 1 3 62 75.8
Va. Wesleyan 11/25/25 74-58 W 30-68 .441 6-20 .300 8-15 .533 11 26 37 39.2 21 8 7 1 11 74 75.4
Randolph 11/29/25 89-63 W 35-70 .500 9-19 .474 10-14 .714 14 21 35 38.5 22 11 10 2 10 89 77.7
N.C. Wesleyan 12/03/25 100-66 W 40-70 .571 6-14 .429 14-17 .824 13 25 38 38.4 19 20 14 1 13 100 80.9
Toccoa Falls 12/06/25 75-73 W 26-61 .426 5-14 .357 18-23 .783 9 27 36 38.1 15 8 10 0 5 75 80.1
N.C. Wesleyan 12/10/25 91-77 W 33-66 .500 5-14 .357 20-24 .833 9 24 33 37.6 21 10 7 0 8 91 81.3
Methodist 12/13/25 62-45 W 23-59 .390 1-15 .067 15-16 .938 5 26 31 36.9 16 8 4 1 10 62 79.4
William Peace 12/14/25 77-67 W 27-62 .435 11-27 .407 12-13 .923 9 24 33 36.5 20 15 8 0 7 77 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary's (MD) 11/12/25 75-85 -10 26-60/29-69 .433/.420 2-21/5-24 .095/.208 21-26/22-27 .808-.815 38/42 -4 5/13 26/22 6/3 15/13 24/21
Lynchburg 11/15/25 66-82 -16 23-58/31-71 .397/.437 5-21/6-26 .238/.231 15-18/14-23 .833-.609 33/42 -9 5/15 19/12 2/2 4/9 21/17
Randolph 11/16/25 84-74 10 26-55/25-74 .473/.338 11-27/5-19 .407/.263 21-32/19-29 .656-.655 41/46 -5 12/7 16/11 4/1 6/5 19/23
Gallaudet 11/22/25 91-62 29 38-69/25-66 .551/.379 10-26/7-21 .385/.333 5-11/5-10 .455-.500 43/29 14 21/10 8/14 9/1 7/3 15/9
Va. Wesleyan 11/25/25 58-74 -16 16-47/30-68 .340/.441 3-17/6-20 .176/.300 23-28/8-15 .821-.533 39/37 2 4/8 19/7 2/1 2/11 17/21
Randolph 11/29/25 63-89 -26 22-49/35-70 .449/.500 8-17/9-19 .471/.474 11-24/10-14 .458-.714 23/35 -12 11/11 17/10 5/2 5/10 15/22
N.C. Wesleyan 12/03/25 66-100 -34 23-51/40-70 .451/.571 8-24/6-14 .333/.429 12-17/14-17 .706-.824 26/38 -12 8/20 25/14 5/1 9/13 14/19
Toccoa Falls 12/06/25 73-75 -2 26-55/26-61 .473/.426 8-24/5-14 .333/.357 13-18/18-23 .722-.783 27/36 -9 14/8 12/10 2/0 6/5 20/15
N.C. Wesleyan 12/10/25 77-91 -14 27-59/33-66 .458/.500 5-18/5-14 .278/.357 18-25/20-24 .720-.833 31/33 -2 18/10 16/7 3/0 3/8 15/21
Methodist 12/13/25 45-62 -17 17-50/23-59 .340/.390 4-22/1-15 .182/.067 7-13/15-16 .538-.938 42/31 11 6/8 21/4 4/1 1/10 15/16
William Peace 12/14/25 67-77 -10 20-51/27-62 .392/.435 3-11/11-27 .273/.407 24-29/12-13 .828-.923 37/33 4 7/15 12/8 1/0 7/7 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Gallaudet (11/22/25)
FIELD GOALS MADE 38 Gallaudet (11/22/25)
FIELD GOAL ATTEMPTS 69 Gallaudet (11/22/25)
3 PT FIELD GOALS MADE 11 Randolph (11/16/25)
3 PT FG ATTEMPTS 27 Randolph (11/16/25)
FREE THROWS MADE 24 William Peace (12/14/25)
FREE THROW ATTEMPTS 32 Randolph (11/16/25)
REBOUNDS 43 Gallaudet (11/22/25)
ASSISTS 21 Gallaudet (11/22/25)
STEALS 15 St. Mary's (MD) (11/12/25)
BLOCKED SHOTS 9 Gallaudet (11/22/25)
TURNOVERS 26 St. Mary's (MD) (11/12/25)
FOULS 24 St. Mary's (MD) (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Brown,Chrsitian Randolph (11/16/25)
FIELD GOALS MADE 9 Clark,Darrin; Brown,Chrsitian Toccoa Falls (12/06/25); N.C. Wesleyan (12/10/25); St. Mary's (MD) (11/12/25); Randolph (11/16/25)
FIELD GOAL ATTEMPTS 18 Brown,Chrsitian Randolph (11/16/25)
3 PT FIELD GOALS MADE 5 Clark,Darrin Randolph (11/29/25)
3 PT FG ATTEMPTS 11 Brown,Chrsitian Randolph (11/16/25)
FREE THROWS MADE 6 Clark,Darrin; Layne,Ichi; Brown,Chrsitian; Worley,Grant Toccoa Falls (12/06/25); N.C. Wesleyan (12/10/25); Randolph (11/16/25); William Peace (12/14/25)
FREE THROW ATTEMPTS 10 Brown,Chrsitian Randolph (11/16/25)
REBOUNDS 10 Tema,Dorian; Hanna,Joshua Methodist (12/13/25); William Peace (12/14/25)
ASSISTS 5 Hanna,Joshua; Clark,Darrin Gallaudet (11/22/25); Toccoa Falls (12/06/25)
STEALS 4 Brown,Chrsitian St. Mary's (MD) (11/12/25)
BLOCKED SHOTS 3 Delane,Jaxson; Mullen,Chase; Tema,Dorian Gallaudet (11/22/25); Randolph (11/29/25); Randolph (11/16/25); N.C. Wesleyan (12/03/25)
TURNOVERS 9 Brown,Chrsitian St. Mary's (MD) (11/12/25)
FOULS 5 Tema,Dorian; Goods,Brendan Toccoa Falls (12/06/25); St. Mary's (MD) (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Clark, Darrin 11 152 13.8
#20 Brown, Antoine 11 115 10.5
#34 Tema, Dorian 10 87 8.7
#01 Brown, Christian 5 81 16.2
#05 Worley, Grant 10 58 5.8
#24 Hanna, Joshua 11 54 4.9
#18 Minega, Darcy 11 46 4.2
#10 Goods, Brendan 5 36 7.2
#00 Layne, Ichi 11 30 2.7
#21 Langley, Emani 7 28 4.0
#12 Mullen, Chase 10 28 2.8
#14 Vogt, Joshua 8 17 2.1
#03 Martinez, Carmelo 5 13 2.6
#08 Delane, Jaxson 6 10 1.7
#23 Eastman, Micah 1 8 8.0
#02 McElveen, Logan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Clark, Darrin 11 53 115 .461 4.8 10.5
#20 Brown, Antoine 11 42 89 .472 3.8 8.1
#34 Tema, Dorian 10 32 70 .457 3.2 7.0
#01 Brown, Christian 5 29 62 .468 5.8 12.4
#24 Hanna, Joshua 11 17 35 .486 1.5 3.2
#18 Minega, Darcy 11 16 45 .356 1.5 4.1
#05 Worley, Grant 10 15 43 .349 1.5 4.3
#10 Goods, Brendan 5 14 27 .519 2.8 5.4
#12 Mullen, Chase 10 10 20 .500 1.0 2.0
#21 Langley, Emani 7 9 23 .391 1.3 3.3
#00 Layne, Ichi 11 7 31 .226 0.6 2.8
#03 Martinez, Carmelo 5 6 9 .667 1.2 1.8
#14 Vogt, Joshua 8 6 17 .353 0.8 2.1
#08 Delane, Jaxson 6 4 11 .364 0.7 1.8
#23 Eastman, Micah 1 3 5 .600 3.0 5.0
#02 McElveen, Logan 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Clark, Darrin 11 18 48 .375 1.6 4.4
#01 Brown, Christian 5 8 33 .242 1.6 6.6
#24 Hanna, Joshua 11 8 12 .667 0.7 1.1
#20 Brown, Antoine 11 7 29 .241 0.6 2.6
#21 Langley, Emani 7 5 16 .313 0.7 2.3
#18 Minega, Darcy 11 5 22 .227 0.5 2.0
#05 Worley, Grant 10 5 16 .313 0.5 1.6
#00 Layne, Ichi 11 4 18 .222 0.4 1.6
#14 Vogt, Joshua 8 3 11 .273 0.4 1.4
#23 Eastman, Micah 1 2 4 .500 2.0 4.0
#10 Goods, Brendan 5 1 4 .250 0.2 0.8
#03 Martinez, Carmelo 5 1 1 1.000 0.2 0.2
#08 Delane, Jaxson 6 0 4 .000 0.0 0.7
#02 McElveen, Logan 2 0 1 .000 0.0 0.5
#34 Tema, Dorian 10 0 9 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Clark, Darrin 11 28 37 .757 2.5 3.4
#20 Brown, Antoine 11 24 31 .774 2.2 2.8
#34 Tema, Dorian 10 23 35 .657 2.3 3.5
#05 Worley, Grant 10 23 27 .852 2.3 2.7
#01 Brown, Christian 5 15 24 .625 3.0 4.8
#00 Layne, Ichi 11 12 14 .857 1.1 1.3
#24 Hanna, Joshua 11 10 15 .667 0.9 1.4
#18 Minega, Darcy 11 9 14 .643 0.8 1.3
#12 Mullen, Chase 10 8 16 .500 0.8 1.6
#10 Goods, Brendan 5 7 7 1.000 1.4 1.4
#21 Langley, Emani 7 5 7 .714 0.7 1.0
#14 Vogt, Joshua 8 4 4 1.000 0.5 0.5
#08 Delane, Jaxson 6 2 9 .222 0.3 1.5
#23 Eastman, Micah 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Tema, Dorian 10 57 5.7 20 2.0 37 3.7
#20 Brown, Antoine 11 56 5.1 18 1.6 38 3.5
#24 Hanna, Joshua 11 39 3.5 8 0.7 31 2.8
#12 Mullen, Chase 10 36 3.6 10 1.0 26 2.6
#13 Clark, Darrin 11 33 3.0 6 0.5 27 2.5
#18 Minega, Darcy 11 26 2.4 4 0.4 22 2.0
#TM Team 11 24 2.2 7 0.6 17 1.5
#01 Brown, Christian 5 23 4.6 3 0.6 20 4.0
#00 Layne, Ichi 11 17 1.5 2 0.2 15 1.4
#10 Goods, Brendan 5 16 3.2 4 0.8 12 2.4
#05 Worley, Grant 10 16 1.6 3 0.3 13 1.3
#14 Vogt, Joshua 8 12 1.5 4 0.5 8 1.0
#21 Langley, Emani 7 9 1.3 0 0.0 9 1.3
#08 Delane, Jaxson 6 7 1.2 3 0.5 4 0.7
#03 Martinez, Carmelo 5 7 1.4 1 0.2 6 1.2
#23 Eastman, Micah 1 1 1.0 1 1.0 0 0.0
#02 McElveen, Logan 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Clark, Darrin 11 17 1.5
#24 Hanna, Joshua 11 16 1.5
#34 Tema, Dorian 10 15 1.5
#00 Layne, Ichi 11 10 0.9
#01 Brown, Christian 5 9 1.8
#20 Brown, Antoine 11 8 0.7
#05 Worley, Grant 10 8 0.8
#10 Goods, Brendan 5 6 1.2
#03 Martinez, Carmelo 5 6 1.2
#12 Mullen, Chase 10 6 0.6
#21 Langley, Emani 7 5 0.7
#18 Minega, Darcy 11 3 0.3
#08 Delane, Jaxson 6 1 0.2
#14 Vogt, Joshua 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Mullen, Chase 10 18 1.8
#34 Tema, Dorian 10 8 0.8
#20 Brown, Antoine 11 6 0.5
#08 Delane, Jaxson 6 6 1.0
#24 Hanna, Joshua 11 2 0.2
#01 Brown, Christian 5 1 0.2
#13 Clark, Darrin 11 1 0.1
#10 Goods, Brendan 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Tema, Dorian 10 14 1.4
#20 Brown, Antoine 11 9 0.8
#01 Brown, Christian 5 8 1.6
#13 Clark, Darrin 11 7 0.6
#12 Mullen, Chase 10 7 0.7
#00 Layne, Ichi 11 4 0.4
#10 Goods, Brendan 5 3 0.6
#24 Hanna, Joshua 11 3 0.3
#21 Langley, Emani 7 2 0.3
#18 Minega, Darcy 11 2 0.2
#14 Vogt, Joshua 8 2 0.3
#05 Worley, Grant 10 2 0.2
#08 Delane, Jaxson 6 1 0.2
#03 Martinez, Carmelo 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Clark, Darrin 11 25 2.3
#01 Brown, Christian 5 21 4.2
#34 Tema, Dorian 10 20 2.0
#24 Hanna, Joshua 11 19 1.7
#20 Brown, Antoine 11 17 1.5
#00 Layne, Ichi 11 15 1.4
#18 Minega, Darcy 11 12 1.1
#12 Mullen, Chase 10 11 1.1
#05 Worley, Grant 10 10 1.0
#03 Martinez, Carmelo 5 9 1.8
#10 Goods, Brendan 5 8 1.6
#08 Delane, Jaxson 6 7 1.2
#TM Team 11 6 0.5
#21 Langley, Emani 7 4 0.6
#14 Vogt, Joshua 8 4 0.5
#23 Eastman, Micah 1 2 2.0
#02 McElveen, Logan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#18 Minega, Darcy 11 30 2.7
#20 Brown, Antoine 11 22 2.0
#34 Tema, Dorian 10 22 2.2
#24 Hanna, Joshua 11 16 1.5
#00 Layne, Ichi 11 15 1.4
#12 Mullen, Chase 10 14 1.4
#01 Brown, Christian 5 11 2.2
#10 Goods, Brendan 5 11 2.2
#05 Worley, Grant 10 11 1.1
#13 Clark, Darrin 11 10 0.9
#14 Vogt, Joshua 8 9 1.1
#03 Martinez, Carmelo 5 7 1.4
#21 Langley, Emani 7 6 0.9
#08 Delane, Jaxson 6 3 0.5
#02 McElveen, Logan 2 2 1.0
#23 Eastman, Micah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Brown, Antoine 11 264 24.0
#13 Clark, Darrin 11 256 23.3
#24 Hanna, Joshua 11 245 22.3
#34 Tema, Dorian 10 235 23.5
#12 Mullen, Chase 10 218 21.8
#05 Worley, Grant 10 174 17.4
#18 Minega, Darcy 11 149 13.5
#00 Layne, Ichi 11 146 13.3
#01 Brown, Christian 5 134 26.8
#10 Goods, Brendan 5 110 22.0
#14 Vogt, Joshua 8 63 7.9
#21 Langley, Emani 7 62 8.9
#08 Delane, Jaxson 6 61 10.2
#03 Martinez, Carmelo 5 61 12.2
#02 McElveen, Logan 2 13 6.5
#23 Eastman, Micah 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Langley, Emani 7 5 4 1.25

Sticky bar

Scores