Skip To Main Content

Regent University Athletics

Regent University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Vaughan, Nathan .336 .854 40-40 152 49 51 7 1 1 21 63 .414 21 8 15 2 .440 1 2 25-27
13 German , Maddox .326 .924 38-37 141 32 46 12 2 3 40 71 .504 9 16 8 1 .420 3 0 5-5
12 Sandiford , Colton .319 .872 35-34 116 23 37 10 0 3 20 56 .483 12 2 29 1 .389 1 2 8-9
28 Oblepias, Dylan .314 .882 41-40 140 26 44 9 0 5 36 68 .486 19 4 34 1 .396 6 0 1-1
2 Hunt , Jordan .307 .757 41-41 150 35 46 5 1 0 24 53 .353 22 6 11 2 .404 5 3 25-28
31 Loucks, Ethan .291 .886 40-39 110 26 32 8 1 2 21 48 .436 27 8 33 2 .450 4 1 4-5
11 Alvarez, Jayden .289 .732 36-36 121 35 35 1 1 0 29 38 .314 25 4 6 2 .418 3 1 10-12
33 Knox, Andrew .429 .958 14-9 28 5 12 0 0 0 3 12 .429 1 5 2 0 .529 0 0 2-2
1 Blotter , James .410 .962 21-17 39 13 16 2 0 0 8 18 .462 6 1 3 0 .500 0 0 7-9
3 Hager, Keegan .300 .779 16-11 40 5 12 2 0 0 6 14 .350 8 1 10 0 .429 0 2 1-2
36 Way, Addison .250 1.000 7-0 4 1 1 0 1 0 0 3 .750 0 0 3 0 .250 0 0 2-2
9 Tweedy, Ben .241 .722 30-26 83 19 20 4 1 0 8 26 .313 21 4 18 0 .409 2 1 6-8
17 Wood, Caleb .182 .531 28-21 66 8 12 3 0 0 12 15 .227 9 3 10 1 .304 1 1 4-5
34 Renshaw , Ethan .167 .453 6-0 6 1 1 0 0 0 2 1 .167 0 1 1 0 .286 0 0 0-0
15 Williams , CJ .143 .411 6-1 7 2 1 1 0 0 1 2 .286 0 0 3 0 .125 1 0 0-0
5 O'Donnell, Jake .111 .496 7-3 9 2 1 0 0 0 0 1 .111 2 2 1 0 .385 0 0 0-0
23 Kolakovsky, Raz .091 .355 21-18 44 4 4 1 0 0 8 5 .114 8 2 16 1 .241 4 2 0-0
27 Thompson , Glenn .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Ambrose , Logan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Brenner, Hendersen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .294 .797 41-41 1261 286 371 65 8 14 239 494 .392 190 67 206 13 .405 31 15 100-115
Opponents .288 .816 41-41 1185 272 341 72 8 16 232 477 .403 185 84 229 10 .413 24 20 92-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Maloney, Will 3.06 1.18 4-6 12-10 3 1-0 1 64.2 60 31 22 16 59 17 2 2 240 .250 9 7 1 4 7
11 Alvarez, Jayden 0.00 1.33 0-0 2-0 0 0-0 0 3.0 1 0 0 3 3 0 0 0 10 .100 0 1 0 0 0
35 Richardson, Trevor 3.38 .94 0-0 4-0 0 0-0 0 5.1 3 2 2 2 3 2 0 0 18 .167 3 1 0 2 0
44 Jones, Dylan 3.46 1.23 3-3 10-1 0 0-0 0 26.0 24 11 10 8 19 5 2 1 96 .250 4 5 0 4 2
1 Blotter , James 3.48 1.16 1-0 7-4 1 0-0 0 20.2 15 9 8 9 9 2 1 1 74 .203 5 6 3 0 2
26 Krause, Benjamin 5.29 1.65 1-0 8-1 0 0-0 0 17.0 20 10 10 8 9 4 0 1 67 .299 1 1 0 1 1
25 Estep, Wilson 6.46 1.70 1-0 13-0 0 0-0 1 15.1 18 15 11 8 10 2 0 0 59 .305 1 7 0 2 2
45 Clarke , Elijah 6.50 2.50 1-4 7-7 0 0-0 0 18.0 19 16 13 26 16 2 0 1 67 .284 5 3 1 1 0
38 Hunley, Kaden 7.56 1.40 2-0 8-5 0 0-0 0 25.0 19 28 21 16 21 4 1 0 90 .211 2 15 4 2 1
16 Shackelford, Austin 7.90 1.79 1-1 12-3 0 0-0 0 27.1 33 25 24 16 26 5 0 4 110 .300 3 2 0 0 1
21 Tatham , Adam 9.00 1.85 3-3 10-8 0 0-0 0 34.0 42 35 34 21 13 8 1 0 129 .326 3 11 0 4 2
14 Abernathy, Conner 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 4 .250 0 1 0 0 0
24 Thomas, Isaiah 9.00 3.33 0-0 3-0 0 0-0 0 3.0 7 5 3 3 1 1 1 1 15 .467 1 3 0 0 0
22 Helsel, Wyatt 9.37 1.96 1-1 14-0 0 0-0 0 16.1 18 18 17 14 11 5 0 1 61 .295 4 9 0 1 1
19 Radican , Hayden 14.04 3.00 0-3 8-0 0 0-0 1 8.1 18 15 13 7 5 5 0 2 41 .439 1 2 0 0 1
17 Wood, Caleb 15.43 2.68 0-1 7-1 0 0-0 0 9.1 14 19 16 11 9 4 0 2 40 .350 6 3 0 0 0
18 Lamarche, Nathan 17.36 3.64 0-0 5-0 0 0-0 0 4.2 14 10 9 3 5 5 0 0 27 .519 2 2 0 1 0
42 Almanzar , Alexander 22.50 3.00 0-0 2-0 0 0-0 0 2.0 5 5 5 1 2 0 0 0 10 .500 1 3 0 0 0
8 Clark, Russel 27.00 4.00 0-1 3-1 0 0-0 0 2.0 3 6 6 5 3 0 0 0 10 .300 2 0 0 0 0
10 Cellili, Aidan 27.00 3.55 0-0 6-0 0 0-0 0 3.2 7 11 11 6 4 1 0 0 17 .412 4 2 0 2 0
Totals 6.93 1.72 18-23 142-41 4 2 3 306.2 341 272 236 185 229 72 8 16 1185 .288 57 84 9 24 20
Opponents 6.96 1.78 23-18 140-41 5 3 5 315.2 371 286 244 190 206 65 8 14 1261 .294 38 67 9 31 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Alvarez, Jayden 80 77 3 0 1.000 0 0 0 0 0
12 Sandiford , Colton 57 55 2 0 1.000 1 0 0 0 0
33 Knox, Andrew 20 20 0 0 1.000 0 0 0 0 0
7 Maloney, Will 17 4 13 0 1.000 0 2 5 0 0
15 Williams , CJ 9 9 0 0 1.000 1 0 0 0 0
21 Tatham , Adam 7 5 2 0 1.000 0 7 3 0 0
44 Jones, Dylan 4 1 3 0 1.000 0 4 3 0 0
22 Helsel, Wyatt 2 0 2 0 1.000 0 11 2 0 0
26 Krause, Benjamin 2 1 1 0 1.000 0 7 2 0 0
36 Way, Addison 2 2 0 0 1.000 0 0 0 0 0
5 O'Donnell, Jake 2 0 2 0 1.000 0 0 0 0 0
34 Renshaw , Ethan 1 0 1 0 1.000 0 0 0 0 0
35 Richardson, Trevor 1 0 1 0 1.000 0 1 0 0 0
13 German , Maddox 265 245 18 2 .992 13 0 0 0 0
17 Wood, Caleb 50 44 5 1 .980 0 4 1 0 0
1 Blotter , James 27 20 6 1 .963 0 3 0 0 0
9 Tweedy, Ben 150 137 7 6 .960 0 62 5 11 1
23 Kolakovsky, Raz 130 106 18 6 .954 1 30 13 3 1
2 Hunt , Jordan 186 55 119 12 .935 10 0 0 0 0
6 Vaughan, Nathan 124 72 44 8 .935 9 0 0 0 0
3 Hager, Keegan 34 16 15 3 .912 2 0 0 0 0
28 Oblepias, Dylan 26 22 1 3 .885 2 0 0 0 0
31 Loucks, Ethan 93 22 60 11 .882 5 0 0 0 0
38 Hunley, Kaden 7 2 4 1 .857 0 11 1 0 0
19 Radican , Hayden 5 0 4 1 .800 0 4 0 0 0
16 Shackelford, Austin 7 2 3 2 .714 0 9 1 0 0
25 Estep, Wilson 6 2 2 2 .667 0 8 0 0 0
24 Thomas, Isaiah 2 1 0 1 .500 0 0 0 0 0
45 Clarke , Elijah 2 0 1 1 .500 0 11 1 0 0
10 Cellili, Aidan 1 0 0 1 .000 0 2 0 0 0
14 Abernathy, Conner 0 0 0 0 .000 0 0 0 0 0
18 Lamarche, Nathan 0 0 0 0 .000 0 2 1 0 0
27 Thompson , Glenn 0 0 0 0 .000 0 0 0 0 0
29 Ambrose , Logan 0 0 0 0 .000 0 0 0 0 0
30 Brenner, Hendersen 0 0 0 0 .000 0 0 0 0 0
42 Almanzar , Alexander 0 0 0 0 .000 0 2 0 0 0
8 Clark, Russel 0 0 0 0 .000 0 4 0 0 0
Totals 1319 920 337 62 .953 16 184 38 14 2
Opponents 1342 947 326 69 .949 20 200 30 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Knox, Andrew 1.000 2.000 2-0 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
28 Oblepias, Dylan .833 2.750 2-2 6 5 5 1 0 2 9 12 2.000 1 0 0 0 .750 1 0 0-0
12 Sandiford , Colton .667 1.667 2-2 6 3 4 2 0 0 2 6 1.000 0 0 0 0 .667 0 1 0-0
31 Loucks, Ethan .600 1.914 2-2 5 1 3 3 0 0 2 6 1.200 1 1 0 0 .714 0 0 0-0
13 German , Maddox .571 1.339 2-2 7 4 4 1 0 0 2 5 .714 0 1 1 0 .625 0 0 0-0
2 Hunt , Jordan .429 1.127 2-2 7 3 3 1 0 0 1 4 .571 1 1 0 0 .556 0 0 1-1
11 Alvarez, Jayden .286 .730 2-2 7 3 2 0 0 0 1 2 .286 1 1 1 0 .444 0 0 0-0
6 Vaughan, Nathan .250 .583 2-2 8 2 2 0 0 0 2 2 .250 1 0 1 0 .333 0 0 1-1
9 Tweedy, Ben .250 .650 1-1 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
17 Wood, Caleb .000 .333 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
15 Williams , CJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Kolakovsky, Raz .000 .000 1-1 1 0 0 0 0 0 2 0 .000 0 0 0 0 .000 2 0 0-0
3 Hager, Keegan .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 1 0-0
36 Way, Addison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 O'Donnell, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .441 1.192 2-2 59 23 26 8 0 2 22 40 .678 8 4 7 0 .514 3 2 2-2
Opponents .231 .636 2-2 52 5 12 4 0 0 5 16 .308 5 3 11 0 .328 1 0 1-2

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Alvarez, Jayden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
26 Krause, Benjamin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
44 Jones, Dylan 1.50 1.00 1-0 1-1 0 0-0 0 6.0 5 1 1 1 7 2 0 0 23 .217 0 2 0 0 0
21 Tatham , Adam 5.40 1.40 1-0 1-1 0 0-0 0 5.0 5 3 3 2 1 2 0 0 18 .278 1 0 0 1 0
14 Abernathy, Conner 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 4 .250 0 1 0 0 0
Totals 3.21 1.21 2-0 5-2 0 0 0 14.0 12 5 5 5 11 4 0 0 52 .231 1 3 0 1 0
Opponents 17.25 2.83 0-2 7-2 0 0 0 12.0 26 23 23 8 7 8 0 2 59 .441 2 4 1 3 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Kolakovsky, Raz 11 10 1 0 1.000 0 0 1 0 0
2 Hunt , Jordan 8 3 5 0 1.000 0 0 0 0 0
13 German , Maddox 7 6 1 0 1.000 1 0 0 0 0
11 Alvarez, Jayden 6 6 0 0 1.000 0 0 0 0 0
6 Vaughan, Nathan 5 4 1 0 1.000 1 0 0 0 0
12 Sandiford , Colton 3 3 0 0 1.000 0 0 0 0 0
17 Wood, Caleb 3 3 0 0 1.000 0 0 0 0 0
3 Hager, Keegan 3 1 2 0 1.000 0 0 0 0 0
33 Knox, Andrew 2 2 0 0 1.000 0 0 0 0 0
9 Tweedy, Ben 2 2 0 0 1.000 0 1 0 0 0
21 Tatham , Adam 1 1 0 0 1.000 0 1 0 0 0
31 Loucks, Ethan 3 1 1 1 .667 1 0 0 0 0
14 Abernathy, Conner 0 0 0 0 .000 0 0 0 0 0
15 Williams , CJ 0 0 0 0 .000 0 0 0 0 0
26 Krause, Benjamin 0 0 0 0 .000 0 0 0 0 0
28 Oblepias, Dylan 0 0 0 0 .000 0 0 0 0 0
36 Way, Addison 0 0 0 0 .000 0 0 0 0 0
44 Jones, Dylan 0 0 0 0 .000 0 0 1 0 0
5 O'Donnell, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 54 42 11 1 .981 3 2 2 0 0
Opponents 55 36 14 5 .909 0 4 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2026 at Va. Wesleyan L 9-10 38 9 8 7 0 0 0 10 0 8 0 0 2 1 0 4 27 8 2 .211
2/20/2026 Southern Virginia L 6-7 32 6 9 6 2 0 1 4 1 1 1 2 1 0 1 3 27 9 3 .281
2/21/2026 Allegheny L 9-14 35 9 10 8 0 0 0 9 0 1 0 3 0 1 2 8 27 7 2 .286
2/21/2026 Allegheny L 2-10 31 2 5 1 1 0 0 1 0 0 0 1 0 0 0 10 27 7 4 .161
2/25/2026 at Va. Wesleyan L 6-12 34 6 11 5 1 0 1 7 0 1 2 2 0 0 1 6 24 9 2 .324
2/28/2026 at Valley Forge W 18-1 38 18 16 17 5 1 4 3 0 5 0 2 0 0 0 6 21 6 1 .421
2/28/2026 at Valley Forge L 8-9 34 8 12 8 3 0 0 6 0 2 1 0 0 1 0 4 21 10 1 .353
3/5/2026 Hampden-Sydney L 4-8 30 4 3 3 0 0 0 3 0 2 0 1 0 0 0 8 27 14 3 .100
3/6/2026 Berea W 10-3 30 10 8 7 3 0 0 3 0 3 1 1 0 0 0 0 21 5 0 .267
3/6/2026 Berea W 17-5 27 17 11 14 2 1 0 9 0 4 0 6 0 2 0 1 21 8 4 .407
3/7/2026 Berea W 6-1 23 6 9 5 0 0 1 1 0 4 0 1 0 1 0 2 21 10 2 .391
3/7/2026 Berea L 1-4 23 1 3 1 1 0 0 3 0 2 0 1 0 0 0 1 21 13 2 .130
3/10/2026 at Hood W 11-1 33 11 12 10 0 1 0 5 0 2 0 0 1 1 0 5 21 7 0 .364
3/10/2026 at Hood W 5-4 25 5 5 4 1 0 0 9 0 3 0 3 1 1 0 4 24 7 0 .200
3/13/2026 Hilbert W 5-4 35 5 11 5 1 0 0 5 0 2 0 0 1 0 0 8 27 13 2 .314
3/17/2026 at Va. Wesleyan W 15-5 43 15 19 11 4 1 0 5 0 7 0 2 0 3 0 7 27 8 2 .442
3/18/2026 at Virginia Peninsula W 11-0 25 11 8 9 2 0 0 6 0 7 0 3 1 1 0 6 18 5 1 .320
3/21/2026 at Marywood W 6-0 30 6 12 5 0 0 0 2 0 5 2 1 0 1 0 5 21 10 0 .400
3/21/2026 at Marywood L 4-9 27 4 9 4 2 0 0 0 0 3 0 0 0 1 2 6 18 9 1 .333
3/22/2026 at Marywood L 2-5 33 2 8 2 2 0 0 3 0 0 1 0 1 1 0 5 24 10 1 .242
3/25/2026 at Southern Virginia L 8-14 33 8 7 7 1 0 1 11 0 1 2 2 0 1 0 4 24 5 3 .212
3/27/2026 Johnson & Wales - Charlotte W 13-1 32 13 10 10 3 1 1 2 0 1 0 0 0 0 0 3 21 9 0 .313
3/28/2026 Johnson & Wales - Charlotte W 14-4 33 14 16 13 4 0 2 6 1 2 0 3 0 1 0 5 21 8 0 .485
3/28/2026 Johnson & Wales - Charlotte W 9-1 26 9 10 9 4 0 0 2 0 0 0 1 2 2 0 2 21 3 1 .385
3/30/2026 at Averett L 1-7 31 1 6 1 1 0 0 5 0 1 0 0 0 1 1 3 24 8 2 .194
4/1/2026 Virginia Peninsula W 13-3 36 13 14 9 2 0 0 6 0 3 0 1 0 1 0 2 24 5 3 .389
4/3/2026 at Apprentice L 0-5 25 0 5 0 0 0 0 0 0 2 1 0 0 0 1 11 18 5 0 .200
4/3/2026 at Apprentice W 5-4 30 5 8 4 1 0 0 1 0 5 0 0 0 2 1 11 24 10 1 .267
4/8/2026 Virginia Penninsula L 7-10 36 7 10 3 2 0 0 9 0 0 2 3 0 0 0 7 27 15 3 .278
4/12/2026 at Chris. Newport L 1-4 31 1 4 1 0 0 0 3 0 0 0 1 0 0 0 5 24 11 2 .129
4/13/2026 at Va. Wesleyan L 9-10 37 9 11 7 1 0 0 8 0 4 0 4 1 1 0 3 26 9 0 .297
4/16/2026 at Chris. Newport L 4-16 28 4 7 4 1 0 2 2 0 0 0 2 0 0 0 6 18 5 1 .250
4/19/2026 at Notre Dame (Md.) W 6-1 25 6 6 5 1 1 0 5 0 3 0 1 0 2 0 2 21 11 2 .240
4/19/2026 at Notre Dame (Md.) W 5-1 22 5 5 4 1 0 0 7 0 5 0 2 1 2 0 4 21 4 0 .227
4/22/2026 at East. Mennonite L 10-17 34 10 13 7 3 1 1 7 0 4 1 0 0 0 0 4 18 6 1 .382
4/22/2026 at East. Mennonite L 12-13 36 12 18 10 4 1 0 4 0 0 0 3 1 0 1 4 18 7 1 .500
4/25/2026 at Washington and Lee L 0-17 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 6 18 8 1 .125
4/26/2026 at Washington and Lee L 2-12 30 2 9 2 3 0 0 4 0 0 0 0 0 0 0 7 18 5 3 .300
4/26/2026 at Washington and Lee L 1-7 28 1 10 1 0 0 0 1 0 1 1 3 0 0 2 3 18 7 2 .357
4/28/2026 at Va. Wesleyan W 11-8 31 11 9 10 3 0 0 7 0 3 0 8 0 3 0 9 27 12 1 .290
5/8/2026 at Mary Washington L 0-5 27 0 1 0 0 0 0 4 0 3 0 4 2 0 1 6 24 9 2 .037
Total 286-272 1261 286 371 239 65 8 14 190 2 100 15 67 15 31 13 206 920 337 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2026 at Va. Wesleyan L 9-10 9.0 6 10 9 9 4 0 0 2 1 0 4 0 0 1 0 9.00
2/20/2026 Southern Virginia L 6-7 9.0 8 7 6 8 9 2 0 0 4 0 2 1 0 2 0 6.00
2/21/2026 Allegheny L 9-14 9.0 10 14 12 9 9 3 0 0 6 2 5 0 0 3 0 12.00
2/21/2026 Allegheny L 2-10 9.0 14 10 3 4 10 4 0 0 3 0 1 0 0 4 0 3.00
2/25/2026 at Va. Wesleyan L 6-12 8.0 9 12 8 9 6 3 0 0 4 0 7 1 0 5 0 9.00
2/28/2026 at Valley Forge W 18-1 7.0 4 1 1 0 11 1 0 0 5 1 1 0 1 5 0 1.29
2/28/2026 at Valley Forge L 8-9 7.0 13 9 9 3 4 4 1 0 0 0 2 0 1 6 0 11.57
3/5/2026 Hampden-Sydney L 4-8 9.0 11 8 8 3 2 1 0 1 3 1 3 0 1 7 0 8.00
3/6/2026 Berea W 10-3 7.0 5 3 3 4 7 1 0 0 1 0 1 0 2 7 0 3.86
3/6/2026 Berea W 17-5 7.0 4 5 3 5 7 1 0 0 0 0 0 0 3 7 0 3.86
3/7/2026 Berea W 6-1 7.0 3 1 1 3 5 1 0 0 0 0 2 0 4 7 0 1.29
3/7/2026 Berea L 1-4 7.0 5 4 2 7 5 0 0 0 2 1 2 0 4 8 0 2.57
3/10/2026 at Hood W 11-1 7.0 0 1 1 2 1 0 0 0 1 0 1 0 5 8 0 1.29
3/10/2026 at Hood W 5-4 8.0 8 4 4 4 7 1 0 0 1 0 0 1 6 8 0 4.50
3/13/2026 Hilbert W 5-4 9.0 6 4 4 2 5 0 0 0 0 0 2 0 7 8 0 4.00
3/17/2026 at Va. Wesleyan W 15-5 9.0 6 5 5 4 8 1 0 0 0 0 4 0 8 8 0 5.00
3/18/2026 at Virginia Peninsula W 11-0 6.0 1 0 0 1 7 0 0 0 0 0 0 0 9 8 0 0.00
3/21/2026 at Marywood W 6-0 7.0 5 0 0 1 3 1 0 0 0 0 0 0 10 8 0 0.00
3/21/2026 at Marywood L 4-9 6.0 11 9 9 2 1 1 1 0 0 0 1 0 10 9 0 13.50
3/22/2026 at Marywood L 2-5 8.0 8 5 4 2 3 1 0 1 0 0 2 0 10 10 0 4.50
3/25/2026 at Southern Virginia L 8-14 8.0 12 14 14 12 7 4 0 1 2 1 4 0 10 11 0 15.75
3/27/2026 Johnson & Wales - Charlotte W 13-1 7.0 5 1 1 3 9 1 0 0 2 0 3 0 11 11 0 1.29
3/28/2026 Johnson & Wales - Charlotte W 14-4 7.0 6 4 4 4 2 2 0 0 1 0 1 0 12 11 0 5.14
3/28/2026 Johnson & Wales - Charlotte W 9-1 7.0 6 1 1 1 9 2 0 0 0 0 2 0 13 11 0 1.29
3/30/2026 at Averett L 1-7 8.0 11 7 4 7 8 0 0 1 2 0 0 0 13 12 0 4.50
4/1/2026 Virginia Peninsula W 13-3 8.0 5 3 3 2 8 1 0 0 1 0 2 0 14 12 0 3.38
4/3/2026 at Apprentice L 0-5 6.0 8 5 5 2 7 1 1 1 0 0 1 0 14 13 0 7.50
4/3/2026 at Apprentice W 5-4 8.0 8 4 4 3 4 0 1 0 0 0 1 0 15 13 0 4.50
4/8/2026 Virginia Penninsula L 7-10 9.0 10 10 10 8 6 1 0 0 2 0 2 1 15 14 0 10.00
4/12/2026 at Chris. Newport L 1-4 8.0 5 4 2 4 3 1 0 0 1 0 0 1 15 15 0 2.25
4/13/2026 at Va. Wesleyan L 9-10 8.2 11 10 10 12 6 2 0 0 1 0 4 1 15 16 0 10.38
4/16/2026 at Chris. Newport L 4-16 6.0 13 16 16 8 4 6 0 2 6 0 1 0 15 17 0 24.00
4/19/2026 at Notre Dame (Md.) W 6-1 7.0 4 1 0 6 6 2 0 0 0 0 1 0 16 17 0 0.00
4/19/2026 at Notre Dame (Md.) W 5-1 7.0 6 1 1 0 6 1 0 0 0 0 1 0 17 17 0 1.29
4/22/2026 at East. Mennonite L 10-17 6.0 17 17 14 6 3 4 1 4 2 0 4 0 17 18 0 21.00
4/22/2026 at East. Mennonite L 12-13 6.0 12 13 12 3 3 4 1 2 2 1 3 1 17 19 0 18.00
4/25/2026 at Washington and Lee L 0-17 6.0 16 17 16 6 2 2 0 0 2 0 6 0 17 20 0 24.00
4/26/2026 at Washington and Lee L 2-12 6.0 14 12 11 6 4 3 0 1 1 0 3 0 17 21 0 16.50
4/26/2026 at Washington and Lee L 1-7 6.0 11 7 5 1 3 3 1 0 0 0 2 0 17 22 0 7.50
4/28/2026 at Va. Wesleyan W 11-8 9.0 13 8 8 8 10 1 1 0 1 2 2 1 18 22 0 8.00
5/8/2026 at Mary Washington L 0-5 8.0 11 5 3 1 5 5 0 0 0 0 1 0 18 23 0 3.38
Total 286-272 306.2 341 272 236 185 229 72 8 16 57 9 84 8 18 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Va. Wesleyan (3/17/2026)
RUNS SCORED 18 Valley Forge (2/28/2026)
HITS 19 Va. Wesleyan (3/17/2026)
RBIS 17 Valley Forge (2/28/2026)
DOUBLES 5 Valley Forge (2/28/2026)
TRIPLES 1 Berea (3/6/2026); Johnson & Wales - Charlotte (3/27/2026); Valley Forge (2/28/2026); Hood (3/10/2026); Va. Wesleyan (3/17/2026)
HOME RUNS 4 Valley Forge (2/28/2026)
WALKS 11 Southern Virginia (3/25/2026)
STRIKEOUTS 11 Apprentice (4/3/2026); Apprentice (4/3/2026)
SAC HITS 2 Johnson & Wales - Charlotte (3/28/2026); Va. Wesleyan (2/18/2026); Mary Washington (5/8/2026)
SAC FLIES 3 Va. Wesleyan (3/17/2026); Va. Wesleyan (4/28/2026)
STOLEN BASES 8 Va. Wesleyan (2/18/2026)
HIT BY PITCH 8 Va. Wesleyan (4/28/2026)
CAUGHT STEALING 2 Virginia Penninsula (4/8/2026); Va. Wesleyan (2/25/2026); Marywood (3/21/2026); Southern Virginia (3/25/2026)
HIT INTO DP 2 Southern Virginia (2/20/2026); Allegheny (2/21/2026); Va. Wesleyan (2/25/2026); Marywood (3/21/2026); East. Mennonite (4/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Southern Virginia (2/20/2026); Allegheny (2/21/2026); Allegheny (2/21/2026); Hampden-Sydney (3/5/2026); Hilbert (3/13/2026)
RUNS ALLOWED 17 East. Mennonite (4/22/2026); Washington and Lee (4/25/2026)
EARNED RUNS 16 Chris. Newport (4/16/2026); Washington and Lee (4/25/2026)
WALKS ALLOWED 12 Southern Virginia (3/25/2026); Va. Wesleyan (4/13/2026)
STRIKEOUTS 11 Valley Forge (2/28/2026)
HITS ALLOWED 17 East. Mennonite (4/22/2026)
DOUBLES ALLOWED 6 Chris. Newport (4/16/2026)
TRIPLES ALLOWED 1 Valley Forge (2/28/2026); Marywood (3/21/2026); Apprentice (4/3/2026); Apprentice (4/3/2026); East. Mennonite (4/22/2026)
HOME RUNS ALLOWED 4 East. Mennonite (4/22/2026)
WILD PITCHES 6 Allegheny (2/21/2026); Chris. Newport (4/16/2026)
HIT BATTERS 7 Va. Wesleyan (2/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Southern Virginia (2/20/2026); Allegheny (2/21/2026); Allegheny (2/21/2026); Hampden-Sydney (3/5/2026); Hilbert (3/13/2026)
ASSISTS 15 Virginia Penninsula (4/8/2026)
ERRORS 4 Allegheny (2/21/2026); Berea (3/6/2026)
PASSED BALLS 4 Va. Wesleyan (3/17/2026); Va. Wesleyan (4/13/2026)
DPS TURNED 2 Notre Dame (Md.) (4/19/2026); East. Mennonite (4/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jordan Hunt; J. Hunt; Colton Sandiford; Jayden Alvarez Virginia Penninsula (4/8/2026); Va. Wesleyan (2/18/2026); Va. Wesleyan (3/17/2026); Va. Wesleyan (4/13/2026)
RUNS SCORED 4 J. Hunt; Maddox German Va. Wesleyan (2/18/2026); Va. Wesleyan (3/17/2026)
HITS 4 Maddox German (2) Va. Wesleyan (3/17/2026)
RBIS 7 Dylan Oblepias Johnson & Wales - Charlotte (3/28/2026)
DOUBLES 2 Ethan Loucks (2); M. German (2) East. Mennonite (4/22/2026); Valley Forge (2/28/2026)
TRIPLES 1 Ethan Loucks; Ben Tweedy; J. Alvarez; Maddox German (2); Nathan Vaughan Berea (3/6/2026); Johnson & Wales - Charlotte (3/27/2026); Valley Forge (2/28/2026); Va. Wesleyan (3/17/2026); Notre Dame (Md.) (4/19/2026)
HOME RUNS 2 Dylan Oblepias Johnson & Wales - Charlotte (3/28/2026)
