Skip To Main Content

Regent University Athletics

Regent University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 German , Maddox .354 1.007 26-25 99 28 35 9 2 3 31 57 .576 7 8 7 0 .431 2 0 5-5
6 Vaughan, Nathan .343 .848 28-28 108 38 37 6 0 0 14 43 .398 16 5 12 1 .450 0 1 18-20
28 Oblepias, Dylan .333 .913 29-28 99 17 33 6 0 4 31 51 .515 12 2 22 1 .398 5 0 0-0
2 Hunt , Jordan .315 .748 29-29 111 27 35 4 0 0 20 39 .351 14 3 7 1 .397 3 2 17-19
11 Alvarez, Jayden .313 .788 29-29 96 30 30 1 1 0 25 33 .344 21 4 4 2 .444 3 1 7-9
12 Sandiford , Colton .305 .867 24-23 82 17 25 7 0 3 14 41 .500 7 1 19 1 .367 0 1 7-7
31 Loucks, Ethan .295 .880 28-27 78 21 23 5 1 1 14 33 .423 19 6 21 2 .457 2 0 3-4
9 Tweedy, Ben .262 .750 23-19 65 14 17 3 1 0 8 22 .338 16 2 15 0 .412 2 1 6-8
33 Knox, Andrew 1.000 2.000 4-0 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
1 Blotter , James .421 .985 17-17 38 13 16 2 0 0 8 18 .474 6 1 3 0 .511 0 0 7-9
3 Hager, Keegan .314 .826 14-10 35 5 11 2 0 0 5 13 .371 8 1 9 0 .455 0 2 1-2
17 Wood, Caleb .179 .498 18-12 39 6 7 2 0 0 8 9 .231 4 1 7 0 .267 1 1 4-5
34 Renshaw , Ethan .167 .453 6-0 6 1 1 0 0 0 2 1 .167 0 1 1 0 .286 0 0 0-0
15 Williams , CJ .143 .411 6-1 7 2 1 1 0 0 1 2 .286 0 0 3 0 .125 1 0 0-0
5 O'Donnell, Jake .111 .444 6-3 9 1 1 0 0 0 0 1 .111 1 2 1 0 .333 0 0 0-0
23 Kolakovsky, Raz .036 .241 14-13 28 4 1 0 0 0 6 1 .036 5 2 12 1 .205 4 1 0-0
27 Thompson , Glenn .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Ambrose , Logan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Brenner, Hendersen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Way, Addison .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
Totals .303 .810 29-29 908 225 275 48 5 11 188 366 .403 136 39 147 9 .407 23 10 77-90
Opponents .249 .706 29-29 835 161 208 38 4 7 133 275 .329 124 56 174 6 .377 14 11 71-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Maloney, Will 2.05 1.02 4-2 7-7 3 1-0 0 44.0 36 14 10 9 46 6 1 1 161 .224 7 4 1 1 2
11 Alvarez, Jayden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
24 Thomas, Isaiah 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 1 1 0 0 0
42 Almanzar , Alexander 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
44 Jones, Dylan 3.55 1.26 3-3 9-1 0 0-0 0 25.1 24 11 10 8 18 5 2 1 94 .255 3 5 0 4 2
16 Shackelford, Austin 3.98 1.28 1-0 7-2 0 0-0 0 20.1 18 10 9 8 21 2 0 1 75 .240 2 1 0 0 1
26 Krause, Benjamin 4.15 1.27 1-0 5-1 0 0-0 0 8.2 6 4 4 5 4 1 0 0 32 .188 1 0 0 0 1
1 Blotter , James 4.60 1.09 1-0 4-4 1 0-0 0 15.2 9 8 8 8 7 2 0 1 56 .161 5 5 3 0 1
38 Hunley, Kaden 5.50 1.06 2-0 6-3 0 0-0 0 18.0 7 17 11 12 15 2 0 0 60 .117 1 12 1 1 1
45 Clarke , Elijah 5.79 2.29 0-3 5-5 0 0-0 0 14.0 15 12 9 17 13 1 0 1 54 .278 5 1 1 1 0
35 Richardson, Trevor 6.00 1.00 0-0 2-0 0 0-0 0 3.0 1 2 2 2 1 1 0 0 9 .111 1 1 0 1 0
22 Helsel, Wyatt 6.75 1.57 1-1 11-0 0 0-0 0 14.2 13 11 11 10 11 2 0 0 52 .250 3 6 0 0 1
25 Estep, Wilson 8.00 2.11 0-0 9-0 0 0-0 0 9.0 13 11 8 6 4 0 0 0 37 .351 1 6 0 2 1
21 Tatham , Adam 8.34 1.63 2-2 7-5 0 0-0 0 22.2 26 21 21 11 7 7 1 0 86 .302 2 6 0 2 0
14 Abernathy, Conner 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 4 .250 0 1 0 0 0
17 Wood, Caleb 9.45 1.95 0-0 5-0 0 0-0 0 6.2 6 9 7 7 6 2 0 0 25 .240 2 2 0 0 0
19 Radican , Hayden 11.74 2.74 0-2 7-0 0 0-0 1 7.2 15 12 10 6 5 3 0 2 36 .417 1 2 0 0 1
18 Lamarche, Nathan 12.27 3.00 0-0 4-0 0 0-0 0 3.2 8 6 5 3 5 3 0 0 19 .421 2 2 0 0 0
10 Cellili, Aidan 14.73 2.45 0-0 5-0 0 0-0 0 3.2 5 6 6 4 4 1 0 0 15 .333 2 1 0 2 0
8 Clark, Russel 27.00 4.00 0-1 3-1 0 0-0 0 2.0 3 6 6 5 3 0 0 0 10 .300 2 0 0 0 0
Totals 5.57 1.49 15-14 100-29 4 2 1 223.0 208 161 138 124 174 38 4 7 835 .249 41 56 6 14 11
Opponents 7.85 1.84 14-15 102-29 2 1 3 223.2 275 225 195 136 147 48 5 11 908 .303 26 39 9 23 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Alvarez, Jayden 65 62 3 0 1.000 0 0 0 0 0
12 Sandiford , Colton 41 41 0 0 1.000 0 0 0 0 0
7 Maloney, Will 10 4 6 0 1.000 0 2 2 0 0
15 Williams , CJ 9 9 0 0 1.000 1 0 0 0 0
21 Tatham , Adam 4 3 1 0 1.000 0 5 3 0 0
44 Jones, Dylan 4 1 3 0 1.000 0 4 3 0 0
22 Helsel, Wyatt 2 0 2 0 1.000 0 10 1 0 0
26 Krause, Benjamin 2 1 1 0 1.000 0 3 0 0 0
33 Knox, Andrew 2 2 0 0 1.000 0 0 0 0 0
5 O'Donnell, Jake 2 0 2 0 1.000 0 0 0 0 0
34 Renshaw , Ethan 1 0 1 0 1.000 0 0 0 0 0
35 Richardson, Trevor 1 0 1 0 1.000 0 1 0 0 0
45 Clarke , Elijah 1 0 1 0 1.000 0 8 0 0 0
13 German , Maddox 186 170 15 1 .995 5 0 0 0 0
23 Kolakovsky, Raz 89 75 11 3 .966 0 24 7 0 0
17 Wood, Caleb 28 25 2 1 .964 0 2 0 0 0
1 Blotter , James 26 20 5 1 .962 0 2 0 0 0
9 Tweedy, Ben 118 108 5 5 .958 0 47 3 6 1
2 Hunt , Jordan 138 43 87 8 .942 4 0 0 0 0
6 Vaughan, Nathan 83 48 30 5 .940 5 0 0 0 0
3 Hager, Keegan 31 15 13 3 .903 2 0 0 0 0
28 Oblepias, Dylan 26 22 1 3 .885 2 0 0 0 0
31 Loucks, Ethan 67 15 43 9 .866 4 0 0 0 0
19 Radican , Hayden 5 0 4 1 .800 0 4 0 0 0
38 Hunley, Kaden 5 1 3 1 .800 0 8 0 0 0
16 Shackelford, Austin 6 2 2 2 .667 0 8 1 0 0
25 Estep, Wilson 5 2 1 2 .600 0 6 0 0 0
10 Cellili, Aidan 1 0 0 1 .000 0 2 0 0 0
14 Abernathy, Conner 0 0 0 0 .000 0 0 0 0 0
18 Lamarche, Nathan 0 0 0 0 .000 0 2 1 0 0
24 Thomas, Isaiah 0 0 0 0 .000 0 0 0 0 0
27 Thompson , Glenn 0 0 0 0 .000 0 0 0 0 0
29 Ambrose , Logan 0 0 0 0 .000 0 0 0 0 0
30 Brenner, Hendersen 0 0 0 0 .000 0 0 0 0 0
36 Way, Addison 0 0 0 0 .000 0 0 0 0 0
42 Almanzar , Alexander 0 0 0 0 .000 0 0 0 0 0
8 Clark, Russel 0 0 0 0 .000 0 4 0 0 0
Totals 958 669 243 46 .952 8 142 21 6 1
Opponents 967 671 241 55 .943 13 154 26 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Knox, Andrew 1.000 2.000 2-0 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
28 Oblepias, Dylan .833 2.750 2-2 6 5 5 1 0 2 9 12 2.000 1 0 0 0 .750 1 0 0-0
12 Sandiford , Colton .667 1.667 2-2 6 3 4 2 0 0 2 6 1.000 0 0 0 0 .667 0 1 0-0
31 Loucks, Ethan .600 1.914 2-2 5 1 3 3 0 0 2 6 1.200 1 1 0 0 .714 0 0 0-0
13 German , Maddox .571 1.339 2-2 7 4 4 1 0 0 2 5 .714 0 1 1 0 .625 0 0 0-0
2 Hunt , Jordan .429 1.127 2-2 7 3 3 1 0 0 1 4 .571 1 1 0 0 .556 0 0 1-1
11 Alvarez, Jayden .286 .730 2-2 7 3 2 0 0 0 1 2 .286 1 1 1 0 .444 0 0 0-0
6 Vaughan, Nathan .250 .583 2-2 8 2 2 0 0 0 2 2 .250 1 0 1 0 .333 0 0 1-1
9 Tweedy, Ben .250 .650 1-1 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
17 Wood, Caleb .000 .333 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
15 Williams , CJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Kolakovsky, Raz .000 .000 1-1 1 0 0 0 0 0 2 0 .000 0 0 0 0 .000 2 0 0-0
3 Hager, Keegan .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 1 0-0
36 Way, Addison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 O'Donnell, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .441 1.192 2-2 59 23 26 8 0 2 22 40 .678 8 4 7 0 .514 3 2 2-2
Opponents .231 .636 2-2 52 5 12 4 0 0 5 16 .308 5 3 11 0 .328 1 0 1-2

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Alvarez, Jayden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
26 Krause, Benjamin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
44 Jones, Dylan 1.50 1.00 1-0 1-1 0 0-0 0 6.0 5 1 1 1 7 2 0 0 23 .217 0 2 0 0 0
21 Tatham , Adam 5.40 1.40 1-0 1-1 0 0-0 0 5.0 5 3 3 2 1 2 0 0 18 .278 1 0 0 1 0
14 Abernathy, Conner 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 4 .250 0 1 0 0 0
Totals 3.21 1.21 2-0 5-2 0 0 0 14.0 12 5 5 5 11 4 0 0 52 .231 1 3 0 1 0
Opponents 17.25 2.83 0-2 7-2 0 0 0 12.0 26 23 23 8 7 8 0 2 59 .441 2 4 1 3 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Kolakovsky, Raz 11 10 1 0 1.000 0 0 1 0 0
2 Hunt , Jordan 8 3 5 0 1.000 0 0 0 0 0
13 German , Maddox 7 6 1 0 1.000 1 0 0 0 0
11 Alvarez, Jayden 6 6 0 0 1.000 0 0 0 0 0
6 Vaughan, Nathan 5 4 1 0 1.000 1 0 0 0 0
12 Sandiford , Colton 3 3 0 0 1.000 0 0 0 0 0
17 Wood, Caleb 3 3 0 0 1.000 0 0 0 0 0
3 Hager, Keegan 3 1 2 0 1.000 0 0 0 0 0
33 Knox, Andrew 2 2 0 0 1.000 0 0 0 0 0
9 Tweedy, Ben 2 2 0 0 1.000 0 1 0 0 0
21 Tatham , Adam 1 1 0 0 1.000 0 1 0 0 0
31 Loucks, Ethan 3 1 1 1 .667 1 0 0 0 0
14 Abernathy, Conner 0 0 0 0 .000 0 0 0 0 0
15 Williams , CJ 0 0 0 0 .000 0 0 0 0 0
26 Krause, Benjamin 0 0 0 0 .000 0 0 0 0 0
28 Oblepias, Dylan 0 0 0 0 .000 0 0 0 0 0
36 Way, Addison 0 0 0 0 .000 0 0 0 0 0
44 Jones, Dylan 0 0 0 0 .000 0 0 1 0 0
5 O'Donnell, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 54 42 11 1 .981 3 2 2 0 0
Opponents 55 36 14 5 .909 0 4 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2026 at Va. Wesleyan L 9-10 38 9 8 7 0 0 0 10 0 8 0 0 2 1 0 4 27 8 2 .211
2/20/2026 Southern Virginia L 6-7 32 6 9 6 2 0 1 4 1 1 1 2 1 0 1 3 27 9 3 .281
2/21/2026 Allegheny L 9-14 35 9 10 8 0 0 0 9 0 1 0 3 0 1 2 8 27 7 2 .286
2/21/2026 Allegheny L 2-10 31 2 5 1 1 0 0 1 0 0 0 1 0 0 0 10 27 7 4 .161
2/25/2026 at Va. Wesleyan L 6-12 34 6 11 5 1 0 1 7 0 1 2 2 0 0 1 6 24 9 2 .324
2/28/2026 at Valley Forge W 18-1 38 18 16 17 5 1 4 3 0 5 0 2 0 0 0 6 21 6 1 .421
2/28/2026 at Valley Forge L 8-9 34 8 12 8 3 0 0 6 0 2 1 0 0 1 0 4 21 10 1 .353
3/5/2026 Hampden-Sydney L 4-8 30 4 3 3 0 0 0 3 0 2 0 1 0 0 0 8 27 14 3 .100
3/6/2026 Berea W 10-3 30 10 8 7 3 0 0 3 0 3 1 1 0 0 0 0 21 5 0 .267
3/6/2026 Berea W 17-5 27 17 11 14 2 1 0 9 0 4 0 6 0 2 0 1 21 8 4 .407
3/7/2026 Berea W 6-1 23 6 9 5 0 0 1 1 0 4 0 1 0 1 0 2 21 10 2 .391
3/7/2026 Berea L 1-4 23 1 3 1 1 0 0 3 0 2 0 1 0 0 0 1 21 13 2 .130
3/10/2026 at Hood W 11-1 33 11 12 10 0 1 0 5 0 2 0 0 1 1 0 5 21 7 0 .364
3/10/2026 at Hood W 5-4 25 5 5 4 1 0 0 9 0 3 0 3 1 1 0 4 24 7 0 .200
3/13/2026 Hilbert W 5-4 35 5 11 5 1 0 0 5 0 2 0 0 1 0 0 8 27 13 2 .314
3/17/2026 at Va. Wesleyan W 15-5 43 15 19 11 4 1 0 5 0 7 0 2 0 3 0 7 27 8 2 .442
3/18/2026 at Virginia Peninsula W 11-0 25 11 8 9 2 0 0 6 0 7 0 3 1 1 0 6 18 5 1 .320
3/21/2026 at Marywood W 6-0 30 6 12 5 0 0 0 2 0 5 2 1 0 1 0 5 21 10 0 .400
3/21/2026 at Marywood L 4-9 27 4 9 4 2 0 0 0 0 3 0 0 0 1 2 6 18 9 1 .333
3/22/2026 at Marywood L 2-5 33 2 8 2 2 0 0 3 0 0 1 0 1 1 0 5 24 10 1 .242
3/25/2026 at Southern Virginia L 8-14 33 8 7 7 1 0 1 11 0 1 2 2 0 1 0 4 24 5 3 .212
3/27/2026 Johnson & Wales - Charlotte W 13-1 32 13 10 10 3 1 1 2 0 1 0 0 0 0 0 3 21 9 0 .313
3/28/2026 Johnson & Wales - Charlotte W 14-4 33 14 16 13 4 0 2 6 1 2 0 3 0 1 0 5 21 8 0 .485
3/28/2026 Johnson & Wales - Charlotte W 9-1 26 9 10 9 4 0 0 2 0 0 0 1 2 2 0 2 21 3 1 .385
3/30/2026 at Averett L 1-7 31 1 6 1 1 0 0 5 0 1 0 0 0 1 1 3 24 8 2 .194
4/1/2026 Virginia Peninsula W 13-3 36 13 14 9 2 0 0 6 0 3 0 1 0 1 0 2 24 5 3 .389
4/3/2026 at Apprentice L 0-5 25 0 5 0 0 0 0 0 0 2 1 0 0 0 1 11 18 5 0 .200
4/3/2026 at Apprentice W 5-4 30 5 8 4 1 0 0 1 0 5 0 0 0 2 1 11 24 10 1 .267
4/8/2026 Virginia Penninsula L 7-10 36 7 10 3 2 0 0 9 0 0 2 3 0 0 0 7 27 15 3 .278
Total 225-161 908 225 275 188 48 5 11 136 2 77 13 39 10 23 9 147 669 243 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2026 at Va. Wesleyan L 9-10 9.0 6 10 9 9 4 0 0 2 1 0 4 0 0 1 0 9.00
2/20/2026 Southern Virginia L 6-7 9.0 8 7 6 8 9 2 0 0 4 0 2 1 0 2 0 6.00
2/21/2026 Allegheny L 9-14 9.0 10 14 12 9 9 3 0 0 6 2 5 0 0 3 0 12.00
2/21/2026 Allegheny L 2-10 9.0 14 10 3 4 10 4 0 0 3 0 1 0 0 4 0 3.00
2/25/2026 at Va. Wesleyan L 6-12 8.0 9 12 8 9 6 3 0 0 4 0 7 1 0 5 0 9.00
2/28/2026 at Valley Forge W 18-1 7.0 4 1 1 0 11 1 0 0 5 1 1 0 1 5 0 1.29
2/28/2026 at Valley Forge L 8-9 7.0 13 9 9 3 4 4 1 0 0 0 2 0 1 6 0 11.57
3/5/2026 Hampden-Sydney L 4-8 9.0 11 8 8 3 2 1 0 1 3 1 3 0 1 7 0 8.00
3/6/2026 Berea W 10-3 7.0 5 3 3 4 7 1 0 0 1 0 1 0 2 7 0 3.86
3/6/2026 Berea W 17-5 7.0 4 5 3 5 7 1 0 0 0 0 0 0 3 7 0 3.86
3/7/2026 Berea W 6-1 7.0 3 1 1 3 5 1 0 0 0 0 2 0 4 7 0 1.29
3/7/2026 Berea L 1-4 7.0 5 4 2 7 5 0 0 0 2 1 2 0 4 8 0 2.57
3/10/2026 at Hood W 11-1 7.0 0 1 1 2 1 0 0 0 1 0 1 0 5 8 0 1.29
3/10/2026 at Hood W 5-4 8.0 8 4 4 4 7 1 0 0 1 0 0 1 6 8 0 4.50
3/13/2026 Hilbert W 5-4 9.0 6 4 4 2 5 0 0 0 0 0 2 0 7 8 0 4.00
3/17/2026 at Va. Wesleyan W 15-5 9.0 6 5 5 4 8 1 0 0 0 0 4 0 8 8 0 5.00
3/18/2026 at Virginia Peninsula W 11-0 6.0 1 0 0 1 7 0 0 0 0 0 0 0 9 8 0 0.00
3/21/2026 at Marywood W 6-0 7.0 5 0 0 1 3 1 0 0 0 0 0 0 10 8 0 0.00
3/21/2026 at Marywood L 4-9 6.0 11 9 9 2 1 1 1 0 0 0 1 0 10 9 0 13.50
3/22/2026 at Marywood L 2-5 8.0 8 5 4 2 3 1 0 1 0 0 2 0 10 10 0 4.50
3/25/2026 at Southern Virginia L 8-14 8.0 12 14 14 12 7 4 0 1 2 1 4 0 10 11 0 15.75
3/27/2026 Johnson & Wales - Charlotte W 13-1 7.0 5 1 1 3 9 1 0 0 2 0 3 0 11 11 0 1.29
3/28/2026 Johnson & Wales - Charlotte W 14-4 7.0 6 4 4 4 2 2 0 0 1 0 1 0 12 11 0 5.14
3/28/2026 Johnson & Wales - Charlotte W 9-1 7.0 6 1 1 1 9 2 0 0 0 0 2 0 13 11 0 1.29
3/30/2026 at Averett L 1-7 8.0 11 7 4 7 8 0 0 1 2 0 0 0 13 12 0 4.50
4/1/2026 Virginia Peninsula W 13-3 8.0 5 3 3 2 8 1 0 0 1 0 2 0 14 12 0 3.38
4/3/2026 at Apprentice L 0-5 6.0 8 5 5 2 7 1 1 1 0 0 1 0 14 13 0 7.50
4/3/2026 at Apprentice W 5-4 8.0 8 4 4 3 4 0 1 0 0 0 1 0 15 13 0 4.50
4/8/2026 Virginia Penninsula L 7-10 9.0 10 10 10 8 6 1 0 0 2 0 2 1 15 14 0 10.00
Total 225-161 223.0 208 161 138 124 174 38 4 7 41 6 56 4 15 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Va. Wesleyan (3/17/2026)
RUNS SCORED 18 Valley Forge (2/28/2026)
HITS 19 Va. Wesleyan (3/17/2026)
RBIS 17 Valley Forge (2/28/2026)
DOUBLES 5 Valley Forge (2/28/2026)
TRIPLES 1 Berea (3/6/2026); Johnson & Wales - Charlotte (3/27/2026); Valley Forge (2/28/2026); Hood (3/10/2026); Va. Wesleyan (3/17/2026)
HOME RUNS 4 Valley Forge (2/28/2026)
WALKS 11 Southern Virginia (3/25/2026)
STRIKEOUTS 11 Apprentice (4/3/2026); Apprentice (4/3/2026)
SAC HITS 2 Johnson & Wales - Charlotte (3/28/2026); Va. Wesleyan (2/18/2026)
SAC FLIES 3 Va. Wesleyan (3/17/2026)
STOLEN BASES 8 Va. Wesleyan (2/18/2026)
HIT BY PITCH 6 Berea (3/6/2026)
CAUGHT STEALING 2 Virginia Penninsula (4/8/2026); Va. Wesleyan (2/25/2026); Marywood (3/21/2026); Southern Virginia (3/25/2026)
HIT INTO DP 2 Southern Virginia (2/20/2026); Allegheny (2/21/2026); Va. Wesleyan (2/25/2026); Marywood (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Southern Virginia (2/20/2026); Allegheny (2/21/2026); Allegheny (2/21/2026); Hampden-Sydney (3/5/2026); Hilbert (3/13/2026)
RUNS ALLOWED 14 Allegheny (2/21/2026); Southern Virginia (3/25/2026)
EARNED RUNS 14 Southern Virginia (3/25/2026)
WALKS ALLOWED 12 Southern Virginia (3/25/2026)
STRIKEOUTS 11 Valley Forge (2/28/2026)
HITS ALLOWED 14 Allegheny (2/21/2026)
DOUBLES ALLOWED 4 Allegheny (2/21/2026); Valley Forge (2/28/2026); Southern Virginia (3/25/2026)
TRIPLES ALLOWED 1 Valley Forge (2/28/2026); Marywood (3/21/2026); Apprentice (4/3/2026); Apprentice (4/3/2026)
HOME RUNS ALLOWED 2 Va. Wesleyan (2/18/2026)
WILD PITCHES 6 Allegheny (2/21/2026)
HIT BATTERS 7 Va. Wesleyan (2/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Southern Virginia (2/20/2026); Allegheny (2/21/2026); Allegheny (2/21/2026); Hampden-Sydney (3/5/2026); Hilbert (3/13/2026)
ASSISTS 15 Virginia Penninsula (4/8/2026)
ERRORS 4 Allegheny (2/21/2026); Berea (3/6/2026)
PASSED BALLS 4 Va. Wesleyan (3/17/2026)
DPS TURNED 1 Hampden-Sydney (3/5/2026); Johnson & Wales - Charlotte (3/28/2026); Va. Wesleyan (2/25/2026); Marywood (3/21/2026); Marywood (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jordan Hunt; J. Hunt; Colton Sandiford Virginia Penninsula (4/8/2026); Va. Wesleyan (2/18/2026); Va. Wesleyan (3/17/2026)
RUNS SCORED 4 J. Hunt; Maddox German Va. Wesleyan (2/18/2026); Va. Wesleyan (3/17/2026)
HITS 4 Maddox German Hood (3/10/2026); Va. Wesleyan (3/17/2026)
RBIS 7 Dylan Oblepias Johnson & Wales - Charlotte (3/28/2026)
DOUBLES 2 Ethan Loucks; M. German Johnson & Wales - Charlotte (3/28/2026); Valley Forge (2/28/2026); Valley Forge (2/28/2026)
TRIPLES 1 Ethan Loucks; Ben Tweedy; J. Alvarez; Maddox German Berea (3/6/2026); Johnson & Wales - Charlotte (3/27/2026); Valley Forge (2/28/2026); Hood (3/10/2026); Va. Wesleyan (3/17/2026)
HOME RUNS 2 Dylan Oblepias Johnson & Wales - Charlotte (3/28/2026)
WALKS 3 B. Tweedy; Dylan Oblepias; D. Oblepias; Ethan Loucks Allegheny (2/21/2026); Virginia Penninsula (4/8/2026); Va. Wesleyan (2/18/2026); Hood (3/10/2026)
STRIKEOUTS 3 Colton Sandiford; Ethan Loucks; Raz Kolakovsky; Ben Tweedy Hampden-Sydney (3/5/2026); Va. Wesleyan (3/17/2026); Virginia Peninsula (3/18/2026); Apprentice (4/3/2026)
SAC HITS 1 J. Hunt; Caleb Wood; Colton Sandiford; N. Vaughan; Keegan Hager Southern Virginia (2/20/2026); Hilbert (3/13/2026); Johnson & Wales - Charlotte (3/28/2026); Va. Wesleyan (2/18/2026); Hood (3/10/2026)
SAC FLIES 2 Raz Kolakovsky; Jayden Alvarez Johnson & Wales - Charlotte (3/28/2026); Apprentice (4/3/2026)
STOLEN BASES 4 J. Hunt Va. Wesleyan (2/18/2026)
HIT BY PITCH 2 Ethan Loucks; Nathan Vaughan; Maddox German Berea (3/6/2026); Virginia Penninsula (4/8/2026); Virginia Peninsula (3/18/2026); Southern Virginia (3/25/2026)
CAUGHT STEALING 1 J. Blotter; Ben Tweedy; Jordan Hunt; J. Hunt; E. Loucks Southern Virginia (2/20/2026); Berea (3/6/2026); Virginia Penninsula (4/8/2026); Va. Wesleyan (2/25/2026); Valley Forge (2/28/2026)
HIT INTO DP 2 C. Sandiford Va. Wesleyan (2/25/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Will Maloney Hilbert (3/13/2026)
RUNS ALLOWED 6 A. Tatham Allegheny (2/21/2026)
EARNED RUNS 6 A. Tatham Allegheny (2/21/2026)
WALKS ALLOWED 6 Elijah Clarke Averett (3/30/2026)
STRIKEOUTS 11 W. Maloney Valley Forge (2/28/2026)
HITS ALLOWED 8 Will Maloney Apprentice (4/3/2026)
DOUBLES ALLOWED 3 A. Tatham Valley Forge (2/28/2026)
TRIPLES ALLOWED 1 D. Jones; Adam Tatham; Will Maloney; Dylan Jones Valley Forge (2/28/2026); Marywood (3/21/2026); Apprentice (4/3/2026); Apprentice (4/3/2026)
HOME RUNS ALLOWED 1 James Blotter; A. Shackelfo; Elijah Clarke; Hayden Radican Hampden-Sydney (3/5/2026); Va. Wesleyan (2/18/2026); Marywood (3/22/2026); Southern Virginia (3/25/2026); Averett (3/30/2026)
WILD PITCHES 5 W. Maloney Valley Forge (2/28/2026)
HIT BATTERS 3 A. Tatham; K. Hunley; Kaden Hunley Allegheny (2/21/2026); Va. Wesleyan (2/18/2026); Southern Virginia (3/25/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Maddox German Hampden-Sydney (3/5/2026)
ASSISTS 7 Jordan Hunt Hilbert (3/13/2026)
ERRORS 3 D. Oblepias Allegheny (2/21/2026)
PASSED BALLS 4 Ben Tweedy Va. Wesleyan (3/17/2026)
DPS TURNED 1 Nathan Vaughan; M. German Hampden-Sydney (3/5/2026); Johnson & Wales - Charlotte (3/28/2026); Va. Wesleyan (2/25/2026); Marywood (3/21/2026); Marywood (3/21/2026)

Leaders

Batting

