Skip To Main Content

Regent University Athletics

Regent University Athletics

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Appalachian State University Appalachian State University 2022 - 2022 1 0-1 0% 32-100 32-100 32-100 L1 0-1
Berkeley College (NY) Berkeley College (NY) 2024 - 2024 1 0-1 0% 75-85 75-85 75-85 L1 0-1
Bluefield University (Va.) Bluefield University (Va.) 2022 - 2022 1 0-1 0% 41-78 41-78 41-78 L1 0-1
Bob Jones University Bob Jones University 2023 - 2023 1 0-1 0% 66-87 66-87 66-87 L1 0-1
Brewton-Parker College Brewton-Parker College 2018 - 2018 2 0-2 0% 142-152 71-76 71-76 L2 0-2
Carlow University (Pa.) Carlow University (Pa.) 2023 - 2023 1 0-1 0% 79-87 79-87 79-87 L1 0-1
Carolina Christian College Carolina Christian College 2020 - 2020 2 2-0 100% 71-56 36-28 71-56 W2 2-0
Carolina University Carolina University 2020 - 2025 10 1-9 10% 700-845 70-84 104-114 L8 1-9
Chowan University Chowan University 2019 - 2019 1 0-1 0% 54-86 54-86 54-86 L1 0-1
Christendom College Christendom College 2022 - 2025 8 5-3 62.5% 560-538 70-67 80-82 L1 5-3
Clinton College Clinton College 2022 - 2023 3 0-3 0% 212-272 71-91 74-104 L3 0-3
Coastal Carolina University Coastal Carolina University 2021 - 2021 1 0-1 0% 53-110 53-110 53-110 L1 0-1
Columbia College (S.C.) Columbia College (S.C.) 2024 - 2024 1 0-1 0% 78-79 78-79 78-79 L1 0-1
Delaware State University Delaware State University 2021 - 2021 1 0-1 0% 30-84 30-84 30-84 L1 0-1
Erskine College Erskine College 2019 - 2019 1 0-1 0% 47-104 47-104 47-104 L1 0-1

Sticky bar

Scores