Skip To Main Content

Regent University Athletics

Regent University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (7-15, 1-0)

Overall Team Statistics
Statistic Regent Opponents
Scoring
Total Points 1273 1538
Points Per Game 60.6 73.2
Scoring Margin -12.6 --
Shooting
FG: Made-Attempted 459-1232 558-1281
FG: Percentage .373 .436
FG: Per Game 21.9 26.6
3PT: Made-Attempted 124-366 150-479
3PT: Percentage .339 .313
3PT: Per Game 5.9 7.1
FT: Made-Attempted 231-367 272-399
FT: Percentage .629 .682
FT: Per Game 11.0 13.0
Rebounding
Total 718 802
Per Game 34.2 38.2
Margin -4.0 --
Assists
Total 205 259
Per Game 9.8 12.3
Turnovers
Total 347 274
Per Game 16.5 13.0
Margin -3.5 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 10.5 17.4
Steals
Total 131 183
Per Game 6.2 8.7
Blocks
Total 31 91
Per Game 1.5 4.3
Attendance
Total 150 5418
Per Game 7-21 14-387

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Riggins, Markell 16 10 399 24.9 57 154 .370 9 29 .310 43 65 .662 166 10.4 15 47 62 3.9 32 36 52 21 1
5 Warren, Kristopher 19 2 366 19.3 78 178 .438 16 49 .327 25 35 .714 197 10.4 30 76 106 5.6 41 14 24 6 0
0 Adjei, Stanley 6 2 121 20.2 22 44 .500 5 14 .357 10 13 .769 59 9.8 13 21 34 5.7 1 1 5 2 2  
21 Aiken, Andrew 18 15 446 24.8 52 148 .351 16 48 .333 21 37 .568 141 7.8 23 49 72 4.0 33 28 35 18 0
35 Hammack-Fitzgerald, Damon 21 20 493 23.5 55 134 .410 0 3 .000 31 52 .596 141 6.7 47 79 126 6.0 57 19 34 12 16
14 Walston, Andrew 21 16 455 21.7 43 110 .391 25 70 .357 16 31 .516 127 6.0 13 33 46 2.2 37 11 24 5 3
20 Reed-Berry, Vincent 19 10 397 20.9 37 95 .389 15 35 .429 17 26 .654 106 5.6 8 33 41 2.2 44 23 34 9 0
12 Allmond, Matthew 2 0 32 16.0 5 8 .625 1 2 .500 0 1 .000 11 5.5 3 7 10 5.0 2 1 7 1 2  
22 Sherrod, Kamren 19 5 389 20.5 35 124 .282 9 30 .300 24 35 .686 103 5.4 22 53 75 3.9 29 20 35 22 6
11 Smith, Kristopher 19 2 232 12.2 31 103 .301 13 43 .302 16 26 .615 91 4.8 8 17 25 1.3 12 6 21 7 0
2 Waleed, Khalil 20 16 522 26.1 20 78 .256 8 24 .333 19 27 .704 67 3.4 6 48 54 2.7 31 38 49 21 1
25 Wilkins, Vidal 13 1 49 3.8 8 16 .500 4 6 .667 6 12 .500 26 2.0 1 4 5 0.4 5 1 2 1 0
1 Holland, Randolph 15 1 79 5.3 13 31 .419 2 10 .200 1 4 .250 29 1.9 0 5 5 0.3 9 5 14 3 0
4 Chandler, Zeph 9 0 24 2.7 3 9 .333 1 3 .333 2 3 .667 9 1.0 1 5 6 0.7 0 2 3 2 0  
TM Team 20 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 21 48 2.4 0 0 8 0 0  
Total 21 4004 190.7 459 1232 .373 124 366 .339 231 367 .629 1273 60.62 217 498 715 34.0 333 205 347 130 31
Opponents 21 4017 191.3 558 1281 .436 150 479 .313 272 399 .682 1538 73.24 226 571 797 38.0 336 259 274 182 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Sherrod, Kamren 1 1 27 27.0 4 10 .400 1 2 .500 5 7 .714 14 14.0 2 4 6 6.0 2 1 1.0 5 3 1
11 Smith, Kristopher 1 0 14 14.0 5 12 .417 1 3 .333 1 1 1.000 12 12.0 3 0 3 3.0 1 0 0.0 2 1 0
0 Adjei, Stanley 1 0 25 25.0 3 9 .333 1 3 .333 1 1 1.000 8 8.0 2 1 3 3.0 0 0 0.0 1 1 0  
30 Allmond, Matthew 1 0 17 17.0 3 6 .500 0 1 .000 0 1 .000 6 6.0 2 3 5 5.0 0 0 0.0 3 0 1  
35 Hammack-Fitzgerald, Damon 1 1 19 19.0 1 7 .143 0 1 .000 3 6 .500 5 5.0 2 3 5 5.0 2 0 0.0 0 0 3
1 Holland, Randolph 1 0 0 0.0 2 3 .667 0 1 .000 0 1 .000 4 4.0 0 0 0 0.0 3 0 0.0 0 1 0
2 Waleed, Khalil 1 0 20 20.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 3 3 3.0 3 1 1.0 2 0 0
5 Warren, Kristopher 1 0 18 18.0 0 6 .000 0 3 .000 3 4 .750 3 3.0 2 3 5 5.0 1 0 0.0 1 1 0
21 Aiken, Andrew 1 1 16 16.0 0 9 .000 0 2 .000 0 0 .000 0 0.0 1 6 7 7.0 2 0 0.0 0 0 0
20 Reed-Berry, Vincent 1 1 11 11.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 2 0 0
14 Walston, Andrew 1 1 14 14.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
4 Chandler, Zeph 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0  
25 Wilkins, Vidal 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 1 183 183.0 20 71 .282 3 18 .167 13 21 .619 56 56.00 14 26 40 40.0 15 2 2.0 16 7 5
Opponents 1 184 184.0 23 59 .390 8 23 .348 16 21 .762 70 70.00 6 41 47 47.0 18 8 8.0 17 4 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Riggins, Markell 16 10 399 57 154 .370 9 29 .310 43 65 .662 166 10.4
5 Warren, Kristopher 19 2 366 78 178 .438 16 49 .327 25 35 .714 197 10.4
0 Adjei, Stanley 6 2 121 22 44 .500 5 14 .357 10 13 .769 59 9.8
21 Aiken, Andrew 18 15 446 52 148 .351 16 48 .333 21 37 .568 141 7.8
35 Hammack-Fitzgerald, Damon 21 20 493 55 134 .410 0 3 .000 31 52 .596 141 6.7
14 Walston, Andrew 21 16 455 43 110 .391 25 70 .357 16 31 .516 127 6.0
20 Reed-Berry, Vincent 19 10 397 37 95 .389 15 35 .429 17 26 .654 106 5.6
22 Sherrod, Kamren 19 5 389 35 124 .282 9 30 .300 24 35 .686 103 5.4
12 Allmond, Matthew 2 0 32 5 8 .625 1 2 .500 0 1 .000 11 5.5
11 Smith, Kristopher 19 2 232 31 103 .301 13 43 .302 16 26 .615 91 4.8
2 Waleed, Khalil 20 16 522 20 78 .256 8 24 .333 19 27 .704 67 3.4
25 Wilkins, Vidal 13 1 49 8 16 .500 4 6 .667 6 12 .500 26 2.0
1 Holland, Randolph 15 1 79 13 31 .419 2 10 .200 1 4 .250 29 1.9
4 Chandler, Zeph 9 0 24 3 9 .333 1 3 .333 2 3 .667 9 1.0
Total 21 4004 459 1232 .373 124 366 .339 231 367 .629 1273 60.62
Opponents 21 4017 558 1281 .436 150 479 .313 272 399 .682 1538 73.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Riggins, Markell 16 24.9 .370 .310 .662 0.9 2.9 3.9 2.3 1.3 0.1 10.4
5 Warren, Kristopher 19 19.3 .438 .327 .714 1.6 4.0 5.6 0.7 0.3 0.0 10.4
0 Adjei, Stanley 6 20.2 .500 .357 .769 2.2 3.5 5.7 0.2 0.3 0.3 9.8
21 Aiken, Andrew 18 24.8 .351 .333 .568 1.3 2.7 4.0 1.6 1.0 0.0 7.8
35 Hammack-Fitzgerald, Damon 21 23.5 .410 .000 .596 2.2 3.8 6.0 0.9 0.6 0.8 6.7
14 Walston, Andrew 21 21.7 .391 .357 .516 0.6 1.6 2.2 0.5 0.2 0.1 6.0
20 Reed-Berry, Vincent 19 20.9 .389 .429 .654 0.4 1.7 2.2 1.2 0.5 0.0 5.6
22 Sherrod, Kamren 19 20.5 .282 .300 .686 1.2 2.8 3.9 1.1 1.2 0.3 5.4
12 Allmond, Matthew 2 16.0 .625 .500 .000 1.5 3.5 5.0 0.5 0.5 1.0 5.5
11 Smith, Kristopher 19 12.2 .301 .302 .615 0.4 0.9 1.3 0.3 0.4 0.0 4.8
2 Waleed, Khalil 20 26.1 .256 .333 .704 0.3 2.4 2.7 1.9 1.1 0.1 3.4
25 Wilkins, Vidal 13 3.8 .500 .667 .500 0.1 0.3 0.4 0.1 0.1 0.0 2.0
1 Holland, Randolph 15 5.3 .419 .200 .250 0.0 0.3 0.3 0.3 0.2 0.0 1.9
4 Chandler, Zeph 9 2.7 .333 .333 .667 0.1 0.6 0.7 0.2 0.2 0.0 1.0
Total 21 190.7 .373 .339 .629 10.3 23.7 34.0 9.8 6.2 1.5 60.62
Opponents 21 191.3 .436 .313 .682 10.8 27.2 38.0 12.3 8.7 4.3 73.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Montreat College 11/09/19 63-67 L (OT) 24-62 .387 3-15 .200 12-17 .706 14 23 37 37.0 9 5 11 2 5 63 63.0
at MACU Mustangs 11/12/19 56-70 L 20-71 .282 3-18 .167 13-21 .619 14 26 40 38.5 15 2 16 5 7 56 59.5
vs Washington Adventist 11/14/19 66-88 L 26-61 .426 9-18 .500 5-13 .385 11 26 37 38.0 18 15 26 2 5 66 61.7
at MORGAN STATE 11/19/19 52-88 L 16-52 .308 2-10 .200 18-30 .600 15 22 37 37.8 14 5 24 1 6 52 59.3
at Hampton 11/21/19 50-93 L 19-70 .271 4-17 .235 8-18 .444 19 28 47 39.6 18 11 23 3 12 50 57.4
at Greensboro 11/23/19 69-89 L 23-63 .365 9-19 .474 14-23 .609 8 28 36 39.0 15 8 16 0 6 69 59.3
at Chowan 12/10/19 54-86 L 21-54 .389 5-18 .278 7-16 .438 8 31 39 39.0 22 8 21 0 3 54 58.6
at Howard University 12/18/19 47-105 L 14-48 .292 6-12 .500 13-26 .500 12 19 31 38.0 21 12 29 1 3 47 57.1
at Carolina Christian College 01/10/20 71-56 W 27-76 .355 8-25 .320 9-13 .692 3 20 23 36.3 16 14 12 1 6 71 58.7
at Johnson & Wales (NC) 01/11/20 69-86 L 24-58 .414 10-24 .417 11-22 .500 6 18 24 35.1 22 12 22 0 7 69 59.7
vs Warren Wilson M 01/26/20 62-49 W 27-62 .435 6-20 .300 2-4 .500 15 27 42 35.7 15 14 12 3 3 62 59.9
at Montreat College 01/30/20 62-96 L 25-68 .368 3-18 .167 9-13 .692 13 23 36 35.8 14 7 18 2 11 62 60.1
at North Greenville 01/31/20 64-76 L 23-60 .383 8-25 .320 10-14 .714 8 22 30 35.3 15 12 12 0 4 64 60.4
at Piedmont International 02/01/20 68-71 L 25-55 .455 9-15 .600 9-13 .692 7 17 24 34.5 20 16 6 0 2 68 60.9
vs Johnson & Wales (NC) 02/04/20 66-75 L 22-63 .349 9-22 .409 13-22 .591 11 23 34 34.5 23 13 25 0 10 66 61.3
vs Piedmont International 02/06/20 59-42 W 26-58 .448 2-16 .125 5-8 .625 6 24 30 34.2 15 8 14 1 8 59 61.1
at Virginia Uni of Lynchburg 02/08/20 72-55 W 22-46 .478 8-13 .615 20-20 1.000 20 33 53 35.3 0 0 0 3 5 72 61.8
at Towson 02/12/20 55-71 L 20-52 .385 8-21 .381 7-10 .700 4 21 25 34.7 12 15 12 3 7 55 61.4
vs Mid-Atlantic Christian 02/13/20 60-47 W 19-51 .373 6-17 .353 16-20 .800 7 24 31 34.5 16 12 12 2 6 60 61.3
at Washington Adventist 02/15/20 55-81 L 19-47 .404 4-11 .364 13-21 .619 6 16 22 33.9 19 10 20 0 7 55 61.0
vs Virginia University of Lynchbu 02/22/20 53-47 W 17-55 .309 2-12 .167 17-23 .739 10 27 37 34.0 14 6 16 2 7 53 60.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montreat College 11/09/19 67-63 W (OT) 26-62 .419 10-24 .417 5-8 .625 14 21 35 35.0 11 7 7 3 4 67 67.0
MACU Mustangs 11/12/19 70-56 W 23-59 .390 8-23 .348 16-21 .762 6 41 47 41.0 18 8 17 4 4 70 68.5
Washington Adventist 11/14/19 88-66 W 33-71 .465 5-17 .294 17-22 .773 9 25 34 38.7 16 17 11 4 16 88 75.0
MORGAN STATE 11/19/19 88-52 W 33-72 .458 9-27 .333 13-17 .765 19 28 47 40.8 28 19 17 9 10 88 78.3
Hampton 11/21/19 93-50 W 34-67 .507 9-24 .375 16-25 .640 10 38 48 42.2 18 22 15 10 17 93 81.2
Greensboro 11/23/19 89-69 W 32-77 .416 15-31 .484 10-15 .667 19 37 56 44.5 23 19 17 9 10 89 82.5
Chowan 12/10/19 86-54 W 32-60 .533 13-33 .394 9-23 .391 7 29 36 43.3 17 26 12 6 15 86 83.0
Howard University 12/18/19 105-47 W 40-71 .563 8-25 .320 17-25 .680 16 30 46 43.6 26 19 14 7 15 105 85.8
Carolina Christian College 01/10/20 56-71 L 21-74 .284 6-30 .200 8-13 .615 2 17 19 40.9 8 0 10 0 5 56 82.4
Johnson & Wales (NC) 01/11/20 86-69 W 30-54 .556 10-27 .370 16-19 .842 5 24 29 39.7 20 11 21 5 9 86 82.8
Warren Wilson M 01/26/20 49-62 L 17-42 .405 4-13 .308 11-18 .611 2 21 23 38.2 6 12 15 1 6 49 79.7
Montreat College 01/30/20 96-62 W 36-69 .522 11-30 .367 13-19 .684 12 33 45 38.8 11 19 16 4 9 96 81.1
North Greenville 01/31/20 76-64 W 27-56 .482 9-27 .333 13-17 .765 6 30 36 38.5 15 13 8 3 5 76 80.7
Piedmont International 02/01/20 71-68 W 22-47 .468 5-16 .313 22-29 .759 6 20 26 37.6 15 16 11 0 5 71 80.0
Johnson & Wales (NC) 02/04/20 75-66 W 23-53 .434 5-23 .217 24-34 .706 10 32 42 37.9 16 10 17 4 12 75 79.7
Piedmont International 02/06/20 42-59 L 16-52 .308 1-11 .091 9-13 .692 12 22 34 37.7 15 5 13 1 6 42 77.3
Virginia Uni of Lynchburg 02/08/20 55-72 L 23-62 .371 5-15 .333 4-4 1.000 13 28 41 37.9 0 0 0 0 4 55 76.0
Towson 02/12/20 71-55 W 29-63 .460 5-21 .238 8-12 .667 15 27 42 38.1 15 13 12 5 5 71 75.7
Mid-Atlantic Christian 02/13/20 47-60 L 13-47 .277 3-19 .158 18-22 .818 9 21 30 37.7 20 3 14 5 7 47 74.2
Washington Adventist 02/15/20 81-55 W 31-58 .534 5-16 .313 14-25 .560 15 21 36 37.6 14 16 13 4 8 81 74.6
Virginia University of Lynchbu 02/22/20 47-53 L 17-65 .262 4-27 .148 9-18 .500 19 26 45 38.0 24 4 14 7 10 47 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montreat College 11/09/19 63-67 -4 24-62/26-62 .387/.419 3-15/10-24 .200/.417 12-17/5-8 .706-.625 37/35 2 5/7 11/7 2/3 5/4 9/11
MACU Mustangs 11/12/19 56-70 -14 20-71/23-59 .282/.390 3-18/8-23 .167/.348 13-21/16-21 .619-.762 40/47 -7 2/8 16/17 5/4 7/4 15/18
Washington Adventist 11/14/19 66-88 -22 26-61/33-71 .426/.465 9-18/5-17 .500/.294 5-13/17-22 .385-.773 37/34 3 15/17 26/11 2/4 5/16 18/16
MORGAN STATE 11/19/19 52-88 -36 16-52/33-72 .308/.458 2-10/9-27 .200/.333 18-30/13-17 .600-.765 37/47 -10 5/19 24/17 1/9 6/10 14/28
Hampton 11/21/19 50-93 -43 19-70/34-67 .271/.507 4-17/9-24 .235/.375 8-18/16-25 .444-.640 47/48 -1 11/22 23/15 3/10 12/17 18/18
Greensboro 11/23/19 69-89 -20 23-63/32-77 .365/.416 9-19/15-31 .474/.484 14-23/10-15 .609-.667 36/56 -20 8/19 16/17 0/9 6/10 15/23
Chowan 12/10/19 54-86 -32 21-54/32-60 .389/.533 5-18/13-33 .278/.394 7-16/9-23 .438-.391 39/36 3 8/26 21/12 0/6 3/15 22/17
Howard University 12/18/19 47-105 -58 14-48/40-71 .292/.563 6-12/8-25 .500/.320 13-26/17-25 .500-.680 31/46 -15 12/19 29/14 1/7 3/15 21/26
Carolina Christian College 01/10/20 71-56 15 27-76/21-74 .355/.284 8-25/6-30 .320/.200 9-13/8-13 .692-.615 23/19 4 14/0 12/10 1/0 6/5 16/8
Johnson & Wales (NC) 01/11/20 69-86 -17 24-58/30-54 .414/.556 10-24/10-27 .417/.370 11-22/16-19 .500-.842 24/29 -5 12/11 22/21 0/5 7/9 22/20
Warren Wilson M 01/26/20 62-49 13 27-62/17-42 .435/.405 6-20/4-13 .300/.308 2-4/11-18 .500-.611 42/23 19 14/12 12/15 3/1 3/6 15/6
Montreat College 01/30/20 62-96 -34 25-68/36-69 .368/.522 3-18/11-30 .167/.367 9-13/13-19 .692-.684 36/45 -9 7/19 18/16 2/4 11/9 14/11
North Greenville 01/31/20 64-76 -12 23-60/27-56 .383/.482 8-25/9-27 .320/.333 10-14/13-17 .714-.765 30/36 -6 12/13 12/8 0/3 4/5 15/15
Piedmont International 02/01/20 68-71 -3 25-55/22-47 .455/.468 9-15/5-16 .600/.313 9-13/22-29 .692-.759 24/26 -2 16/16 6/11 0/0 2/5 20/15
Johnson & Wales (NC) 02/04/20 66-75 -9 22-63/23-53 .349/.434 9-22/5-23 .409/.217 13-22/24-34 .591-.706 34/42 -8 13/10 25/17 0/4 10/12 23/16
Piedmont International 02/06/20 59-42 17 26-58/16-52 .448/.308 2-16/1-11 .125/.091 5-8/9-13 .625-.692 30/34 -4 8/5 14/13 1/1 8/6 15/15
Virginia Uni of Lynchburg 02/08/20 72-55 17 22-46/23-62 .478/.371 8-13/5-15 .615/.333 20-20/4-4 1.000-1.000 53/41 12 0/0 0/0 3/0 5/4 0/0
Towson 02/12/20 55-71 -16 20-52/29-63 .385/.460 8-21/5-21 .381/.238 7-10/8-12 .700-.667 25/42 -17 15/13 12/12 3/5 7/5 12/15
Mid-Atlantic Christian 02/13/20 60-47 13 19-51/13-47 .373/.277 6-17/3-19 .353/.158 16-20/18-22 .800-.818 31/30 1 12/3 12/14 2/5 6/7 16/20
Washington Adventist 02/15/20 55-81 -26 19-47/31-58 .404/.534 4-11/5-16 .364/.313 13-21/14-25 .619-.560 22/36 -14 10/16 20/13 0/4 7/8 19/14
Virginia University of Lynchbu 02/22/20 53-47 6 17-55/17-65 .309/.262 2-12/4-27 .167/.148 17-23/9-18 .739-.500 37/45 -8 6/4 16/14 2/7 7/10 14/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Virginia Uni of Lynchburg (02/08/20)
FIELD GOALS MADE 27 Warren Wilson M (01/26/20); Carolina Christian College (01/10/20)
FIELD GOAL ATTEMPTS 76 Carolina Christian College (01/10/20)
3 PT FIELD GOALS MADE 10 Johnson & Wales (NC) (01/11/20)
3 PT FG ATTEMPTS 25 Carolina Christian College (01/10/20); North Greenville (01/31/20)
FREE THROWS MADE 20 Virginia Uni of Lynchburg (02/08/20)
FREE THROW ATTEMPTS 30 MORGAN STATE (11/19/19)
REBOUNDS 53 Virginia Uni of Lynchburg (02/08/20)
ASSISTS 16 Piedmont International (02/01/20)
STEALS 12 Hampton (11/21/19)
BLOCKED SHOTS 5 MACU Mustangs (11/12/19)
TURNOVERS 29 Howard University (12/18/19)
FOULS 23 Johnson & Wales (NC) (02/04/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Kris Warren Mid-Atlantic Christian (02/13/20)
FIELD GOALS MADE 10 Stanley Adjei; Kris Warren Montreat College (11/09/19); Mid-Atlantic Christian (02/13/20)
FIELD GOAL ATTEMPTS 16 Kamren Sherrod; Markell Riggins; Kris Warren Montreat College (11/09/19); Piedmont International (02/06/20); Mid-Atlantic Christian (02/13/20)
3 PT FIELD GOALS MADE 4 Kris Smith; Drew Aiken Carolina Christian College (01/10/20); Piedmont International (02/01/20)
3 PT FG ATTEMPTS 8 WALSTON,Andrew Towson (02/12/20)
FREE THROWS MADE 6 Kamren Sherrod; Markell Riggins; K. Waleed; Riggins,Markell Montreat College (11/09/19); Howard University (12/18/19); Virginia Uni of Lynchburg (02/08/20); Washington Adventist (02/15/20)
FREE THROW ATTEMPTS 11 D.Hammock-Fitzgerald; Riggins,Markell Howard University (12/18/19); Washington Adventist (02/15/20)
REBOUNDS 16 Damon Hammack-Fitzgerald; TEAM Johnson & Wales (NC) (02/04/20); MORGAN STATE (11/19/19)
ASSISTS 5 RIGGINS,Markell Greensboro (11/23/19)
STEALS 4 Kamren Sherrod; Andrew Aiken Hampton (11/21/19); Montreat College (01/30/20)
BLOCKED SHOTS 3 D Fitzgerald MACU Mustangs (11/12/19)
TURNOVERS 8 Markell Riggins Johnson & Wales (NC) (01/11/20)
FOULS 5 Vincent Reed-Berry; Kristopher Warren Howard University (12/18/19); Johnson & Wales (NC) (01/11/20); Montreat College (01/30/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Warren, Kristopher 19 197 10.4
#3 Riggins, Markell 16 166 10.4
#21 Aiken, Andrew 18 141 7.8
#35 Hammack-Fitzgerald, Damon 21 141 6.7
#14 Walston, Andrew 21 127 6.0
#20 Reed-Berry, Vincent 19 106 5.6
#22 Sherrod, Kamren 19 103 5.4
#11 Smith, Kristopher 19 91 4.8
#2 Waleed, Khalil 20 67 3.4
#0 Adjei, Stanley 6 59 9.8
#1 Holland, Randolph 15 29 1.9
#25 Wilkins, Vidal 13 26 2.0
#12 Allmond, Matthew 2 11 5.5
#4 Chandler, Zeph 9 9 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Warren, Kristopher 19 78 178 .438 4.1 9.4
#3 Riggins, Markell 16 57 154 .370 3.6 9.6
#35 Hammack-Fitzgerald, Damon 21 55 134 .410 2.6 6.4
#21 Aiken, Andrew 18 52 148 .351 2.9 8.2
#14 Walston, Andrew 21 43 110 .391 2.0 5.2
#20 Reed-Berry, Vincent 19 37 95 .389 1.9 5.0
#22 Sherrod, Kamren 19 35 124 .282 1.8 6.5
#11 Smith, Kristopher 19 31 103 .301 1.6 5.4
#0 Adjei, Stanley 6 22 44 .500 3.7 7.3
#2 Waleed, Khalil 20 20 78 .256 1.0 3.9
#1 Holland, Randolph 15 13 31 .419 0.9 2.1
#25 Wilkins, Vidal 13 8 16 .500 0.6 1.2
#12 Allmond, Matthew 2 5 8 .625 2.5 4.0
#4 Chandler, Zeph 9 3 9 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Walston, Andrew 21 25 70 .357 1.2 3.3
#21 Aiken, Andrew 18 16 48 .333 0.9 2.7
#5 Warren, Kristopher 19 16 49 .327 0.8 2.6
#20 Reed-Berry, Vincent 19 15 35 .429 0.8 1.8
#11 Smith, Kristopher 19 13 43 .302 0.7 2.3
#3 Riggins, Markell 16 9 29 .310 0.6 1.8
#22 Sherrod, Kamren 19 9 30 .300 0.5 1.6
#2 Waleed, Khalil 20 8 24 .333 0.4 1.2
#0 Adjei, Stanley 6 5 14 .357 0.8 2.3
#25 Wilkins, Vidal 13 4 6 .667 0.3 0.5
#1 Holland, Randolph 15 2 10 .200 0.1 0.7
#12 Allmond, Matthew 2 1 2 .500 0.5 1.0
#4 Chandler, Zeph 9 1 3 .333 0.1 0.3
#35 Hammack-Fitzgerald, Damon 21 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Riggins, Markell 16 43 65 .662 2.7 4.1
#35 Hammack-Fitzgerald, Damon 21 31 52 .596 1.5 2.5
#5 Warren, Kristopher 19 25 35 .714 1.3 1.8
#22 Sherrod, Kamren 19 24 35 .686 1.3 1.8
#21 Aiken, Andrew 18 21 37 .568 1.2 2.1
#2 Waleed, Khalil 20 19 27 .704 1.0 1.4
#20 Reed-Berry, Vincent 19 17 26 .654 0.9 1.4
#11 Smith, Kristopher 19 16 26 .615 0.8 1.4
#14 Walston, Andrew 21 16 31 .516 0.8 1.5
#0 Adjei, Stanley 6 10 13 .769 1.7 2.2
#25 Wilkins, Vidal 13 6 12 .500 0.5 0.9
#4 Chandler, Zeph 9 2 3 .667 0.2 0.3
#1 Holland, Randolph 15 1 4 .250 0.1 0.3
#12 Allmond, Matthew 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Hammack-Fitzgerald, Damon 21 126 6.0 47 2.2 79 3.8
#5 Warren, Kristopher 19 106 5.6 30 1.6 76 4.0
#22 Sherrod, Kamren 19 75 3.9 22 1.2 53 2.8
#21 Aiken, Andrew 18 72 4.0 23 1.3 49 2.7
#3 Riggins, Markell 16 62 3.9 15 0.9 47 2.9
#2 Waleed, Khalil 20 54 2.7 6 0.3 48 2.4
#TM Team 20 48 2.4 27 1.4 21 1.1
#14 Walston, Andrew 21 46 2.2 13 0.6 33 1.6
#20 Reed-Berry, Vincent 19 41 2.2 8 0.4 33 1.7
#0 Adjei, Stanley 6 34 5.7 13 2.2 21 3.5
#11 Smith, Kristopher 19 25 1.3 8 0.4 17 0.9
#12 Allmond, Matthew 2 10 5.0 3 1.5 7 3.5
#4 Chandler, Zeph 9 6 0.7 1 0.1 5 0.6
#1 Holland, Randolph 15 5 0.3 0 0.0 5 0.3
#25 Wilkins, Vidal 13 5 0.4 1 0.1 4 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Waleed, Khalil 20 38 1.9
#3 Riggins, Markell 16 36 2.3
#21 Aiken, Andrew 18 28 1.6
#20 Reed-Berry, Vincent 19 23 1.2
#22 Sherrod, Kamren 19 20 1.1
#35 Hammack-Fitzgerald, Damon 21 19 0.9
#5 Warren, Kristopher 19 14 0.7
#14 Walston, Andrew 21 11 0.5
#11 Smith, Kristopher 19 6 0.3
#1 Holland, Randolph 15 5 0.3
#4 Chandler, Zeph 9 2 0.2
#0 Adjei, Stanley 6 1 0.2
#12 Allmond, Matthew 2 1 0.5
#25 Wilkins, Vidal 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Hammack-Fitzgerald, Damon 21 16 0.8
#22 Sherrod, Kamren 19 6 0.3
#14 Walston, Andrew 21 3 0.1
#0 Adjei, Stanley 6 2 0.3
#12 Allmond, Matthew 2 2 1.0
#3 Riggins, Markell 16 1 0.1
#2 Waleed, Khalil 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Sherrod, Kamren 19 22 1.2
#3 Riggins, Markell 16 21 1.3
#2 Waleed, Khalil 20 21 1.1
#21 Aiken, Andrew 18 18 1.0
#35 Hammack-Fitzgerald, Damon 21 12 0.6
#20 Reed-Berry, Vincent 19 9 0.5
#11 Smith, Kristopher 19 7 0.4
#5 Warren, Kristopher 19 6 0.3
#14 Walston, Andrew 21 5 0.2
#1 Holland, Randolph 15 3 0.2
#0 Adjei, Stanley 6 2 0.3
