Skip To Main Content

Regent University Athletics

Regent University Athletics

Regent (62, ) vs Johnson & Wales (NC) (80, )

Box Score

Johnson & Wales (NC) logo
80
vs
62
Regent logo
Team Score By Half
Team 1 2 Total F
Winner JOHNSON Johnson & Wales (NC) 36 44 80
REGENT Regent 28 34 62

Johnson & Wales (NC) 80

Johnson & Wales (NC) 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Cameron Lawson 34 7-17 3-4 0-2 1-7 8 0 4 0 1 1 17
24 24 Jaben Mars 34 7-10 2-4 0-0 1-3 4 1 0 2 0 1 16
2 2 Nathan Meshida 31 3-7 0-0 5-8 1-4 5 3 2 3 0 0 11
15 15 Ethan Smith 29 4-8 1-3 1-2 0-1 1 1 1 1 0 0 10
0 0 Nantambu Calhoun 14 4-4 2-2 0-0 0-0 0 0 0 1 0 1 10
23 23 Jaylen Hollinhead 21 4-6 0-0 0-1 3-6 9 4 3 3 0 3 8
12 12 Isaiah Escobar 8 2-3 1-2 0-0 0-0 0 1 0 0 1 1 5
14 14 Brandon Cherry 8 1-2 1-1 0-0 0-0 0 0 1 0 0 0 3
33 33 Brandon Summers 11 0-3 0-1 0-0 0-0 0 4 0 0 0 0 0
11 11 Adriel De La Rosa 7 0-0 0-0 0-0 0-0 0 2 0 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 197 32-60 10-17 6-13 6-21 27 16 11 11 2 8 80
Team Summary FG 3PT FT
Total 32-60 10-17 6-13
53.3 % 58.8 % 46.2 %
Column One Column Two Column Three

Regent 62

Regent 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Brown, Antoine 32 5-8 0-0 2-2 2-8 10 3 0 1 1 1 12
15 15 Piyassa, Modokwe 21 4-6 0-0 3-4 3-1 4 1 0 3 0 0 11
13 13 Clark, Darrin 34 4-18 2-4 0-0 0-3 3 0 0 3 0 3 10
32 32 Mealy, Matthew 32 4-8 0-0 2-8 1-4 5 1 1 4 0 0 10
33 33 Marie-Joseph, Joakim 31 4-4 0-0 1-3 2-7 9 3 1 1 0 1 9
23 23 Eastman, Micah 28 2-7 1-3 0-0 0-0 0 0 1 4 0 0 5
11 11 Ryder, Joshua 10 1-1 0-0 3-3 0-1 1 0 2 1 0 0 5
30 30 Moody, Chaz 6 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
10 10 Vogt, Joshua 5 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 24-55 3-9 11-20 8-25 33 10 6 17 1 5 62
Team Summary FG 3PT FT
Total 24-55 3-9 11-20
43.6 % 33.3 % 55.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales (NC)
Regent
2nd Chance Points
Team Total
Johnson & Wales (NC)
Regent
Bench Points
Team Total
Johnson & Wales (NC)
Regent
Lead Gained By
Team Total
Johnson & Wales (NC)
Regent
Points in Paint
Team Total
Johnson & Wales (NC)
Regent
Fast Break Points
Team Total
Johnson & Wales (NC)
Regent
Score Tied By
Team Total
Johnson & Wales (NC)
Regent

Sticky bar

Scores