Skip To Main Content

Regent University Athletics

Regent University Athletics

Regent (61, 0-1) vs St. Andrews (93, 1-0)

Box Score

St. Andrews logo
93
vs
61
Regent logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner ST. ANDR St. Andrews 39 54 93 1-0
REGENT Regent 30 31 61 0-1

St. Andrews 93

St. Andrews 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Xzavier McFadden 33 9-17 3-6 1-5 1-0 1 2 3 7 0 2 22
4 4 Seth Smith 27 6-10 0-2 2-6 2-1 3 3 0 2 0 0 14
21 21 Quwan Barnes 33 6-11 0-2 1-4 2-5 7 0 1 1 1 2 13
23 23 Jalen Macafee-Marion 8 3-6 2-3 1-2 1-1 2 4 2 2 0 0 9
1 1 Garret McRae 23 2-6 0-1 4-4 0-2 2 3 0 0 0 1 8
13 13 Mateu Escamilla 6 3-5 0-1 2-3 1-0 1 0 0 2 0 1 8
24 24 Allan Taylor 23 2-4 0-0 3-4 3-1 4 1 0 1 0 1 7
10 10 Caleb Brown 10 1-3 0-0 1-2 0-0 0 2 0 0 0 0 3
32 32 Justin Hodges 3 1-2 1-2 0-0 1-1 2 0 0 0 0 0 3
15 15 Sincere Clark 9 1-4 0-0 0-0 0-1 1 0 0 0 0 0 2
0 0 Jeremiah Dickerson 6 1-1 0-0 0-0 1-1 2 0 0 1 0 0 2
14 14 Patrick McLaughlin 6 1-1 0-0 0-0 0-0 0 0 1 1 0 2 2
11 11 Caleb Montgomery 5 0-2 0-0 0-0 0-0 0 3 0 0 0 1 0
3 3 Brody Clark 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
12 12 Naqua Kershaw 1 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 36-73 6-17 15-30 12-14 26 18 7 19 1 10 93
Team Summary FG 3PT FT
Total 36-73 6-17 15-30
49.3 % 35.3 % 50.0 %
Column One Column Two Column Three

Regent 61

Regent 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Norman, Kristofer 13 3-5 1-1 6-10 0-0 0 1 0 4 0 2 13
33 33 Marie-Joseph, Joakim 33 4-8 0-0 1-4 4-5 9 3 1 4 0 2 9
13 13 Clark, Darrin 10 3-13 3-8 0-0 0-2 2 2 0 10 0 1 9
3 3 Dillon, DJ 31 2-5 1-3 1-2 0-1 1 2 1 3 0 1 6
23 23 Eastman, Micah 31 2-7 0-2 2-2 0-0 0 2 0 1 0 0 6
4 4 Wertz, Silas 27 1-5 0-0 4-4 1-3 4 4 1 4 0 2 6
30 30 Moody, Chaz 24 2-5 0-1 0-2 1-1 2 1 0 2 0 0 4
20 20 Brown, Antoine 5 2-7 0-1 0-3 0-0 0 1 1 0 0 0 4
12 12 Nyce, Mark 8 1-3 0-1 0-0 1-0 1 2 0 0 0 1 2
32 32 Mealy, Matthew 7 1-4 0-0 0-1 2-1 3 5 0 0 0 0 2
1 1 Johns, Andrew 2 0-1 0-1 0-0 0-2 2 1 0 0 0 0 0
15 15 Piyassa, Modokwe 2 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 193 21-64 5-18 14-28 10-15 25 24 4 29 0 9 61
Team Summary FG 3PT FT
Total 21-64 5-18 14-28
32.8 % 27.8 % 50.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
St. Andrews
Regent
2nd Chance Points
Team Total
St. Andrews
Regent
Bench Points
Team Total
St. Andrews
Regent
Lead Gained By
Team Total
St. Andrews
Regent
Points in Paint
Team Total
St. Andrews
Regent
Fast Break Points
Team Total
St. Andrews
Regent
Score Tied By
Team Total
St. Andrews
Regent

Sticky bar

Scores