Skip To Main Content

Regent University Athletics

Regent University Athletics

2025 Men's Soccer Cumulative Statistics

Team (3-11-1)

Overall Team Statistics
Statistic Regent Opponents
Shots
Goals 22 71
Goals Per Game 1.47 4.73
Shots 136 377
Shots Per Game 9.1 25.1
Shots Percentage 0.162 0.188
Shots On Goal 75-136 193-377
Shots On Goal Percentage 0.551 0.512
Penalties
Yellow Cards 23 19
Red Cards 2 1
Miscellaneous
Assists 13 45
Saves 122 53
Fouls 160 145
Corner Kicks 46 112
Penalty Kicks: Goals-Attempts 2-2 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kamga, Yann-Olivier 9Kamga, Yann-Olivier 12 12 841 7 3 17 33 0.212 17 0.515 6-1 2 0-0
11 Morris, Isaiah 11Morris, Isaiah 15 15 1037 4 2 10 17 0.235 10 0.588 1-0 0 2-2
18 Gill, Graylan 18Gill, Graylan 9 9 589 3 2 8 12 0.250 6 0.500 2-0 1 0-0
18 Gill, Graylen 18Gill, Graylen 5 5 384 1 2 4 12 0.083 7 0.583 2-0 0 0-0  
19 Bailey, Connor 19Bailey, Connor 13 12 697 1 1 3 1 1.000 1 1.000 0-0 0 0-0
7 Johns, Austin 7Johns, Austin 14 4 521 1 1 3 5 0.200 3 0.600 0-0 0 0-0
12 Dedho-Amaya, Jonathan 12Dedho-Amaya, Jonathan 5 3 260 0 2 2 5 0.000 1 0.200 1-0 0 0-0
12 Deho-amaya, Jonathan 12Deho-amaya, Jonathan 10 8 622 1 0 2 7 0.143 3 0.429 1-0 0 0-0  
21 Peter, Raik 21Peter, Raik 8 5 443 1 0 2 3 0.333 3 1.000 0-0 0 0-0
3 Scholefield, John 3Scholefield, John 11 1 308 1 0 2 1 1.000 1 1.000 0-0 0 0-0
31 Thoams, Drew 31Thoams, Drew 9 9 785 1 0 2 5 0.200 2 0.400 0-0 0 0-0  
31 Thomas, Drew 31Thomas, Drew 5 5 450 1 0 2 9 0.111 6 0.667 0-0 0 0-0
15 Baugus, Adam 15Baugus, Adam 13 2 307 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Baylis, Caswell 14Baylis, Caswell 8 0 154 0 0 0 3 0.000 3 1.000 0-0 0 0-0
17 Bell, Cooper 17Bell, Cooper 12 10 726 0 0 0 5 0.000 5 1.000 1-0 0 0-0
28 Farley, Landen 28Farley, Landen 15 6 781 0 0 0 10 0.000 3 0.300 0-0 0 0-0  
1 Grosch, Trevor 1Grosch, Trevor 6 5 428 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Henriques, Connor 99Henriques, Connor 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Holestin, Jacob 5Holestin, Jacob 14 8 755 0 0 0 2 0.000 2 1.000 1-0 0 0-0
2 Johnson, Draven 2Johnson, Draven 7 2 379 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Parker, Charles 8Parker, Charles 9 8 715 0 0 0 2 0.000 1 0.500 3-0 0 0-0
4 Pendegrast, Lucas 4Pendegrast, Lucas 9 2 435 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Prendergast, Lucas 4Prendergast, Lucas 5 2 248 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Rendon, Antonio 16Rendon, Antonio 13 4 534 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Shelton, Lloyd 39Shelton, Lloyd 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
39 Shelton, Loyd 39Shelton, Loyd 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Staples, Landen 13Staples, Landen 15 15 1305 0 0 0 0 0.000 0 0.000 3-1 0 0-0
10 Visser, Brandon 10Visser, Brandon 7 1 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14739 22 13 57 136 0.162 75 0.551 23-2 3 2-2
Opponent 15 - 14845 70 44 184 376 0.186 192 0.511 19-1 11 3-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Grosch, Trevor 1Grosch, Trevor 6 5 427:57 20 4.21 33 0.623 0 3 0 0/1 94
99 Henriques, Connor 99Henriques, Connor 10 10 826:52 43 4.68 73 0.629 2 6 0 0/1 222
29 Peter, Raik 29Peter, Raik 2 0 67:04 8 10.74 13 0.619 0 0 0 0/0 26
39 Shelton, Loyd 39Shelton, Loyd 1 0 22:03 0 0.00 1 1.000 0 0 0 0/1 1
39 Shelton, Loyd 39Shelton, Loyd 1 0 06:04 0 0.00 0 0 0 0 0 0/0 1
Total 15 - 1350:00 71 4.73 120 0.628 2 9 0 1 344
Opponents 15 - 1350:00 22 1.47 52 0.703 7 107

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Bailey, Connor 19Bailey, Connor 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bell, Cooper 17Bell, Cooper 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Deho-amaya, Jonathan 12Deho-amaya, Jonathan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Farley, Landen 28Farley, Landen 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Gill, Graylan 18Gill, Graylan 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Henriques, Connor 99Henriques, Connor 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Holestin, Jacob 5Holestin, Jacob 1 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Johns, Austin 7Johns, Austin 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Johnson, Draven 2Johnson, Draven 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Morris, Isaiah 11Morris, Isaiah 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pendegrast, Lucas 4Pendegrast, Lucas 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Peter, Raik 21Peter, Raik 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rendon, Antonio 16Rendon, Antonio 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Scholefield, John 3Scholefield, John 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Staples, Landen 13Staples, Landen 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Visser, Brandon 10Visser, Brandon 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 0 0 0 1 0.000 0 0.000 23-2 0 0-0
Opponent 1 - 990 5 3 13 35 0.143 17 0.486 19-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Henriques, Connor 99Henriques, Connor 1 1 90:00 5 5.00 12 0.706 0 1 0 0/0 35
Total 1 - 90:00 5 5.00 12 0.706 0 1 0 0 35
Opponents 1 - 90:00 0 0.00 0 0 1 1

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Gallaudet W 4-1 (1-0) 122 Gill, Graylan (1)
Gill, Graylan (2) (Kamga, Yann-Olivier)
Morris, Isaiah (1)
Johns, Austin (1) (Morris, Isaiah)
8/30/2025 vs Mid-Atlantic Christ. W 5-0 (2-0) 38 Kamga, Yann-Olivier (1) (Johns, Austin)
Scholefield, John (1) (Kamga, Yann-Olivier , Bailey, Connor)
Kamga, Yann-Olivier (2)
Kamga, Yann-Olivier (3) (Morris, Isaiah)
Morris, Isaiah (2)
9/5/2025 at Mary Washington L 0-5 (2-1) 251
09/07/2025 at Randolph-Macon L 2-6 (2-1-0, 0-0-0) 0-0-0 224 Graylan Gill (3)
Yann-Olivier Kamga (4) (Graylan Gill)
9/10/2025 vs William Peace L 1-9 (2-3-0, 0-0) 0-0 0 Isaiah Morris (0)
09/13/2025 at Lynchburg L 0-9 (2-4-0, 0-1-0) 0-1-0 205
9/16/2025 vs Mary Baldwin W 4-1 (3-4-0) 75 Yann-Olivier Kamga (0)
Yann-Olivier Kamga (0) (Graylen Gill)
Connor Bailey (0) (Jonathan Dedho-Amaya)
Graylen Gill (0)
09/20/2025 at Wash. & Lee L 0-7 (2-5-0, 0-1-0) 0-1-0 391
09/24/2025 at Southern Va. L 0-5 (3-6-0, 0-1-0) 0-1-0 113
10/04/2025 at Salisbury L 0-5 (3-7-0, 0-2-0) 0-2-0 153
10/11/2025 at Chris. Newport L 1-6 (3-8-0) 213 Thoams, Drew (1) (Gill, Graylan)
10/14/2025 at Old Dominion L 0-10 (3-9-0, 0-2-0) 0-2-0 244
10/18/2025 vs Virginia St. T 2-2 (3-9-1) 0 Drew Thomas (0) (Graylen Gill)
Yann-Olivier Kamga (0) (Jonathan Dedho-Amaya)
10/20/2025 vs Lancaster Bible L 0-1 (3-10-1) 0
10/22/2025 at St. Mary's (MD) L 3-4 (3-11-1, 0-2-0) 0-2-0 77 Raik Peter (1)
Jonathan Deho-Amaya (1)
Isaiah Morris (4) (Yann-Olivier Kamga)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Gallaudet 4-1 4 2 10 24 0.167 18 0.750 1-0 1 1-1 989
8/30/2025 vs Mid-Atlantic Christ. 5-0 5 4 14 23 0.217 13 0.565 0-0 1 0-0 989
9/5/2025 at Mary Washington 0-5 0 0 0 3 0.000 2 0.667 4-0 0 0-0 990
09/07/2025 at Randolph-Macon 2-6 2 1 5 4 0.500 3 0.750 6-1 0 0-0 983
9/10/2025 vs William Peace 1-9 1 0 2 10 0.100 5 0.500 1-0 0 1-1 966
09/13/2025 at Lynchburg 0-9 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/16/2025 vs Mary Baldwin 4-1 4 2 10 18 0.222 7 0.389 2-0 1 0-0 991
09/20/2025 at Wash. & Lee 0-7 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
09/24/2025 at Southern Va. 0-5 0 0 0 3 0.000 0 0.000 2-0 0 0-0 989
10/04/2025 at Salisbury 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/11/2025 at Chris. Newport 1-6 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
10/14/2025 at Old Dominion 0-10 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/18/2025 vs Virginia St. 2-2 2 2 6 11 0.182 7 0.636 0-0 0 0-0 946
10/20/2025 vs Lancaster Bible 0-1 0 0 0 14 0.000 7 0.500 3-0 0 0-0 958
10/22/2025 at St. Mary's (MD) 3-4 3 1 7 10 0.300 6 0.600 1-1 0 0-0 988
Total 22-71 22 13 57 136 0.162 75 0.551 23-2 3 2-2 14739
Opponent - 71 45 187 377 0.188 193 0.512 19-1 11 - 14845

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Gallaudet 4-1 90:00 1 1.00 3 0.750 1 0 0 0 3
8/30/2025 Mid-Atlantic Christ. 5-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/5/2025 Mary Washington 0-5 90:00 5 2.00 10 0.667 0 1 0 0 34
09/07/2025 Randolph-Macon 2-6 90:00 6 3.00 6 0.500 0 1 0 0 31
9/10/2025 William Peace 1-9 90:00 9 4.20 14 0.609 0 1 0 0 23
09/13/2025 Lynchburg 0-9 90:00 9 5.00 10 0.526 0 1 0 0 34
9/16/2025 Mary Baldwin 4-1 90:00 1 4.43 9 0.900 1 0 0 0 10
09/20/2025 Wash. & Lee 0-7 90:00 7 4.75 11 0.611 0 1 0 0 41
09/24/2025 Southern Va. 0-5 90:00 5 4.78 7 0.583 0 1 0 0 33
10/04/2025 Salisbury 0-5 90:00 5 4.80 12 0.706 0 1 0 0 35
10/11/2025 Chris. Newport 1-6 90:00 6 4.91 10 0.625 0 1 0 0 22
10/14/2025 Old Dominion 0-10 90:00 10 5.33 12 0.545 0 1 0 0 38
10/18/2025 Virginia St. 2-2 90:00 2 5.08 2 0.500 0 0 1 0 4
10/20/2025 Lancaster Bible 0-1 90:00 1 4.79 7 0.875 0 1 0 0 8
10/22/2025 St. Mary's (MD) 3-4 90:00 4 4.73 6 0.600 0 1 0 0 26
Totals - 1350 71 4.73 121 0.630 3 11 1 1 344
Opponent - 1350:00 22 1.47 53 0.707 11 3 1 7 107

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Gallaudet 1-4 1 0 2 5 0.200 4 0.800 1-0 0 0-2 990
8/30/2025 Mid-Atlantic Christ. 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
9/5/2025 Mary Washington 5-0 5 2 12 35 0.143 15 0.429 0-0 1 0-1 1023
09/07/2025 Randolph-Macon 6-2 6 5 17 30 0.200 13 0.433 4-0 1 0-0 990
9/10/2025 William Peace 9-1 9 3 21 33 0.273 23 0.697 3-0 1 0-0 959
09/13/2025 Lynchburg 9-0 9 4 22 34 0.265 19 0.559 1-0 1 0-0 989
9/16/2025 Mary Baldwin 1-4 1 0 2 16 0.063 10 0.625 3-0 0 0-0 982
09/20/2025 Wash. & Lee 7-0 7 6 20 41 0.171 18 0.439 0-0 1 0-0 990
09/24/2025 Southern Va. 5-0 5 3 13 33 0.152 12 0.364 0-0 1 2-2 990
10/04/2025 Salisbury 5-0 5 3 13 35 0.143 17 0.486 0-0 1 1-1 990
10/11/2025 Chris. Newport 6-1 6 6 18 23 0.261 16 0.696 2-0 1 0-0 989
10/14/2025 Old Dominion 10-0 10 10 30 38 0.263 22 0.579 0-0 1 0-0 990
10/18/2025 Virginia St. 2-2 2 0 4 10 0.200 4 0.400 1-0 0 0-0 993
10/20/2025 Lancaster Bible 1-0 1 1 3 16 0.063 8 0.500 3-1 1 0-0 990
10/22/2025 St. Mary's (MD) 4-3 4 2 10 26 0.154 10 0.385 1-0 1 0-0 990
Total 71-22 71 45 187 377 0.188 193 0.512 19-1 11 3-6 14845
Regent - 22 13 57 136 0.162 75 0.551 23-2 3 - 14739

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Gallaudet 1-4 90:00 4 4.00 14 0.778 0 1 0 0 23
8/30/2025 Mid-Atlantic Christ. 0-5 90:00 5 4.50 8 0.615 0 1 0 0 22
9/5/2025 Mary Washington 5-0 90:00 0 3.00 2 1.000 1 0 0 1 3
09/07/2025 Randolph-Macon 6-2 90:00 2 2.75 1 0.333 1 0 0 0 4
9/10/2025 William Peace 9-1 90:00 1 2.40 4 0.800 1 0 0 0 5
09/13/2025 Lynchburg 9-0 90:00 0 2.00 1 1.000 1 0 0 1 2
9/16/2025 Mary Baldwin 1-4 90:00 4 2.29 3 0.429 0 1 0 0 7
09/20/2025 Wash. & Lee 7-0 90:00 0 2.00 1 1.000 1 0 0 1 1
09/24/2025 Southern Va. 5-0 90:00 0 1.78 0 0.00 1 0 0 1 3
10/04/2025 Salisbury 5-0 90:00 0 1.60 0 0.00 1 0 0 1 1
10/11/2025 Chris. Newport 6-1 90:00 1 1.55 4 0.800 1 0 0 0 11
10/14/2025 Old Dominion 10-0 90:00 0 1.42 0 0.00 1 0 0 1 1
10/18/2025 Virginia St. 2-2 90:00 2 1.46 5 0.714 0 0 1 0 7
10/20/2025 Lancaster Bible 1-0 90:00 0 1.36 7 1.000 1 0 0 1 7
10/22/2025 St. Mary's (MD) 4-3 90:00 3 1.47 3 0.500 1 0 0 0 10
Totals - 1350 22 1.47 53 0.707 11 3 1 7 107
Regent - 1350:00 71 4.73 121 0.630 3 11 1 1 344

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Gallaudet 4-1 4/1 2/0 24/5 18/4 3/0 1/1 0/0
8/30/2025 vs Mid-Atlantic Christ. 5-0 5/0 4/0 23/2 13/2 13/2 0/0 0/0
9/5/2025 at Mary Washington 0-5 0/5 0/2 3/35 2/15 4/7 4/0 0/0
09/07/2025 at Randolph-Macon 2-6 2/6 1/5 4/30 3/13 1/15 6/4 1/0
9/10/2025 vs William Peace 1-9 1/9 0/3 10/33 5/23 3/6 1/3 0/0
09/13/2025 at Lynchburg 0-9 0/9 0/4 2/34 1/19 0/6 0/1 0/0
9/16/2025 vs Mary Baldwin 4-1 4/1 2/0 18/16 7/10 6/4 2/3 0/0
09/20/2025 at Wash. & Lee 0-7 0/7 0/6 1/41 1/18 0/7 2/0 0/0
09/24/2025 at Southern Va. 0-5 0/5 0/3 3/33 0/12 1/11 2/0 0/0
10/04/2025 at Salisbury 0-5 0/5 0/3 1/35 0/17 0/12 0/0 0/0
10/11/2025 at Chris. Newport 1-6 1/6 1/6 11/23 5/16 4/8 1/2 0/0
10/14/2025 at Old Dominion 0-10 0/10 0/10 1/38 0/22 1/14 0/0 0/0
10/18/2025 vs Virginia St. 2-2 2/2 2/0 11/10 7/4 6/3 0/1 0/0
10/20/2025 vs Lancaster Bible 0-1 0/1 0/1 14/16 7/8 1/7 3/3 0/1
10/22/2025 at St. Mary's (MD) 3-4 3/4 1/2 10/26 6/10 3/10 1/1 1/0
Totals 22/71 13/45 136/377 75/193 46/112 23/19 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Mid-Atlantic Christ. (8/30/2025)
GOALS 5 Mid-Atlantic Christ. (8/30/2025)
ASSISTS 4 Mid-Atlantic Christ. (8/30/2025)
SHOTS 24 Gallaudet (8/29/2025)
SHOTS ON GOAL 18 Gallaudet (8/29/2025)
SAVES 14 William Peace (9/10/2025)
FOULS 18 Gallaudet (8/29/2025)
CORNER KICKS 13 Mid-Atlantic Christ. (8/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Old Dominion (10/14/2025)
GOALS 10 Old Dominion (10/14/2025)
ASSISTS 10 Old Dominion (10/14/2025)
SHOTS 41 Wash. & Lee (09/20/2025)
SHOTS ON GOAL 23 William Peace (9/10/2025)
SAVES 14 Gallaudet (8/29/2025)
FOULS 19 Virginia St. (10/18/2025)
CORNER KICKS 15 Randolph-Macon (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William Peace (9/10/2025)
GOALS 1 William Peace (9/10/2025)
Chris. Newport (10/11/2025)
ASSISTS 1 Randolph-Macon (09/07/2025)
Chris. Newport (10/11/2025)
St. Mary's (MD) (10/22/2025)
SHOTS 1 Lynchburg (09/13/2025)
Wash. & Lee (09/20/2025)
Salisbury (10/04/2025)
Old Dominion (10/14/2025)
SHOTS ON GOAL 1 Lynchburg (09/13/2025)
Wash. & Lee (09/20/2025)
SAVES 2 Gallaudet (8/29/2025)
Mid-Atlantic Christ. (8/30/2025)
Virginia St. (10/18/2025)
FOULS 5 Lynchburg (09/13/2025)
Salisbury (10/04/2025)
CORNER KICKS 1 Randolph-Macon (09/07/2025)
Southern Va. (09/24/2025)
Old Dominion (10/14/2025)
Lancaster Bible (10/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gallaudet (8/29/2025)
Mary Baldwin (9/16/2025)
GOALS 1 Gallaudet (8/29/2025)
Mary Baldwin (9/16/2025)
Lancaster Bible (10/20/2025)
ASSISTS 1 Lancaster Bible (10/20/2025)
SHOTS 2 Gallaudet (8/29/2025)
Mid-Atlantic Christ. (8/30/2025)
SHOTS ON GOAL 2 Gallaudet (8/29/2025)
Mid-Atlantic Christ. (8/30/2025)
Virginia St. (10/18/2025)
SAVES 1 Randolph-Macon (09/07/2025)
Lynchburg (09/13/2025)
Wash. & Lee (09/20/2025)
FOULS 5 Mid-Atlantic Christ. (8/30/2025)
Randolph-Macon (09/07/2025)
Wash. & Lee (09/20/2025)
Salisbury (10/04/2025)
Old Dominion (10/14/2025)
CORNER KICKS 2 Mid-Atlantic Christ. (8/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Mid-Atlantic Christ. (8/30/2025)
GOALS 3 Mid-Atlantic Christ. (8/30/2025)
ASSISTS 1 Gallaudet (8/29/2025)
Mid-Atlantic Christ. (8/30/2025)
Randolph-Macon (09/07/2025)
Mary Baldwin (9/16/2025)
Chris. Newport (10/11/2025)
Virginia St. (10/18/2025)
St. Mary's (MD) (10/22/2025)
SHOTS 6 Mid-Atlantic Christ. (8/30/2025)
Mary Baldwin (9/16/2025)
SHOTS ON GOAL 4 Mary Baldwin (9/16/2025)
SAVES 12 Salisbury (10/04/2025)
Old Dominion (10/14/2025)
FOULS 4 Randolph-Macon (09/07/2025)
Southern Va. (09/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Mid-Atlantic Christ. (8/30/2025)
GOALS 5 Mid-Atlantic Christ. (8/30/2025)
ASSISTS 4 Mid-Atlantic Christ. (8/30/2025)
SHOTS 24 Gallaudet (8/29/2025)
SHOTS ON GOAL 18 Gallaudet (8/29/2025)
SAVES 14 William Peace (9/10/2025)
FOULS 18 Gallaudet (8/29/2025)
CORNER KICKS 13 Mid-Atlantic Christ. (8/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kamga, Yann-Olivier
Mid-Atlantic Christ. (8/30/2025)
GOALS 3 Kamga, Yann-Olivier
Mid-Atlantic Christ. (8/30/2025)
ASSISTS 1 Kamga, Yann-Olivier
Johns, Austin
Gill, Graylan
Jonathan Dedho-Amaya
Gill, Graylan
Jonathan Dedho-Amaya
Kamga, Yann-Olivier
Gallaudet (8/29/2025)
Mid-Atlantic Christ. (8/30/2025)
Randolph-Macon (09/07/2025)
Mary Baldwin (9/16/2025)
Chris. Newport (10/11/2025)
Virginia St. (10/18/2025)
St. Mary's (MD) (10/22/2025)
SHOTS 6 Kamga, Yann-Olivier
Yann-Olivier Kamga
Mid-Atlantic Christ. (8/30/2025)
Mary Baldwin (9/16/2025)
SHOTS ON GOAL 4 Graylen Gill
Mary Baldwin (9/16/2025)
SAVES 12 Henriques, Connor
Grosch, Trevor
Salisbury (10/04/2025)
Old Dominion (10/14/2025)
FOULS 4 Kamga, Yann-Olivier
Staples, Landen
Randolph-Macon (09/07/2025)
Southern Va. (09/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Kamga, Yann-Olivier 17
Morris, Isaiah 10
Gill, Graylan 8
Gill, Graylen 4
Bailey, Connor 3
Team Leaders: Goals
Player High
Goals
Kamga, Yann-Olivier 7
Morris, Isaiah 4
Gill, Graylan 3
Gill, Graylen 1
Bailey, Connor 1
Team Leaders: Assists
Player High
Assists
Kamga, Yann-Olivier 3
Morris, Isaiah 2
Gill, Graylan 2
Gill, Graylen 2
Dedho-Amaya, Jonathan 2
Team Leaders: Shots
Player High
Shots
Kamga, Yann-Olivier 33
Morris, Isaiah 17
Gill, Graylan 12
Gill, Graylen 12
Farley, Landen 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kamga, Yann-Olivier 17
Morris, Isaiah 10
Gill, Graylen 7
Gill, Graylan 6
Thomas, Drew 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kamga, Yann-Olivier 2
Gill, Graylan 1

Sticky bar

Scores