Skip To Main Content

Regent University Athletics

Regent University Athletics

2025 Men's Volleyball Cumulative Statistics

Team (5-15)

Overall Team Statistics
Statistic Regent Opponents
Attack
Kills 1223 1561
Errors 809 779
Attempts 4016 4198
Percent .103 .186
Kills Per Set 8.6 11.0
Set
Assists 1101 1403
Assists Per Set 7.8 9.9
Ball Handling Errors 5 6
Serve
Aces 207 204
Errors 430 520
Aces Per Set 1.5 1.4
Receptions
Errors 204 207
Errors Per Set 1.4 1.5
Defense
Digs 1621 1707
Digs Per Set 11.4 12.0
Blocking
Solo 101 103
Assists 208 275
Errors 57 59
Blocks 205.0 240.5
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Downer, Ariel 134 38 2 11.0 0.08 10 0.07 12 68 -.029 55 0.41 1 0.01 7
3 Roles, Thayden 16 10 0 5.5 0.34 2 0.13 0 2 1.000 0 0.00 3 0.19 10  
3 Roles, Theydon 29 15 6 20.5 0.71 11 0.38 6 31 .161 0 0.00 3 0.10 19
4 Parsons, Sam 66 20 19 120.0 1.82 99 1.50 97 393 .005 6 0.09 10 0.15 27
6 Harris, Miguel 36 15 4 5.0 0.14 3 0.08 2 12 .083 62 1.72 2 0.06 13
8 Campbell, Aaron 71 20 20 316.0 4.45 264 3.72 128 722 .188 34 0.48 29 0.41 35  
11 Nemeti, Preston 135 40 36 220.0 1.63 175 1.30 94 568 .143 17 0.13 18 0.13 34
12 Bissell, Joshua 47 16 12 32.0 0.68 19 0.40 10 57 .158 34 0.72 3 0.06 16  
13 Larkin, Keith 142 40 39 269.5 1.90 210 1.48 165 753 .060 12 0.08 36 0.25 73
17 Flora, Aubrey 56 18 6 30.0 0.54 23 0.41 21 83 .024 133 2.38 5 0.09 15  
17 Peter, Raik 52 17 16 55.5 1.07 25 0.48 21 102 .039 5 0.10 12 0.23 9
18 Gray, Jaxson 63 21 15 100.5 1.60 67 1.06 41 174 .149 3 0.05 13 0.21 39
18 Grey, Jaxson 56 16 14 115.5 2.06 83 1.48 46 251 .147 3 0.05 7 0.13 32  
22 Fore, Wyatt 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
33 Yawn, Colby 71 20 20 205.0 2.89 148 2.08 82 419 .158 351 4.94 36 0.51 53  
99 Whitman, Lucas 119 36 31 129.0 1.08 84 0.71 84 381 .000 386 3.24 29 0.24 48
Total 142 40 1,635.0 11.51 1223 8.61 809 4016 .103 1101 7.75 207 1.46 430
Opponents 142 40 2,005.5 14.12 1561 10.99 779 4198 .186 1403 9.88 204 1.44 520

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Downer, Ariel 134 439 3.28 30 743 .960 0.22 0 0 0 0.00 0 1
3 Roles, Thayden 16 1 0.06 0 0 .000 0.00 0 1 1.0 0.06 0 0  
3 Roles, Theydon 29 15 0.52 0 5 1.000 0.00 1 11 12.0 0.41 1 0
4 Parsons, Sam 66 98 1.48 26 322 .919 0.39 5 12 17.0 0.26 2 0
6 Harris, Miguel 36 27 0.75 5 51 .902 0.14 0 0 0 0.00 0 0
8 Campbell, Aaron 71 179 2.52 11 259 .958 0.15 18 10 28.0 0.39 7 0  
11 Nemeti, Preston 135 102 0.76 9 128 .930 0.07 10 34 44.0 0.33 15 0
12 Bissell, Joshua 47 21 0.45 2 8 .750 0.04 3 14 17.0 0.36 7 0  
13 Larkin, Keith 142 226 1.59 32 456 .930 0.23 7 33 40.0 0.28 8 0
17 Flora, Aubrey 56 70 1.25 4 78 .949 0.07 1 2 3.0 0.05 1 0  
17 Peter, Raik 52 41 0.79 5 40 .875 0.10 9 19 28.0 0.54 3 0
18 Gray, Jaxson 63 23 0.37 0 4 1.000 0.00 10 21 31.0 0.49 5 0
18 Grey, Jaxson 56 55 0.98 7 70 .900 0.13 18 15 33.0 0.59 4 1  
22 Fore, Wyatt 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 Yawn, Colby 71 134 1.89 9 107 .916 0.13 11 20 31.0 0.44 0 0  
99 Whitman, Lucas 119 190 1.60 11 299 .963 0.09 8 16 24.0 0.20 4 3
Total 142 1621 11.42 204 2571 .921 1.44 101 208 205.0 1.44 57 5
Opponents 142 1707 12.02 207 2369 .913 1.46 103 275 240.5 1.69 59 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Downer, Ariel 7 2 0 4.0 0.57 4 0.57 2 10 .200 3 0.43 0 0.00 0
3 Roles, Theydon 4 2 1 3.0 0.75 2 0.50 0 3 .667 0 0.00 0 0.00 4
4 Parsons, Sam 6 2 2 14.0 2.33 12 2.00 7 40 .125 0 0.00 2 0.33 3
6 Harris, Miguel 4 2 1 0 0.00 0 0.00 1 1 -1.000 6 1.50 0 0.00 1
11 Nemeti, Preston 7 2 1 25.0 3.57 24 3.43 7 56 .304 2 0.29 1 0.14 1
13 Larkin, Keith 7 2 2 21.5 3.07 18 2.57 10 52 .154 0 0.00 2 0.29 8
17 Peter, Raik 4 1 1 5.5 1.38 2 0.50 3 8 -.125 1 0.25 2 0.50 3
18 Gray, Jaxson 4 1 1 13.5 3.38 9 2.25 2 14 .500 1 0.25 1 0.25 4
18 Grey, Jaxson 3 1 1 4.0 1.33 3 1.00 1 11 .182 2 0.67 0 0.00 3  
99 Whitman, Lucas 7 2 2 7.5 1.07 4 0.57 6 24 -.083 52 7.43 3 0.43 5
Total 7 2 98.0 14.00 78 11.14 39 219 .178 67 9.57 11 1.57 32
Opponents 7 2 75.0 10.71 66 9.43 43 219 .105 55 7.86 4 0.57 20

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Downer, Ariel 7 24 3.43 1 30 .967 0.14 0 0 0 0.00 0 0
3 Roles, Theydon 4 4 1.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
4 Parsons, Sam 6 6 1.00 2 33 .939 0.33 0 0 0 0.00 0 0
6 Harris, Miguel 4 2 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Nemeti, Preston 7 10 1.43 0 14 1.000 0.00 0 0 0 0.00 0 0
13 Larkin, Keith 7 15 2.14 0 43 1.000 0.00 1 1 2.0 0.29 1 0
17 Peter, Raik 4 7 1.75 0 1 1.000 0.00 1 1 2.0 0.50 2 0
18 Gray, Jaxson 4 5 1.25 0 0 .000 0.00 3 1 4.0 1.00 0 0
18 Grey, Jaxson 3 3 1.00 0 5 1.000 0.00 1 0 1.0 0.33 0 0  
99 Whitman, Lucas 7 24 3.43 0 4 1.000 0.00 0 1 1.0 0.14 0 0
Total 7 100 14.29 4 134 .970 0.57 7 4 9.0 1.29 3 0
Opponents 7 97 13.86 11 125 .912 1.57 4 2 5.0 0.71 11 0

Match-By-Match

Regent

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2025 vs Warren Wilson W 3 27 12 52 .288 20 14 15 2 19 0 4 0 2 0 43.0
1/24/2025 at Averett W 3 36 18 121 .149 32 8 11 4 54 0 8 1 4 0 48.0
1/28/2025 at Carolina University W 3 28 12 69 .232 24 12 15 2 23 3 4 0 5.0 0 45.0
2/08/2025 vs Lynchburg W 5 42 24 139 .129 39 8 16 6 51 5 14 0 12 0 62.0
2/08/2025 at East. Mennonite L 3 26 12 96 .146 26 3 12 2 49 0 2 0 1 0 30.0
2/15/2025 at Randolph L 5 48 21 129 .209 40 8 20 5 43 2 2 0 3 0 59.0
2/22/2025 at Roanoke L 4 29 21 104 .077 28 3 9 6 32 2 2 1 3 0 35.0
2/23/2025 at Lynchburg L 3 21 18 72 .042 21 0 10 10 30 2 2 0 3 0 24.0
2/28/2025 Roanoke L 3 28 15 83 .157 26 4 8 2 35 6 2 11 7 0 39.0
3/01/2025 at Randolph-Macon L 3 19 19 70 .000 17 2 11 10 23 1 10 0 6 0 27.0
3/04/2025 Bluefield Col. L 4 38 24 126 .111 35 4 10 3 51 4 0 12 4 0 46.0
3/08/2025 vs Hood W 4 41 19 96 .229 38 12 16 4 41 1 6 0 4 0 57.0
3/08/2025 at Arcadia L 3 18 18 87 .000 17 2 2 3 38 1 6 0 4 0 24.0
3/15/2025 vs Mount Aloysius W 3 49 16 126 .262 42 4 12 0 52 0 8 0 4 0 57.0
3/15/2025 at Va. Wesleyan L 3 31 15 104 .154 29 1 8 3 33 0 6 0 3 0 35.0
3/18/2025 St. Andrews W 4 50 19 118 .263 44 7 12 1 54 10 2 0 11 0 68.0
3/26/2025 Averett W 3 29 23 96 .063 25 5 12 0 47 6 4 2 8 0 42.0
3/29/2025 vs Randolph L 5 47 44 186 .016 42 6 6 3 78 6 0 10 6 0 59.0
4/08/2025 at Carolina University W 4 33 23 96 .104 28 12 10 10 26 1 18 0 10.0 0 55.0
4/09/2025 at Bluefield (VA) L 3 26 21 82 .061 26 3 8 5 33 1 8 0 5.0 0 34.0
1/11/2026 Shenandoah L 3 24 17 103 .068 19 5 10 7 53 4 0 0 4 0 33.0
1/11/2026 Randolph L 3 22 20 76 .026 21 3 7 6 24 3 0 0 3 0 28.0
1/16/2026 Averett W 5 47 27 163 .123 40 10 14 6 72 12 0 5 12 0 69.0
1/28/2026 at Va. Wesleyan L 3 19 26 94 -.074 18 2 3 5 28 0 8 0 4 0 25.0
1/30/2026 vs Gallaudet L 3 25 22 100 .030 25 6 10 3 50 0 4 0 2 0 33.0
1/31/2026 at Randolph-Macon L 3 18 14 71 .056 17 3 8 7 18 1 2 1 2 0 23.0
1/31/2026 vs Marymount (VA) L 3 14 18 57 -.070 12 0 9 13 24 2 2 0 3 0 17.0
2/07/2026 at Warren Wilson L 3 32 21 100 .110 29 1 15 1 45 3 0 0 3 0 36.0
2/21/2026 at Carolina (N.C.) W 4 29 16 127 .102 25 8 15 10 53 6 4 3 8.0 2 45.0
2/27/2026 at Roanoke L 3 26 19 113 .062 23 2 7 7 46 0 6 1 3 1 31.0
3/06/2026 vs St. John Fisher L 3 17 18 84 -.012 17 0 8 5 40 1 4 0 3 0 20.0
3/06/2026 at Averett L 5 43 31 137 .088 39 6 11 10 48 3 12 1 9 0 58.0
3/07/2026 vs Averett W 5 38 26 120 .100 37 4 11 6 46 1 22 1 12 0 54.0
3/07/2026 at Lynchburg L 3 11 17 49 -.122 10 3 7 7 13 2 10 2 7 1 21.0
3/13/2026 Roanoke L 4 34 17 99 .172 29 5 15 9 44 5 0 1 5 0 44.0
3/21/2026 at Lynchburg L 3 13 21 68 -.118 13 0 8 7 26 0 2 0 1 0 14.0
3/21/2026 at Randolph L 3 17 26 74 -.122 13 4 6 5 36 0 0 0 0 0 21.0
4/04/2026 at Hood L 5 48 28 126 .159 46 13 10 3 56 3 12 1 9 1 70.0
4/04/2026 at Penn St.-Schuylkill W 3 34 13 84 .250 31 4 16 3 32 0 8 1 4 0 42.0
4/11/2026 Warren Wilson W 4 46 18 119 .235 38 10 17 3 55 4 4 3 6 0 62.0
Regent 142 1223 809 4016 .103 1101 207 430 204 1621 101 208 57 205.0 5 1,635.0
Opponents 142 1561 779 4198 .186 1403 204 520 207 1707 103 275 59 240.5 6 2,005.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 142
Kills Per Set 8.61
Assists Per Set 7.75
Service Aces Per Set 1.46
Reception Errors Per Set 1.44
Digs Per Set 11.42
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.04
Points Per Set 11.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2025 vs Warren Wilson L 3 7 15 47 -.170 6 2 13 14 11 0 4 0 2 2 11.0
1/24/2025 Averett L 3 24 22 104 .019 23 4 5 8 60 1 12 1 7 0 35.0
1/28/2025 Carolina University L 3 18 19 70 -.014 15 2 12 12 23 3 0 3 3.0 0 23.0
2/08/2025 vs Lynchburg L 5 42 38 136 .029 40 6 11 8 57 3 8 0 7 0 55.0
2/08/2025 East. Mennonite W 3 46 8 107 .355 44 2 14 3 46 2 8 0 6 0 54.0
2/15/2025 Randolph W 5 54 19 124 .282 46 5 20 8 50 2 12 0 8 0 67.0
2/22/2025 Roanoke W 4 56 20 114 .316 51 6 19 3 41 3 10 1 8 0 70.0
2/23/2025 Lynchburg W 3 37 12 85 .294 34 10 17 0 29 2 12 2 8 0 55.0
2/28/2025 at Roanoke W 3 44 17 102 .265 38 2 12 4 36 4 4 8 6 0 52.0
3/01/2025 Randolph-Macon W 3 34 13 73 .288 31 10 10 2 29 1 10 1 6 0 50.0
3/04/2025 at Bluefield Col. W 4 53 23 132 .227 51 3 15 4 59 7 4 10 9 0 65.0
3/08/2025 vs Hood L 4 30 20 98 .102 27 4 19 12 28 1 2 0 2 0 36.0
3/08/2025 Arcadia W 3 50 19 111 .279 46 3 15 2 46 2 10 0 7 0 60.0
3/15/2025 vs Mount Aloysius L 3 31 15 108 .148 30 0 11 4 46 3 4 1 5 0 36.0
3/15/2025 Va. Wesleyan W 3 45 14 104 .298 40 3 5 1 47 2 6 0 5 0 53.0
3/18/2025 at St. Andrews L 4 34 27 124 .056 29 1 13 7 35 7 0 0 7 0 42.0
3/26/2025 at Averett L 3 17 26 92 -.098 16 0 10 5 40 2 6 3 5 0 22.0
3/29/2025 vs Randolph W 5 56 19 161 .230 54 3 11 6 78 16 8 8 20 0 79.0
4/08/2025 Carolina University L 4 41 26 96 .156 36 10 19 12 36 1 4 2 3.0 0 54.0
4/09/2025 Bluefield (VA) W 3 38 14 90 .267 35 5 15 3 27 0 14 0 7.0 0 50.0
1/11/2026 at Shenandoah W 3 38 17 109 .193 35 7 10 5 61 6 0 0 6 0 51.0
1/11/2026 at Randolph W 3 41 9 77 .416 36 6 9 3 33 7 0 0 7 0 54.0
1/16/2026 at Averett L 5 42 36 151 .040 40 6 8 10 87 2 2 4 3 0 51.0
1/28/2026 Va. Wesleyan W 3 39 13 88 .295 38 5 10 2 39 0 12 0 6 0 50.0
1/30/2026 vs Gallaudet W 3 34 16 104 .173 29 3 13 6 45 1 4 0 3 0 40.0
1/31/2026 Randolph-Macon W 3 43 7 76 .474 38 7 10 3 28 0 13 0 6.5 0 56.5
1/31/2026 vs Marymount (VA) W 3 30 11 69 .275 26 13 20 0 20 0 18 1 9 0 52.0
2/07/2026 Warren Wilson W 3 28 18 99 .101 20 1 10 1 44 2 0 7 2 0 31.0
2/21/2026 Carolina (N.C.) L 4 46 34 142 .085 41 10 15 8 70 1 0 2 1.0 2 57.0
2/27/2026 Roanoke W 3 43 16 111 .243 41 7 11 2 54 1 10 0 6 0 56.0
3/06/2026 vs St. John Fisher W 3 42 25 109 .156 39 5 6 0 44 1 4 0 3 0 50.0
3/06/2026 Averett W 5 55 29 148 .176 49 10 14 6 58 0 12 0 6 0 71.0
3/07/2026 vs Averett L 5 59 38 151 .139 55 6 17 4 50 3 10 0 8 0 73.0
3/07/2026 Lynchburg W 3 42 19 83 .277 39 7 20 3 17 2 14 0 9 1 58.0
3/13/2026 at Roanoke W 4 45 18 107 .252 37 9 14 5 47 4 0 1 4 0 58.0
3/21/2026 Lynchburg W 3 33 11 73 .301 22 7 13 0 30 2 8 0 6 0 46.0
3/21/2026 Randolph W 3 30 5 80 .313 19 5 15 4 29 5 12 0 11 0 46.0
4/04/2026 Hood W 5 52 22 140 .214 49 3 18 13 40 2 8 0 6 1 61.0
4/04/2026 Penn St.-Schuylkill L 3 24 24 83 .000 23 3 11 4 34 0 8 0 4 0 31.0
4/11/2026 at Warren Wilson L 4 38 25 120 .108 35 3 10 10 53 2 2 4 3 0 44.0
Opponents 142 1561 779 4198 .186 1403 204 520 207 1707 103 275 59 240.5 6 2,005.5
Regent 142 1223 809 4016 .103 1101 207 430 204 1621 101 208 57 205.0 5 1,635.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 142
Kills Per Set 10.99
Assists Per Set 9.88
Service Aces Per Set 1.44
Reception Errors Per Set 1.46
Digs Per Set 12.02
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.04
Points Per Set 14.12

Leaders

Team Leaders: Kills
Player High
Kills
Campbell, Aaron 264
Larkin, Keith 210
Nemeti, Preston 175
Yawn, Colby 148
Parsons, Sam 99
Team Leaders: Assists
Player High
Assists
Whitman, Lucas 386
Yawn, Colby 351
Flora, Aubrey 133
Harris, Miguel 62
Downer, Ariel 55
Team Leaders: Service Aces
Player High
Service Aces
Larkin, Keith 36
Yawn, Colby 36
Campbell, Aaron 29
Whitman, Lucas 29
Nemeti, Preston 18
Team Leaders: Digs
Player High
Digs
Downer, Ariel 439
Larkin, Keith 226
Whitman, Lucas 190
Campbell, Aaron 179
Yawn, Colby 134
Team Leaders: Blocks
Player High
Blocks
Nemeti, Preston 44.0
Larkin, Keith 40.0
Grey, Jaxson 33.0
Gray, Jaxson 31.0
Yawn, Colby 31.0

Sticky bar

Scores