Skip To Main Content

Regent University Athletics

Regent University Athletics

2025 Men's Volleyball Cumulative Statistics

Team (9-11)

Overall Team Statistics
Statistic Regent Opponents
Attack
Kills 666 757
Errors 394 386
Attempts 2052 2078
Percent .133 .179
Kills Per Set 9.4 10.7
Set
Assists 599 692
Assists Per Set 8.4 9.7
Ball Handling Errors 0 2
Serve
Aces 118 81
Errors 223 266
Aces Per Set 1.7 1.1
Receptions
Errors 81 118
Errors Per Set 1.1 1.7
Defense
Digs 812 824
Digs Per Set 11.4 11.6
Blocking
Solo 51 62
Assists 108 138
Errors 37 40
Blocks 105.0 131.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Downer, Ariel 71 20 0 1.0 0.01 1 0.01 2 19 -.053 27 0.38 0 0.00 2
3 Roles, Thayden 16 10 0 5.5 0.34 2 0.13 0 2 1.000 0 0.00 3 0.19 10  
3 Roles, Theydon 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Campbell, Aaron 71 20 20 316.0 4.45 264 3.72 128 722 .188 34 0.48 29 0.41 35
11 Nemeti, Preston 68 20 20 79.0 1.16 56 0.82 24 154 .208 7 0.10 6 0.09 14
12 Bissell, Joshua 47 16 12 32.0 0.68 19 0.40 10 57 .158 34 0.72 3 0.06 16
13 Larkin, Keith 71 20 19 83.5 1.18 56 0.79 45 224 .049 5 0.07 15 0.21 28
17 Flora, Aubrey 56 18 6 30.0 0.54 23 0.41 21 83 .024 133 2.38 5 0.09 15
18 Gray, Jaxson 48 17 11 57.5 1.20 34 0.71 26 109 .073 2 0.04 9 0.19 31
33 Yawn, Colby 71 20 20 205.0 2.89 148 2.08 82 419 .158 351 4.94 36 0.51 53
99 Whitman, Lucas 51 16 12 79.5 1.56 63 1.24 56 263 .027 6 0.12 12 0.24 19
Total 71 20 889.0 12.52 666 9.38 394 2052 .133 599 8.44 118 1.66 223
Opponents 71 20 969.0 13.65 757 10.66 386 2078 .179 692 9.75 81 1.14 266

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Downer, Ariel 71 217 3.06 11 362 .970 0.15 0 0 0 0.00 0 0
3 Roles, Thayden 16 1 0.06 0 0 .000 0.00 0 1 1.0 0.06 0 0  
3 Roles, Theydon 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Campbell, Aaron 71 179 2.52 11 259 .958 0.15 18 10 28.0 0.39 7 0
11 Nemeti, Preston 68 21 0.31 0 3 1.000 0.00 5 24 29.0 0.43 10 0
12 Bissell, Joshua 47 21 0.45 2 8 .750 0.04 3 14 17.0 0.36 7 0
13 Larkin, Keith 71 80 1.13 9 138 .935 0.13 3 19 22.0 0.31 4 0
17 Flora, Aubrey 56 70 1.25 4 78 .949 0.07 1 2 3.0 0.05 1 0
18 Gray, Jaxson 48 12 0.25 0 2 1.000 0.00 7 15 22.0 0.46 5 0
33 Yawn, Colby 71 134 1.89 9 107 .916 0.13 11 20 31.0 0.44 0 0
99 Whitman, Lucas 51 77 1.51 9 271 .967 0.18 3 3 6.0 0.12 3 0
Total 71 812 11.44 81 1229 .934 1.14 51 108 105.0 1.48 37 0
Opponents 71 824 11.61 118 1238 .905 1.66 62 138 131.0 1.85 40 2

Match-By-Match

Regent

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2025 vs Warren Wilson W 3 27 12 52 .288 20 14 15 2 19 0 4 0 2 0 43.0
1/24/2025 at Averett W 3 36 18 121 .149 32 8 11 4 54 0 8 1 4 0 48.0
1/28/2025 at Carolina University W 3 28 12 69 .232 24 12 15 2 23 3 4 0 5.0 0 45.0
2/08/2025 vs Lynchburg W 5 42 24 139 .129 39 8 16 6 51 5 14 0 12 0 62.0
2/08/2025 at East. Mennonite L 3 26 12 96 .146 26 3 12 2 49 0 2 0 1 0 30.0
2/15/2025 at Randolph L 5 48 21 129 .209 40 8 20 5 43 2 2 0 3 0 59.0
2/22/2025 at Roanoke L 4 29 21 104 .077 28 3 9 6 32 2 2 1 3 0 35.0
2/23/2025 at Lynchburg L 3 21 18 72 .042 21 0 10 10 30 2 2 0 3 0 24.0
2/28/2025 Roanoke L 3 28 15 83 .157 26 4 8 2 35 6 2 11 7 0 39.0
3/01/2025 at Randolph-Macon L 3 19 19 70 .000 17 2 11 10 23 1 10 0 6 0 27.0
3/04/2025 Bluefield Col. L 4 38 24 126 .111 35 4 10 3 51 4 0 12 4 0 46.0
3/08/2025 vs Hood W 4 41 19 96 .229 38 12 16 4 41 1 6 0 4 0 57.0
3/08/2025 at Arcadia L 3 18 18 87 .000 17 2 2 3 38 1 6 0 4 0 24.0
3/15/2025 vs Mount Aloysius W 3 49 16 126 .262 42 4 12 0 52 0 8 0 4 0 57.0
3/15/2025 at Va. Wesleyan L 3 31 15 104 .154 29 1 8 3 33 0 6 0 3 0 35.0
3/18/2025 St. Andrews W 4 50 19 118 .263 44 7 12 1 54 10 2 0 11 0 68.0
3/26/2025 Averett W 3 29 23 96 .063 25 5 12 0 47 6 4 2 8 0 42.0
3/29/2025 vs Randolph L 5 47 44 186 .016 42 6 6 3 78 6 0 10 6 0 59.0
4/08/2025 at Carolina University W 4 33 23 96 .104 28 12 10 10 26 1 18 0 10.0 0 55.0
4/09/2025 at Bluefield (VA) L 3 26 21 82 .061 26 3 8 5 33 1 8 0 5.0 0 34.0
Regent 71 666 394 2052 .133 599 118 223 81 812 51 108 37 105.0 0 889.0
Opponents 71 757 386 2078 .179 692 81 266 118 824 62 138 40 131.0 2 969.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 9.38
Assists Per Set 8.44
Service Aces Per Set 1.66
Reception Errors Per Set 1.14
Digs Per Set 11.44
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.00
Points Per Set 12.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2025 vs Warren Wilson L 3 7 15 47 -.170 6 2 13 14 11 0 4 0 2 2 11.0
1/24/2025 Averett L 3 24 22 104 .019 23 4 5 8 60 1 12 1 7 0 35.0
1/28/2025 Carolina University L 3 18 19 70 -.014 15 2 12 12 23 3 0 3 3.0 0 23.0
2/08/2025 vs Lynchburg L 5 42 38 136 .029 40 6 11 8 57 3 8 0 7 0 55.0
2/08/2025 East. Mennonite W 3 46 8 107 .355 44 2 14 3 46 2 8 0 6 0 54.0
2/15/2025 Randolph W 5 54 19 124 .282 46 5 20 8 50 2 12 0 8 0 67.0
2/22/2025 Roanoke W 4 56 20 114 .316 51 6 19 3 41 3 10 1 8 0 70.0
2/23/2025 Lynchburg W 3 37 12 85 .294 34 10 17 0 29 2 12 2 8 0 55.0
2/28/2025 at Roanoke W 3 44 17 102 .265 38 2 12 4 36 4 4 8 6 0 52.0
3/01/2025 Randolph-Macon W 3 34 13 73 .288 31 10 10 2 29 1 10 1 6 0 50.0
3/04/2025 at Bluefield Col. W 4 53 23 132 .227 51 3 15 4 59 7 4 10 9 0 65.0
3/08/2025 vs Hood L 4 30 20 98 .102 27 4 19 12 28 1 2 0 2 0 36.0
3/08/2025 Arcadia W 3 50 19 111 .279 46 3 15 2 46 2 10 0 7 0 60.0
3/15/2025 vs Mount Aloysius L 3 31 15 108 .148 30 0 11 4 46 3 4 1 5 0 36.0
3/15/2025 Va. Wesleyan W 3 45 14 104 .298 40 3 5 1 47 2 6 0 5 0 53.0
3/18/2025 at St. Andrews L 4 34 27 124 .056 29 1 13 7 35 7 0 0 7 0 42.0
3/26/2025 at Averett L 3 17 26 92 -.098 16 0 10 5 40 2 6 3 5 0 22.0
3/29/2025 vs Randolph W 5 56 19 161 .230 54 3 11 6 78 16 8 8 20 0 79.0
4/08/2025 Carolina University L 4 41 26 96 .156 36 10 19 12 36 1 4 2 3.0 0 54.0
4/09/2025 Bluefield (VA) W 3 38 14 90 .267 35 5 15 3 27 0 14 0 7.0 0 50.0
Opponents 71 757 386 2078 .179 692 81 266 118 824 62 138 40 131.0 2 969.0
Regent 71 666 394 2052 .133 599 118 223 81 812 51 108 37 105.0 0 889.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 10.66
Assists Per Set 9.75
Service Aces Per Set 1.14
Reception Errors Per Set 1.66
Digs Per Set 11.61
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.03
Points Per Set 13.65

Leaders

Team Leaders: Kills
Player High
Kills
Campbell, Aaron 264
Yawn, Colby 148
Whitman, Lucas 63
Larkin, Keith 56
Nemeti, Preston 56
Team Leaders: Assists
Player High
Assists
Yawn, Colby 351
Flora, Aubrey 133
Bissell, Joshua 34
Campbell, Aaron 34
Downer, Ariel 27
Team Leaders: Service Aces
Player High
Service Aces
Yawn, Colby 36
Campbell, Aaron 29
Larkin, Keith 15
Whitman, Lucas 12
Gray, Jaxson 9
Team Leaders: Digs
Player High
Digs
Downer, Ariel 217
Campbell, Aaron 179
Yawn, Colby 134
Larkin, Keith 80
Whitman, Lucas 77
Team Leaders: Blocks
Player High
Blocks
Yawn, Colby 31.0
Nemeti, Preston 29.0
Campbell, Aaron 28.0
Gray, Jaxson 22.0
Larkin, Keith 22.0

Sticky bar

Scores