Skip To Main Content

Regent University Athletics

Regent University Athletics

Clinton (7-8) -VS- Regent (3-7)

Box Score

Clinton logo
3
vs
Regent logo
1

Clinton (7-8)
-VS-
Regent (3-7)

Team Score By Period
Team 1 2 3 4
Winner Clinton CLINTON 17 25 25 25
Regent REGENT 25 21 12 21
Date:
9/21/2024
Time:
1:00 PM
Site:
Norfolk, VA ()
Attendance:
0
VIEW
Match History vs Clinton

Match Details

Game Statistics By Set
Set Clinton Regent
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CLINTON - REGENT
Points
51.0
55.0
Kills
41
44
Aces
4
8
Blocks
6
3
Assists
40
38
Digs
70
66

Game Leaders

CLINTON - Leaders
Statistic Leaders
Kills Monica Burns (20), Amoni Washington (10), Sierra Smith (10)
Aces Sierra Faulkner (1), Amoni Washington (1), Madyson Gillespie (1)
Blocks Aubrey Evans (3.0), Monica Burns (2.0), Amoni Washington (1.0)
Assists Sierra Faulkner (36), Sierra Smith (2), Love Landon (2)
Digs Sierra Smith (21), Love Landon (13), Sierra Faulkner (12)
REGENT - Leaders
Statistic Leaders
Kills Saunders, Erin (18), Banister, Jordan (13), Braun-Duin, Alaina (5)
Aces Saunders, Erin (3), Morgan, Kathryn (2), Wertz, Shaley (1)
Blocks Wertz, Shaley (1.0), Banister, Jordan (1.0), Winn, Eliana (1.0)
Assists Wertz, Shaley (30), Saunders, Erin (4), Morgan, Kathryn (2)
Digs Peltonen, Brielle (14), Saunders, Erin (13), Wertz, Shaley (12)

Individual Statistics

Clinton (7-8)

CLINTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sierra Faulkner 4 1 0 7 .143 36 0 1 0 1-0 0 0 0 12 0 0 2.0
3 3 Amoni Washington 4 10 5 28 .179 0 0 1 1 1-1 0 1 0 10 0 0 11.5
5 5 Sierra Smith 4 10 2 37 .216 2 0 0 2 0-2 0 0 0 21 0 3 10.0
11 11 Aubrey Evans 4 0 0 1 .000 0 0 0 0 0-0 2 1 0 1 0 0 2.5
12 12 Love Landon 4 0 2 6 -.333 2 0 0 1 0-1 0 0 0 13 0 1 0.0
21 21 Madyson Gillespie 4 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
22 22 Monica Burns 4 20 3 38 .447 0 0 1 1 1-1 1 1 0 4 0 0 22.5
19 19 Alexia Cunnigham 3 0 2 7 -.286 0 0 0 0 0-0 1 0 0 0 0 0 1.0
2 2 Madison Hatchett 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Tatiana Maddox 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Ashanti Washington 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 41 14 125 .216 40 0 4 5 4-5 4 4 0 70 0 4 51
CLINTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sierra Faulkner 4 0 0 0 12 0 0 2.0
3 3 Amoni Washington 4 0 1 0 10 0 0 11.5
5 5 Sierra Smith 4 0 0 0 21 0 3 10.0
11 11 Aubrey Evans 4 2 1 0 1 0 0 2.5
12 12 Love Landon 4 0 0 0 13 0 1 0.0
21 21 Madyson Gillespie 4 0 0 0 5 0 0 1.0
22 22 Monica Burns 4 1 1 0 4 0 0 22.5
19 19 Alexia Cunnigham 3 1 0 0 0 0 0 1.0
2 2 Madison Hatchett 2 0 0 0 3 0 0 0.0
13 13 Tatiana Maddox 1 0 0 0 1 0 0 0.0
15 15 Ashanti Washington 1 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 4 4 0 70 0 4 51

Regent (3-7)

REGENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Saunders, Erin 4 18 7 51 .216 4 0 3 1 3-1 0 0 0 13 0 0 21.0
4 4 Wertz, Shaley 4 3 1 9 .222 30 0 1 1 1-1 0 1 0 12 0 0 4.5
5 5 Morgan, Kathryn 4 0 0 0 0 2 0 2 1 2-1 0 0 0 12 0 2 2.0
7 7 Banister, Jordan 4 13 6 33 .212 1 0 0 0 0-0 1 0 3 2 0 0 14.0
8 8 Hardiman, Madison 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Winn, Eliana 4 3 2 15 .067 1 0 0 1 0-1 0 1 0 2 0 0 3.5
10 10 Peltonen, Brielle 4 0 0 3 .000 0 0 1 1 1-1 0 0 0 14 0 0 1.0
13 13 Novak, Evie 4 2 4 16 -.125 0 0 0 0 0-0 1 0 0 3 0 0 3.0
14 14 Braun-Duin, Alaina 4 5 6 20 -.050 0 0 1 1 1-1 0 0 0 1 0 0 6.0
2 2 Narvaez, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 44 26 147 .122 38 0 8 6 8-6 2 2 3 66 0 2 55
REGENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Saunders, Erin 4 0 0 0 13 0 0 21.0
4 4 Wertz, Shaley 4 0 1 0 12 0 0 4.5
5 5 Morgan, Kathryn 4 0 0 0 12 0 2 2.0
7 7 Banister, Jordan 4 1 0 3 2 0 0 14.0
8 8 Hardiman, Madison 4 0 0 0 7 0 0 0.0
9 9 Winn, Eliana 4 0 1 0 2 0 0 3.5
10 10 Peltonen, Brielle 4 0 0 0 14 0 0 1.0
13 13 Novak, Evie 4 1 0 0 3 0 0 3.0
14 14 Braun-Duin, Alaina 4 0 0 0 1 0 0 6.0
2 2 Narvaez, Hannah 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 2 3 66 0 2 55

Sticky bar

Scores