Skip To Main Content

Regent University Athletics

Regent University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (17-10)

Overall Team Statistics
Statistic Regent Opponents
Attack
Kills 935 728
Errors 485 491
Attempts 2965 2748
Percent .152 .086
Kills Per Set 10.1 7.8
Set
Assists 854 663
Assists Per Set 9.2 7.1
Ball Handling Errors 10 10
Serve
Aces 285 152
Errors 219 179
Aces Per Set 3.1 1.6
Receptions
Errors 152 283
Errors Per Set 1.6 3.0
Defense
Digs 1415 1404
Digs Per Set 15.2 15.1
Blocking
Solo 76 57
Assists 52 88
Errors 34 41
Blocks 102.0 101.0
Blocks Per Set 1.1 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Saunders, Erin 81 26 25 334.0 4.12 265 3.27 111 804 .192 23 0.28 59 0.73 46
2 Todd, Annalise 87 27 24 133.0 1.53 121 1.39 80 392 .105 4 0.05 1 0.01 2
3 Davis, Daily 33 16 1 30.5 0.92 6 0.18 3 23 .130 132 4.00 24 0.73 16
4 Delane, Brooklynn 17 10 1 27.5 1.62 19 1.12 12 70 .100 0 0.00 8 0.47 7
5 Anderson, Keira 55 21 0 34.0 0.62 8 0.15 7 39 .026 14 0.25 26 0.47 23
6 Holestin, Reagan 31 16 2 34.0 1.10 24 0.77 19 97 .052 1 0.03 10 0.32 3
7 Stewart, Rylee 88 27 26 93.5 1.06 32 0.36 10 116 .190 595 6.76 54 0.61 24
8 Hardiman, Madison 80 25 0 11.0 0.14 4 0.05 1 31 .097 54 0.68 7 0.09 4
9 Winn, Eliana 93 27 27 176.0 1.89 119 1.28 50 304 .227 6 0.06 19 0.20 27
10 Peltonen, Brielle 83 27 3 30.5 0.37 16 0.19 19 72 -.042 7 0.08 14 0.17 24
14 Braun-Duin, Alaina 79 26 26 259.5 3.28 213 2.70 121 702 .131 11 0.14 33 0.42 20
15 Kristiansen, Emma 93 27 27 158.5 1.70 108 1.16 52 315 .178 7 0.08 30 0.32 23
Total 93 27 1,322.0 14.22 935 10.05 485 2965 .152 854 9.18 285 3.06 219
Opponents 93 27 981.0 10.55 728 7.83 491 2748 .086 663 7.13 152 1.63 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Saunders, Erin 81 249 3.07 18 301 .940 0.22 8 4 12.0 0.15 2 0
2 Todd, Annalise 87 50 0.57 0 1 1.000 0.00 8 6 14.0 0.16 10 1
3 Davis, Daily 33 45 1.36 0 1 1.000 0.00 0 1 1.0 0.03 1 1
4 Delane, Brooklynn 17 27 1.59 3 40 .925 0.18 0 1 1.0 0.06 0 0
5 Anderson, Keira 55 124 2.25 23 173 .867 0.42 0 0 0 0.00 0 0
6 Holestin, Reagan 31 55 1.77 13 97 .866 0.42 0 0 0 0.00 0 0
7 Stewart, Rylee 88 169 1.92 3 6 .500 0.03 5 5 10.0 0.11 8 2
8 Hardiman, Madison 80 268 3.35 25 316 .921 0.31 0 0 0 0.00 0 2
9 Winn, Eliana 93 34 0.37 1 5 .800 0.01 32 12 44.0 0.47 7 1
10 Peltonen, Brielle 83 144 1.73 17 121 .860 0.20 0 1 1.0 0.01 0 0
14 Braun-Duin, Alaina 79 199 2.52 23 347 .934 0.29 9 9 18.0 0.23 1 1
15 Kristiansen, Emma 93 51 0.55 0 7 1.000 0.00 14 13 27.0 0.29 5 2
Total 93 1415 15.22 152 1415 .893 1.63 76 52 102.0 1.10 34 10
Opponents 93 1404 15.10 283 1675 .831 3.04 57 88 101.0 1.09 41 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Saunders, Erin 12 3 3 53.0 4.42 43 3.58 20 151 .152 5 0.42 7 0.58 10
2 Todd, Annalise 9 3 2 12.0 1.33 10 1.11 9 36 .028 0 0.00 0 0.00 0
5 Anderson, Keira 6 2 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 2
6 Holestin, Reagan 4 2 0 4.0 1.00 3 0.75 4 17 -.059 0 0.00 1 0.25 0
7 Stewart, Rylee 12 3 3 9.0 0.75 5 0.42 1 19 .211 95 7.92 3 0.25 2
8 Hardiman, Madison 12 3 0 2.0 0.17 2 0.17 1 10 .100 8 0.67 0 0.00 0
9 Winn, Eliana 12 3 3 26.0 2.17 18 1.50 10 43 .186 1 0.08 1 0.08 3
10 Peltonen, Brielle 12 3 1 6.5 0.54 3 0.25 2 17 .059 2 0.17 3 0.25 8
14 Braun-Duin, Alaina 11 3 3 22.0 2.00 20 1.82 20 98 .000 0 0.00 2 0.18 4
15 Kristiansen, Emma 12 3 3 27.5 2.29 21 1.75 12 55 .164 0 0.00 1 0.08 4
Total 12 3 164.0 13.67 125 10.42 79 446 .103 111 9.25 20 1.67 33
Opponents 12 3 147.0 12.25 104 8.67 71 401 .082 92 7.67 23 1.92 23

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Saunders, Erin 12 32 2.67 3 42 .929 0.25 2 2 4.0 0.33 0 0
2 Todd, Annalise 9 7 0.78 0 0 .000 0.00 2 0 2.0 0.22 2 0
5 Anderson, Keira 6 3 0.50 3 10 .700 0.50 0 0 0 0.00 0 0
6 Holestin, Reagan 4 6 1.50 0 24 1.000 0.00 0 0 0 0.00 0 0
7 Stewart, Rylee 12 30 2.50 0 1 1.000 0.00 1 0 1.0 0.08 2 0
8 Hardiman, Madison 12 62 5.17 7 68 .897 0.58 0 0 0 0.00 0 0
9 Winn, Eliana 12 5 0.42 0 1 1.000 0.00 6 2 8.0 0.67 2 0
10 Peltonen, Brielle 12 36 3.00 2 8 .750 0.17 0 1 1.0 0.08 0 0
14 Braun-Duin, Alaina 11 17 1.55 6 76 .921 0.55 0 0 0 0.00 0 0
15 Kristiansen, Emma 12 11 0.92 0 0 .000 0.00 5 1 6.0 0.50 3 0
Total 12 209 17.42 23 230 .900 1.92 16 6 19.0 1.58 9 0
Opponents 12 221 18.42 20 213 .906 1.67 13 14 20.0 1.67 3 0

Match-By-Match

Regent

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Penn St.-Du Bois W 3 33 13 72 .278 32 19 7 2 35 0 0 0 0 1 52.0
8/30/2025 vs Mary Baldwin W 4 41 30 139 .079 40 12 12 6 68 2 2 0 3 0 56.0
8/30/2025 at N.C. Wesleyan L 4 49 26 174 .132 45 10 7 7 87 2 0 8 2 0 61.0
9/05/2025 Warren Wilson W 4 47 22 158 .158 40 8 13 8 70 6 0 9 6 0 61.0
9/06/2025 Mary Baldwin W 3 35 14 100 .210 32 11 14 2 49 3 0 1 3 0 49.0
9/06/2025 Christendom W 3 42 11 100 .310 37 6 5 4 54 1 2 3 2 0 50.0
9/10/2025 at Va. Wesleyan L 3 20 12 95 .084 19 2 6 3 40 0 0 1 0 2 22.0
9/13/2025 East. Mennonite W 4 45 21 154 .156 40 11 12 5 83 4 8 0 8 2 64.0
9/13/2025 at St. Mary's (MD) L 3 28 21 108 .065 27 3 5 6 46 0 6 3 3 1 34.0
9/19/2025 at Sweet Briar W 3 25 9 52 .308 24 15 7 2 23 0 0 0 0 3 40.0
9/20/2025 at Johnson & Wales - Charlotte W 3 37 16 107 .196 37 10 13 2 43 1 4 1 3.0 0 50.0
9/27/2025 at Chris. Newport L 3 21 19 83 .024 20 2 6 13 26 0 2 0 1 0 24.0
10/04/2025 Trinity Washington W 3 27 9 72 .250 24 15 5 2 38 7 0 0 7 0 49.0
10/04/2025 East. Mennonite L 5 49 27 188 .117 43 11 13 14 89 3 0 0 3 0 63.0
10/11/2025 at Salisbury L 3 28 20 114 .070 26 3 5 8 51 3 4 0 5 0 36.0
10/11/2025 vs Stevenson L 4 33 28 134 .037 33 8 7 18 46 1 6 0 4 1 45.0
10/14/2025 Washington Adventist W 3 35 15 96 .208 32 11 5 7 60 6 0 4 6 0 52.0
10/18/2025 Sweet Briar W 3 36 3 64 .516 33 12 8 0 42 5 0 0 5 0 53.0
10/21/2025 Mid-Atlantic Christ. W 3 32 11 93 .226 27 11 6 4 58 3 2 0 4 0 47.0
10/25/2025 vs Sweet Briar W 3 29 6 50 .460 25 25 10 2 26 0 0 0 0 0 54.0
10/25/2025 at Randolph L 3 29 27 137 .015 24 2 4 2 53 2 4 0 4 0 35.0
10/31/2025 at Washington Adventist W 3 25 16 66 .136 25 11 6 3 34 8 2 3 9.0 0 45.0
11/01/2025 at Trinity Washington W 3 32 6 69 .377 30 18 8 4 43 0 0 0 0 0 50.0
11/01/2025 vs Mid-Atlantic Christ. W 3 31 11 99 .202 24 14 7 1 58 3 0 1 3 0 48.0
11/04/2025 at Mary Washington L 4 34 25 125 .072 31 16 11 9 50 2 2 0 3.0 0 53.0
11/08/2025 JWU Charlotte W 5 50 37 174 .075 45 9 15 7 88 7 2 0 8 0 67.0
11/14/2025 vs Mary Washington L 5 42 30 142 .085 39 10 2 11 55 7 6 0 10 0 62.0
Regent 93 935 485 2965 .152 854 285 219 152 1415 76 52 34 102.0 10 1,322.0
Opponents 93 728 491 2748 .086 663 152 179 283 1404 57 88 41 101.0 10 981.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.05
Assists Per Set 9.18
Service Aces Per Set 3.06
Reception Errors Per Set 1.63
Digs Per Set 15.22
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.11
Points Per Set 14.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Penn St.-Du Bois L 3 11 12 63 -.016 11 2 5 19 14 0 0 0 0 2 13.0
8/30/2025 vs Mary Baldwin L 4 26 23 126 .024 25 6 6 12 59 0 0 2 0 0 32.0
8/30/2025 N.C. Wesleyan W 4 48 20 167 .168 44 7 6 10 91 5 0 6 5 0 60.0
9/05/2025 at Warren Wilson L 4 36 30 144 .042 33 8 9 8 80 1 0 2 1 0 45.0
9/06/2025 at Mary Baldwin L 3 26 18 96 .083 20 2 5 11 49 5 0 3 5 0 33.0
9/06/2025 at Christendom L 3 17 21 96 -.042 16 4 3 6 43 2 0 6 2 0 23.0
9/10/2025 Va. Wesleyan W 3 50 7 102 .422 49 3 13 2 58 0 4 2 2 0 55.0
9/13/2025 at East. Mennonite L 4 35 26 150 .060 32 5 8 11 82 1 8 5 5 1 45.0
9/13/2025 St. Mary's (MD) W 3 42 13 108 .269 40 6 9 3 55 1 2 2 2 0 50.0
9/19/2025 Sweet Briar L 3 3 17 46 -.304 3 2 4 15 15 0 2 0 1 6 6.0
9/20/2025 Johnson & Wales - Charlotte L 3 23 14 86 .105 21 2 9 8 43 0 8 3 4.0 0 29.0
9/27/2025 Chris. Newport W 3 36 6 74 .405 32 13 3 2 38 2 8 0 6 1 55.0
10/04/2025 at Trinity Washington L 3 13 24 76 -.145 8 2 5 15 35 0 0 0 0 0 15.0
10/04/2025 at East. Mennonite W 5 43 25 159 .113 37 14 6 11 104 8 2 0 9 0 66.0
10/11/2025 Salisbury W 3 42 13 114 .254 38 8 7 3 55 3 14 0 10 0 60.0
10/11/2025 vs Stevenson W 4 43 13 107 .280 41 18 4 8 62 3 10 0 8 0 69.0
10/14/2025 at Washington Adventist L 3 14 22 96 -.083 13 7 5 11 46 4 0 5 4 0 25.0
10/18/2025 at Sweet Briar L 3 1 16 60 -.250 1 0 3 12 24 0 0 0 0 0 1.0
10/21/2025 at Mid-Atlantic Christ. L 3 11 20 89 -.101 10 4 5 11 49 1 0 0 1 0 16.0
10/25/2025 vs Sweet Briar L 3 3 7 37 -.108 2 2 6 25 10 0 2 0 1 0 6.0
10/25/2025 Randolph W 3 40 15 116 .216 36 2 5 2 66 1 10 0 6 0 48.0
10/31/2025 Washington Adventist L 3 15 25 74 -.135 15 3 7 11 25 4 6 1 7.0 0 25.0
11/01/2025 Trinity Washington L 3 4 13 61 -.148 4 4 6 18 31 1 0 1 1 0 9.0
11/01/2025 vs Mid-Atlantic Christ. L 3 11 17 88 -.068 8 1 8 14 54 0 0 0 0 0 12.0
11/04/2025 Mary Washington W 4 50 20 120 .250 46 9 12 16 66 4 2 1 5.0 0 64.0
11/08/2025 at JWU Charlotte L 5 26 28 143 -.014 21 7 7 9 86 9 0 1 9 0 42.0
11/14/2025 vs Mary Washington W 5 59 26 150 .220 57 11 13 10 64 2 10 1 7 0 77.0
Opponents 93 728 491 2748 .086 663 152 179 283 1404 57 88 41 101.0 10 981.0
Regent 93 935 485 2965 .152 854 285 219 152 1415 76 52 34 102.0 10 1,322.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 7.83
Assists Per Set 7.13
Service Aces Per Set 1.63
Reception Errors Per Set 3.04
Digs Per Set 15.10
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.11
Points Per Set 10.55

Leaders

Team Leaders: Kills
Player High
Kills
Saunders, Erin 265
Braun-Duin, Alaina 213
Todd, Annalise 121
Winn, Eliana 119
Kristiansen, Emma 108
Team Leaders: Assists
Player High
Assists
Stewart, Rylee 595
Davis, Daily 132
Hardiman, Madison 54
Saunders, Erin 23
Anderson, Keira 14
Team Leaders: Service Aces
Player High
Service Aces
Saunders, Erin 59
Stewart, Rylee 54
Braun-Duin, Alaina 33
Kristiansen, Emma 30
Anderson, Keira 26
Team Leaders: Digs
Player High
Digs
Hardiman, Madison 268
Saunders, Erin 249
Braun-Duin, Alaina 199
Stewart, Rylee 169
Peltonen, Brielle 144
Team Leaders: Blocks
Player High
Blocks
Winn, Eliana 44.0
Kristiansen, Emma 27.0
Braun-Duin, Alaina 18.0
Todd, Annalise 14.0
Saunders, Erin 12.0

Sticky bar

Scores