Skip To Main Content

Regent University Athletics

Regent University Athletics

Regent (8-3, 0-0) -VS- Johnson & Wales - Charlotte (2-9, 0-0)

Box Score

Regent logo
3
vs
Johnson & Wales - Charlotte logo
0

Regent (8-3, 0-0)
-VS-
Johnson & Wales - Charlotte (2-9, 0-0)

Team Score By Period
Team 1 2 3
Winner Regent REGENT 25 25 25
Johnson & Wales - Charlotte JOHNSON 17 19 22
Date:
9/20/2025
Time:
4:30 PM
Site:
Charlotte, NC ()
Attendance:
125
VIEW
Match History vs Johnson & Wales - Charlotte

Match Details

Game Statistics By Set
Set Regent Johnson & Wales - Charlotte
K E TA % K E TA %
Set #1 13 4 30 .300 7 3 25 .160
Set #2 14 6 38 .211 4 4 25 .000
Set #3 11 7 39 .103 11 6 35 .143
Total 38 17 107 .196 22 13 85 .106
Team Statistical Comparison
Statistic Team Comparison
REGENT - JOHNSON
Points
50.0
29.0
Kills
37
23
Aces
10
2
Blocks
3
4
Assists
37
21
Digs
43
43

Game Leaders

REGENT - Leaders
Statistic Leaders
Kills Saunders, Erin (14), Braun-Duin, Alaina (12), Todd, Annalise (4)
Aces Saunders, Erin (3), Kristiansen, Emma (3), Braun-Duin, Alaina (2)
Blocks Saunders, Erin (1.0), Stewart, Rylee (1.0), Winn, Eliana (1.0)
Assists Stewart, Rylee (34), Hardiman, Madison (2), Saunders, Erin (1)
Digs Braun-Duin, Alaina (12), Hardiman, Madison (9), Peltonen, Brielle (6)
JOHNSON - Leaders
Statistic Leaders
Kills Taylor Green (5), Kalin Lincoln (4), Jordan Mann (3)
Aces Rebekah Van Arsdale (1), Jasmine Sullivan-Thompson (1)
Blocks Ashley Galvis-Escobar (3.0), Jordan Mann (2.0), Taylor Green (1.0)
Assists Madison Leslie (10), Rebekah Van Arsdale (5), Hailie Gordy (3)
Digs Chanel Garcia (10), Madison Leslie (9), Marion Bataoel (6)

Individual Statistics

Regent (8-3, 0-0)

REGENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Saunders, Erin 3 14 4 36 .278 1 0 3 2 3-2 1 0 0 5 0 0 18.0
2 2 Todd, Annalise 3 4 4 15 .000 0 0 0 0 0-0 0 0 0 4 0 0 4.0
7 7 Stewart, Rylee 3 1 0 6 .167 34 0 1 3 1-3 0 1 1 5 0 0 2.5
8 8 Hardiman, Madison 3 0 0 0 0 2 0 0 1 0-1 0 0 0 9 0 1 0.0
9 9 Winn, Eliana 3 3 2 7 .143 0 0 0 0 0-0 0 1 0 2 0 0 3.5
10 10 Peltonen, Brielle 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 6 0 1 1.0
14 14 Braun-Duin, Alaina 3 12 4 32 .250 0 0 2 2 2-2 0 1 0 12 0 0 14.5
15 15 Kristiansen, Emma 3 3 2 10 .100 0 0 3 1 3-1 0 1 0 0 0 0 6.5
5 5 Anderson, Keira 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 16 107 .196 37 0 10 13 10-13 1 4 1 43 0 2 50
REGENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Saunders, Erin 3 1 0 0 5 0 0 18.0
2 2 Todd, Annalise 3 0 0 0 4 0 0 4.0
7 7 Stewart, Rylee 3 0 1 1 5 0 0 2.5
8 8 Hardiman, Madison 3 0 0 0 9 0 1 0.0
9 9 Winn, Eliana 3 0 1 0 2 0 0 3.5
10 10 Peltonen, Brielle 3 0 0 0 6 0 1 1.0
14 14 Braun-Duin, Alaina 3 0 1 0 12 0 0 14.5
15 15 Kristiansen, Emma 3 0 1 0 0 0 0 6.5
5 5 Anderson, Keira 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 4 1 43 0 2 50

Johnson & Wales - Charlotte (2-9, 0-0)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor Green 3 5 1 10 .400 1 0 0 0 0-0 0 1 0 1 0 0 5.5
3 3 Jordan Mann 3 3 2 20 .050 0 0 0 0 0-0 0 2 0 0 0 2 4.0
5 5 Chanel Garcia 3 1 0 5 .200 2 0 0 0 0-0 0 0 0 10 0 1 1.0
7 7 Rebekah Van Arsdale 3 2 3 8 -.125 5 0 1 0 1-0 0 0 0 2 0 0 3.0
8 8 Marion Bataoel 3 3 3 16 .000 0 0 0 4 0-4 0 1 0 6 0 1 3.5
9 9 Kalin Lincoln 3 4 5 12 -.083 0 0 0 1 0-1 0 0 1 2 0 0 4.0
10 10 Jasmine Sullivan-Thompson 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 1 1.0
16 16 Ashley Galvis-Escobar 3 2 0 7 .286 0 0 0 1 0-1 0 3 0 2 0 0 3.5
18 18 Madison Leslie 3 0 0 0 0 10 0 0 2 0-2 0 0 0 9 0 0 0.0
4 4 Jamia McCoy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
11 11 Hailie Gordy 2 0 0 0 0 3 0 0 1 0-1 0 0 0 1 0 0 0.0
13 13 Ayanna Portillo 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Erica Rawlings 2 3 0 7 .429 0 0 0 0 0-0 0 1 2 0 0 0 3.5
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 23 14 86 .105 21 0 2 9 2-9 0 8 3 43 0 7 29
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor Green 3 0 1 0 1 0 0 5.5
3 3 Jordan Mann 3 0 2 0 0 0 2 4.0
5 5 Chanel Garcia 3 0 0 0 10 0 1 1.0
7 7 Rebekah Van Arsdale 3 0 0 0 2 0 0 3.0
8 8 Marion Bataoel 3 0 1 0 6 0 1 3.5
9 9 Kalin Lincoln 3 0 0 1 2 0 0 4.0
10 10 Jasmine Sullivan-Thompson 3 0 0 0 3 0 1 1.0
16 16 Ashley Galvis-Escobar 3 0 3 0 2 0 0 3.5
18 18 Madison Leslie 3 0 0 0 9 0 0 0.0
4 4 Jamia McCoy 2 0 0 0 5 0 2 0.0
11 11 Hailie Gordy 2 0 0 0 1 0 0 0.0
13 13 Ayanna Portillo 2 0 0 0 2 0 0 0.0
15 15 Erica Rawlings 2 0 1 2 0 0 0 3.5
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 0 8 3 43 0 7 29

Sticky bar

Scores