Skip To Main Content

Regent University Athletics

Regent University Athletics

2023-24 Women's Basketball Cumulative Statistics

Team Stats (8-15, 3-1)

Overall Team Statistics
Statistic Regent University Opponents
Scoring
Total Points 1595 1668
Points Per Game 69.3 72.5
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 567-1554 621-1547
FG: Percentage .365 .401
FG: Per Game 24.7 27.0
3PT: Made-Attempted 139-479 127-435
3PT: Percentage .290 .292
3PT: Per Game 6.0 5.5
FT: Made-Attempted 322-489 299-438
FT: Percentage .658 .683
FT: Per Game 14.0 13.0
Rebounding
Total 819 1024
Per Game 35.6 44.5
Margin -8.9 --
Assists
Total 251 328
Per Game 10.9 14.3
Turnovers
Total 390 477
Per Game 17.0 20.7
Margin 3.8 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 7.6 11.6
Steals
Total 232 192
Per Game 10.1 8.3
Blocks
Total 36 39
Per Game 1.6 1.7
Attendance
Total 175 2630
Per Game 8-22 14-188

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brown, Jabarria 19 10 581 30.6 107 295 .363 26 104 .250 107 150 .713 347 18.3 33 78 111 5.8 48 42 49 55 6
24 Murrell, Kali 23 13 753 32.7 123 322 .382 64 173 .370 41 59 .695 351 15.3 11 57 68 3.0 49 36 51 28 2
20 Turner, Layla 10 3 293 29.3 47 122 .385 2 9 .222 16 24 .667 112 11.2 17 38 55 5.5 18 16 15 5 1
23 Murrell, Kaila 19 9 577 30.4 74 246 .301 30 104 .288 29 44 .659 207 10.9 32 58 90 4.7 51 30 53 40 1
1 Ivory, Nevaeh 11 4 305 27.7 43 88 .489 2 13 .154 25 39 .641 113 10.3 22 38 60 5.5 26 33 30 17 3
15 Rowley, Courtney 17 7 439 25.8 38 97 .392 11 33 .333 20 28 .714 107 6.3 34 48 82 4.8 29 31 43 15 0
5 Reyes, Lyriq 2 0 16 8.0 5 13 .385 0 0 .000 2 4 .500 12 6.0 4 3 7 3.5 0 2 3 3 0
20 Turner, Layla 11 7 266 24.2 25 63 .397 0 2 .000 13 20 .650 63 5.7 24 41 65 5.9 38 3 16 5 11
3 Smith, Zandie 11 4 233 21.2 21 70 .300 0 9 .000 20 35 .571 62 5.6 27 43 70 6.4 23 9 24 8 6
1 Ivory, Nevaeh 8 1 155 19.4 16 33 .485 0 1 .000 10 18 .556 42 5.3 15 22 37 4.6 26 4 16 4 1
20 Turner, Layla 3 1 71 23.7 6 20 .300 0 0 .000 3 7 .429 15 5.0 6 7 13 4.3 6 1 5 2 2
2 Cross, Desiree 13 6 271 20.8 18 66 .273 0 0 .000 12 20 .600 48 3.7 14 23 37 2.8 28 14 31 19 1
15 Rowley, Courtney 2 1 20 10.0 2 8 .250 0 3 .000 3 5 .600 7 3.5 2 3 5 2.5 3 1 3 2 0
5 Reyes, Lyriq 14 0 211 15.1 17 42 .405 0 3 .000 10 15 .667 44 3.1 11 14 25 1.8 20 19 13 13 0
4 Lewis, Lindora 14 2 161 11.5 13 42 .310 4 21 .190 4 8 .500 34 2.4 7 7 14 1.0 23 7 23 11 0
32 Lewellen, Arwen 9 1 71 7.9 1 8 .125 0 0 .000 0 0 .000 2 0.2 7 8 15 1.7 12 1 5 1 2  
22 Tavarez, Brianna 2 0 18 9.0 0 0 .000 0 0 .000 0 4 .000 0 0.0 0 4 4 2.0 1 0 1 0 0  
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 23 49 2.1 0 0 7 0 0  
Total 23 4441 193.1 556 1535 .362 139 475 .293 315 480 .656 1566 68.09 292 515 807 35.1 401 249 388 228 36
Opponents 23 4391 190.9 621 1547 .401 127 435 .292 299 438 .683 1668 72.52 359 665 1024 44.5 417 328 477 192 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Brown, Jabarria 19 10 581 107 295 .363 26 104 .250 107 150 .713 347 18.3
24 Murrell, Kali 23 13 753 123 322 .382 64 173 .370 41 59 .695 351 15.3
20 Turner, Layla 10 3 293 47 122 .385 2 9 .222 16 24 .667 112 11.2
23 Murrell, Kaila 19 9 577 74 246 .301 30 104 .288 29 44 .659 207 10.9
1 Ivory, Nevaeh 11 4 305 43 88 .489 2 13 .154 25 39 .641 113 10.3
15 Rowley, Courtney 17 7 439 38 97 .392 11 33 .333 20 28 .714 107 6.3
5 Reyes, Lyriq 2 0 16 5 13 .385 0 0 .000 2 4 .500 12 6.0
20 Turner, Layla 11 7 266 25 63 .397 0 2 .000 13 20 .650 63 5.7
3 Smith, Zandie 11 4 233 21 70 .300 0 9 .000 20 35 .571 62 5.6
1 Ivory, Nevaeh 8 1 155 16 33 .485 0 1 .000 10 18 .556 42 5.3
20 Turner, Layla 3 1 71 6 20 .300 0 0 .000 3 7 .429 15 5.0
2 Cross, Desiree 13 6 271 18 66 .273 0 0 .000 12 20 .600 48 3.7
15 Rowley, Courtney 2 1 20 2 8 .250 0 3 .000 3 5 .600 7 3.5
5 Reyes, Lyriq 14 0 211 17 42 .405 0 3 .000 10 15 .667 44 3.1
4 Lewis, Lindora 14 2 161 13 42 .310 4 21 .190 4 8 .500 34 2.4
32 Lewellen, Arwen 9 1 71 1 8 .125 0 0 .000 0 0 .000 2 0.2
22 Tavarez, Brianna 2 0 18 0 0 .000 0 0 .000 0 4 .000 0 0.0
Total 23 4441 556 1535 .362 139 475 .293 315 480 .656 1566 68.09
Opponents 23 4391 621 1547 .401 127 435 .292 299 438 .683 1668 72.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Brown, Jabarria 19 30.6 .363 .250 .713 1.7 4.1 5.8 2.2 2.9 0.3 18.3
24 Murrell, Kali 23 32.7 .382 .370 .695 0.5 2.5 3.0 1.6 1.2 0.1 15.3
20 Turner, Layla 10 29.3 .385 .222 .667 1.7 3.8 5.5 1.6 0.5 0.1 11.2
23 Murrell, Kaila 19 30.4 .301 .288 .659 1.7 3.1 4.7 1.6 2.1 0.1 10.9
1 Ivory, Nevaeh 11 27.7 .489 .154 .641 2.0 3.5 5.5 3.0 1.5 0.3 10.3
15 Rowley, Courtney 17 25.8 .392 .333 .714 2.0 2.8 4.8 1.8 0.9 0.0 6.3
5 Reyes, Lyriq 2 8.0 .385 .000 .500 2.0 1.5 3.5 1.0 1.5 0.0 6.0
20 Turner, Layla 11 24.2 .397 .000 .650 2.2 3.7 5.9 0.3 0.5 1.0 5.7
3 Smith, Zandie 11 21.2 .300 .000 .571 2.5 3.9 6.4 0.8 0.7 0.5 5.6
1 Ivory, Nevaeh 8 19.4 .485 .000 .556 1.9 2.8 4.6 0.5 0.5 0.1 5.3
20 Turner, Layla 3 23.7 .300 .000 .429 2.0 2.3 4.3 0.3 0.7 0.7 5.0
2 Cross, Desiree 13 20.8 .273 .000 .600 1.1 1.8 2.8 1.1 1.5 0.1 3.7
15 Rowley, Courtney 2 10.0 .250 .000 .600 1.0 1.5 2.5 0.5 1.0 0.0 3.5
5 Reyes, Lyriq 14 15.1 .405 .000 .667 0.8 1.0 1.8 1.4 0.9 0.0 3.1
4 Lewis, Lindora 14 11.5 .310 .190 .500 0.5 0.5 1.0 0.5 0.8 0.0 2.4
32 Lewellen, Arwen 9 7.9 .125 .000 .000 0.8 0.9 1.7 0.1 0.1 0.2 0.2
22 Tavarez, Brianna 2 9.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 23 193.1 .362 .293 .656 12.7 22.4 35.1 10.8 9.9 1.6 68.09
Opponents 23 190.9 .401 .292 .683 15.6 28.9 44.5 14.3 8.3 1.7 72.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Berkeley College (NY) 11/03/23 69-65 W 23-63 .365 7-17 .412 16-22 .727 10 18 28 28.0 16 8 17 1 14 69 69.0
at Johnson & Wales (NC) 11/07/23 40-78 L 12-55 .218 2-16 .125 14-22 .636 16 25 41 34.5 24 3 27 2 14 40 54.5
at Pfeiffer 11/08/23 66-70 L 20-61 .328 5-21 .238 21-34 .618 17 26 43 37.3 27 5 19 1 9 66 58.3
at Va. Wesleyan 11/10/23 59-63 L 11-46 .239 1-6 .167 7-9 .778 10 12 22 33.5 12 4 14 2 6 30 51.3
at Appalachian Bible 11/17/23 87-29 W 28-94 .298 8-32 .250 19-25 .760 29 23 52 37.2 8 4 9 7 21 83 57.6
at Ferrum 11/19/23 53-64 L 20-68 .294 6-22 .273 7-12 .583 17 18 35 36.8 26 6 14 0 14 53 56.8
at Trinity (D.C.) 11/28/23 71-50 W 30-88 .341 7-25 .280 4-6 .667 19 27 46 38.1 24 21 15 9 14 71 58.9
at Covenant 12/01/23 62-81 L 22-76 .289 3-20 .150 15-25 .600 16 20 36 37.9 28 5 8 1 9 62 59.3
at LaGrange 12/02/23 70-97 L 22-59 .373 4-21 .190 22-38 .579 9 26 35 37.6 28 10 18 2 11 70 60.4
at Bob Jones 12/08/23 61-93 L 21-60 .350 5-22 .227 14-24 .583 7 26 33 37.1 19 9 21 0 8 61 60.5
at USC Beaufort 12/09/23 70-85 L 24-53 .453 6-16 .375 16-19 .842 4 22 26 36.1 22 11 22 3 10 70 61.4
vs Cheyney 12/14/23 69-87 L 22-64 .344 7-18 .389 18-29 .621 10 24 34 35.9 12 7 33 0 8 69 62.0
vs Appalachian Bible 01/12/24 103-53 W 46-96 .479 6-21 .286 5-6 .833 23 30 53 37.2 11 25 18 0 10 103 65.2
vs Christendom 01/15/24 59-98 L 22-69 .319 4-13 .308 11-18 .611 7 10 17 35.8 17 5 11 0 5 59 64.7
at Christendom 01/18/24 76-82 L 28-76 .368 9-19 .474 11-17 .647 10 18 28 35.3 18 12 8 0 8 76 65.5
at Hollins 01/20/24 67-83 L 20-66 .303 4-18 .222 23-39 .590 17 32 49 36.1 18 11 20 2 8 67 65.6
at Longwood 01/27/24 52-103 L 15-54 .278 8-24 .333 14-16 .875 5 12 17 35.0 12 10 23 0 5 52 64.8
vs Trinity (D.C.) 02/02/24 100-28 W 41-75 .547 14-28 .500 4-9 .444 14 29 43 35.4 7 29 6 2 11 100 66.7
vs Berkeley College (NY) 02/03/24 96-56 W 35-68 .515 12-24 .500 14-20 .700 12 23 35 35.4 17 23 15 1 15 96 68.3
vs Carolina University 02/10/24 78-76 W 28-63 .444 4-21 .190 18-23 .783 12 27 39 35.6 12 10 15 1 2 78 68.8
at Randolph 02/17/24 66-86 L 21-58 .362 10-31 .323 14-22 .636 7 23 30 35.3 15 12 13 0 14 66 68.6
vs Johnson & Wales (NC) 02/24/24 71-70 W 23-62 .371 4-26 .154 21-34 .618 7 21 28 35.0 15 12 22 1 4 71 68.7
at Carolina University 02/27/24 54-72 L 22-61 .361 3-14 .214 7-11 .636 14 23 37 35.1 13 7 20 1 8 54 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Berkeley College (NY) 11/03/23 65-69 L 15-50 .300 7-15 .467 27-33 .818 9 19 28 28.0 21 4 18 3 3 64 64.0
Johnson & Wales (NC) 11/07/23 78-40 W 28-64 .438 9-24 .375 13-23 .565 17 32 49 38.5 25 21 22 2 17 78 71.0
Pfeiffer 11/08/23 70-66 W 24-70 .343 1-12 .083 21-36 .583 28 32 60 45.7 27 12 21 2 8 70 70.7
Va. Wesleyan 11/10/23 63-59 W 23-51 .451 2-12 .167 15-21 .714 10 29 39 44.0 18 6 21 0 7 63 68.8
Appalachian Bible 11/17/23 29-87 L 12-63 .190 0-6 .000 5-8 .625 20 20 40 43.2 17 6 31 2 8 29 60.8
Ferrum 11/19/23 64-53 W 20-60 .333 5-19 .263 19-27 .704 26 34 60 46.0 17 11 26 2 8 64 61.3
Trinity (D.C.) 11/28/23 50-71 L 16-57 .281 4-16 .250 14-23 .609 7 30 37 44.7 13 8 27 2 1 50 59.7
Covenant 12/01/23 81-62 W 25-63 .397 10-36 .278 21-28 .750 18 36 54 45.9 21 16 21 6 2 81 62.4
LaGrange 12/02/23 97-70 W 34-80 .425 6-25 .240 23-33 .697 22 32 54 46.8 26 19 15 2 7 97 66.2
Bob Jones 12/08/23 93-61 W 30-66 .455 15-40 .375 18-26 .692 9 29 38 45.9 18 23 21 2 9 93 68.9
USC Beaufort 12/09/23 85-70 W 33-66 .500 3-7 .429 16-24 .667 15 25 40 45.4 19 19 17 0 11 85 70.4
Cheyney 12/14/23 87-69 W 39-87 .448 3-22 .136 6-8 .750 15 33 48 45.6 23 26 19 1 18 87 71.8
Appalachian Bible 01/12/24 53-103 L 24-68 .353 1-5 .200 4-8 .500 9 23 32 44.5 8 9 27 0 7 53 70.3
Christendom 01/15/24 98-59 W 39-63 .619 6-11 .545 14-19 .737 10 32 42 44.4 17 18 16 0 5 98 72.3
Christendom 01/18/24 82-76 W 33-76 .434 6-18 .333 10-14 .714 17 36 53 44.9 11 19 18 4 3 82 72.9
Hollins 01/20/24 83-67 W 30-78 .385 9-28 .321 14-20 .700 18 37 55 45.6 23 22 15 3 8 83 73.6
Longwood 01/27/24 103-52 W 44-73 .603 4-16 .250 11-15 .733 18 34 52 45.9 13 27 18 3 20 103 75.3
Trinity (D.C.) 02/02/24 28-100 L 11-49 .224 3-13 .231 3-5 .600 7 16 23 44.7 9 2 28 0 2 28 72.7
Berkeley College (NY) 02/03/24 56-96 L 22-58 .379 3-10 .300 9-14 .643 7 19 26 43.7 15 7 24 0 6 56 71.8
Carolina University 02/10/24 76-78 L 30-80 .375 6-25 .240 10-13 .769 11 21 32 43.1 20 9 8 0 8 76 72.0
Randolph 02/17/24 86-66 W 35-72 .486 12-27 .444 4-9 .444 18 35 53 43.6 14 22 20 2 10 86 72.7
Johnson & Wales (NC) 02/24/24 70-71 L 26-79 .329 2-15 .133 16-19 .842 23 34 57 44.2 29 9 25 1 12 70 72.5
Carolina University 02/27/24 72-54 W 28-74 .378 10-33 .303 6-12 .500 25 27 52 44.5 13 13 19 2 12 72 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Berkeley College (NY) 11/03/23 69-65 4 23-63/15-50 .365/.300 7-17/7-15 .412/.467 16-22/27-33 .727-.818 28/28 0 8/4 17/18 1/3 14/3 16/21
Johnson & Wales (NC) 11/07/23 40-78 -38 12-55/28-64 .218/.438 2-16/9-24 .125/.375 14-22/13-23 .636-.565 41/49 -8 3/21 27/22 2/2 14/17 24/25
Pfeiffer 11/08/23 66-70 -4 20-61/24-70 .328/.343 5-21/1-12 .238/.083 21-34/21-36 .618-.583 43/60 -17 5/12 19/21 1/2 9/8 27/27
Va. Wesleyan 11/10/23 59-63 -4 11-46/23-51 .239/.451 1-6/2-12 .167/.167 7-9/15-21 .778-.714 22/39 -17 4/6 14/21 2/0 6/7 12/18
Appalachian Bible 11/17/23 87-29 58 28-94/12-63 .298/.190 8-32/0-6 .250/.000 19-25/5-8 .760-.625 52/40 12 4/6 9/31 7/2 21/8 8/17
Ferrum 11/19/23 53-64 -11 20-68/20-60 .294/.333 6-22/5-19 .273/.263 7-12/19-27 .583-.704 35/60 -25 6/11 14/26 0/2 14/8 26/17
Trinity (D.C.) 11/28/23 71-50 21 30-88/16-57 .341/.281 7-25/4-16 .280/.250 4-6/14-23 .667-.609 46/37 9 21/8 15/27 9/2 14/1 24/13
Covenant 12/01/23 62-81 -19 22-76/25-63 .289/.397 3-20/10-36 .150/.278 15-25/21-28 .600-.750 36/54 -18 5/16 8/21 1/6 9/2 28/21
LaGrange 12/02/23 70-97 -27 22-59/34-80 .373/.425 4-21/6-25 .190/.240 22-38/23-33 .579-.697 35/54 -19 10/19 18/15 2/2 11/7 28/26
Bob Jones 12/08/23 61-93 -32 21-60/30-66 .350/.455 5-22/15-40 .227/.375 14-24/18-26 .583-.692 33/38 -5 9/23 21/21 0/2 8/9 19/18
USC Beaufort 12/09/23 70-85 -15 24-53/33-66 .453/.500 6-16/3-7 .375/.429 16-19/16-24 .842-.667 26/40 -14 11/19 22/17 3/0 10/11 22/19
Cheyney 12/14/23 69-87 -18 22-64/39-87 .344/.448 7-18/3-22 .389/.136 18-29/6-8 .621-.750 34/48 -14 7/26 33/19 0/1 8/18 12/23
Appalachian Bible 01/12/24 103-53 50 46-96/24-68 .479/.353 6-21/1-5 .286/.200 5-6/4-8 .833-.500 53/32 21 25/9 18/27 0/0 10/7 11/8
Christendom 01/15/24 59-98 -39 22-69/39-63 .319/.619 4-13/6-11 .308/.545 11-18/14-19 .611-.737 17/42 -25 5/18 11/16 0/0 5/5 17/17
Christendom 01/18/24 76-82 -6 28-76/33-76 .368/.434 9-19/6-18 .474/.333 11-17/10-14 .647-.714 28/53 -25 12/19 8/18 0/4 8/3 18/11
Hollins 01/20/24 67-83 -16 20-66/30-78 .303/.385 4-18/9-28 .222/.321 23-39/14-20 .590-.700 49/55 -6 11/22 20/15 2/3 8/8 18/23
Longwood 01/27/24 52-103 -51 15-54/44-73 .278/.603 8-24/4-16 .333/.250 14-16/11-15 .875-.733 17/52 -35 10/27 23/18 0/3 5/20 12/13
Trinity (D.C.) 02/02/24 100-28 72 41-75/11-49 .547/.224 14-28/3-13 .500/.231 4-9/3-5 .444-.600 43/23 20 29/2 6/28 2/0 11/2 7/9
Berkeley College (NY) 02/03/24 96-56 40 35-68/22-58 .515/.379 12-24/3-10 .500/.300 14-20/9-14 .700-.643 35/26 9 23/7 15/24 1/0 15/6 17/15
Carolina University 02/10/24 78-76 2 28-63/30-80 .444/.375 4-21/6-25 .190/.240 18-23/10-13 .783-.769 39/32 7 10/9 15/8 1/0 2/8 12/20
Randolph 02/17/24 66-86 -20 21-58/35-72 .362/.486 10-31/12-27 .323/.444 14-22/4-9 .636-.444 30/53 -23 12/22 13/20 0/2 14/10 15/14
Johnson & Wales (NC) 02/24/24 71-70 1 23-62/26-79 .371/.329 4-26/2-15 .154/.133 21-34/16-19 .618-.842 28/57 -29 12/9 22/25 1/1 4/12 15/29
Carolina University 02/27/24 54-72 -18 22-61/28-74 .361/.378 3-14/10-33 .214/.303 7-11/6-12 .636-.500 37/52 -15 7/13 20/19 1/2 8/12 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Appalachian Bible (01/12/24)
FIELD GOALS MADE 46 Appalachian Bible (01/12/24)
FIELD GOAL ATTEMPTS 96 Appalachian Bible (01/12/24)
3 PT FIELD GOALS MADE 14 Trinity (D.C.) (02/02/24)
3 PT FG ATTEMPTS 32 Appalachian Bible (11/17/23)
FREE THROWS MADE 23 Hollins (01/20/24)
FREE THROW ATTEMPTS 39 Hollins (01/20/24)
REBOUNDS 53 Appalachian Bible (01/12/24)
ASSISTS 29 Trinity (D.C.) (02/02/24)
STEALS 21 Appalachian Bible (11/17/23)
BLOCKED SHOTS 9 Trinity (D.C.) (11/28/23)
TURNOVERS 33 Cheyney (12/14/23)
FOULS 28 Covenant (12/01/23); LaGrange (12/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Brown,Jabarria USC Beaufort (12/09/23)
FIELD GOALS MADE 13 Kaila Murrell Appalachian Bible (01/12/24)
FIELD GOAL ATTEMPTS 30 Kaila Murrell Appalachian Bible (01/12/24)
3 PT FIELD GOALS MADE 9 Kali Murrell Trinity (D.C.) (02/02/24)
3 PT FG ATTEMPTS 15 Kali Murrell Johnson & Wales (NC) (02/24/24)
FREE THROWS MADE 12 Jabarria Brown; Brown,Jabarria Appalachian Bible (11/17/23); Hollins (01/20/24)
FREE THROW ATTEMPTS 14 Brown,Jabarria Hollins (01/20/24)
REBOUNDS 15 Nevaeh Cross; Kaila Murrell Appalachian Bible (01/12/24); Berkeley College (NY) (02/03/24)
ASSISTS 7 Nevaeh Cross Trinity (D.C.) (02/02/24)
STEALS 7 Jabarria Brown Appalachian Bible (11/17/23)
BLOCKED SHOTS 5 Brooke Glisson Trinity (D.C.) (11/28/23)
TURNOVERS 13 Kaila Murrell Cheyney (12/14/23)
FOULS 7 Murrell,Kaila Covenant (12/01/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Murrell, Kali 23 351 15.3
#11 Brown, Jabarria 19 347 18.3
#23 Murrell, Kaila 19 207 10.9
#1 Ivory, Nevaeh 11 113 10.3
#20 Turner, Layla 10 112 11.2
#15 Rowley, Courtney 17 107 6.3
#20 Turner, Layla 11 63 5.7
#3 Smith, Zandie 11 62 5.6
#2 Cross, Desiree 13 48 3.7
#5 Reyes, Lyriq 14 44 3.1
#1 Ivory, Nevaeh 8 42 5.3
#4 Lewis, Lindora 14 34 2.4
#20 Turner, Layla 3 15 5.0
#5 Reyes, Lyriq 2 12 6.0
#15 Rowley, Courtney 2 7 3.5
#32 Lewellen, Arwen 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Murrell, Kali 23 123 322 .382 5.3 14.0
#11 Brown, Jabarria 19 107 295 .363 5.6 15.5
#23 Murrell, Kaila 19 74 246 .301 3.9 12.9
#20 Turner, Layla 10 47 122 .385 4.7 12.2
#1 Ivory, Nevaeh 11 43 88 .489 3.9 8.0
#15 Rowley, Courtney 17 38 97 .392 2.2 5.7
#20 Turner, Layla 11 25 63 .397 2.3 5.7
#3 Smith, Zandie 11 21 70 .300 1.9 6.4
#2 Cross, Desiree 13 18 66 .273 1.4 5.1
#5 Reyes, Lyriq 14 17 42 .405 1.2 3.0
#1 Ivory, Nevaeh 8 16 33 .485 2.0 4.1
#4 Lewis, Lindora 14 13 42 .310 0.9 3.0
#20 Turner, Layla 3 6 20 .300 2.0 6.7
#5 Reyes, Lyriq 2 5 13 .385 2.5 6.5
#15 Rowley, Courtney 2 2 8 .250 1.0 4.0
#32 Lewellen, Arwen 9 1 8 .125 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Murrell, Kali 23 64 173 .370 2.8 7.5
#23 Murrell, Kaila 19 30 104 .288 1.6 5.5
#11 Brown, Jabarria 19 26 104 .250 1.4 5.5
#15 Rowley, Courtney 17 11 33 .333 0.6 1.9
#4 Lewis, Lindora 14 4 21 .190 0.3 1.5
#1 Ivory, Nevaeh 11 2 13 .154 0.2 1.2
#20 Turner, Layla 10 2 9 .222 0.2 0.9
#1 Ivory, Nevaeh 8 0 1 .000 0.0 0.1
#20 Turner, Layla 11 0 2 .000 0.0 0.2
#5 Reyes, Lyriq 14 0 3 .000 0.0 0.2
#3 Smith, Zandie 11 0 9 .000 0.0 0.8
#15 Rowley, Courtney 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Brown, Jabarria 19 107 150 .713 5.6 7.9
#24 Murrell, Kali 23 41 59 .695 1.8 2.6
#23 Murrell, Kaila 19 29 44 .659 1.5 2.3
#1 Ivory, Nevaeh 11 25 39 .641 2.3 3.5
#15 Rowley, Courtney 17 20 28 .714 1.2 1.6
#3 Smith, Zandie 11 20 35 .571 1.8 3.2
#20 Turner, Layla 10 16 24 .667 1.6 2.4
#20 Turner, Layla 11 13 20 .650 1.2 1.8
#2 Cross, Desiree 13 12 20 .600 0.9 1.5
#1 Ivory, Nevaeh 8 10 18 .556 1.3 2.3
#5 Reyes, Lyriq 14 10 15 .667 0.7 1.1
#4 Lewis, Lindora 14 4 8 .500 0.3 0.6
#20 Turner, Layla 3 3 7 .429 1.0 2.3
#15 Rowley, Courtney 2 3 5 .600 1.5 2.5
#5 Reyes, Lyriq 2 2 4 .500 1.0 2.0
#22 Tavarez, Brianna 2 0 4 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Brown, Jabarria 19 111 5.8 33 1.7 78 4.1
#23 Murrell, Kaila 19 90 4.7 32 1.7 58 3.1
#15 Rowley, Courtney 17 82 4.8 34 2.0 48 2.8
#3 Smith, Zandie 11 70 6.4 27 2.5 43 3.9
#24 Murrell, Kali 23 68 3.0 11 0.5 57 2.5
#20 Turner, Layla 11 65 5.9 24 2.2 41 3.7
#1 Ivory, Nevaeh 11 60 5.5 22 2.0 38 3.5
#20 Turner, Layla 10 55 5.5 17 1.7 38 3.8
#TM Team 23 49 2.1 26 1.1 23 1.0
#1 Ivory, Nevaeh 8 37 4.6 15 1.9 22 2.8
#2 Cross, Desiree 13 37 2.8 14 1.1 23 1.8
#5 Reyes, Lyriq 14 25 1.8 11 0.8 14 1.0
#32 Lewellen, Arwen 9 15 1.7 7 0.8 8 0.9
#4 Lewis, Lindora 14 14 1.0 7 0.5 7 0.5
#20 Turner, Layla 3 13 4.3 6 2.0 7 2.3
#5 Reyes, Lyriq 2 7 3.5 4 2.0 3 1.5
#15 Rowley, Courtney 2 5 2.5 2 1.0 3 1.5
#22 Tavarez, Brianna 2 4 2.0 0 0.0 4 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Brown, Jabarria 19 42 2.2
#24 Murrell, Kali 23 36 1.6
#1 Ivory, Nevaeh 11 33 3.0
#15 Rowley, Courtney 17 31 1.8
#23 Murrell, Kaila 19 30 1.6
#5 Reyes, Lyriq 14 19 1.4
#20 Turner, Layla 10 16 1.6
#2 Cross, Desiree 13 14 1.1
#3 Smith, Zandie 11 9 0.8
#4 Lewis, Lindora 14 7 0.5
#1 Ivory, Nevaeh 8 4 0.5
#20 Turner, Layla 11 3 0.3
#5 Reyes, Lyriq 2 2 1.0
#20 Turner, Layla 3 1 0.3
#32 Lewellen, Arwen 9 1 0.1
#15 Rowley, Courtney 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Turner, Layla 11 11 1.0
#11 Brown, Jabarria 19 6 0.3
#3 Smith, Zandie 11 6 0.5
#1 Ivory, Nevaeh 11 3 0.3
#20 Turner, Layla 3 2 0.7
#32 Lewellen, Arwen 9 2 0.2
#24 Murrell, Kali 23 2 0.1
#1 Ivory, Nevaeh 8 1 0.1
#2 Cross, Desiree 13 1 0.1
#23 Murrell, Kaila 19 1 0.1
#20 Turner, Layla 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Brown, Jabarria 19 55 2.9
#23 Murrell, Kaila 19 40 2.1
#24 Murrell, Kali 23 28 1.2
#2 Cross, Desiree 13 19 1.5
#1 Ivory, Nevaeh 11 17 1.5
#15 Rowley, Courtney 17 15 0.9
#5 Reyes, Lyriq 14 13 0.9
#4 Lewis, Lindora 14 11 0.8
#3 Smith, Zandie 11 8 0.7
#20 Turner, Layla 11 5 0.5
#20 Turner, Layla 10 5 0.5
#1 Ivory, Nevaeh 8 4 0.5
#5 Reyes, Lyriq 2 3 1.5
#20 Turner, Layla 3 2 0.7
#15 Rowley, Courtney 2 2 1.0
#32 Lewellen, Arwen 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Murrell, Kaila 19 53 2.8
#24 Murrell, Kali 23 51 2.2
#11 Brown, Jabarria 19 49 2.6
#15 Rowley, Courtney 17 43 2.5
#2 Cross, Desiree 13 31 2.4
#1 Ivory, Nevaeh 11 30 2.7
#3 Smith, Zandie 11 24 2.2
#4 Lewis, Lindora 14 23 1.6
#1 Ivory, Nevaeh 8 16 2.0
