Skip To Main Content

Regent University Athletics

Regent University Athletics

2023 Women's Volleyball Cumulative Statistics

Team (15-12)

Overall Team Statistics
Statistic Regent Opponents
Attack
Kills 934 905
Errors 444 475
Attempts 3101 2959
Percent .158 .145
Kills Per Set 9.8 9.5
Set
Assists 866 824
Assists Per Set 9.1 8.7
Ball Handling Errors 24 18
Serve
Aces 255 160
Errors 198 141
Aces Per Set 2.7 1.7
Receptions
Errors 182 194
Errors Per Set 1.9 2.0
Defense
Digs 1384 1435
Digs Per Set 14.6 15.1
Blocking
Solo 60 42
Assists 91 66
Errors 20 16
Blocks 105.5 75.0
Blocks Per Set 1.1 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Saunders, Erin 84 25 21 304.5 3.63 224 2.67 125 726 .136 24 0.29 76 0.90 45
2 Narvaez, Hannah 31 14 0 10.0 0.32 0 0.00 0 4 .000 1 0.03 10 0.32 7
3 Bowers, Zoe 33 15 5 15.0 0.45 13 0.39 9 67 .060 2 0.06 0 0.00 0
3 Washington, Amoni 5 1 1 17.0 3.40 11 2.20 3 27 .296 1 0.20 5 1.00 4  
4 Evans, Rhiannon 6 2 1 8.5 1.42 5 0.83 1 11 .364 17 2.83 3 0.50 1  
4 Wertz, Shaley 84 25 17 62.0 0.74 26 0.31 23 154 .019 192 2.29 33 0.39 31
5 Smith, Sierra 5 1 1 22.0 4.40 19 3.80 11 46 .174 0 0.00 3 0.60 3  
6 Daniels, Makayla 88 26 2 43.5 0.49 3 0.03 8 65 -.077 77 0.88 40 0.45 11
7 Banister, Jordan 82 24 21 216.0 2.63 155 1.89 63 426 .216 4 0.05 18 0.22 34
7 Tomic, Vanja 5 1 1 5.0 1.00 4 0.80 1 9 .333 37 7.40 0 0.00 2  
8 Ellison, Kierra 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Walston, Nicole 88 26 23 434.5 4.94 389 4.42 138 1099 .228 9 0.10 25 0.28 33
9 Winn, Eliana 62 20 14 32.0 0.52 20 0.32 9 70 .157 2 0.03 1 0.02 1
10 Peltonen, Brielle 52 24 0 0 0.00 0 0.00 3 11 -.273 5 0.10 0 0.00 2
11 Simone, Ella 88 26 23 86.5 0.98 45 0.51 31 300 .047 478 5.43 35 0.40 21
12 Landon, Love 5 1 1 12.0 2.40 9 1.80 3 21 .286 2 0.40 1 0.20 1  
12 Mitchell, Taylor 40 18 11 15.0 0.38 5 0.13 6 33 -.030 3 0.08 0 0.00 0
15 Washington, Ashanti 5 1 1 2.0 0.40 2 0.40 1 11 .091 3 0.60 0 0.00 0  
16 Flanagan, Lauren 5 1 0 3.0 0.60 3 0.60 6 17 -.176 1 0.20 0 0.00 0  
20 Fuller, Shelby 5 1 1 2.0 0.40 0 0.00 2 2 -1.000 3 0.60 2 0.40 2  
Total 95 27 1,294.5 13.63 934 9.83 444 3101 .158 866 9.12 255 2.68 198
Opponents 95 27 1,140.0 12.00 905 9.53 471 2959 .147 824 8.67 160 1.68 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Saunders, Erin 84 281 3.35 51 478 .893 0.61 2 5 7.0 0.08 4 0
2 Narvaez, Hannah 31 12 0.39 5 23 .783 0.16 0 0 0 0.00 0 0
3 Bowers, Zoe 33 10 0.30 1 16 .938 0.03 1 2 3.0 0.09 1 0
3 Washington, Amoni 5 7 1.40 2 31 .935 0.40 1 0 1.0 0.20 0 0  
4 Evans, Rhiannon 6 8 1.33 0 2 1.000 0.00 0 1 1.0 0.17 0 0  
4 Wertz, Shaley 84 210 2.50 15 156 .904 0.18 2 2 4.0 0.05 1 8
5 Smith, Sierra 5 11 2.20 0 4 1.000 0.00 0 0 0 0.00 0 0  
6 Daniels, Makayla 88 309 3.51 25 307 .919 0.28 0 1 1.0 0.01 0 2
7 Banister, Jordan 82 49 0.60 1 23 .957 0.01 29 28 57.0 0.70 4 0
7 Tomic, Vanja 5 7 1.40 0 1 1.000 0.00 1 0 1.0 0.20 0 0  
8 Ellison, Kierra 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Walston, Nicole 88 177 2.01 26 349 .926 0.30 8 25 33.0 0.38 3 0
9 Winn, Eliana 62 14 0.23 1 5 .800 0.02 5 12 17.0 0.27 1 1
10 Peltonen, Brielle 52 43 0.83 9 102 .912 0.17 0 0 0 0.00 0 0
11 Simone, Ella 88 208 2.36 5 76 .934 0.06 1 11 12.0 0.14 4 13
12 Landon, Love 5 8 1.60 1 11 .909 0.20 2 0 2.0 0.40 1 0  
12 Mitchell, Taylor 40 5 0.13 1 4 .750 0.03 8 4 12.0 0.30 1 0
15 Washington, Ashanti 5 12 2.40 1 20 .950 0.20 0 0 0 0.00 0 0  
16 Flanagan, Lauren 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Fuller, Shelby 5 9 1.80 1 20 .950 0.20 0 0 0 0.00 0 0  
Total 95 1384 14.57 182 1652 .890 1.92 60 91 105.5 1.11 20 24
Opponents 95 1435 15.11 194 1589 .878 2.04 42 66 75.0 0.79 16 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Saunders, Erin 7 2 2 15.0 2.14 10 1.43 9 51 .020 1 0.14 5 0.71 5
2 Narvaez, Hannah 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
3 Bowers, Zoe 6 2 2 1.0 0.17 0 0.00 1 13 -.077 0 0.00 0 0.00 0
4 Wertz, Shaley 7 2 0 2.0 0.29 0 0.00 1 7 -.143 0 0.00 1 0.14 2
6 Daniels, Makayla 7 2 0 0 0.00 0 0.00 1 4 -.250 9 1.29 0 0.00 0
7 Banister, Jordan 7 2 2 18.5 2.64 15 2.14 9 37 .162 0 0.00 1 0.14 2
8 Walston, Nicole 7 2 2 25.5 3.64 24 3.43 9 77 .195 0 0.00 1 0.14 4
9 Winn, Eliana 7 2 2 6.5 0.93 4 0.57 2 9 .222 0 0.00 0 0.00 0
10 Peltonen, Brielle 6 2 0 0 0.00 0 0.00 2 7 -.286 2 0.33 0 0.00 1
11 Simone, Ella 7 2 2 4.5 0.64 2 0.29 4 12 -.167 41 5.86 2 0.29 0
12 Mitchell, Taylor 2 1 0 1.0 0.50 0 0.00 4 8 -.500 0 0.00 0 0.00 0
Total 7 2 76.0 10.86 55 7.86 42 225 .058 53 7.57 12 1.71 14
Opponents 7 2 115.0 16.43 90 12.86 31 223 .265 85 12.14 16 2.29 18

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Saunders, Erin 7 28 4.00 4 48 .917 0.57 0 0 0 0.00 0 0
2 Narvaez, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bowers, Zoe 6 0 0.00 0 1 1.000 0.00 1 0 1.0 0.17 1 0
4 Wertz, Shaley 7 12 1.71 2 23 .913 0.29 1 0 1.0 0.14 0 0
6 Daniels, Makayla 7 28 4.00 1 24 .958 0.14 0 0 0 0.00 0 0
7 Banister, Jordan 7 2 0.29 0 0 .000 0.00 2 1 3.0 0.43 0 0
8 Walston, Nicole 7 10 1.43 0 19 1.000 0.00 0 1 1.0 0.14 1 0
9 Winn, Eliana 7 2 0.29 0 0 .000 0.00 2 1 3.0 0.43 0 0
10 Peltonen, Brielle 6 3 0.50 2 24 .917 0.33 0 0 0 0.00 0 0
11 Simone, Ella 7 13 1.86 0 1 1.000 0.00 0 1 1.0 0.14 0 0
12 Mitchell, Taylor 2 0 0.00 0 1 1.000 0.00 1 0 1.0 0.50 0 0
Total 7 98 14.00 16 148 .892 2.29 7 4 9.0 1.29 2 0
Opponents 7 120 17.14 11 109 .899 1.57 4 10 9.0 1.29 4 0

Match-By-Match

Regent

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2023 Mid-Atlantic Christian W 3 34 8 87 .299 32 19 10 1 51 0 0 0 0.0 0 53.0
9/02/2023 Clinton W 3 29 7 98 .224 27 15 6 3 44 0 1 0 0.5 0 44.5
9/09/2023 at Christendom W 3 32 13 97 .196 31 17 10 4 42 1 4 0 3.0 1 52.0
9/09/2023 vs Mid-Atlantic Christi W 3 35 11 87 .276 33 16 9 2 31 0 6 0 3.0 1 54.0
9/15/2023 vs Clinton W 4 42 21 145 .145 41 13 9 5 79 3 16 0 11.0 2 66.0
9/15/2023 vs Boyce L 5 26 25 113 .009 25 12 7 16 52 9 0 1 9.0 0 47.0
9/16/2023 vs Grace Christian (Mic W 3 43 12 104 .298 42 8 6 6 37 3 0 0 3.0 0 54.0
9/16/2023 vs Welch College W 3 35 14 85 .247 22 15 7 8 40 4 0 1 4.0 0 54.0
9/23/2023 Hollins W 3 27 13 113 .124 23 9 4 4 45 1 0 1 1 0 37.0
9/28/2023 at N.C. Wesleyan L 4 43 23 173 .116 42 5 10 6 87 2 4 0 4 0 52.0
9/30/2023 vs Neumann L 4 43 19 150 .160 40 6 13 10 73 0 2 0 1 2 50.0
9/30/2023 at St. Mary's (MD) L 3 20 17 92 .033 19 7 4 9 38 1 2 1 2 4 29.0
10/07/2023 vs Randolph L 3 26 17 103 .087 24 4 7 5 37 0 2 0 1 6 31.0
10/07/2023 at Bridgewater (VA) L 3 19 16 74 .041 19 2 7 11 28 0 2 1 1 2 22.0
10/14/2023 Carolina University L 4 41 16 144 .174 39 7 7 33 49 6 6 2 9.0 0 57.0
10/20/2023 Trinity Washington W 3 26 4 65 .338 8 21 4 0 19 0 0 0 0.0 0 47.0
10/20/2023 Christendom W 3 38 9 91 .319 37 12 4 0 50 1 2 2 2.0 0 52.0
10/24/2023 at Mid Atlantic Christian W 3 34 11 71 .324 34 10 7 2 37 5 6 0 8.0 0 52.0
10/27/2023 Carolina University L 4 41 20 142 .148 39 7 10 11 68 6 2 2 7.0 0 55.0
10/27/2023 at Bob Jones University L 3 14 22 83 -.096 14 5 4 5 30 1 2 0 2.0 0 21.0
11/04/2023 Randolph L 5 48 24 208 .115 47 7 11 3 105 6 6 0 9.0 0 64.0
11/04/2023 Clinton College W 3 35 14 123 .171 35 5 5 1 61 2 4 0 4.0 0 44.0
11/09/2023 at Regent L 5 48 27 133 .158 47 11 12 11 57 4 0 1 4.0 0 63.0
11/10/2023 at Carolina University W 4 49 21 158 .177 46 11 8 8 75 1 4 1 3.0 4 63.0
11/29/2023 vs Grace (IN) L 3 16 21 89 -.056 16 1 4 4 31 0 2 2 1.0 1 18.0
11/30/2023 vs Mid-America Christia L 3 30 18 115 .104 27 5 3 6 47 1 4 1 3.0 0 38.0
11/30/2023 vs Baptist Bible (Mo.) W 5 60 21 158 .247 57 5 10 8 71 3 14 4 10.0 1 75.0
Regent 95 934 444 3101 .158 866 255 198 182 1384 60 91 20 105.5 24 1,294.5
Opponents 95 905 475 2959 .145 824 160 141 194 1435 42 66 16 75.0 18 1,140.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 9.83
Assists Per Set 9.12
Service Aces Per Set 2.68
Reception Errors Per Set 1.92
Digs Per Set 14.57
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.25
Points Per Set 13.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2023 at Mid-Atlantic Christian L 3 12 5 68 .103 11 1 5 6 29 0 0 0 0.0 0 13.0
9/02/2023 at Clinton L 3 17 20 91 -.033 16 3 4 10 39 1 0 0 1.0 0 21.0
9/09/2023 Christendom L 3 13 17 77 -.052 11 4 1 14 51 0 4 0 2.0 2 19.0
9/09/2023 vs Mid-Atlantic Christi L 3 4 6 51 -.039 4 3 3 10 30 2 0 0 2.0 1 9.0
9/15/2023 vs Clinton L 4 31 35 156 -.026 29 5 2 10 80 5 0 0 5.0 3 41.0
9/15/2023 vs Boyce W 5 49 36 149 .087 42 16 12 11 57 2 0 0 2.0 0 67.0
9/16/2023 vs Grace Christian (Mic L 3 37 17 93 .215 35 6 4 8 44 3 2 0 4.0 0 47.0
9/16/2023 vs Welch College L 3 22 18 81 .049 15 8 3 15 36 1 0 0 1.0 0 31.0
9/23/2023 at Hollins L 3 30 18 119 .101 25 4 7 9 47 0 0 0 0 0 34.0
9/28/2023 N.C. Wesleyan W 4 54 20 167 .204 43 6 9 5 92 4 6 0 7 0 67.0
9/30/2023 vs Neumann W 4 52 14 148 .257 44 10 12 6 82 1 2 0 2 2 64.0
9/30/2023 St. Mary's (MD) W 3 38 16 98 .224 32 9 3 7 52 1 2 0 2 2 49.0
10/07/2023 vs Randolph W 3 37 20 98 .173 32 5 4 4 48 2 2 1 3 1 45.0
10/07/2023 Bridgewater (VA) W 3 39 10 80 .363 35 11 10 2 34 1 8 0 5 1 55.0
10/14/2023 at Carolina University W 4 40 19 125 .168 39 11 3 5 58 2 0 2 2.0 0 53.0
10/20/2023 at Trinity Washington L 3 0 7 30 -.233 0 0 4 12 9 0 0 0 0.0 0 0.0
10/20/2023 at Christendom L 3 15 9 87 .069 15 0 1 9 28 0 0 2 0.0 0 15.0
10/24/2023 Mid Atlantic Christian L 3 8 12 47 -.085 8 2 5 0 19 0 0 2 0.0 1 10.0
10/27/2023 at Carolina University W 4 48 24 144 .167 47 11 10 6 76 4 2 4 5.0 0 64.0
10/27/2023 Bob Jones University W 3 42 7 79 .443 38 5 8 5 44 0 8 0 4.0 0 51.0
11/04/2023 at Randolph W 5 48 30 199 .090 47 3 1 3 112 6 4 0 8.0 0 59.0
11/04/2023 at Clinton College L 3 23 18 110 .045 23 0 1 4 58 1 2 0 2.0 0 25.0
11/09/2023 Regent W 5 55 22 137 .241 54 11 10 11 57 3 8 1 7.0 0 73.0
11/10/2023 Carolina University L 4 43 18 145 .172 40 8 8 11 79 2 6 2 5.0 0 56.0
11/29/2023 vs Grace (IN) W 3 44 11 91 .363 42 4 6 1 46 0 10 1 5.0 1 53.0
11/30/2023 vs Mid-America Christia W 3 47 12 111 .315 43 6 3 5 56 1 0 0 1.0 3 54.0
11/30/2023 vs Baptist Bible (Mo.) L 5 57 34 178 .129 54 8 2 5 72 0 0 1 0.0 1 65.0
Opponents 95 905 475 2959 .145 824 160 141 194 1435 42 66 16 75.0 18 1,140.0
Regent 95 934 444 3101 .158 866 255 198 182 1384 60 91 20 105.5 24 1,294.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 9.53
Assists Per Set 8.67
Service Aces Per Set 1.68
Reception Errors Per Set 2.04
Digs Per Set 15.11
Blocks Per Set 0.79
Ball Handling Errors Per Set 0.19
Points Per Set 12.00

Leaders

Team Leaders: Kills
Player High
Kills
Walston, Nicole 389
Saunders, Erin 224
Banister, Jordan 155
Simone, Ella 45
Wertz, Shaley 26
Team Leaders: Assists
Player High
Assists
Simone, Ella 478
Wertz, Shaley 192
Daniels, Makayla 77
Tomic, Vanja 37
Saunders, Erin 24
Team Leaders: Service Aces
Player High
Service Aces
Saunders, Erin 76
Daniels, Makayla 40
Simone, Ella 35
Wertz, Shaley 33
Walston, Nicole 25
Team Leaders: Digs
Player High
Digs
Daniels, Makayla 309
Saunders, Erin 281
Wertz, Shaley 210
Simone, Ella 208
Walston, Nicole 177
Team Leaders: Blocks
Player High
Blocks
Banister, Jordan 57.0
Walston, Nicole 33.0
Winn, Eliana 17.0
Mitchell, Taylor 12.0
Simone, Ella 12.0

Sticky bar

Scores